099Ella - FM 1960

The 099 Ella - FM 1960 bus route runs between North Shepherd Park & Ride and Hurricane Ln @ LSC North Harris 2, with Weekday and Weekend timetables.

Bikes allowed on all trips.

All trips are wheelchair accessible.

North Shepherd Park & RideHurricane Ln @ LSC North Harris 2

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 69 trips

First trip starts at 4:25 AM, last at 11:05 PM.

To ALDINE WESTFIELD

North Shepherd Park & Ride 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 10:05 11:05
W Mt Houston Rd @ North Freeway 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:22 3:52 4:22 4:52 5:22 5:52 6:21 6:50 7:20 7:50 8:20 8:50 9:20 10:20 11:20
North Freeway @ Aldine Bender Rd 5:28 5:58 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:29 3:59 4:29 4:59 5:29 5:59 6:28 6:57 7:27 7:57 8:27 8:57 9:27 10:27 11:27
Greenspoint Tc 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:35 4:05 4:35 5:05 5:35 6:05 6:34 7:03 7:33 8:03 8:33 9:03 9:33 10:33 11:33
Ella Blvd @ Rankin Rd 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:45 2:15 2:46 3:16 3:47 4:17 4:47 5:17 5:47 6:16 6:45 7:14 7:44 8:14 8:44 9:13 9:43 10:43 11:43
Ella Blvd @ FM 1960 Rd 5:56 6:26 6:58 7:28 7:59 8:29 8:59 9:28 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:28 1:59 2:29 3:00 3:30 4:04 4:34 5:04 5:32 6:01 6:30 6:59 7:27 7:57 8:27 8:56 9:25 9:55 10:55 11:55
Spring Park & Ride 6:09 6:39 7:12 7:42 8:13 8:43 9:13 9:42 10:11 10:40 11:10 11:40 12:11 12:41 1:11 1:42 2:13 2:43 3:16 3:46 4:21 4:51 5:21 5:49 6:16 6:44 7:13 7:41 8:11 8:40 9:09 9:38 10:08 11:07 12:07+1
Hurricane Ln @ LSC North Harris 2 6:21 6:51 7:24 7:54 8:25 8:55 9:25 9:54 10:23 10:52 11:21 11:51 12:22 12:52 1:22 1:53 2:24 2:54 3:27 3:57 4:32 5:02 5:32 6:00 6:27 6:55 7:24 7:51 8:21 8:50 9:19 9:48 10:18 11:17 12:17+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To N SHEPHERD P&R

Hurricane Ln @ LSC North Harris 2 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:30 8:30 9:30 10:30
Spring Park & Ride 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:07 7:42 8:42 9:41 10:41
Ella Blvd @ FM 1960 Rd 4:48 5:18 5:48 6:19 6:49 7:22 7:52 8:27 8:57 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:57 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28 6:56 7:22 7:57 8:57 9:54 10:54
Ella Blvd @ Rankin Rd 5:00 5:30 6:00 6:32 7:03 7:36 8:06 8:40 9:10 9:39 10:09 10:40 11:10 11:40 12:10 12:40 1:11 1:42 2:12 2:42 3:14 3:44 4:14 4:44 5:14 5:44 6:12 6:42 7:09 7:35 8:10 9:10 10:06 11:06
Greenspoint TC 5:09 5:39 6:09 6:42 7:13 7:46 8:16 8:50 9:20 9:49 10:19 10:50 11:20 11:50 12:20 12:50 1:21 1:52 2:22 2:52 3:24 3:54 4:24 4:54 5:23 5:53 6:21 6:51 7:18 7:44 8:19 9:19 10:15 11:15
North Freeway @ Aldine Bender Rd 5:14 5:44 6:14 6:47 7:18 7:51 8:21 8:55 9:25 9:54 10:24 10:55 11:25 11:55 12:25 12:55 1:26 1:57 2:27 2:57 3:29 3:59 4:29 4:59 5:28 5:58 6:26 6:56 7:23 7:49 8:24 9:24 10:20 11:20
W Mt Houston Rd @ North Freeway 5:20 5:50 6:20 6:54 7:25 7:58 8:28 9:02 9:32 10:01 10:31 11:02 11:32 12:02 12:34 1:04 1:35 2:06 2:36 3:06 3:38 4:08 4:38 5:08 5:37 6:07 6:35 7:04 7:30 7:56 8:31 9:31 10:26 11:26
North Shepherd Park & Ride 5:33 6:03 6:33 7:07 7:38 8:11 8:41 9:15 9:45 10:15 10:45 11:16 11:46 12:16 12:48 1:18 1:49 2:20 2:50 3:20 3:52 4:22 4:52 5:22 5:51 6:21 6:49 7:18 7:44 8:08 8:43 9:43 10:38 11:38
  • : Wheelchair accessible stop
  • PM times are in bold.

Weekend 69 trips

First trip starts at 5:00 AM, last at 11:00 PM.

To ALDINE WESTFIELD

North Shepherd Park & Ride 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 10:00 11:00
W Mt Houston Rd @ North Freeway 5:15 5:45 6:15 6:45 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 10:16 11:16
North Freeway @ Aldine Bender Rd 5:21 5:51 6:21 6:51 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:52 6:22 6:52 7:22 7:52 8:22 8:52 9:22 10:22 11:22
Greenspoint Tc 5:26 5:56 6:26 6:56 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 10:27 11:27
Ella Blvd @ Rankin Rd 5:35 6:05 6:35 7:05 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:37 11:37
Ella Blvd @ FM 1960 Rd 5:47 6:17 6:47 7:17 7:49 8:19 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:50 11:50
Spring Park & Ride 5:59 6:29 6:59 7:29 8:02 8:32 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 11:03 12:03+1
Hurricane Ln @ LSC North Harris 2 6:10 6:40 7:10 7:40 8:13 8:43 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 11:13 12:13+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To N SHEPHERD P&R

Hurricane Ln @ LSC North Harris 2 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:30
Spring Park & Ride 5:41 6:11 6:43 7:13 7:43 8:13 8:43 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:11 8:41 9:11 9:41 10:41
Ella Blvd @ FM 1960 Rd 5:55 6:25 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:25 8:55 9:25 9:55 10:55
Ella Blvd @ Rankin Rd 6:08 6:38 7:10 7:40 8:10 8:40 9:10 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:38 9:07 9:37 10:07 11:07
Greenspoint TC 6:17 6:47 7:19 7:49 8:19 8:49 9:19 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:47 9:16 9:46 10:16 11:16
North Freeway @ Aldine Bender Rd 6:22 6:52 7:24 7:54 8:24 8:54 9:24 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:26 7:56 8:26 8:52 9:21 9:51 10:21 11:21
W Mt Houston Rd @ North Freeway 6:30 7:00 7:32 8:02 8:32 9:02 9:32 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:00 9:28 9:58 10:28 11:28
North Shepherd Park & Ride 6:43 7:13 7:45 8:15 8:45 9:15 9:45 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:13 9:40 10:10 10:40 11:40
  • : Wheelchair accessible stop
  • PM times are in bold.
All routes Route page on the agency's site