3Martin Luther King Jr Drive
The 3 Martin Luther King Jr Drive bus route runs between SKIPPER DR NW @ SKIPPER PL NW and KING MEMORIAL STATION, with Weekday and Weekend timetables.
Weekday 77 trips
First trip starts at 4:24 AM, last at 12:00 AM +1.
To Five Points Stn
| SKIPPER DR NW @ SKIPPER PL NW | 4:24 | 5:24 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRBURN RD SW @ MARTIN L KING JR DR | 5:04 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 7:59 | 8:59 | 9:59 | 10:59 | ||||||||||||||||||||
| HAMILTON E HOLMES STATION | 4:434:48 | 5:145:18 | 5:435:48 | 6:126:16 | 6:436:46 | 7:127:16 | 7:437:46 | 8:128:16 | 8:438:46 | 9:119:15 | 9:429:45 | 10:1110:15 | 10:4210:45 | 11:1111:15 | 11:4211:45 | 12:1112:16 | 12:4212:46 | 1:111:16 | 1:421:46 | 2:112:16 | 2:422:46 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:427:48 | 8:108:18 | 8:428:48 | 9:109:18 | 9:429:48 | 10:1010:18 | 10:4210:48 | 11:1011:18 | 11:4211:48 |
| MARTIN LUTHER KING J DR @ WHITEHOUSE DR | 4:59 | 5:29 | 5:59 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 |
| KING MEMORIAL STATION | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To Skipper Dr / Adamsville
| Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KING MEMORIAL STATION | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 |
| MARTIN L KING JR DR NW @ BOOKER ST NW | 5:45 | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 |
| HAMILTON E HOLMES STATION | 5:535:58 | 6:256:29 | 6:556:58 | 7:257:29 | 7:557:58 | 8:258:29 | 8:558:58 | 9:269:32 | 9:569:59 | 10:2610:32 | 10:5610:59 | 11:2611:32 | 11:5611:59 | 12:2612:32 | 12:5612:59 | 1:261:32 | 1:561:59 | 2:262:32 | 2:562:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:247:33 | 7:548:01 | 8:248:33 | 8:549:01 | 9:249:33 | 9:5410:01 | 10:2410:33 | 10:5411:01 | 11:2411:33 | 11:5412:01+1 | 12:24+112:33+1 |
| DOLLAR MILL RD @ BOULDER PARK DR | 6:52 | 7:52 | 8:52 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:52 | 4:52 | 5:52 | 6:52 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53+1 | |||||||||||||||||||
| FAIRBURN RD SW @ MARTIN L KING JR DR | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59+1 | |||||||||||||||||||
| SKIPPER DR NW @ SKIPPER PL NW | 6:20 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23+1 |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
Weekend 76 trips
First trip starts at 4:54 AM, last at 12:00 AM +1.
To Five Points Stn
| SKIPPER DR NW @ SKIPPER PL NW | 4:54 | 5:54 | 6:53 | 7:53 | 8:53 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:53 | 4:53 | 5:53 | 6:53 | 7:52 | 8:52 | 9:52 | 10:52 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRBURN RD SW @ MARTIN L KING JR DR | 5:28 | 6:30 | 7:30 | 8:30 | 9:33 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:30 | 4:30 | 5:30 | 6:30 | 7:32 | 8:27 | 9:27 | 10:27 | 11:27 | |||||||||||||||||||
| HAMILTON E HOLMES STATION | 5:135:18 | 5:385:48 | 6:136:18 | 6:426:49 | 7:147:19 | 7:427:49 | 8:148:19 | 8:428:49 | 9:149:19 | 9:449:51 | 10:1210:16 | 10:3910:46 | 11:1211:16 | 11:3911:46 | 12:1212:16 | 12:3912:46 | 1:121:16 | 1:391:46 | 2:122:16 | 2:392:46 | 3:123:16 | 3:423:45 | 4:15 | 4:424:45 | 5:15 | 5:425:45 | 6:15 | 6:426:45 | 7:15 | 7:437:53 | 8:118:18 | 8:388:48 | 9:119:18 | 9:389:48 | 10:1110:18 | 10:3810:48 | 11:1111:18 | 11:3811:48 |
| MARTIN LUTHER KING J DR @ WHITEHOUSE DR | 5:27 | 5:57 | 6:27 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 10:01 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 8:03 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 |
| KING MEMORIAL STATION | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:20 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:20 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To Adamsville / Skipper Dr
| Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | Adamsville | Skipper Dr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KING MEMORIAL STATION | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 |
| MARTIN L KING JR DR NW @ BOOKER ST NW | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 |
| HAMILTON E HOLMES STATION | 5:536:04 | 6:246:30 | 6:547:02 | 7:247:30 | 7:548:02 | 8:248:30 | 8:549:02 | 9:269:30 | 9:5610:03 | 10:2610:30 | 10:5611:03 | 11:2611:30 | 11:5612:03 | 12:2612:30 | 12:561:03 | 1:261:30 | 1:562:03 | 2:262:30 | 2:563:03 | 3:283:30 | 3:584:02 | 4:284:30 | 4:585:02 | 5:285:30 | 5:586:02 | 6:286:30 | 6:587:02 | 7:237:31 | 7:538:04 | 8:238:31 | 8:539:04 | 9:239:31 | 9:5310:04 | 10:2310:31 | 10:5311:04 | 11:2311:31 | 11:5312:04+1 | 12:23+112:31+1 |
| DOLLAR MILL RD @ BOULDER PARK DR | 6:21 | 7:22 | 8:22 | 9:22 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:22 | 5:22 | 6:22 | 7:22 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21+1 | |||||||||||||||||||
| FAIRBURN RD SW @ MARTIN L KING JR DR | 6:27 | 7:30 | 8:30 | 9:30 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:30 | 5:30 | 6:30 | 7:30 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27+1 | |||||||||||||||||||
| SKIPPER DR NW @ SKIPPER PL NW | 6:53 | 7:53 | 8:53 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:53 | 4:53 | 5:53 | 6:53 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52+1 |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.





