S55Rossville - Staten Island Mall
The S55 Rossville - Staten Island Mall bus route has Weekday timetables.
via Bloomingdale Rd / Annadale Rd / Richmond Av
Weekday 69 trips
First trip starts at 5:56 AM, last at 7:20 PM.
No service Mon Oct 12.
To ROSSVILLE VETERANS RD E via AMBOY RD / HUGUENOT LUTEN AV / HYLAN BL BERTRAM AV
| ROSSVILLE VETERANS RD E via AMBOY RD | HUGUENOT LUTEN AV | ROSSVILLE VETERANS RD E via AMBOY RD | HUGUENOT LUTEN AV | HYLAN BL BERTRAM AV | ROSSVILLE VETERANS RD E via AMBOY RD | HYLAN BL BERTRAM AV | HUGUENOT LUTEN AV | ROSSVILLE VETERANS RD E via AMBOY RD | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYLAN BLVD/WENDY DR | 2:47 | |||||||||||||||||||||||||||||||||||
| MARSH AV/RING RD | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:20 | 3:50 | 4:20 | 4:50 | 5:21 | 5:51 | 6:21 | 6:51 | 7:20 | |||||||||
| RICHMOND AV/YUKON AV | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:25 | 3:55 | 4:25 | 4:55 | 5:26 | 5:56 | 6:26 | 6:56 | 7:25 | |||||||||
| ELTINGVILLE/TRANSIT CENTER | 6:23 | 6:45 | 6:53 | 7:03 | 7:15 | 7:18 | 7:23 | 7:30 | 7:44 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:30 | 3:59 | 4:29 | 4:59 | 5:30 | 6:00 | 6:30 | 7:00 | 7:29 | |||
| ANNADALE RD/BELFIELD AV | 6:34 | 6:56 | 7:04 | 7:14 | 7:26 | 7:29 | 7:34 | 7:41 | 7:55 | 8:04 | 8:34 | 9:04 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:34 | 1:04 | 1:34 | 2:05 | 2:35 | 3:05 | 3:40 | 4:09 | 4:39 | 5:09 | 5:40 | 6:10 | 6:40 | 7:10 | 7:39 | |||
| LUTEN AV/EYLANDT ST | 6:41 | 7:03 | 7:11 | 7:21 | 7:33 | 7:36 | 7:41 | 7:48 | 8:02 | 8:11 | 8:41 | 9:09 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:39 | 1:09 | 1:40 | 2:04 | 2:11 | 2:41 | 2:55 | 3:11 | 3:45 | 4:14 | 4:44 | 5:14 | 5:45 | 6:15 | 6:45 | 7:15 | 7:44 | |
| BLOOMINGDALE RD/VETERANS RD EAST | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:25 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:55 | 1:25 | 1:59 | 2:23 | 2:30 | 3:00 | 3:02 | 3:14 | 3:30 | 4:02 | 4:31 | 5:01 | 5:31 | 6:02 | 6:32 | 7:02 | 7:32 | 8:01 | ||||||
| HYLAN BLVD/WENDY DR | 7:38 | 7:50 | ||||||||||||||||||||||||||||||||||
- PM times are in bold.
To STATEN ISLAND MALL / ELTINGVILLE TRANSIT CTR / HYLAN BL BERTRAM AV
| STATEN ISLAND MALL | HYLAN BL BERTRAM AV | STATEN ISLAND MALL | HYLAN BL BERTRAM AV | STATEN ISLAND MALL | ELTINGVILLE TRANSIT CTR | STATEN ISLAND MALL | ELTINGVILLE TRANSIT CTR | STATEN ISLAND MALL | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYLAN BLVD/WENDY DR | 2:47 | ||||||||||||||||||||||||||||||||
| BLOOMINGDALE RD/VETERANS RD EAST | 5:56 | 6:21 | 6:43 | 7:04 | 7:07 | 7:31 | 7:36 | 7:38 | 8:16 | 8:53 | 9:30 | 9:58 | 10:28 | 11:00 | 11:30 | 12:00 | 12:31 | 1:02 | 1:33 | 2:05 | 2:36 | 3:06 | 3:37 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | |||
| LUTEN AV/EYLANDT ST | 6:11 | 6:36 | 7:00 | 7:26 | 7:55 | 7:57 | 8:32 | 9:09 | 9:46 | 10:14 | 10:44 | 11:16 | 11:46 | 12:16 | 12:47 | 1:18 | 1:49 | 2:04 | 2:25 | 2:48 | 2:55 | 2:56 | 3:25 | 3:56 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | ||
| ANNADALE RD/POSEN ST | 6:17 | 6:42 | 7:07 | 7:33 | 8:02 | 8:04 | 8:38 | 9:15 | 9:52 | 10:20 | 10:50 | 11:22 | 11:52 | 12:22 | 12:53 | 1:24 | 1:55 | 2:10 | 2:31 | 2:54 | 3:01 | 3:02 | 3:31 | 4:02 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | ||
| ELTINGVILLE/TRANSIT CENTER | 6:25 | 6:51 | 7:16 | 7:42 | 8:10 | 8:12 | 8:46 | 9:23 | 10:00 | 10:28 | 10:58 | 11:30 | 12:00 | 12:30 | 1:01 | 1:32 | 2:03 | 2:21 | 2:42 | 3:05 | 3:10 | 3:11 | 3:40 | 4:11 | 4:42 | 5:12 | 5:42 | 6:12 | 6:40 | 7:10 | 7:40 | ||
| RICHMOND AV/YUKON AV | 6:29 | 6:55 | 7:21 | 7:47 | 8:15 | 8:17 | 8:51 | 9:28 | 10:05 | 10:33 | 11:03 | 11:35 | 12:05 | 12:35 | 1:06 | 1:37 | 2:09 | 2:48 | 3:17 | 3:46 | 4:17 | 4:48 | 5:18 | 5:48 | 6:18 | 6:46 | 7:16 | 7:46 | |||||
| MARSH AV/RING RD | 6:33 | 6:59 | 7:25 | 7:51 | 8:20 | 8:22 | 8:56 | 9:33 | 10:10 | 10:38 | 11:08 | 11:40 | 12:10 | 12:40 | 1:11 | 1:42 | 2:14 | 2:53 | 3:22 | 3:51 | 4:22 | 4:53 | 5:23 | 5:53 | 6:23 | 6:51 | 7:21 | 7:51 | |||||
| HYLAN BLVD/BERTRAM AV | 7:23 | 7:50 | |||||||||||||||||||||||||||||||
- PM times are in bold.
Mon Oct 12 54 trips
First trip starts at 5:56 AM, last at 7:20 PM.
Runs only on Mon Oct 12.
To STATEN ISLAND MALL
| BLOOMINGDALE RD/VETERANS RD EAST | 5:56 | 6:21 | 6:43 | 7:07 | 7:38 | 8:16 | 8:53 | 9:30 | 9:58 | 10:28 | 11:00 | 11:30 | 12:00 | 12:31 | 1:02 | 1:33 | 2:05 | 2:36 | 3:06 | 3:37 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUTEN AV/EYLANDT ST | 6:11 | 6:36 | 7:00 | 7:26 | 7:57 | 8:32 | 9:09 | 9:46 | 10:14 | 10:44 | 11:16 | 11:46 | 12:16 | 12:47 | 1:18 | 1:49 | 2:25 | 2:56 | 3:25 | 3:56 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 |
| ANNADALE RD/POSEN ST | 6:17 | 6:42 | 7:07 | 7:33 | 8:04 | 8:38 | 9:15 | 9:52 | 10:20 | 10:50 | 11:22 | 11:52 | 12:22 | 12:53 | 1:24 | 1:55 | 2:31 | 3:02 | 3:31 | 4:02 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 |
| ELTINGVILLE/TRANSIT CENTER | 6:25 | 6:51 | 7:16 | 7:42 | 8:12 | 8:46 | 9:23 | 10:00 | 10:28 | 10:58 | 11:30 | 12:00 | 12:30 | 1:01 | 1:32 | 2:03 | 2:42 | 3:11 | 3:40 | 4:11 | 4:42 | 5:12 | 5:42 | 6:12 | 6:40 | 7:10 | 7:40 |
| RICHMOND AV/YUKON AV | 6:29 | 6:55 | 7:21 | 7:47 | 8:17 | 8:51 | 9:28 | 10:05 | 10:33 | 11:03 | 11:35 | 12:05 | 12:35 | 1:06 | 1:37 | 2:09 | 2:48 | 3:17 | 3:46 | 4:17 | 4:48 | 5:18 | 5:48 | 6:18 | 6:46 | 7:16 | 7:46 |
| MARSH AV/RING RD | 6:33 | 6:59 | 7:25 | 7:51 | 8:22 | 8:56 | 9:33 | 10:10 | 10:38 | 11:08 | 11:40 | 12:10 | 12:40 | 1:11 | 1:42 | 2:14 | 2:53 | 3:22 | 3:51 | 4:22 | 4:53 | 5:23 | 5:53 | 6:23 | 6:51 | 7:21 | 7:51 |
- PM times are in bold.
To ROSSVILLE VETERANS RD E via AMBOY RD
| MARSH AV/RING RD | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:20 | 3:50 | 4:20 | 4:50 | 5:21 | 5:51 | 6:21 | 6:51 | 7:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHMOND AV/YUKON AV | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:25 | 3:55 | 4:25 | 4:55 | 5:26 | 5:56 | 6:26 | 6:56 | 7:25 |
| ELTINGVILLE/TRANSIT CENTER | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:30 | 3:59 | 4:29 | 4:59 | 5:30 | 6:00 | 6:30 | 7:00 | 7:29 |
| ANNADALE RD/BELFIELD AV | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:34 | 1:04 | 1:34 | 2:05 | 2:35 | 3:05 | 3:40 | 4:09 | 4:39 | 5:09 | 5:40 | 6:10 | 6:40 | 7:10 | 7:39 |
| LUTEN AV/EYLANDT ST | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:09 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:39 | 1:09 | 1:40 | 2:11 | 2:41 | 3:11 | 3:45 | 4:14 | 4:44 | 5:14 | 5:45 | 6:15 | 6:45 | 7:15 | 7:44 |
| BLOOMINGDALE RD/VETERANS RD EAST | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:25 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:55 | 1:25 | 1:59 | 2:30 | 3:00 | 3:30 | 4:02 | 4:31 | 5:01 | 5:31 | 6:02 | 6:32 | 7:02 | 7:32 | 8:01 |
- PM times are in bold.








