052Hardy - Ley

The 052 Hardy - Ley bus route runs between Downtown Transit Center and Tidwell Rd @ Mesa Transit Center, with Weekday and Weekend timetables.

Bikes allowed on all trips.

All trips are wheelchair accessible.

Downtown Transit CenterTidwell Rd @ Mesa Transit Center

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 80 trips

First trip starts at 4:01 AM, last at 12:30 AM +1.

To MESA TC

Downtown Transit Center 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1
San Jacinto St @ Franklin St 5:06 5:36 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:38 12:08 12:38 1:08 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:38 6:08 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:07 10:37 11:07 11:37 12:07+1 12:37+1
Burnett Transit Center 5:10 5:40 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:43 10:13 10:43 11:13 11:44 12:14 12:44 1:14 1:45 2:15 2:44 3:14 3:44 4:14 4:45 5:15 5:43 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:12 10:42 11:12 11:42 12:12+1 12:42+1
Elysian St @ Cavalcade St 5:19 5:49 6:22 6:52 7:22 7:53 8:23 8:53 9:23 9:54 10:24 10:54 11:24 11:55 12:25 12:55 1:25 1:57 2:27 2:56 3:26 3:57 4:27 4:57 5:27 5:54 6:24 6:54 7:24 7:53 8:23 8:53 9:23 9:53 10:22 10:52 11:22 11:52 12:22+1 12:52+1
Kashmere Transit Center 5:26 5:56 6:29 6:59 7:29 8:00 8:30 9:00 9:30 10:01 10:31 11:01 11:31 12:02 12:32 1:02 1:32 2:04 2:34 3:03 3:33 4:07 4:37 5:06 5:36 6:01 6:31 7:01 7:31 8:00 8:30 9:00 9:30 10:00 10:29 10:59 11:29 11:59 12:29+1 12:59+1
Weaver Rd @ Homestead Rd 5:36 6:06 6:39 7:09 7:39 8:10 8:40 9:11 9:41 10:12 10:42 11:12 11:42 12:13 12:43 1:13 1:43 2:16 2:46 3:15 3:45 4:20 4:50 5:18 5:48 6:12 6:42 7:12 7:42 8:11 8:41 9:11 9:41 10:11 10:39 11:09 11:39 12:09+1 12:39+1 1:09+1
Mesa Transit Center 5:49 6:19 6:52 7:22 7:52 8:24 8:54 9:25 9:55 10:26 10:56 11:26 11:56 12:27 12:57 1:27 1:57 2:31 3:01 3:30 4:00 4:35 5:05 5:32 6:02 6:25 6:55 7:25 7:55 8:23 8:53 9:23 9:53 10:23 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1
Mesa Dr @ Sterlingshire Blvd 5:52 6:22 6:55 7:25 7:55 8:27 8:57 9:28 9:58 10:29 10:59 11:29 11:59 12:30 1:00 1:30 2:00 2:34 3:04 3:33 4:03 4:38 5:08 5:35 6:05 6:28 6:58 7:28 7:58 8:25 8:55 9:25 9:55 10:25 10:52 11:22 11:52 12:22+1 12:52+1 1:22+1
Tidwell Rd @ Mesa Transit Center 6:04 6:34 7:07 7:37 8:07 8:39 9:09 9:41 10:11 10:43 11:13 11:43 12:13 12:44 1:14 1:44 2:14 2:48 3:18 3:47 4:17 4:52 5:22 5:49 6:19 6:41 7:11 7:41 8:11 8:37 9:07 9:37 10:07 10:37 11:03 11:33 12:03+1 12:33+1 1:03+1 1:33+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To DOWNTOWN TC

Tidwell Rd @ Mesa Transit Center 4:01 4:31 5:00 5:30 6:04 6:34 7:03 7:33 8:03 8:33 9:03 9:33 10:02 10:32 11:03 11:33 12:03 12:33 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:31 5:01 5:31 6:02 6:32 7:02 7:32 8:04 8:34 9:05 9:35 10:05 10:35 11:05 11:35
Weaver Rd @ Homestead Rd 4:11 4:41 5:10 5:40 6:15 6:45 7:14 7:44 8:14 8:44 9:14 9:44 10:13 10:43 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:15 8:45 9:16 9:46 10:16 10:46 11:16 11:46
Kashmere Transit Center 4:20 4:50 5:20 5:50 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55
Hardy St @ Cavalcade St 4:27 4:57 5:28 5:58 6:33 7:03 7:35 8:05 8:35 9:04 9:34 10:04 10:34 11:04 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:32 7:02 7:32 8:02 8:32 9:02 9:31 10:01 10:31 11:01 11:31 12:01+1
Burnett Transit Center 4:37 5:07 5:39 6:09 6:44 7:14 7:47 8:17 8:47 9:15 9:45 10:15 10:45 11:15 11:44 12:14 12:44 1:14 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:42 7:12 7:42 8:12 8:42 9:12 9:41 10:11 10:41 11:11 11:41 12:11+1
Fannin St @ Franklin St 4:42 5:12 5:45 6:15 6:50 7:20 7:53 8:23 8:53 9:21 9:51 10:21 10:52 11:22 11:51 12:21 12:51 1:21 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:48 7:18 7:48 8:18 8:48 9:18 9:46 10:16 10:46 11:16 11:46 12:16+1
Downtown Transit Center 4:49 5:19 5:53 6:23 6:58 7:28 8:01 8:31 9:01 9:29 9:59 10:29 11:01 11:31 12:00 12:30 1:00 1:30 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28 6:55 7:25 7:55 8:25 8:54 9:24 9:52 10:22 10:52 11:22 11:52 12:22+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Weekend 78 trips

First trip starts at 4:32 AM, last at 12:33 AM +1.

To MESA TC

Downtown Transit Center 5:33 6:03 6:33 7:03 7:33 8:03 8:32 9:02 9:32 10:02 10:32 11:02 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03+1 12:33+1
San Jacinto St @ Franklin St 5:40 6:10 6:40 7:10 7:40 8:10 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10+1 12:40+1
Burnett Transit Center 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14+1 12:44+1
Elysian St @ Cavalcade St 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23+1 12:53+1
Kashmere Transit Center 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1 1:00+1
Weaver Rd @ Homestead Rd 6:09 6:39 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11+1 12:41+1 1:11+1
Mesa Transit Center 6:20 6:50 7:22 7:52 8:22 8:52 9:23 9:53 10:23 10:53 11:23 11:53 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 6:54 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23+1 12:53+1 1:23+1
Mesa Dr @ Sterlingshire Blvd 6:22 6:52 7:24 7:54 8:24 8:54 9:25 9:55 10:25 10:55 11:25 11:55 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25+1 12:55+1 1:25+1
Tidwell Rd @ Mesa Transit Center 6:34 7:04 7:36 8:06 8:36 9:06 9:37 10:07 10:37 11:07 11:37 12:07 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:08 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07+1 12:37+1 1:07+1 1:37+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To DOWNTOWN TC

Tidwell Rd @ Mesa Transit Center 4:32 5:02 5:32 6:02 6:32 7:00 7:30 8:00 8:30 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:58 4:28 4:58 5:28 5:58 6:28 6:58 7:28 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29
Weaver Rd @ Homestead Rd 4:41 5:11 5:41 6:11 6:41 7:10 7:40 8:10 8:40 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40
Kashmere Transit Center 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50
Hardy St @ Cavalcade St 4:56 5:26 5:56 6:26 6:56 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56
Burnett Transit Center 5:05 5:35 6:05 6:35 7:05 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1
Fannin St @ Franklin St 5:10 5:40 6:10 6:40 7:10 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10+1
Downtown Transit Center 5:16 5:46 6:16 6:46 7:16 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:49 8:19 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes Route page on the agency's site