097Settegast
The 097 Settegast bus route runs between Kashmere Transit Center and Mesa Transit Center, with Daily timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Daily 66 trips
First trip starts at 4:50 AM, last at 8:50 PM.
To MESA TC
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kashmere Transit Center | 4:50 | 4:50 | 5:50 | 5:50 | 6:50 | 6:50 | 7:50 | 7:50 | 8:50 | 8:50 | 9:50 | 9:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 1:50 | 1:50 | 2:50 | 2:50 | 3:50 | 3:50 | 4:50 | 4:50 | 5:50 | 5:50 | 6:50 | 6:50 | 7:50 | 7:50 | 8:50 |
| N Loop E @ N Wayside Dr | 5:00 | 5:00 | 6:00 | 6:00 | 7:00 | 7:00 | 8:00 | 8:00 | 9:00 | 9:00 | 10:01 | 10:00 | 11:01 | 11:00 | 12:01 | 12:00 | 1:01 | 1:00 | 2:01 | 2:00 | 3:01 | 3:00 | 4:01 | 4:00 | 5:01 | 5:00 | 6:01 | 5:59 | 7:01 | 6:59 | 8:00 | 7:59 | 8:59 |
| Dividend Dr @ Currency St | 5:09 | 5:08 | 6:09 | 6:08 | 7:09 | 7:09 | 8:09 | 8:09 | 9:09 | 9:09 | 10:11 | 10:10 | 11:11 | 11:09 | 12:11 | 12:09 | 1:11 | 1:09 | 2:11 | 2:08 | 3:11 | 3:08 | 4:11 | 4:08 | 5:11 | 5:08 | 6:11 | 6:07 | 7:11 | 7:07 | 8:09 | 8:07 | 9:07 |
| Wallisville Rd @ Oates Rd | 5:15 | 5:14 | 6:15 | 6:14 | 7:15 | 7:16 | 8:15 | 8:16 | 9:15 | 9:16 | 10:17 | 10:17 | 11:17 | 11:16 | 12:17 | 12:16 | 1:17 | 1:16 | 2:17 | 2:15 | 3:17 | 3:16 | 4:17 | 4:16 | 5:17 | 5:17 | 6:17 | 6:16 | 7:17 | 7:16 | 8:15 | 8:15 | 9:15 |
| Oates Rd @ Reid Facility | 5:20 | 5:20 | 6:20 | 6:20 | 7:20 | 7:22 | 8:20 | 8:21 | 9:20 | 9:21 | 10:22 | 10:22 | 11:22 | 11:21 | 12:22 | 12:22 | 1:22 | 1:22 | 2:22 | 2:21 | 3:22 | 3:22 | 4:22 | 4:22 | 5:22 | 5:23 | 6:22 | 6:22 | 7:22 | 7:22 | 8:20 | 8:20 | 9:20 |
| E Houston Rd @ Ley Rd | 5:29 | 5:29 | 6:29 | 6:29 | 7:29 | 7:32 | 8:29 | 8:31 | 9:29 | 9:31 | 10:32 | 10:31 | 11:32 | 11:30 | 12:32 | 12:31 | 1:32 | 1:31 | 2:32 | 2:30 | 3:32 | 3:31 | 4:32 | 4:31 | 5:32 | 5:32 | 6:32 | 6:31 | 7:32 | 7:30 | 8:29 | 8:28 | 9:28 |
| Mesa Transit Center | 5:35 | 5:35 | 6:35 | 6:35 | 7:35 | 7:38 | 8:35 | 8:38 | 9:35 | 9:38 | 10:39 | 10:38 | 11:39 | 11:37 | 12:39 | 12:38 | 1:39 | 1:38 | 2:39 | 2:38 | 3:39 | 3:39 | 4:39 | 4:39 | 5:39 | 5:40 | 6:39 | 6:39 | 7:39 | 7:38 | 8:35 | 8:35 | 9:35 |
- : Wheelchair accessible stop
- A: Weekends only.
- B: Weekdays only.
- PM times are in bold.
To KASHMERE TC
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Transit Center | 4:50 | 4:50 | 5:50 | 5:50 | 6:50 | 6:50 | 7:50 | 7:50 | 8:50 | 8:50 | 9:50 | 9:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 1:50 | 1:50 | 2:50 | 2:50 | 3:50 | 3:50 | 4:50 | 4:50 | 5:50 | 5:50 | 6:50 | 6:50 | 7:50 | 7:50 | 8:50 |
| E Houston Rd @ Ley Rd | 4:56 | 4:55 | 5:56 | 5:56 | 6:56 | 6:56 | 7:56 | 7:56 | 8:56 | 8:56 | 9:57 | 9:56 | 10:57 | 10:56 | 11:57 | 11:56 | 12:57 | 12:56 | 1:57 | 1:56 | 2:57 | 2:56 | 3:57 | 3:56 | 4:57 | 4:56 | 5:57 | 5:56 | 6:57 | 6:56 | 7:56 | 7:55 | 8:55 |
| Oates Rd @ Reid Facility | 5:05 | 5:04 | 6:05 | 6:05 | 7:05 | 7:05 | 8:05 | 8:06 | 9:05 | 9:06 | 10:07 | 10:06 | 11:07 | 11:06 | 12:07 | 12:05 | 1:07 | 1:05 | 2:07 | 2:05 | 3:07 | 3:05 | 4:07 | 4:06 | 5:07 | 5:06 | 6:07 | 6:05 | 7:07 | 7:05 | 8:05 | 8:03 | 9:03 |
| Wallisville Rd @ Oates Rd | 5:10 | 5:09 | 6:10 | 6:10 | 7:10 | 7:11 | 8:10 | 8:12 | 9:10 | 9:12 | 10:12 | 10:12 | 11:12 | 11:12 | 12:12 | 12:11 | 1:12 | 1:11 | 2:12 | 2:11 | 3:12 | 3:11 | 4:12 | 4:12 | 5:12 | 5:12 | 6:12 | 6:11 | 7:12 | 7:11 | 8:10 | 8:09 | 9:09 |
| Dividend Dr @ Currency St | 5:16 | 5:16 | 6:16 | 6:17 | 7:16 | 7:19 | 8:16 | 8:20 | 9:16 | 9:20 | 10:18 | 10:19 | 11:18 | 11:19 | 12:18 | 12:18 | 1:18 | 1:18 | 2:18 | 2:18 | 3:18 | 3:18 | 4:18 | 4:19 | 5:18 | 5:19 | 6:18 | 6:18 | 7:18 | 7:18 | 8:16 | 8:15 | 9:15 |
| N Loop E @ N Wayside Dr | 5:25 | 5:23 | 6:25 | 6:24 | 7:25 | 7:27 | 8:25 | 8:28 | 9:25 | 9:28 | 10:28 | 10:27 | 11:28 | 11:28 | 12:28 | 12:27 | 1:28 | 1:26 | 2:28 | 2:26 | 3:28 | 3:26 | 4:28 | 4:28 | 5:28 | 5:29 | 6:28 | 6:28 | 7:28 | 7:27 | 8:25 | 8:23 | 9:23 |
| Kashmere Transit Center | 5:35 | 5:32 | 6:35 | 6:33 | 7:35 | 7:37 | 8:35 | 8:38 | 9:35 | 9:38 | 10:39 | 10:37 | 11:39 | 11:38 | 12:39 | 12:37 | 1:39 | 1:36 | 2:39 | 2:37 | 3:39 | 3:37 | 4:39 | 4:38 | 5:39 | 5:39 | 6:39 | 6:38 | 7:39 | 7:38 | 8:35 | 8:33 | 9:33 |
- : Wheelchair accessible stop
- A: Weekends only.
- B: Weekdays only.
- PM times are in bold.








