298Katy Freeway / TMC P&R
The 298 Katy Freeway / TMC P&R bus route runs between Kingsland Park & Ride and Texas Medical Center Transit Center, with Weekday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 66 trips
First trip starts at 4:52 AM, last at 7:50 PM.
To TMC TC
| Kingsland Park & Ride | 4:52 | 5:02 | 5:12 | 5:21 | 5:28 | 5:33 | 5:40 | 5:47 | 5:53 | 6:00 | 6:07 | 6:12 | 6:18 | 6:24 | 6:32 | 6:38 | 6:46 | 6:54 | 7:09 | 7:22 | 7:33 | 7:46 | 7:59 | 8:11 | 3:44 | 3:56 | 4:21 | 4:31 | 4:41 | 5:07 | 5:23 | 5:57 | 6:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addicks Park & Ride | 5:03 | 5:13 | 5:23 | 5:33 | 5:40 | 5:47 | 5:54 | 6:01 | 6:08 | 6:16 | 6:23 | 6:29 | 6:35 | 6:41 | 6:49 | 6:55 | 7:03 | 7:11 | 7:26 | 7:38 | 7:49 | 8:02 | 8:15 | 8:27 | |||||||||
| Northwest Transit Center - Platform 2 | 5:18 | 5:28 | 5:38 | 5:48 | 5:55 | 6:02 | 6:09 | 6:16 | 6:23 | 6:31 | 6:38 | 6:45 | 6:51 | 6:57 | 7:06 | 7:12 | 7:20 | 7:28 | 7:43 | 7:55 | 8:06 | 8:19 | 8:32 | 8:44 | |||||||||
| Cambridge St @ Fannin St | 5:40 | 5:50 | 6:03 | 6:12 | 6:19 | 6:27 | 6:34 | 6:41 | 6:48 | 7:00 | 7:07 | 7:17 | 7:23 | 7:29 | 7:38 | 7:44 | 7:52 | 8:00 | 8:15 | 8:25 | 8:36 | 8:49 | 9:02 | 9:14 | |||||||||
| Texas Medical Center Transit Center | 5:52 | 6:02 | 6:16 | 6:25 | 6:32 | 6:40 | 6:47 | 6:54 | 7:02 | 7:14 | 7:21 | 7:30 | 7:36 | 7:42 | 7:51 | 7:57 | 8:05 | 8:13 | 8:27 | 8:37 | 8:48 | 9:01 | 9:14 | 9:26 | 4:44 | 4:56 | 5:21 | 5:31 | 5:41 | 6:07 | 6:23 | 6:57 | 7:22 |
- : Wheelchair accessible stop
- PM times are in bold.
To KINGSLAND/ADDICKS/VIA NORTHWEST TC / KINGSLAND
| KINGSLAND | KINGSLAND/ADDICKS/VIA NORTHWEST TC | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Medical Center Transit Center | 5:52 | 6:02 | 6:16 | 6:25 | 6:32 | 6:47 | 7:02 | 2:18 | 2:30 | 2:42 | 2:51 | 3:01 | 3:11 | 3:24 | 3:34 | 3:42 | 3:50 | 4:00 | 4:07 | 4:19 | 4:30 | 4:43 | 4:53 | 4:59 | 5:13 | 5:28 | 5:39 | 5:59 | 6:10 | 6:29 | 6:53 | 7:23 | 7:50 |
| Cambridge St @ Fannin St | 2:35 | 2:47 | 2:59 | 3:08 | 3:18 | 3:28 | 3:41 | 3:51 | 3:59 | 4:07 | 4:17 | 4:24 | 4:36 | 4:47 | 4:59 | 5:09 | 5:15 | 5:29 | 5:44 | 5:55 | 6:14 | 6:25 | 6:44 | 7:07 | 7:37 | 8:04 | |||||||
| Northwest Transit Center - Platform 2 | 3:11 | 3:23 | 3:35 | 3:47 | 3:57 | 4:07 | 4:22 | 4:32 | 4:40 | 4:48 | 4:58 | 5:05 | 5:15 | 5:25 | 5:35 | 5:45 | 5:51 | 6:01 | 6:16 | 6:27 | 6:42 | 6:53 | 7:12 | 7:32 | 8:02 | 8:29 | |||||||
| Addicks Park & Ride | 3:28 | 3:40 | 3:52 | 4:05 | 4:15 | 4:25 | 4:41 | 4:51 | 4:59 | 5:07 | 5:17 | 5:23 | 5:32 | 5:41 | 5:51 | 6:01 | 6:07 | 6:16 | 6:31 | 6:42 | 6:57 | 7:08 | 7:27 | 7:47 | 8:17 | 8:44 | |||||||
| Kingsland Park & Ride | 6:35 | 6:45 | 6:59 | 7:08 | 7:15 | 7:30 | 7:45 | 3:44 | 3:56 | 4:08 | 4:21 | 4:31 | 4:41 | 4:57 | 5:07 | 5:15 | 5:23 | 5:33 | 5:39 | 5:48 | 5:57 | 6:06 | 6:16 | 6:22 | 6:30 | 6:45 | 6:56 | 7:11 | 7:22 | 7:41 | 7:59 | 8:29 | 8:56 |
- : Wheelchair accessible stop
- PM times are in bold.





