97SO.MIAMI HTS-PERRINE VIA CUTLER BAY
The 97 SO.MIAMI HTS-PERRINE VIA CUTLER BAY bus route runs between SW 114 AVE & QUAIL ROOST DR and RICHMOND DR PARK-AND-RIDE, with Weekday and Weekend timetables.
Weekday 38 trips
First trip starts at 6:35 AM, last at 7:15 PM.
To 97 - SW 168 ST/TRANSITWAY
| SW 114 AVE & QUAIL ROOST DR | 6:35 | 7:15 | 7:55 | 8:35 | 9:15 | 9:55 | 10:35 | 11:15 | 11:55 | 12:35 | 1:15 | 1:55 | 2:35 | 3:15 | 3:55 | 4:35 | 5:15 | 5:55 | 6:35 | 7:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW 211 ST @ SW 107 AV | 6:55 | 7:35 | 8:15 | 8:55 | 9:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 1:32 | 2:12 | 2:52 | 3:33 | 4:13 | 4:53 | 5:33 | 6:13 | 6:53 | 7:31 |
| RICHMOND DR PARK-AND-RIDE | 7:14 | 7:54 | 8:34 | 9:14 | 9:46 | 10:26 | 11:06 | 11:46 | 12:26 | 1:06 | 1:46 | 2:26 | 3:06 | 3:50 | 4:30 | 5:10 | 5:50 | 6:30 | 7:10 | 7:47 |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
To 97 - QUAIL ROOST DR/114 AV
| RICHMOND DR PARK-AND-RIDE | 7:15 | 7:55 | 8:35 | 9:15 | 9:55 | 10:35 | 11:15 | 11:55 | 12:35 | 1:15 | 1:55 | 2:35 | 3:15 | 3:55 | 4:35 | 5:15 | 5:55 | 6:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW 211 ST @ OP S DADE GOVT CTR | 7:31 | 8:11 | 8:51 | 9:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 1:31 | 2:11 | 2:51 | 3:33 | 4:13 | 4:53 | 5:33 | 6:13 | 6:53 |
| SW 114 AVE & QUAIL ROOST DR | 7:45 | 8:25 | 9:05 | 9:45 | 10:25 | 11:05 | 11:45 | 12:25 | 1:05 | 1:45 | 2:25 | 3:05 | 3:47 | 4:27 | 5:07 | 5:47 | 6:27 | 7:07 |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
Weekend 76 trips
First trip starts at 7:00 AM, last at 8:25 PM.
To 97 - SW 168 ST/TRANSITWAY
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW 114 AVE & QUAIL ROOST DR | 7:00 | 7:00 | 7:40 | 7:40 | 8:20 | 8:20 | 9:00 | 9:00 | 9:40 | 9:40 | 10:20 | 10:20 | 11:00 | 11:00 | 11:40 | 11:40 | 12:20 | 12:20 | 1:00 | 1:00 | 1:40 | 1:40 | 2:20 | 2:20 | 3:00 | 3:00 | 3:40 | 3:40 | 4:20 | 4:20 | 5:00 | 5:00 | 5:40 | 5:40 | 6:20 | 7:00 | 7:40 |
| SW 211 ST @ SW 107 AV | 7:18 | 7:17 | 7:58 | 7:57 | 8:38 | 8:37 | 9:18 | 9:17 | 9:58 | 9:57 | 10:38 | 10:37 | 11:18 | 11:17 | 11:58 | 11:57 | 12:38 | 12:37 | 1:18 | 1:17 | 1:58 | 1:57 | 2:38 | 2:37 | 3:18 | 3:17 | 3:58 | 3:57 | 4:38 | 4:37 | 5:18 | 5:17 | 5:58 | 5:57 | 6:34 | 7:14 | 7:54 |
| RICHMOND DR PARK-AND-RIDE | 7:30 | 7:30 | 8:10 | 8:10 | 8:50 | 8:50 | 9:30 | 9:30 | 10:10 | 10:10 | 10:50 | 10:50 | 11:30 | 11:30 | 12:10 | 12:10 | 12:50 | 12:50 | 1:30 | 1:30 | 2:10 | 2:10 | 2:50 | 2:50 | 3:30 | 3:30 | 4:10 | 4:10 | 4:50 | 4:50 | 5:30 | 5:30 | 6:10 | 6:10 | 6:45 | 7:25 | 8:05 |
- : Bikes allowed
- : Wheelchair accessible trip
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.
To 97 - QUAIL ROOST DR/114 AV
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHMOND DR PARK-AND-RIDE | 7:35 | 7:35 | 8:15 | 8:15 | 8:55 | 8:55 | 9:35 | 9:35 | 10:15 | 10:15 | 10:55 | 10:55 | 11:35 | 11:35 | 12:15 | 12:15 | 12:55 | 12:55 | 1:35 | 1:35 | 2:15 | 2:15 | 2:55 | 2:55 | 3:35 | 3:35 | 4:15 | 4:15 | 4:55 | 4:55 | 5:35 | 5:35 | 6:15 | 6:15 | 6:55 | 6:55 | 7:35 | 7:35 | 8:25 |
| SW 211 ST @ OP S DADE GOVT CTR | 7:51 | 7:47 | 8:31 | 8:27 | 9:11 | 9:07 | 9:51 | 9:47 | 10:31 | 10:27 | 11:11 | 11:07 | 11:51 | 11:47 | 12:31 | 12:27 | 1:11 | 1:07 | 1:51 | 1:47 | 2:31 | 2:27 | 3:11 | 3:07 | 3:51 | 3:47 | 4:31 | 4:27 | 5:11 | 5:07 | 5:51 | 5:47 | 6:29 | 6:28 | 7:09 | 7:08 | 7:49 | 7:48 | 8:39 |
| SW 114 AVE & QUAIL ROOST DR | 8:05 | 8:00 | 8:45 | 8:40 | 9:25 | 9:20 | 10:05 | 10:00 | 10:45 | 10:40 | 11:25 | 11:20 | 12:05 | 12:00 | 12:45 | 12:40 | 1:25 | 1:20 | 2:05 | 2:00 | 2:45 | 2:40 | 3:25 | 3:20 | 4:05 | 4:00 | 4:45 | 4:40 | 5:25 | 5:20 | 6:05 | 6:00 | 6:40 | 6:41 | 7:20 | 7:21 | 8:00 | 8:01 | 8:50 |
- : Bikes allowed
- : Wheelchair accessible trip
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.








