81Amazon Oak Creek
The 81 Amazon Oak Creek bus route runs between BARTEL COURT (AMAZON MKE2) and Inactive FD Garage, with Weekday and Weekend timetables.
Weekday 9 trips
First trip starts at 5:00 AM, last at 6:30 PM.
To AMAZON - TO FDL/35TH
| BARTEL COURT (AMAZON MKE2) | 5:00 | 5:30 | 5:32 | 6:00 | 6:30 |
|---|---|---|---|---|---|
| S6 & NATIONAL | 5:16 | 5:46 | 5:48 | 6:16 | 6:46 |
| S6 & CLYBOURN | 5:20 | 5:50 | 5:52 | 6:20 | 6:50 |
| N6 & STATE | 5:22 | 5:52 | 5:54 | 6:22 | 6:52 |
| WALNUT & N14 | 5:26 | 5:56 | 5:58 | 6:25 | 6:55 |
| N17 & TRANSIT BLDG | 5:28 | 5:58 | 6:00 | 6:27 | 6:57 |
| FOND DU LAC & N35 | 5:36 | 6:06 | 6:08 | 6:33 | 7:03 |
| Inactive FD Garage | 5:40 | 6:10 |
- PM times are in bold.
To AMAZON - TO OAK CREEK
| Inactive FD Garage | 5:57 | 6:27 | ||
|---|---|---|---|---|
| FOND DU LAC & BURLEIGH | 6:02 | 6:32 | 5:01 | 5:33 |
| FOND DU LAC & NORTH | 6:09 | 6:39 | 5:07 | 5:39 |
| WALNUT & N14 | 6:13 | 6:43 | 5:11 | 5:43 |
| N6 & STATE | 6:18 | 6:48 | 5:16 | 5:48 |
| N6 & CANAL | 6:21 | 6:51 | 5:20 | 5:52 |
| S6 & GREENFIELD | 6:25 | 6:55 | 5:24 | 5:56 |
| BARTEL COURT (AMAZON MKE2) | 6:40 | 7:10 | 5:40 | 6:10 |
- PM times are in bold.
Weekend 14 trips
First trip starts at 5:00 AM, last at 6:30 PM.
To AMAZON - TO FDL/35TH
| A | B | A | B | B | A | B | A | |
|---|---|---|---|---|---|---|---|---|
| BARTEL COURT (AMAZON MKE2) | 5:00 | 5:00 | 5:30 | 5:30 | 6:00 | 6:00 | 6:30 | 6:30 |
| S6 & NATIONAL | 5:17 | 5:17 | 5:47 | 5:47 | 6:17 | 6:16 | 6:47 | 6:46 |
| S6 & CLYBOURN | 5:20 | 5:20 | 5:50 | 5:50 | 6:20 | 6:20 | 6:50 | 6:50 |
| N6 & STATE | 5:22 | 5:22 | 5:52 | 5:52 | 6:22 | 6:22 | 6:52 | 6:52 |
| WALNUT & N14 | 5:26 | 5:25 | 5:56 | 5:55 | 6:25 | 6:25 | 6:55 | 6:55 |
| N17 & TRANSIT BLDG | 5:28 | 5:27 | 5:58 | 5:57 | 6:27 | 6:27 | 6:57 | 6:57 |
| FOND DU LAC & N35 | 5:34 | 5:32 | 6:04 | 6:02 | 6:32 | 6:33 | 7:02 | 7:03 |
| Inactive FD Garage | 5:38 | 5:36 | 6:08 | 6:06 |
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.
To AMAZON - TO OAK CREEK
| A | B | B | A | |||
|---|---|---|---|---|---|---|
| Inactive FD Garage | 5:59 | 5:59 | 6:29 | 6:29 | ||
| FOND DU LAC & BURLEIGH | 6:04 | 6:04 | 6:34 | 6:34 | 5:04 | 5:34 |
| FOND DU LAC & NORTH | 6:10 | 6:10 | 6:40 | 6:40 | 5:10 | 5:40 |
| WALNUT & N14 | 6:13 | 6:13 | 6:43 | 6:43 | 5:14 | 5:44 |
| N6 & STATE | 6:18 | 6:18 | 6:48 | 6:48 | 5:18 | 5:48 |
| N6 & CANAL | 6:21 | 6:22 | 6:52 | 6:51 | 5:22 | 5:52 |
| S6 & GREENFIELD | 6:25 | 6:26 | 6:56 | 6:55 | 5:26 | 5:56 |
| BARTEL COURT (AMAZON MKE2) | 6:40 | 6:40 | 7:10 | 7:10 | 5:40 | 6:10 |
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.








