29Park Royal
The 29 Park Royal bus route runs between Clarkson Go Station Platform 8 and South Common Centre Bus Terminal Platform I, with Weekday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 71 trips
First trip starts at 4:18 AM, last at 1:17 AM +1.
No service Mon Oct 12, Oct 26 to Oct 30.
To 29 N Park Royal To South Common
| Clarkson Go Station Platform 8 | 4:35 | 5:05 | 5:37 | 6:11 | 6:46 | 7:21 | 7:55 | 8:30 | 9:05 | 9:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:36 | 1:12 | 1:48 | 2:24 | 3:01 | 3:38 | 4:17 | 4:55 | 5:33 | 6:11 | 6:50 | 7:29 | 8:04 | 8:38 | 9:20 | 10:08 | 10:56 | 11:44 | 12:32+1 | 1:17+1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromsgrove Rd At Winston Churchill Blvd | 4:41 | 5:11 | 5:44 | 6:18 | 6:53 | 7:29 | 8:03 | 8:38 | 9:12 | 9:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:43 | 1:20 | 1:56 | 2:33 | 3:09 | 3:46 | 4:25 | 5:03 | 5:41 | 6:19 | 6:58 | 7:36 | 8:11 | 8:45 | 9:26 | 10:14 | 11:02 | 11:50 | 12:38+1 | 1:23+1 | ||
| Truscott Dr At Thetford Crt | 4:47 | 5:17 | 5:50 | 6:25 | 7:00 | 7:36 | 8:10 | 8:45 | 9:19 | 9:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:50 | 1:27 | 2:03 | 2:40 | 3:16 | 3:53 | 4:32 | 5:10 | 5:48 | 6:26 | 7:05 | 7:42 | 8:17 | 8:51 | 9:32 | 10:20 | 11:07 | 11:55 | 12:43+1 | 1:28+1 | ||
| Sheridan Park Dr West Of Fifth Line West | 4:54 | 5:24 | 5:57 | 6:32 | 7:08 | 7:44 | 8:18 | 8:53 | 9:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:58 | 1:35 | 2:11 | 2:48 | 3:25 | 4:02 | 4:41 | 5:19 | 5:57 | 6:34 | 7:13 | 7:50 | 8:24 | 8:58 | 9:38 | 10:26 | 11:13 | 12:01+1 | 12:49+1 | 1:34+1 | ||
| Woodchester Dr At Dundas St | 5:00 | 5:30 | 6:03 | 6:38 | 7:15 | 7:51 | 8:25 | 9:00 | 9:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 1:05 | 1:42 | 2:18 | 2:55 | 3:32 | 4:09 | 4:48 | 5:26 | 6:04 | 6:41 | 7:20 | 7:57 | 8:30 | 9:04 | 9:44 | 10:32 | 11:19 | 12:06+1 | 12:54+1 | 1:39+1 | ||
| Glen Erin Dr North Of The Collegeway | 4:18 | 4:48 | 5:05 | 5:35 | 6:08 | 6:43 | 7:21 | 7:57 | 8:31 | 9:06 | 9:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 1:11 | 1:49 | 2:25 | 3:02 | 3:39 | 4:16 | 4:56 | 5:34 | 6:11 | 6:48 | 7:26 | 8:03 | 8:35 | 9:09 | 9:49 | 10:36 | 11:23 | 12:10+1 | 12:58+1 | 1:43+1 |
| South Common Centre Bus Terminal Platform I | 4:20d | 4:50d | 5:07d | 5:37d | 6:10d | 6:45d | 7:23d | 7:59d | 8:33d | 9:09d | 9:43d | 10:18d | 10:53d | 11:28d | 12:03d | 12:38d | 1:14d | 1:52d | 2:28d | 3:05d | 3:42d | 4:19d | 4:59d | 5:36d | 6:13d | 6:50d | 7:28d | 8:05d | 8:37d | 9:11d | 9:51d | 10:38d | 11:25d | 12:12+1d | 1:00+1d | 1:45+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 29 S Park Royal To Clarkson Go
| South Common Centre Bus Terminal Platform I | 4:20 | 4:50 | 5:20 | 5:50 | 6:25 | 7:00 | 7:13 | 7:35 | 8:10 | 8:45 | 9:20 | 9:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 1:25 | 2:00 | 2:38 | 3:16 | 3:54 | 4:32 | 5:10 | 5:48 | 6:26 | 7:04 | 7:44 | 8:28 | 9:16 | 10:04 | 10:52 | 11:40 | 12:28+1 | 1:16+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Collegeway East Of Glen Erin Dr | 4:22 | 4:52 | 5:22 | 5:52 | 6:27 | 7:02 | 7:15 | 7:37 | 8:12 | 8:47 | 9:22 | 9:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 1:27 | 2:02 | 2:40 | 3:19 | 3:57 | 4:35 | 5:13 | 5:51 | 6:29 | 7:07 | 7:46 | 8:30 | 9:18 | 10:06 | 10:54 | 11:42 | 12:30+1 | 1:18+1 |
| Woodchester Dr At Dundas St | 4:26 | 4:57 | 5:27 | 5:57 | 6:32 | 7:08 | 7:21 | 7:44 | 8:19 | 8:54 | 9:29 | 10:03 | 10:38 | 11:14 | 11:49 | 12:24 | 12:59 | 1:34 | 2:10 | 2:48 | 3:26 | 4:05 | 4:43 | 5:20 | 5:58 | 6:36 | 7:13 | 7:52 | 8:35 | 9:23 | 10:11 | 10:59 | 11:47 | 12:35+1 | 1:22+1 |
| Homelands Dr At Pyramid Cres | 4:31 | 5:02 | 5:32 | 6:02 | 6:38 | 7:14 | 7:27 | 7:50 | 8:25 | 9:00 | 9:34 | 10:08 | 10:43 | 11:19 | 11:54 | 12:29 | 1:04 | 1:40 | 2:16 | 2:54 | 3:32 | 4:11 | 4:49 | 5:26 | 6:04 | 6:42 | 7:19 | 7:58 | 8:40 | 9:28 | 10:16 | 11:04 | 11:52 | 12:39+1 | 1:26+1 |
| Truscott Dr At Thetford Crt | 4:39 | 5:10 | 5:41 | 6:12 | 6:48 | 7:24 | 7:37 | 8:00 | 8:35 | 9:09 | 9:43 | 10:17 | 10:52 | 11:29 | 12:04 | 12:40 | 1:15 | 1:51 | 2:27 | 3:05 | 3:43 | 4:22 | 5:00 | 5:37 | 6:14 | 6:52 | 7:29 | 8:07 | 8:49 | 9:37 | 10:24 | 11:12 | 12:00+1 | 12:47+1 | 1:34+1 |
| Bromsgrove Rd At Cramer St | 4:46 | 5:17 | 5:48 | 6:21 | 6:57 | 7:33 | 7:47 | 8:10 | 8:44 | 9:18 | 9:51 | 10:25 | 11:00 | 11:38 | 12:14 | 12:50 | 1:24 | 2:00 | 2:37 | 3:15 | 3:53 | 4:31 | 5:09 | 5:46 | 6:23 | 7:01 | 7:37 | 8:15 | 8:57 | 9:44 | 10:31 | 11:19 | 12:07+1 | 12:54+1 | 1:41+1 |
| Clarkson Go Station Platform 8 | 4:52 | 5:23 | 5:54 | 6:27 | 7:04 | 7:40 | 7:54 | 8:17 | 8:51 | 9:25 | 9:58 | 10:32 | 11:07 | 11:45 | 12:21 | 12:56 | 1:30 | 2:06 | 2:43 | 3:22 | 4:00 | 4:38 | 5:16 | 5:53 | 6:30 | 7:08 | 7:44 | 8:22 | 9:04 | 9:51 | 10:38 | 11:25 | 12:13+1 | 1:00+1 | 1:47+1 |
| Clarkson Go Station Platform 8 | 4:59d | 5:30d | 6:01d | 6:35d | 7:12d | 7:47d | 8:01d | 8:24d | 8:58d | 9:33d | 10:06d | 10:40d | 11:15d | 11:53d | 12:29d | 1:04d | 1:38d | 2:14d | 2:52d | 3:31d | 4:09d | 4:47d | 5:25d | 6:02d | 6:38d | 7:16d | 7:52d | 8:30d | 9:12d | 9:59d | 10:46d | 11:33d | 12:20+1d | 1:07+1d | 1:54+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Saturday 76 trips
First trip starts at 4:20 AM, last at 1:55 AM +1.
No service Sat Oct 31.
To 29 N Park Royal To South Common
| Clarkson Go Station Platform 8 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:22 | 10:54 | 11:28 | 12:02 | 12:36 | 1:10 | 1:44 | 2:18 | 2:52 | 3:26 | 4:00 | 4:34 | 5:08 | 5:42 | 6:16 | 6:50 | 7:24 | 7:58 | 8:30 | 9:02 | 9:42 | 10:27 | 11:12 | 11:56 | 12:40+1 | 1:20+1 | 1:55+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromsgrove Rd At Winston Churchill Blvd | 4:25 | 4:55 | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:27 | 8:57 | 9:27 | 9:57 | 10:29 | 11:01 | 11:35 | 12:09 | 12:43 | 1:17 | 1:51 | 2:25 | 2:59 | 3:33 | 4:07 | 4:41 | 5:15 | 5:49 | 6:23 | 6:57 | 7:31 | 8:04 | 8:36 | 9:08 | 9:48 | 10:33 | 11:18 | 12:02+1 | 12:46+1 | 1:26+1 | 2:01+1 |
| Truscott Dr At Thetford Crt | 4:30 | 5:00 | 5:31 | 6:01 | 6:31 | 7:01 | 7:32 | 8:02 | 8:33 | 9:03 | 9:33 | 10:03 | 10:35 | 11:08 | 11:42 | 12:16 | 12:50 | 1:24 | 1:58 | 2:32 | 3:06 | 3:40 | 4:14 | 4:48 | 5:22 | 5:56 | 6:29 | 7:03 | 7:37 | 8:10 | 8:42 | 9:14 | 9:54 | 10:39 | 11:24 | 12:07+1 | 12:51+1 | 1:31+1 | 2:06+1 |
| Sheridan Park Dr West Of Fifth Line West | 4:35 | 5:05 | 5:36 | 6:07 | 6:37 | 7:08 | 7:39 | 8:09 | 8:40 | 9:10 | 9:40 | 10:10 | 10:42 | 11:15 | 11:49 | 12:23 | 12:57 | 1:31 | 2:05 | 2:39 | 3:13 | 3:47 | 4:21 | 4:55 | 5:29 | 6:03 | 6:36 | 7:10 | 7:44 | 8:16 | 8:48 | 9:20 | 10:00 | 10:45 | 11:29 | 12:12+1 | 12:56+1 | 1:36+1 | 2:11+1 |
| Woodchester Dr At Dundas St | 4:41 | 5:11 | 5:42 | 6:13 | 6:43 | 7:14 | 7:45 | 8:15 | 8:46 | 9:16 | 9:46 | 10:16 | 10:48 | 11:21 | 11:55 | 12:29 | 1:04 | 1:38 | 2:12 | 2:46 | 3:20 | 3:54 | 4:28 | 5:02 | 5:35 | 6:09 | 6:42 | 7:15 | 7:49 | 8:21 | 8:53 | 9:26 | 10:06 | 10:51 | 11:35 | 12:18+1 | 1:02+1 | 1:42+1 | 2:16+1 |
| Glen Erin Dr North Of The Collegeway | 4:45 | 5:16 | 5:47 | 6:18 | 6:48 | 7:19 | 7:50 | 8:20 | 8:51 | 9:21 | 9:51 | 10:21 | 10:53 | 11:26 | 12:00 | 12:35 | 1:10 | 1:44 | 2:18 | 2:52 | 3:26 | 4:00 | 4:34 | 5:08 | 5:41 | 6:15 | 6:48 | 7:20 | 7:54 | 8:26 | 8:58 | 9:31 | 10:11 | 10:56 | 11:40 | 12:22+1 | 1:06+1 | 1:46+1 | 2:20+1 |
| South Common Centre Bus Terminal Platform I | 4:47d | 5:18d | 5:49d | 6:20d | 6:50d | 7:21d | 7:52d | 8:22d | 8:53d | 9:23d | 9:53d | 10:23d | 10:55d | 11:28d | 12:02d | 12:37d | 1:12d | 1:46d | 2:20d | 2:54d | 3:29d | 4:03d | 4:37d | 5:11d | 5:44d | 6:18d | 6:51d | 7:23d | 7:57d | 8:29d | 9:01d | 9:33d | 10:13d | 10:58d | 11:42d | 12:24+1d | 1:08+1d | 1:48+1d | 2:22+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 29 S Park Royal To Clarkson Go
| South Common Centre Bus Terminal Platform I | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:02 | 9:34 | 10:06 | 10:38 | 11:10 | 11:42 | 12:16 | 12:50 | 1:24 | 1:58 | 2:32 | 3:06 | 3:40 | 4:14 | 4:48 | 5:22 | 5:56 | 6:30 | 7:04 | 7:38 | 8:12 | 8:50 | 9:38 | 10:26 | 11:10 | 11:52 | 12:34+1 | 1:12+1 | 1:50+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Collegeway East Of Glen Erin Dr | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:04 | 9:36 | 10:08 | 10:40 | 11:12 | 11:44 | 12:18 | 12:52 | 1:26 | 2:00 | 2:34 | 3:08 | 3:42 | 4:17 | 4:51 | 5:25 | 5:59 | 6:33 | 7:06 | 7:40 | 8:14 | 8:52 | 9:40 | 10:28 | 11:12 | 11:54 | 12:36+1 | 1:14+1 | 1:52+1 |
| Woodchester Dr At Dundas St | 5:06 | 5:36 | 6:07 | 6:37 | 7:07 | 7:37 | 8:08 | 8:38 | 9:10 | 9:42 | 10:14 | 10:46 | 11:19 | 11:51 | 12:25 | 12:58 | 1:32 | 2:07 | 2:41 | 3:15 | 3:49 | 4:23 | 4:57 | 5:31 | 6:05 | 6:39 | 7:12 | 7:46 | 8:20 | 8:57 | 9:45 | 10:33 | 11:17 | 11:59 | 12:40+1 | 1:18+1 | 1:56+1 |
| Homelands Dr At Pyramid Cres | 5:11 | 5:41 | 6:12 | 6:42 | 7:12 | 7:42 | 8:13 | 8:43 | 9:15 | 9:47 | 10:19 | 10:51 | 11:24 | 11:56 | 12:30 | 1:03 | 1:37 | 2:12 | 2:46 | 3:20 | 3:54 | 4:29 | 5:03 | 5:36 | 6:10 | 6:44 | 7:17 | 7:51 | 8:25 | 9:02 | 9:50 | 10:38 | 11:22 | 12:04+1 | 12:45+1 | 1:22+1 | 2:00+1 |
| Truscott Dr At Thetford Crt | 5:19 | 5:49 | 6:20 | 6:50 | 7:20 | 7:50 | 8:21 | 8:51 | 9:24 | 9:57 | 10:29 | 11:01 | 11:33 | 12:06 | 12:40 | 1:13 | 1:47 | 2:22 | 2:56 | 3:30 | 4:04 | 4:40 | 5:14 | 5:46 | 6:20 | 6:53 | 7:26 | 8:00 | 8:34 | 9:10 | 9:58 | 10:46 | 11:30 | 12:12+1 | 12:53+1 | 1:30+1 | 2:08+1 |
| Bromsgrove Rd At Cramer St | 5:26 | 5:56 | 6:27 | 6:57 | 7:27 | 7:57 | 8:28 | 8:58 | 9:31 | 10:04 | 10:36 | 11:08 | 11:40 | 12:14 | 12:48 | 1:21 | 1:55 | 2:30 | 3:05 | 3:39 | 4:13 | 4:48 | 5:22 | 5:54 | 6:28 | 7:01 | 7:34 | 8:07 | 8:41 | 9:17 | 10:05 | 10:53 | 11:37 | 12:19+1 | 1:00+1 | 1:36+1 | 2:14+1 |
| Clarkson Go Station Platform 8 | 5:31 | 6:01 | 6:32 | 7:02 | 7:32 | 8:02 | 8:33 | 9:03 | 9:36 | 10:09 | 10:41 | 11:13 | 11:45 | 12:19 | 12:53 | 1:26 | 2:00 | 2:35 | 3:10 | 3:44 | 4:18 | 4:53 | 5:27 | 5:59 | 6:33 | 7:06 | 7:39 | 8:12 | 8:46 | 9:22 | 10:10 | 10:58 | 11:42 | 12:23+1 | 1:04+1 | 1:40+1 | 2:18+1 |
| Clarkson Go Station Platform 8 | 5:38d | 6:08d | 6:39d | 7:09d | 7:39d | 8:10d | 8:41d | 9:10d | 9:43d | 10:16d | 10:48d | 11:21d | 11:53d | 12:27d | 1:01d | 1:34d | 2:07d | 2:42d | 3:17d | 3:51d | 4:25d | 5:00d | 5:35d | 6:07d | 6:41d | 7:14d | 7:47d | 8:20d | 8:54d | 9:29d | 10:17d | 11:05d | 11:49d | 12:30+1d | 1:11+1d | 1:46+1d | 2:24+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Sunday 50 trips
First trip starts at 7:00 AM, last at 1:14 AM +1.
To 29 N Park Royal To South Common
| Clarkson Go Station Platform 8 | 7:00 | 7:46 | 8:32 | 9:18 | 10:04 | 10:50 | 11:36 | 12:24 | 1:12 | 2:02 | 2:52 | 3:42 | 4:32 | 5:22 | 6:10 | 6:58 | 7:44 | 8:30 | 9:15 | 10:00 | 10:40 | 11:20 | 11:58 | 12:36+1 | 1:14+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromsgrove Rd At Winston Churchill Blvd | 7:06 | 7:52 | 8:38 | 9:24 | 10:11 | 10:57 | 11:43 | 12:31 | 1:18 | 2:08 | 2:58 | 3:49 | 4:39 | 5:29 | 6:17 | 7:04 | 7:50 | 8:36 | 9:21 | 10:06 | 10:46 | 11:25 | 12:03+1 | 12:41+1 | 1:19+1 |
| Truscott Dr At Thetford Crt | 7:12 | 7:58 | 8:44 | 9:30 | 10:18 | 11:04 | 11:50 | 12:38 | 1:24 | 2:15 | 3:04 | 3:55 | 4:45 | 5:35 | 6:23 | 7:10 | 7:56 | 8:41 | 9:26 | 10:11 | 10:51 | 11:30 | 12:08+1 | 12:46+1 | 1:24+1 |
| Sheridan Park Dr West Of Fifth Line West | 7:18 | 8:04 | 8:50 | 9:37 | 10:25 | 11:11 | 11:56 | 12:44 | 1:31 | 2:22 | 3:11 | 4:02 | 4:52 | 5:42 | 6:29 | 7:17 | 8:03 | 8:47 | 9:32 | 10:16 | 10:56 | 11:36 | 12:13+1 | 12:51+1 | 1:29+1 |
| Woodchester Dr At Dundas St | 7:24 | 8:10 | 8:56 | 9:43 | 10:31 | 11:17 | 12:02 | 12:50 | 1:37 | 2:29 | 3:18 | 4:09 | 4:59 | 5:49 | 6:35 | 7:23 | 8:08 | 8:52 | 9:37 | 10:21 | 11:01 | 11:41 | 12:18+1 | 12:56+1 | 1:34+1 |
| Glen Erin Dr North Of The Collegeway | 7:28 | 8:14 | 9:00 | 9:48 | 10:36 | 11:22 | 12:07 | 12:55 | 1:43 | 2:35 | 3:24 | 4:15 | 5:05 | 5:55 | 6:40 | 7:28 | 8:13 | 8:57 | 9:42 | 10:26 | 11:05 | 11:45 | 12:22+1 | 1:00+1 | 1:38+1 |
| South Common Centre Bus Terminal Platform I | 7:30d | 8:16d | 9:02d | 9:50d | 10:38d | 11:24d | 12:10d | 12:58d | 1:46d | 2:38d | 3:27d | 4:18d | 5:08d | 5:58d | 6:42d | 7:30d | 8:15d | 8:59d | 9:44d | 10:28d | 11:07d | 11:47d | 12:24+1d | 1:02+1d | 1:40+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 29 S Park Royal To Clarkson Go
| South Common Centre Bus Terminal Platform I | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:46 | 11:32 | 12:20 | 1:10 | 2:00 | 2:50 | 3:40 | 4:30 | 5:20 | 6:08 | 6:54 | 7:40 | 8:26 | 9:12 | 9:56 | 10:38 | 11:18 | 11:58 | 12:36+1 | 1:10+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Collegeway East Of Glen Erin Dr | 7:02 | 7:47 | 8:32 | 9:17 | 10:02 | 10:48 | 11:34 | 12:22 | 1:12 | 2:02 | 2:52 | 3:42 | 4:32 | 5:22 | 6:10 | 6:56 | 7:42 | 8:28 | 9:14 | 9:58 | 10:40 | 11:20 | 12:00+1 | 12:38+1 | 1:12+1 |
| Woodchester Dr At Dundas St | 7:06 | 7:52 | 8:37 | 9:22 | 10:07 | 10:53 | 11:40 | 12:28 | 1:18 | 2:08 | 2:58 | 3:48 | 4:38 | 5:28 | 6:16 | 7:02 | 7:47 | 8:33 | 9:19 | 10:03 | 10:45 | 11:25 | 12:05+1 | 12:43+1 | 1:17+1 |
| Homelands Dr At Pyramid Cres | 7:11 | 7:57 | 8:42 | 9:27 | 10:12 | 10:58 | 11:45 | 12:33 | 1:23 | 2:13 | 3:03 | 3:53 | 4:43 | 5:33 | 6:21 | 7:07 | 7:52 | 8:37 | 9:23 | 10:08 | 10:50 | 11:30 | 12:09+1 | 12:47+1 | 1:21+1 |
| Truscott Dr At Thetford Crt | 7:20 | 8:06 | 8:50 | 9:35 | 10:20 | 11:07 | 11:54 | 12:42 | 1:32 | 2:23 | 3:13 | 4:03 | 4:52 | 5:41 | 6:29 | 7:15 | 8:00 | 8:45 | 9:31 | 10:16 | 10:59 | 11:39 | 12:17+1 | 12:55+1 | 1:29+1 |
| Bromsgrove Rd At Cramer St | 7:27 | 8:13 | 8:57 | 9:43 | 10:28 | 11:14 | 12:02 | 12:50 | 1:41 | 2:32 | 3:21 | 4:12 | 5:01 | 5:49 | 6:37 | 7:23 | 8:07 | 8:52 | 9:38 | 10:23 | 11:05 | 11:45 | 12:23+1 | 1:01+1 | 1:36+1 |
| Clarkson Go Station Platform 8 | 7:32 | 8:19 | 9:03 | 9:49 | 10:34 | 11:20 | 12:08 | 12:56 | 1:46 | 2:37 | 3:26 | 4:17 | 5:06 | 5:54 | 6:42 | 7:28 | 8:12 | 8:57 | 9:43 | 10:28 | 11:10 | 11:50 | 12:28+1 | 1:06+1 | 1:41+1 |
| Clarkson Go Station Platform 8 | 7:39d | 8:26d | 9:10d | 9:56d | 10:42d | 11:28d | 12:15d | 1:03d | 1:53d | 2:45d | 3:34d | 4:25d | 5:14d | 6:02d | 6:50d | 7:35d | 8:19d | 9:04d | 9:50d | 10:36d | 11:17d | 11:57d | 12:35+1d | 1:13+1d | 1:48+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Mon Oct 12 121 trips
First trip starts at 4:18 AM, last at 1:17 AM +1.
Runs only on Mon Oct 12.
To 29 N Park Royal To South Common
| Clarkson Go Station Platform 8 | 4:35 | 5:05 | 5:37 | 6:11 | 6:46 | 7:00 | 7:21 | 7:46 | 7:55 | 8:30 | 8:32 | 9:05 | 9:18 | 9:40 | 10:04 | 10:15 | 10:50 | 10:50 | 11:25 | 11:36 | 12:00 | 12:24 | 12:36 | 1:12 | 1:12 | 1:48 | 2:02 | 2:24 | 2:52 | 3:01 | 3:38 | 3:42 | 4:17 | 4:32 | 4:55 | 5:22 | 5:33 | 6:10 | 6:11 | 6:50 | 6:58 | 7:29 | 7:44 | 8:04 | 8:30 | 8:38 | 9:15 | 9:20 | 10:00 | 10:08 | 10:40 | 10:56 | 11:20 | 11:44 | 11:58 | 12:32+1 | 12:36+1 | 1:14+1 | 1:17+1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromsgrove Rd At Winston Churchill Blvd | 4:41 | 5:11 | 5:44 | 6:18 | 6:53 | 7:06 | 7:29 | 7:52 | 8:03 | 8:38 | 8:38 | 9:12 | 9:24 | 9:47 | 10:11 | 10:22 | 10:57 | 10:57 | 11:32 | 11:43 | 12:07 | 12:31 | 12:43 | 1:20 | 1:18 | 1:56 | 2:08 | 2:33 | 2:58 | 3:09 | 3:46 | 3:49 | 4:25 | 4:39 | 5:03 | 5:29 | 5:41 | 6:17 | 6:19 | 6:58 | 7:04 | 7:36 | 7:50 | 8:11 | 8:36 | 8:45 | 9:21 | 9:26 | 10:06 | 10:14 | 10:46 | 11:02 | 11:25 | 11:50 | 12:03+1 | 12:38+1 | 12:41+1 | 1:19+1 | 1:23+1 | ||
| Truscott Dr At Thetford Crt | 4:47 | 5:17 | 5:50 | 6:25 | 7:00 | 7:12 | 7:36 | 7:58 | 8:10 | 8:45 | 8:44 | 9:19 | 9:30 | 9:54 | 10:18 | 10:29 | 11:04 | 11:04 | 11:39 | 11:50 | 12:14 | 12:38 | 12:50 | 1:27 | 1:24 | 2:03 | 2:15 | 2:40 | 3:04 | 3:16 | 3:53 | 3:55 | 4:32 | 4:45 | 5:10 | 5:35 | 5:48 | 6:23 | 6:26 | 7:05 | 7:10 | 7:42 | 7:56 | 8:17 | 8:41 | 8:51 | 9:26 | 9:32 | 10:11 | 10:20 | 10:51 | 11:07 | 11:30 | 11:55 | 12:08+1 | 12:43+1 | 12:46+1 | 1:24+1 | 1:28+1 | ||
| Sheridan Park Dr West Of Fifth Line West | 4:54 | 5:24 | 5:57 | 6:32 | 7:08 | 7:18 | 7:44 | 8:04 | 8:18 | 8:53 | 8:50 | 9:27 | 9:37 | 10:02 | 10:25 | 10:37 | 11:12 | 11:11 | 11:47 | 11:56 | 12:22 | 12:44 | 12:58 | 1:35 | 1:31 | 2:11 | 2:22 | 2:48 | 3:11 | 3:25 | 4:02 | 4:02 | 4:41 | 4:52 | 5:19 | 5:42 | 5:57 | 6:29 | 6:34 | 7:13 | 7:17 | 7:50 | 8:03 | 8:24 | 8:47 | 8:58 | 9:32 | 9:38 | 10:16 | 10:26 | 10:56 | 11:13 | 11:36 | 12:01+1 | 12:13+1 | 12:49+1 | 12:51+1 | 1:29+1 | 1:34+1 | ||
| Woodchester Dr At Dundas St | 5:00 | 5:30 | 6:03 | 6:38 | 7:15 | 7:24 | 7:51 | 8:10 | 8:25 | 9:00 | 8:56 | 9:34 | 9:43 | 10:09 | 10:31 | 10:44 | 11:19 | 11:17 | 11:54 | 12:02 | 12:29 | 12:50 | 1:05 | 1:42 | 1:37 | 2:18 | 2:29 | 2:55 | 3:18 | 3:32 | 4:09 | 4:09 | 4:48 | 4:59 | 5:26 | 5:49 | 6:04 | 6:35 | 6:41 | 7:20 | 7:23 | 7:57 | 8:08 | 8:30 | 8:52 | 9:04 | 9:37 | 9:44 | 10:21 | 10:32 | 11:01 | 11:19 | 11:41 | 12:06+1 | 12:18+1 | 12:54+1 | 12:56+1 | 1:34+1 | 1:39+1 | ||
| Glen Erin Dr North Of The Collegeway | 4:18 | 4:48 | 5:05 | 5:35 | 6:08 | 6:43 | 7:21 | 7:28 | 7:57 | 8:14 | 8:31 | 9:06 | 9:00 | 9:40 | 9:48 | 10:15 | 10:36 | 10:50 | 11:25 | 11:22 | 12:00 | 12:07 | 12:35 | 12:55 | 1:11 | 1:49 | 1:43 | 2:25 | 2:35 | 3:02 | 3:24 | 3:39 | 4:16 | 4:15 | 4:56 | 5:05 | 5:34 | 5:55 | 6:11 | 6:40 | 6:48 | 7:26 | 7:28 | 8:03 | 8:13 | 8:35 | 8:57 | 9:09 | 9:42 | 9:49 | 10:26 | 10:36 | 11:05 | 11:23 | 11:45 | 12:10+1 | 12:22+1 | 12:58+1 | 1:00+1 | 1:38+1 | 1:43+1 |
