51Tomken

The 51 Tomken bus route runs between Dixie Go Station Platform 4 and Bramalea Go Station Platform 12, with Weekday and Saturday timetables.

Bikes allowed on all trips.

All trips are wheelchair accessible.

Dixie Go Station Platform 4Bramalea Go Station Platform 12

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 124 trips

First trip starts at 4:00 AM, last at 2:00 AM +1.

No service Oct 26 to Oct 30.

To 51 N Tomken To Bramalea Go

Dixie Go Station Platform 4 4:00 4:30 5:00 5:30 5:50 6:05 6:20 6:35 6:50 7:05 7:14 7:20 7:35 7:50 8:05 8:20 8:36 8:52 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:25 1:40 1:54 2:08 2:20 2:32 2:44 2:58 3:12 3:26 3:40 3:54 4:08 4:22 4:36 4:50 5:04 5:18 5:32 5:46 6:00 6:24 6:48 7:12 7:36 8:00 8:24 9:06 9:48 10:30 11:10 11:50 12:28+1 1:06+1 1:44+1
Tomken Rd At Rymal Rd 4:13 4:43 5:14 5:44 6:04 6:20 6:35 6:50 7:05 7:21 7:30 7:36 7:51 8:06 8:21 8:36 8:52 9:08 9:25 9:55 10:25 10:54 11:24 11:54 12:24 12:54 1:24 1:39 1:54 2:08 2:22 2:34 2:46 2:58 3:13 3:27 3:41 3:55 4:10 4:24 4:38 4:52 5:06 5:20 5:34 5:48 6:02 6:16 6:40 7:04 7:27 7:51 8:14 8:38 9:20 10:02 10:44 11:24 12:04+1 12:42+1 1:19+1 1:57+1
Tomken Rd North Of Runningbrook Dr 4:20 4:50 5:22 5:52 6:12 6:28 6:43 6:58 7:13 7:29 7:38 7:44 7:59 8:15 8:30 8:44 9:00 9:16 9:33 10:02 10:32 11:01 11:31 12:01 12:31 1:01 1:32 1:47 2:02 2:16 2:30 2:42 2:54 3:06 3:21 3:35 3:49 4:03 4:18 4:32 4:46 5:00 5:14 5:28 5:42 5:56 6:10 6:24 6:48 7:12 7:35 7:59 8:21 8:45 9:27 10:09 10:51 11:31 12:11+1 12:49+1 1:25+1 2:03+1
Tomken Rd At Eglinton Ave 4:30 5:00 5:34 6:04 6:25 6:41 6:56 7:13 7:28 7:44 7:53 7:59 8:12 8:28 8:43 8:57 9:13 9:29 9:45 10:14 10:43 11:11 11:41 12:11 12:41 1:13 1:44 1:59 2:15 2:29 2:43 2:55 3:08 3:20 3:35 3:49 4:03 4:17 4:32 4:46 5:00 5:13 5:27 5:41 5:55 6:08 6:22 6:36 7:00 7:22 7:45 8:09 8:31 8:54 9:35 10:17 10:59 11:39 12:19+1 12:56+1 1:32+1 2:10+1
Tomken Rd At Courtneypark Dr 4:41 5:12 5:47 6:18 6:40 6:56 7:11 7:28 7:43 7:59 8:07 8:13 8:26 8:42 8:57 9:10 9:26 9:42 9:58 10:27 10:56 11:24 11:54 12:23 12:53 1:26 1:57 2:13 2:29 2:44 2:58 3:11 3:24 3:36 3:52 4:06 4:20 4:34 4:48 5:02 5:14 5:27 5:41 5:55 6:08 6:21 6:35 6:49 7:12 7:34 7:57 8:19 8:41 9:04 9:44 10:26 11:09 11:48 12:28+1 1:04+1 1:39+1 2:17+1
Tomken Rd At Derry Rd 4:45 5:16 5:51 6:22 6:44 7:00 7:15 7:32 7:47 8:03 8:11 8:17 8:30 8:46 9:01 9:14 9:30 9:45 10:01 10:30 10:59 11:27 11:57 12:26 12:56 1:30 2:01 2:18 2:34 2:49 3:03 3:16 3:29 3:41 3:57 4:11 4:25 4:39 4:53 5:07 5:19 5:32 5:46 6:00 6:12 6:25 6:39 6:53 7:16 7:37 8:00 8:22 8:44 9:07 9:47 10:29 11:12 11:51 12:31+1 1:07+1 1:42+1 2:20+1
Bramalea Go Station Platform 12 4:56d 5:27d 6:03d 6:35d 6:58d 7:14d 7:29d 7:45d 8:00d 8:15d 8:23d 8:29d 8:42d 8:58d 9:13d 9:26d 9:42d 9:57d 10:13d 10:42d 11:12d 11:40d 12:09d 12:38d 1:09d 1:43d 2:15d 2:32d 2:48d 3:03d 3:18d 3:31d 3:44d 3:56d 4:13d 4:27d 4:42d 4:56d 5:10d 5:24d 5:36d 5:48d 6:02d 6:15d 6:27d 6:39d 6:53d 7:07d 7:30d 7:50d 8:13d 8:35d 8:56d 9:19d 9:58d 10:40d 11:23d 12:01+1d 12:41+1d 1:17+1d 1:52+1d 2:30+1d
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To 51 S Tomken To Dixie Go

Bramalea Go Station Platform 12 4:55 5:20 5:45 6:05 6:20 6:35 6:50 7:05 7:21 7:24 7:37 7:53 8:09 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:45 2:00 2:15 2:30 2:45 3:00 3:14 3:28 3:42 3:56 4:10 4:24 4:38 4:52 5:06 5:20 5:34 5:48 6:02 6:14 6:26 6:38 6:50 7:14 7:38 8:02 8:44 9:26 10:08 10:50 11:30 12:10+1 12:50+1 1:25+1 2:00+1
Tomken Rd At Derry Rd 5:07 5:32 5:57 6:18 6:33 6:48 7:03 7:19 7:35 7:39 7:52 8:08 8:24 8:39 9:09 9:38 10:08 10:38 11:08 11:38 12:09 12:39 1:10 1:40 2:00 2:16 2:31 2:46 3:01 3:16 3:30 3:44 3:58 4:13 4:27 4:41 4:55 5:09 5:23 5:37 5:50 6:04 6:17 6:29 6:40 6:52 7:04 7:28 7:51 8:15 8:56 9:37 10:19 11:00 11:40 12:19+1 12:59+1 1:34+1 2:08+1
Tomken Rd At Courtneypark Dr 5:13 5:38 6:04 6:25 6:40 6:55 7:10 7:26 7:42 7:46 7:59 8:14 8:30 8:45 9:15 9:44 10:14 10:44 11:13 11:43 12:14 12:44 1:16 1:46 2:06 2:22 2:37 2:52 3:07 3:22 3:36 3:50 4:04 4:19 4:33 4:43 4:47 5:01 5:15 5:29 5:43 5:56 6:09 6:22 6:34 6:45 6:57 7:09 7:33 7:56 8:20 9:01 9:42 10:24 11:04 11:44 12:23+1 1:03+1 1:38+1 2:11+1
Tomken Rd At Eglinton Ave 5:24 5:50 6:18 6:39 6:54 7:09 7:24 7:40 7:56 8:00 8:12 8:27 8:43 8:58 9:27 9:56 10:26 10:56 11:25 11:55 12:26 12:56 1:28 1:58 2:10 2:17 2:19 2:35 2:51 3:06 3:21 3:36 3:50 4:04 4:18 4:33 4:47 4:57 5:01 5:15 5:29 5:43 5:57 6:09 6:22 6:35 6:47 6:58 7:10 7:22 7:45 8:08 8:32 9:12 9:53 10:34 11:14 11:54 12:32+1 1:12+1 1:46+1 2:19+1
Tomken Rd At Burnhamthorpe Rd 5:30 5:57 6:25 6:47 7:02 7:17 7:32 7:49 8:05 8:09 8:21 8:35 8:51 9:06 9:35 10:04 10:34 11:05 11:34 12:04 12:35 1:05 1:37 2:07 2:19 2:26 2:28 2:44 3:00 3:15 3:30 3:45 3:59 4:13 4:27 4:42 4:56 5:06 5:10 5:24 5:38 5:52 6:06 6:18 6:31 6:44 6:56 7:06 7:18 7:30 7:53 8:16 8:40 9:19 10:00 10:40 11:20 12:00+1 12:38+1 1:18+1 1:52+1 2:25+1
Tomken Rd At Dundas St 5:35 6:02 6:30 6:53 7:08 7:23 7:39 7:56 8:12 8:16 8:28 8:42 8:58 9:12 9:41 10:10 10:40 11:11 11:40 12:10 12:41 1:11 1:43 2:14 2:26 2:33 2:35 2:51 3:08 3:23 3:38 3:53 4:07 4:21 4:34 4:49 5:03 5:13 5:17 5:31 5:45 5:59 6:12 6:24 6:37 6:50 7:02 7:12 7:24 7:35 7:58 8:21 8:45 9:24 10:05 10:45 11:25 12:04+1 12:42+1 1:22+1 1:56+1 2:29+1
Dixie Go Station Platform 4 5:49d 6:17d 6:45d 7:09d 7:24d 7:39d 7:55d 8:12d 8:28d 8:32d 8:44d 8:58d 9:13d 9:27d 9:56d 10:25d 10:55d 11:25d 11:54d 12:24d 12:55d 1:25d 1:57d 2:29d 2:42d 2:49d 2:51d 3:07d 3:24d 3:39d 3:54d 4:09d 4:23d 4:37d 4:50d 5:05d 5:19d 5:29d 5:33d 5:47d 6:01d 6:15d 6:28d 6:40d 6:53d 7:06d 7:17d 7:27d 7:39d 7:50d 8:13d 8:36d 8:59d 9:38d 10:19d 10:59d 11:39d 12:18+1d 12:56+1d 1:36+1d 2:09+1d 2:42+1d
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Saturday 38 trips

First trip starts at 5:45 AM, last at 7:25 PM.

No service Sat Oct 31.

To 51 N Tomken To Bramalea Go

Dixie Go Station Platform 4 5:45 6:25 7:05 7:50 8:35 9:20 10:05 10:50 11:35 12:20 1:05 1:50 2:35 3:20 4:05 4:50 5:35 6:25 7:15
Tomken Rd At Rymal Rd 5:59 6:39 7:19 8:04 8:49 9:34 10:19 11:04 11:49 12:35 1:20 2:05 2:50 3:35 4:20 5:05 5:49 6:39 7:29
Tomken Rd North Of Runningbrook Dr 6:06 6:46 7:26 8:11 8:56 9:41 10:26 11:11 11:56 12:43 1:28 2:13 2:58 3:43 4:27 5:12 5:56 6:46 7:36
Tomken Rd At Eglinton Ave 6:15 6:55 7:37 8:22 9:07 9:52 10:37 11:22 12:07 12:54 1:39 2:24 3:08 3:54 4:38 5:23 6:06 6:56 7:46
Tomken Rd At Courtneypark Dr 6:24 7:04 7:47 8:32 9:17 10:02 10:46 11:31 12:17 1:04 1:49 2:35 3:19 4:05 4:49 5:34 6:16 7:05 7:55
Tomken Rd At Derry Rd 6:28 7:08 7:51 8:36 9:21 10:05 10:49 11:34 12:20 1:08 1:53 2:39 3:23 4:09 4:52 5:37 6:19 7:08 7:58
Bramalea Go Station Platform 12 6:38d 7:18d 8:01d 8:47d 9:32d 10:16d 11:00d 11:45d 12:31d 1:20d 2:05d 2:51d 3:35d 4:21d 5:04d 5:49d 6:30d 7:18d 8:08d
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

To 51 S Tomken To Dixie Go

Bramalea Go Station Platform 12 6:00 6:45 7:30 8:15 9:00 9:45 10:30 11:15 12:00 12:45 1:30 2:15 3:00 3:45 4:30 5:15 6:00 6:45 7:25
Tomken Rd At Derry Rd 6:10 6:56 7:41 8:26 9:12 9:57 10:42 11:27 12:11 12:56 1:41 2:27 3:12 3:57 4:42 5:27 6:12 6:57 7:36
Tomken Rd At Courtneypark Dr 6:14 7:00 7:46 8:31 9:17 10:02 10:46 11:31 12:16 1:01 1:46 2:32 3:16 4:01 4:46 5:31 6:16 7:01 7:40
Tomken Rd At Eglinton Ave 6:24 7:11 7:57 8:42 9:28 10:13 10:57 11:42 12:27 1:12 1:57 2:43 3:27 4:12 4:57 5:42 6:26 7:11 7:50
Tomken Rd At Burnhamthorpe Rd 6:30 7:18 8:04 8:49 9:35 10:20 11:05 11:50 12:35 1:20 2:04 2:50 3:35 4:20 5:05 5:49 6:33 7:19 7:58
Tomken Rd At Dundas St 6:35 7:23 8:09 8:54 9:40 10:25 11:11 11:56 12:40 1:25 2:09 2:55 3:40 4:26 5:11 5:55 6:38 7:24 8:03
Dixie Go Station Platform 4 6:49d 7:37d 8:23d 9:08d 9:54d 10:39d 11:25d 12:11d 12:55d 1:40d 2:24d 3:10d 3:55d 4:41d 5:26d 6:09d 6:52d 7:38d 8:17d
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
All routes