101Red Route
The 101 Red Route bus route runs between Eagles Glen / US Bus 209 and Giant Supermarket / PA 611, with Monday to Saturday timetables.
East Stroudsburg, Stroudsburg, Bartonsville
All trips are wheelchair accessible.
All stops are wheelchair accessible.
Monday to Saturday 51 trips
First trip starts at 6:15 AM, last at 10:15 PM.
To Giant
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagles Glen / US Bus 209 | 6:15 | 6:15 | 7:15 | 7:15 | 8:15 | 8:15 | 9:15 | 9:15 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:15 | 1:15 | 1:15 | 2:15 | 2:15 | 3:15 | 3:15 | 4:15 | 4:15 | 5:15 | 5:15 | 6:15 | 6:15 | 7:15 | 7:15 | 8:15 | 8:15 | 9:15 | 9:15 | 10:15 |
| N Courtland St / Maple Ave | 6:19 | 6:19 | 7:19 | 7:19 | 8:19 | 8:19 | 9:19 | 9:19 | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 1:19 | 1:19 | 2:19 | 2:19 | 3:19 | 3:19 | 4:19 | 4:19 | 5:19 | 5:19 | 6:19 | 6:19 | 7:19 | 7:19 | 8:19 | 8:19 | 9:19 | 9:19 | 10:19 |
| Prospect St / Ridgeway Ave SE | 6:29 | 6:29 | 7:29 | 7:29 | 8:29 | 8:29 | 9:29 | 9:29 | 10:29 | 10:29 | 11:29 | 11:29 | 12:24 | 12:24 | 1:24 | 1:24 | 2:24 | 2:24 | 3:24 | 3:24 | 4:24 | 4:24 | 5:29 | 5:29 | 6:29 | 6:29 | 7:29 | 7:29 | 8:29 | 8:29 | 9:29 | 9:29 | |
| Walmart / Lincoln St | 6:33 | 6:33 | 7:33 | 7:33 | 8:33 | 8:33 | 9:33 | 9:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:28 | 12:28 | 1:28 | 1:28 | 2:28 | 2:28 | 3:28 | 3:28 | 4:28 | 4:28 | 5:33 | 5:33 | 6:33 | 6:33 | 7:33 | 7:33 | 8:33 | 8:33 | 9:33 | 9:33 | 10:33 |
| N. 3rd St / McConnell | 6:35 | 6:35 | 7:35 | 7:35 | 8:35 | 8:35 | 9:35 | 9:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:30 | 12:30 | 1:30 | 1:30 | 2:30 | 2:30 | 3:30 | 3:30 | 4:30 | 4:30 | 5:35 | 5:35 | 6:35 | 6:35 | 7:35 | 7:35 | 8:35 | 8:35 | 9:35 | 9:35 | |
| Main / 7th NW | 6:37 | 6:37 | 7:37 | 7:37 | 8:37 | 8:37 | 9:37 | 9:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:32 | 12:32 | 1:32 | 1:32 | 2:32 | 2:32 | 3:32 | 3:32 | 4:32 | 4:32 | 5:37 | 5:37 | 6:37 | 6:37 | 7:37 | 7:37 | 8:37 | 8:37 | 9:37 | 9:37 | 10:38 |
| Westgate / Dreher Ave. | 6:42 | 6:42 | 7:42 | 7:42 | 8:42 | 8:42 | 9:42 | 9:42 | 10:42 | 10:42 | 11:42 | 11:42 | 12:37 | 12:37 | 1:37 | 1:37 | 2:37 | 2:37 | 3:37 | 3:37 | 4:37 | 4:37 | 5:42 | 5:42 | 6:42 | 6:42 | 7:42 | 7:42 | 8:42 | 8:42 | 9:42 | 9:42 | 10:43 |
| Weis Stroudsburg | 6:48 | 6:48 | 7:48 | 7:48 | 8:48 | 8:48 | 9:48 | 9:48 | 10:48 | 10:48 | 11:48 | 11:48 | 12:43 | 12:43 | 1:43 | 1:43 | 2:43 | 2:43 | 3:43 | 3:43 | 4:43 | 4:43 | 5:48 | 5:48 | 6:48 | 6:48 | 7:48 | 7:48 | 8:48 | 8:48 | 9:48 | 9:48 | |
| Stroud Mall / Burger King | 6:53 | 6:53 | 7:53 | 7:53 | 8:53 | 8:53 | 9:53 | 9:53 | 10:53 | 10:53 | 11:53 | 11:53 | 12:48 | 12:48 | 1:49 | 1:49 | 2:49 | 2:49 | 3:49 | 3:49 | 4:49 | 4:49 | 5:54 | 5:54 | 6:53 | 6:53 | 7:53 | 7:53 | 8:53 | 8:53 | 9:53 | 9:53 | 10:48 |
| St Lukes Hospital | 7:02 | 7:02 | 8:02 | 8:02 | 9:02 | 9:02 | 10:02 | 10:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:57 | 12:57 | 1:57 | 1:57 | 2:57 | 2:57 | 3:57 | 3:57 | 4:57 | 4:57 | 6:02 | 6:02 | 7:02 | 7:02 | 8:02 | 8:02 | 9:02 | 9:02 | 10:02 | 10:02 | 10:57 |
| Giant Supermarket / PA 611 | 7:06 | 7:07 | 8:06 | 8:07 | 9:06 | 9:07 | 10:06 | 10:07 | 11:06 | 11:07 | 12:06 | 12:07 | 1:01 | 1:02 | 2:01 | 2:02 | 3:01 | 3:02 | 4:01 | 4:02 | 5:01 | 5:02 | 6:06 | 6:07 | 7:06 | 7:07 | 8:06 | 8:07 | 9:06 | 9:07 | 10:06 | 10:07 | 11:00 |
- A: Weekdays only.
- B: Saturdays only.
- PM times are in bold.
To Eagle Valley
| A | B | A | B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giant Supermarket / PA 611 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 3:15 | 4:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 |
| St Lukes Hospital | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 3:23 | 4:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 |
| Weis Stroudsburg | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:30 | 1:30 | 2:30 | 3:30 | 3:30 | 4:30 | 4:30 | 5:30 | 6:28 | 7:28 | 8:28 | 9:28 |
| Stroud Mall / Burger King | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:35 | 1:36 | 2:36 | 3:36 | 3:36 | 4:36 | 4:36 | 5:36 | 6:33 | 7:33 | 8:33 | 9:33 |
| Westgate / Main St | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:41 | 1:42 | 2:42 | 3:42 | 3:42 | 4:42 | 4:42 | 5:42 | 6:39 | 7:39 | 8:39 | 9:39 |
| Main / 7th SW | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:44 | 1:45 | 2:45 | 3:45 | 3:45 | 4:45 | 4:45 | 5:45 | 6:42 | 7:42 | 8:42 | 9:42 |
| Walmart / Lincoln St | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:51 | 1:52 | 2:52 | 3:52 | 3:52 | 4:52 | 4:52 | 5:52 | 6:49 | 7:47 | 8:47 | 9:47 |
| Prospect St / Normal St NW | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:53 | 1:54 | 2:54 | 3:54 | 3:54 | 4:54 | 4:54 | 5:54 | 6:51 | 7:49 | 8:49 | 9:49 |
| Maple St / N. Courtland St. E / Cramers | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:57 | 1:58 | 2:58 | 3:58 | 3:58 | 4:58 | 4:58 | 6:00 | 6:57 | 7:55 | 8:55 | 9:55 |
| Eagles Glen / US Bus 209 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:04 | 2:05 | 3:05 | 4:07 | 4:05 | 5:07 | 5:05 | 6:06 | 7:03 | 8:01 | 9:01 | 10:01 |
- A: Weekdays only.
- B: Saturdays only.
- PM times are in bold.








