99-Silver Spring-Wheaton

The 9 9-Silver Spring-Wheaton bus route runs between SILVER SPRING STATION & BAY 110 and WHEATON STATION & BAY J, with Weekday and Weekend timetables.

Rte 9 operates Monday-Sunday

No bikes on any trip.

No trips are wheelchair accessible.

No stops are wheelchair accessible.

SILVER SPRING STATION & BAY 110WHEATON STATION & BAY J

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 72 trips

First trip starts at 4:40 AM, last at 10:45 PM.

To Wheaton

SILVER SPRING STATION & BAY 110 4:45 5:25 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:25 2:35 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:35 8:10 8:45 9:25 10:05 10:45
COLESVILLE RD & SILGO CREEK PKWY 4:51 5:31 6:06 6:36 7:07 7:37 8:07 8:37 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:33 2:43 3:09 3:39 4:09 4:42 5:12 5:42 6:12 6:38 7:08 7:43 8:17 8:52 9:32 10:12 10:52
UNIVERSITY E BLVD & COLESVILLE RD 4:55 5:35 6:10 6:41 7:13 7:43 8:13 8:43 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:37 2:47 3:14 3:44 4:14 4:48 5:18 5:48 6:18 6:43 7:13 7:48 8:21 8:56 9:36 10:16 10:56
UNIVERSITY W BLVD & DENNIS AVE 4:57 5:37 6:12 6:44 7:16 7:46 8:16 8:46 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:39 2:49 3:17 3:47 4:17 4:51 5:21 5:51 6:21 6:46 7:16 7:51 8:23 8:58 9:38 10:18 10:58
UNIVERSITY W BLVD & ARCOLA AVE 4:59 5:39 6:14 6:46 7:18 7:48 8:18 8:48 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:17 1:47 2:17 2:42 2:52 3:20 3:50 4:20 4:53 5:23 5:53 6:23 6:48 7:18 7:53 8:25 9:00 9:40 10:20 11:00
AMHERST AVE & ARCOLA AVE 5:03 5:43 6:18 6:51 7:25 7:55 8:25 8:55 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:24 1:54 2:24 2:49 2:59 3:28 3:58 4:28 5:00 5:30 6:00 6:30 6:54 7:24 7:59 8:31 9:06 9:46 10:26 11:06
WHEATON STATION & BAY J 5:06 5:46 6:21 6:55 7:29 7:59 8:29 8:59 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:29 1:59 2:29 2:54 3:04 3:33 4:03 4:33 5:05 5:35 6:05 6:35 6:59 7:29 8:04 8:34 9:09 9:49 10:29 11:09
  • PM times are in bold.

To Silver Spring

WHEATON STATION & BAY J 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:25 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:45 7:20 7:55 8:30 9:15 10:00 10:45
AMHERST AVE & ARCOLA AVE 4:44 5:14 5:44 6:15 6:45 7:15 7:46 8:16 8:46 9:15 9:45 10:15 10:45 11:15 11:46 12:16 12:46 1:16 1:46 2:16 2:31 2:46 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:51 7:26 8:01 8:36 9:21 10:06 10:51
ARCOLA AVE & UNIVERSITY BLVD 4:49 5:19 5:49 6:21 6:51 7:22 7:54 8:23 8:53 9:22 9:52 10:22 10:52 11:22 11:53 12:23 12:53 1:23 1:53 2:23 2:38 2:53 3:24 3:54 4:24 4:54 5:24 5:54 6:24 6:57 7:32 8:07 8:42 9:27 10:12 10:57
UNIVERSITY W BLVD & DENNIS AVE 4:51 5:21 5:51 6:23 6:53 7:25 7:58 8:26 8:56 9:25 9:55 10:25 10:55 11:25 11:56 12:26 12:56 1:26 1:56 2:26 2:41 2:56 3:27 3:57 4:27 4:57 5:27 5:57 6:27 7:00 7:35 8:10 8:45 9:30 10:15 11:00
UNIVERSITY W BLVD & COLESVILLE RD 4:54 5:24 5:54 6:26 6:56 7:29 8:04 8:30 9:00 9:28 9:58 10:28 10:58 11:28 11:59 12:29 12:59 1:29 1:59 2:29 2:44 2:59 3:31 4:01 4:31 5:01 5:30 6:00 6:30 7:02 7:37 8:12 8:47 9:32 10:17 11:02
COLESVILLE RD & SLIGO CREEK PKWY 4:57 5:27 5:57 6:29 6:59 7:34 8:10 8:36 9:06 9:32 10:02 10:32 11:02 11:32 12:03 12:33 1:03 1:33 2:03 2:33 2:48 3:03 3:35 4:05 4:35 5:05 5:33 6:03 6:33 7:04 7:39 8:14 8:49 9:34 10:19 11:04
SILVER SPRING STATION & BAY 110 5:02 5:32 6:02 6:34 7:04 7:40 8:16 8:41 9:11 9:38 10:08 10:38 11:08 11:38 12:09 12:39 1:09 1:39 2:09 2:39 2:54 3:09 3:42 4:12 4:42 5:12 5:40 6:10 6:40 7:10 7:45 8:20 8:55 9:40 10:25 11:10
  • PM times are in bold.

Weekend 92 trips

First trip starts at 6:05 AM, last at 10:05 PM.

To Wheaton

ABABABABABABABABABABABABABABABABABABABABABABAAA
SILVER SPRING STATION & BAY 110 6:05 6:05 6:45 6:45 7:25 7:25 8:05 8:05 8:45 8:45 9:25 9:25 10:05 10:05 10:45 10:45 11:25 11:25 12:05 12:05 12:45 12:45 1:25 1:25 2:05 2:05 2:45 2:45 3:25 3:25 4:05 4:05 4:45 4:45 5:25 5:25 6:05 6:05 6:45 6:45 7:25 7:25 8:05 8:05 8:45 9:25 10:05
COLESVILLE RD & SILGO CREEK PKWY 6:12 6:10 6:52 6:50 7:32 7:30 8:12 8:10 8:52 8:50 9:32 9:30 10:13 10:10 10:53 10:52 11:33 11:32 12:13 12:12 12:53 12:52 1:33 1:32 2:13 2:12 2:53 2:52 3:33 3:33 4:13 4:13 4:53 4:53 5:33 5:33 6:13 6:13 6:53 6:52 7:33 7:32 8:13 8:12 8:53 9:33 10:13
UNIVERSITY E BLVD & COLESVILLE RD 6:16 6:14 6:56 6:54 7:36 7:34 8:16 8:14 8:56 8:54 9:36 9:34 10:18 10:14 10:58 10:56 11:38 11:36 12:18 12:16 12:58 12:56 1:38 1:36 2:18 2:16 2:58 2:56 3:38 3:37 4:17 4:17 4:57 4:57 5:37 5:37 6:17 6:17 6:57 6:56 7:37 7:36 8:17 8:16 8:56 9:36 10:16
UNIVERSITY W BLVD & DENNIS AVE 6:18 6:16 6:58 6:56 7:38 7:36 8:18 8:16 8:58 8:56 9:38 9:36 10:20 10:16 11:00 10:59 11:40 11:39 12:20 12:19 1:00 12:59 1:40 1:39 2:20 2:19 3:00 2:59 3:40 3:40 4:20 4:20 5:00 5:00 5:40 5:40 6:20 6:20 7:00 6:59 7:40 7:39 8:20 8:19 8:59 9:39 10:19
UNIVERSITY W BLVD & ARCOLA AVE 6:20 6:18 7:00 6:58 7:40 7:38 8:20 8:18 9:00 8:58 9:40 9:38 10:22 10:18 11:02 11:01 11:42 11:41 12:22 12:21 1:02 1:01 1:42 1:41 2:22 2:21 3:02 3:01 3:42 3:42 4:22 4:22 5:02 5:02 5:42 5:42 6:22 6:22 7:02 7:01 7:42 7:41 8:22 8:21 9:01 9:41 10:21
AMHERST AVE & ARCOLA AVE 6:25 6:23 7:05 7:03 7:45 7:43 8:25 8:23 9:05 9:03 9:45 9:43 10:28 10:23 11:08 11:07 11:48 11:47 12:28 12:27 1:08 1:07 1:48 1:47 2:28 2:27 3:08 3:07 3:48 3:49 4:28 4:29 5:08 5:09 5:48 5:49 6:28 6:29 7:08 7:07 7:48 7:47 8:28 8:27 9:06 9:46 10:26
WHEATON STATION & BAY J 6:30 6:27 7:10 7:07 7:50 7:47 8:30 8:27 9:10 9:07 9:50 9:47 10:33 10:27 11:13 11:12 11:53 11:52 12:33 12:32 1:13 1:12 1:53 1:52 2:33 2:32 3:13 3:12 3:53 3:54 4:33 4:34 5:13 5:14 5:53 5:54 6:33 6:34 7:13 7:12 7:53 7:52 8:33 8:32 9:11 9:51 10:31
  • A: Saturdays only.
  • B: Sundays only.
  • PM times are in bold.

To Silver Spring

ABABABABABABABABABABABABABABABABABABABABABABA
WHEATON STATION & BAY J 6:30 6:30 7:15 7:15 7:55 7:55 8:35 8:35 9:15 9:15 9:55 9:55 10:35 10:35 11:15 11:15 11:55 11:55 12:35 12:35 1:15 1:15 1:55 1:55 2:35 2:35 3:15 3:15 3:55 3:55 4:35 4:35 5:15 5:15 5:55 5:55 6:35 6:35 7:15 7:15 7:55 7:55 8:40 8:40 9:25
AMHERST AVE & ARCOLA AVE 6:35 6:34 7:20 7:19 8:00 7:59 8:41 8:40 9:21 9:20 10:01 10:00 10:41 10:40 11:21 11:20 12:01 12:00 12:41 12:40 1:21 1:21 2:01 2:01 2:41 2:41 3:21 3:21 4:01 4:01 4:41 4:41 5:21 5:21 6:01 6:01 6:41 6:39 7:21 7:19 8:01 7:59 8:46 8:44 9:31
ARCOLA AVE & UNIVERSITY BLVD 6:40 6:39 7:25 7:24 8:05 8:04 8:47 8:46 9:27 9:26 10:07 10:06 10:47 10:46 11:27 11:26 12:07 12:06 12:47 12:46 1:27 1:27 2:07 2:07 2:47 2:47 3:27 3:27 4:07 4:07 4:47 4:47 5:27 5:27 6:07 6:07 6:47 6:45 7:27 7:25 8:07 8:05 8:52 8:50 9:37
UNIVERSITY W BLVD & DENNIS AVE 6:42 6:42 7:27 7:27 8:07 8:07 8:50 8:49 9:30 9:29 10:10 10:09 10:49 10:49 11:29 11:29 12:09 12:09 12:49 12:49 1:29 1:30 2:10 2:10 2:50 2:50 3:30 3:30 4:09 4:10 4:49 4:50 5:29 5:30 6:09 6:10 6:49 6:48 7:29 7:28 8:09 8:08 8:54 8:53 9:39
UNIVERSITY W BLVD & COLESVILLE RD 6:44 6:44 7:29 7:29 8:09 8:09 8:53 8:51 9:33 9:31 10:13 10:11 10:52 10:51 11:32 11:31 12:12 12:12 12:52 12:52 1:32 1:33 2:13 2:13 2:53 2:53 3:33 3:33 4:11 4:13 4:51 4:53 5:31 5:33 6:11 6:13 6:51 6:51 7:31 7:31 8:11 8:11 8:56 8:56 9:41
COLESVILLE RD & SLIGO CREEK PKWY 6:46 6:47 7:31 7:32 8:11 8:12 8:56 8:54 9:36 9:34 10:16 10:14 10:56 10:54 11:36 11:34 12:16 12:15 12:56 12:55 1:36 1:36 2:17 2:16 2:57 2:56 3:37 3:36 4:14 4:16 4:54 4:56 5:34 5:36 6:14 6:16 6:54 6:54 7:34 7:34 8:14 8:14 8:59 8:59 9:44
SILVER SPRING STATION & BAY 110 6:51 6:51 7:36 7:36 8:16 8:16 9:02 9:00 9:42 9:40 10:22 10:20 11:03 11:00 11:43 11:40 12:23 12:22 1:03 1:02 1:43 1:42 2:23 2:22 3:03 3:02 3:43 3:42 4:20 4:22 5:00 5:02 5:40 5:42 6:20 6:22 7:00 6:59 7:40 7:39 8:20 8:19 9:05 9:04 9:50
  • A: Saturdays only.
  • B: Sundays only.
  • PM times are in bold.
All routes