9696-Grosvenor-Rock Spring-Montg Mall
The 96 96-Grosvenor-Rock Spring-Montg Mall bus route runs between GROSVENOR STATION & BAY G and MONTGOMERY MALL TRANSIT CENTER & BAY A, with Weekday timetables.
Rte 96 operates Monday-Friday
No bikes on any trip.
No trips are wheelchair accessible.
No stops are wheelchair accessible.
Weekday 34 trips
First trip starts at 5:40 AM, last at 8:35 PM.
To Grosvenor / Montgomery Mall
| Grosvenor | Montgomery Mall | Grosvenor | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROSVENOR STATION & BAY G | 5:40 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 8:00 | 8:40 | 9:20 | 10:10 | 11:00 | 11:50 | 12:40 | 1:30 | 2:20 | 3:00 | 3:40 | 4:05 | 4:30 | 4:55 | 5:20 | 5:50 | 6:20 | 6:50 | 7:25 | 8:00 | 8:35 |
| OLD GEORGETOWN RD & TUCKERMAN LN | 5:45 | 6:15 | 6:37 | 6:57 | 7:17 | 7:38 | 8:07 | 8:47 | 9:27 | 10:17 | 11:07 | 11:57 | 12:47 | 1:38 | 2:28 | 3:08 | 3:48 | 4:13 | 4:39 | 5:04 | 5:29 | 5:59 | 6:29 | 6:58 | 7:33 | 8:07 | 8:42 |
| ROCK SPRING DR & ROCKLEDGE DR | 5:47 | 6:17 | 6:39 | 6:59 | 7:19 | 7:40 | 8:09 | 8:49 | 9:29 | 10:19 | 11:09 | 11:59 | 12:49 | 1:40 | 2:30 | 3:10 | 3:50 | 4:15 | 4:41 | 5:06 | 5:31 | 6:01 | 6:31 | 7:00 | 7:35 | 8:09 | 8:44 |
| ROCKLEDGE DR & DEMOCRACY BLVD | 5:52 | 6:22 | 6:44 | 7:04 | 7:24 | 7:46 | 8:14 | 8:54 | 9:34 | 10:24 | 11:14 | 12:04 | 12:54 | 1:45 | 2:35 | 3:15 | 3:55 | 4:20 | 4:46 | 5:11 | 5:36 | 6:06 | 6:36 | 7:05 | 7:40 | 8:13 | 8:48 |
| ROCK SPRING DR & ROCKLEDGE DR | 5:55 | 6:25 | 6:47 | 7:07 | 7:27 | 7:49 | 8:17 | 8:57 | 3:18 | 3:58 | 4:23 | 4:49 | 5:14 | 5:39 | 6:09 | 6:39 | 7:08 | 7:43 | 8:16 | 8:51 | |||||||
| TUCKERMAN LN & OLD GEORGETOWN RD | 5:59 | 6:29 | 6:51 | 7:11 | 7:31 | 7:53 | 8:21 | 9:01 | 3:22 | 4:02 | 4:27 | 4:53 | 5:18 | 5:43 | 6:13 | 6:43 | 7:12 | 7:47 | 8:20 | 8:55 | |||||||
| GROSVENOR STATION & BAY H | 6:03 | 6:33 | 6:56 | 7:16 | 7:36 | 7:57 | 8:25 | 9:05 | 3:26 | 4:06 | 4:31 | 4:57 | 5:22 | 5:47 | 6:17 | 6:47 | 7:16 | 7:51 | 8:24 | 8:59 | |||||||
| MONTGOMERY MALL TRANSIT CENTER & BAY A | 9:37 | 10:27 | 11:17 | 12:07 | 12:57 | 1:48 | 2:38 | ||||||||||||||||||||
- PM times are in bold.
To Grosvenor
| MONTGOMERY MALL TRANSIT CENTER & BAY A | 9:45 | 10:35 | 11:25 | 12:15 | 1:05 | 1:55 | 2:45 |
|---|---|---|---|---|---|---|---|
| ROCKLEDGE DR & DEMOCRACY BLVD | 9:49 | 10:39 | 11:29 | 12:19 | 1:09 | 1:59 | 2:49 |
| ROCK SPRING DR & ROCKLEDGE DR | 9:53 | 10:43 | 11:33 | 12:24 | 1:14 | 2:04 | 2:54 |
| TUCKERMAN LN & OLD GEORGETOWN RD | 9:56 | 10:46 | 11:36 | 12:28 | 1:18 | 2:08 | 2:58 |
| GROSVENOR STATION & BAY H | 10:00 | 10:50 | 11:40 | 12:32 | 1:22 | 2:12 | 3:02 |
- PM times are in bold.





