2Sunningdale
This route's service ended on Mar 31, 2024. The timetable shown is its last schedule.
The 2 Sunningdale bus route runs between Main St N/Mae Wilson Theater and Main St N/Fairford St W, with Weekday timetables.
Sunningdale Route
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 17 trips
First trip starts at 7:15 AM, last at 5:55 PM.
To Sun
| Main St N/Mae Wilson Theater | 7:15 | 7:55 | 8:35 | 9:15 | 9:55 | 10:35 | 11:15 | 11:55 | 12:35 | 1:15 | 1:55 | 2:35 | 3:15 | 3:55 | 4:35 | 5:15 | 5:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main St N/Cordova St | 7:16 | 7:56 | 8:36 | 9:16 | 9:56 | 10:36 | 11:16 | 11:56 | 12:36 | 1:16 | 1:56 | 2:36 | 3:16 | 3:56 | 4:36 | 5:16 | 5:56 |
| Main St N/Athabasca St E | 7:17 | 7:57 | 8:37 | 9:17 | 9:57 | 10:37 | 11:17 | 11:57 | 12:37 | 1:17 | 1:57 | 2:37 | 3:17 | 3:57 | 4:37 | 5:17 | 5:57 |
| Main St N/Hochelaga St E | 7:18 | 7:58 | 8:38 | 9:18 | 9:58 | 10:38 | 11:18 | 11:58 | 12:38 | 1:18 | 1:58 | 2:38 | 3:18 | 3:58 | 4:38 | 5:18 | 5:58 |
| Main St N/Caribou St E | 7:18 | 7:58 | 8:38 | 9:18 | 9:58 | 10:38 | 11:18 | 11:58 | 12:38 | 1:18 | 1:58 | 2:38 | 3:18 | 3:58 | 4:38 | 5:18 | 5:58 |
| Town N Country Mall/Civic Centre Dr | 7:19 | 7:59 | 8:39 | 9:19 | 9:59 | 10:39 | 11:19 | 11:59 | 12:39 | 1:19 | 1:59 | 2:39 | 3:19 | 3:59 | 4:39 | 5:19 | 5:59 |
| Thatcher Dr/West Service Rd | 7:20 | 8:00 | 8:40 | 9:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 1:20 | 2:00 | 2:40 | 3:20 | 4:00 | 4:40 | 5:20 | 6:00 |
| Wood Lily Dr/Avens Rd DVS | 7:22 | 8:02 | 8:42 | 9:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 1:22 | 2:02 | 2:42 | 3:22 | 4:02 | 4:42 | 5:22 | 6:02 |
| Wood Lily Dr/Aster Cres N | 7:23 | 8:03 | 8:43 | 9:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 1:23 | 2:03 | 2:43 | 3:23 | 4:03 | 4:43 | 5:23 | 6:03 |
| Wood Lily Dr/Buttercup Cres N | 7:23 | 8:03 | 8:43 | 9:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 1:23 | 2:03 | 2:43 | 3:23 | 4:03 | 4:43 | 5:23 | 6:03 |
| Wood Lily Dr/Crocus Rd | 7:24 | 8:04 | 8:44 | 9:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 1:24 | 2:04 | 2:44 | 3:24 | 4:04 | 4:44 | 5:24 | 6:04 |
| Wood Lily Dr/Dahlia Cres S | 7:24 | 8:04 | 8:44 | 9:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 1:24 | 2:04 | 2:44 | 3:24 | 4:04 | 4:44 | 5:24 | 6:04 |
| Wood Lily Dr/Dahlia Cres N | 7:25 | 8:05 | 8:45 | 9:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:05 | 2:45 | 3:25 | 4:05 | 4:45 | 5:25 | 6:05 |
| Wood Lily Dr/Flax Rd | 7:25 | 8:05 | 8:45 | 9:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:05 | 2:45 | 3:25 | 4:05 | 4:45 | 5:25 | 6:05 |
| Wood Lily Dr/Calypso Dr | 7:27 | 8:07 | 8:47 | 9:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 1:27 | 2:07 | 2:47 | 3:27 | 4:07 | 4:47 | 5:27 | 6:07 |
| Wood Lily Dr/Iris Dr | 7:28 | 8:08 | 8:48 | 9:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 1:28 | 2:08 | 2:48 | 3:28 | 4:08 | 4:48 | 5:28 | 6:08 |
| Wood Lily Dr/Lewry Cres N | 7:29 | 8:09 | 8:49 | 9:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 1:29 | 2:09 | 2:49 | 3:29 | 4:09 | 4:49 | 5:29 | 6:09 |
| Wood Lily Dr/Thatcher Dr | 7:30 | 8:10 | 8:50 | 9:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 1:30 | 2:10 | 2:50 | 3:30 | 4:10 | 4:50 | 5:30 | 6:10 |
| West Park Dr/Maplewood Dr | 7:32 | 8:12 | 8:52 | 9:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 1:32 | 2:12 | 2:52 | 3:32 | 4:12 | 4:52 | 5:32 | 6:12 |
| Maplewood Dr/Clunie Crt E | 7:32 | 8:12 | 8:52 | 9:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 1:32 | 2:12 | 2:52 | 3:32 | 4:12 | 4:52 | 5:32 | 6:12 |
| Maplewood Dr/Hayes Lane | 7:33 | 8:13 | 8:53 | 9:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 1:33 | 2:13 | 2:53 | 3:33 | 4:13 | 4:53 | 5:33 | 6:13 |
| 11th Ave NW/Thatcher Dr | 7:34 | 8:14 | 8:54 | 9:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 1:34 | 2:14 | 2:54 | 3:34 | 4:14 | 4:54 | 5:34 | 6:14 |
| 11th Ave NW/Normandy Dr mid-block | 7:35 | 8:15 | 8:55 | 9:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 1:35 | 2:15 | 2:55 | 3:35 | 4:15 | 4:55 | 5:35 | 6:15 |
| Normandy Dr/11th Ave NW | 7:35 | 8:15 | 8:55 | 9:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 1:35 | 2:15 | 2:55 | 3:35 | 4:15 | 4:55 | 5:35 | 6:15 |
| Normandy Dr/General Cres E | 7:37 | 8:17 | 8:57 | 9:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 1:37 | 2:17 | 2:57 | 3:37 | 4:17 | 4:57 | 5:37 | 6:17 |
| Normandy Dr/Marshall Cres E | 7:37 | 8:17 | 8:57 | 9:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 1:37 | 2:17 | 2:57 | 3:37 | 4:17 | 4:57 | 5:37 | 6:17 |
| 9th Ave NW/Simcoe St | 7:37 | 8:17 | 8:57 | 9:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 1:37 | 2:17 | 2:57 | 3:37 | 4:17 | 4:57 | 5:37 | 6:17 |
| MacDonald St/Kinsmen Sportsplex | 7:387:40 | 8:188:20 | 8:589:00 | 9:389:40 | 10:1810:20 | 10:5811:00 | 11:3811:40 | 12:1812:20 | 12:581:00 | 1:381:40 | 2:182:20 | 2:583:00 | 3:383:40 | 4:184:20 | 4:585:00 | 5:385:40 | 6:186:20 |
| MacDonald St/7th Ave NW | 7:40 | 8:20 | 9:00 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20 | 1:00 | 1:40 | 2:20 | 3:00 | 3:40 | 4:20 | 5:00 | 5:40 | 6:20 |
| MacDonald St/Algoma Ave | 7:41 | 8:21 | 9:01 | 9:41 | 10:21 | 11:01 | 11:41 | 12:21 | 1:01 | 1:41 | 2:21 | 3:01 | 3:41 | 4:21 | 5:01 | 5:41 | 6:21 |
| MacDonald St/4th Ave NW | 7:42 | 8:22 | 9:02 | 9:42 | 10:22 | 11:02 | 11:42 | 12:22 | 1:02 | 1:42 | 2:22 | 3:02 | 3:42 | 4:22 | 5:02 | 5:42 | 6:22 |
| MacDonald St/3rd Ave NW | 7:43 | 8:23 | 9:03 | 9:43 | 10:23 | 11:03 | 11:43 | 12:23 | 1:03 | 1:43 | 2:23 | 3:03 | 3:43 | 4:23 | 5:03 | 5:43 | 6:23 |
| MacDonald St/2nd Ave NW | 7:44 | 8:24 | 9:04 | 9:44 | 10:24 | 11:04 | 11:44 | 12:24 | 1:04 | 1:44 | 2:24 | 3:04 | 3:44 | 4:24 | 5:04 | 5:44 | 6:24 |
| MacDonald St/1st Ave NW | 7:44 | 8:24 | 9:04 | 9:44 | 10:24 | 11:04 | 11:44 | 12:24 | 1:04 | 1:44 | 2:24 | 3:04 | 3:44 | 4:24 | 5:04 | 5:44 | 6:24 |
| Town N Country Mall/Civic Centre Dr | 7:45 | 8:25 | 9:05 | 9:45 | 10:25 | 11:05 | 11:45 | 12:25 | 1:05 | 1:45 | 2:25 | 3:05 | 3:45 | 4:25 | 5:05 | 5:45 | 6:25 |
| Main St N/Hall St W | 7:45 | 8:25 | 9:05 | 9:45 | 10:25 | 11:05 | 11:45 | 12:25 | 1:05 | 1:45 | 2:25 | 3:05 | 3:45 | 4:25 | 5:05 | 5:45 | 6:25 |
| Main St N/Oxford St W | 7:46 | 8:26 | 9:06 | 9:46 | 10:26 | 11:06 | 11:46 | 12:26 | 1:06 | 1:46 | 2:26 | 3:06 | 3:46 | 4:26 | 5:06 | 5:46 | 6:26 |
| Main St N/Ross St W | 7:47 | 8:27 | 9:07 | 9:47 | 10:27 | 11:07 | 11:47 | 12:27 | 1:07 | 1:47 | 2:27 | 3:07 | 3:47 | 4:27 | 5:07 | 5:47 | 6:27 |
| Main St N/Hochelaga St W | 7:47 | 8:27 | 9:07 | 9:47 | 10:27 | 11:07 | 11:47 | 12:27 | 1:07 | 1:47 | 2:27 | 3:07 | 3:47 | 4:27 | 5:07 | 5:47 | 6:27 |
| Main St N/Athabasca St W | 7:48 | 8:28 | 9:08 | 9:48 | 10:28 | 11:08 | 11:48 | 12:28 | 1:08 | 1:48 | 2:28 | 3:08 | 3:48 | 4:28 | 5:08 | 5:48 | 6:28 |
| Main St N/Stadacona St W | 7:48 | 8:28 | 9:08 | 9:48 | 10:28 | 11:08 | 11:48 | 12:28 | 1:08 | 1:48 | 2:28 | 3:08 | 3:48 | 4:28 | 5:08 | 5:48 | 6:28 |
| Main St N/Fairford St W | 7:51 | 8:31 | 9:11 | 9:51 | 10:31 | 11:11 | 11:51 | 12:31 | 1:11 | 1:51 | 2:31 | 3:11 | 3:51 | 4:31 | 5:11 | 5:51 | 6:31 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.








