Q30Little Neck - Jamaica

The Q30 Little Neck - Jamaica bus route runs between ARCHER AV/SUTPHIN BLVD and NASSAU BLVD/LITTLE NECK PKWY, with Weekday, Saturday and Sunday timetables.

via Horace Harding Expwy / Utopia Pkwy / Homelawn St

ARCHER AV/SUTPHIN BLVDNASSAU BLVD/LITTLE NECK PKWY

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 153 trips

First trip starts at 4:57 AM, last at 12:30 AM +1.

No service Mon Oct 12.

To RUSH LITTLE NECK LITTLE NECK PKWY

ARCHER AV/SUTPHIN BLVD 4:57 5:27 5:50 6:00 6:10 6:20 6:30 6:39 6:47 6:56 7:06 7:16 7:28 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:10 10:22 10:34 10:46 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:29 2:45 3:01 3:17 3:33 3:48 4:03 4:19 4:35 4:51 5:07 5:23 5:39 5:55 6:11 6:27 6:45 7:03 7:21 7:39 7:57 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:20 11:50 12:26+1
ARCHER AV/168 ST 5:03 5:33 5:56 6:06 6:16 6:26 6:36 6:45 6:53 7:02 7:13 7:23 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:19 9:34 9:49 10:04 10:16 10:28 10:40 10:52 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 1:04 1:20 1:35 1:49 2:04 2:20 2:36 2:51 3:08 3:24 3:40 3:55 4:10 4:26 4:42 4:58 5:14 5:30 5:46 6:02 6:18 6:34 6:51 7:09 7:27 7:45 8:03 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:40 11:00 11:25 11:55 12:31+1
UTOPIA PKWY/UNION TPKE 5:12 5:42 6:05 6:17 6:27 6:37 6:48 6:57 7:05 7:16 7:27 7:37 7:52 8:07 8:20 8:35 8:50 9:05 9:19 9:33 9:48 10:03 10:18 10:30 10:42 10:54 11:06 11:18 11:33 11:48 12:03 12:18 12:33 12:48 1:03 1:19 1:35 1:50 2:04 2:20 2:36 2:53 3:08 3:24 3:40 3:56 4:11 4:25 4:41 4:57 5:13 5:28 5:44 6:00 6:16 6:32 6:48 7:05 7:23 7:41 7:59 8:16 8:34 8:53 9:13 9:33 9:53 10:13 10:33 10:49 11:09 11:34 12:04+1 12:40+1
UTOPIA PKWY/HORACE HARDING EXPWY 5:18 5:48 6:11 6:23 6:33 6:44 6:55 7:04 7:12 7:23 7:34 7:45 8:00 8:14 8:27 8:42 8:57 9:11 9:25 9:39 9:54 10:09 10:24 10:36 10:48 11:00 11:12 11:24 11:39 11:54 12:09 12:24 12:39 12:54 1:09 1:25 1:42 1:57 2:10 2:26 2:44 3:01 3:15 3:31 3:47 4:03 4:18 4:32 4:48 5:04 5:20 5:35 5:51 6:07 6:23 6:38 6:54 7:11 7:29 7:47 8:05 8:22 8:40 8:59 9:19 9:39 9:59 10:19 10:38 10:54 11:14 11:39 12:09+1 12:45+1
HORACE HARDING EXPWY/FRANCIS LEWIS BLVD 5:21 5:51 6:15 6:27 6:38 6:49 7:00 7:09 7:17 7:28 7:40 7:51 8:06 8:20 8:33 8:48 9:03 9:16 9:30 9:44 9:59 10:14 10:29 10:41 10:53 11:05 11:17 11:29 11:44 11:59 12:14 12:29 12:44 12:59 1:14 1:30 1:48 2:03 2:18 2:34 2:52 2:54 2:56 3:09 3:23 3:39 3:55 4:10 4:25 4:39 4:55 5:09 5:25 5:40 5:56 6:12 6:28 6:42 6:58 7:15 7:33 7:51 8:09 8:26 8:44 9:03 9:23 9:43 10:03 10:23 10:42 10:58 11:18 11:43 12:13+1 12:49+1
HORACE HARDING EXPWY/OCEANIA ST 5:22 5:52 6:16 6:28 6:39 6:50 7:02 7:11 7:19 7:30 7:43 7:54 8:08 8:22 8:35 8:50 9:05 9:18 9:32 9:46 10:01 10:16 10:31 10:43 10:55 11:07 11:19 11:31 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:33 1:51 2:06 2:21 2:27 2:38 2:56 2:58 3:00 3:12 3:26 3:42 3:58 4:13 4:28 4:42 4:58 5:11 5:27 5:42 5:58 6:14 6:30 6:44 7:00 7:17 7:35 7:53 8:10 8:27 8:45 9:04 9:24 9:44 10:04 10:24 10:43 10:59 11:19 11:44 12:14+1 12:50+1
HORACE HARDING EXPWY/SPRINGFIELD BLVD 5:25 5:55 6:19 6:31 6:42 6:53 7:05 7:14 7:22 7:33 7:47 7:58 8:12 8:26 8:39 8:54 9:09 9:22 9:36 9:50 10:05 10:20 10:35 10:47 10:59 11:11 11:23 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:37 1:55 2:10 2:25 2:31 2:43 3:01 3:03 3:05 3:17 3:31 3:47 4:03 4:17 4:32 4:46 5:02 5:15 5:31 5:46 6:02 6:18 6:34 6:47 7:03 7:20 7:38 7:56 8:13 8:30 8:48 9:07 9:27 9:47 10:07 10:27 10:46 11:02 11:22 11:47 12:17+1 12:53+1
NASSAU BLVD/LITTLE NECK PKWY 5:35 6:05 6:29 6:42 6:53 7:04 7:16 7:25 7:33 7:45 7:59 8:10 8:23 8:37 8:50 9:05 9:20 9:33 9:47 10:01 10:16 10:31 10:46 10:58 11:10 11:22 11:34 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:49 2:07 2:23 2:38 2:44 2:56 3:15 3:17 3:19 3:31 3:45 4:01 4:16 4:30 4:45 4:59 5:15 5:28 5:44 5:59 6:15 6:31 6:46 6:59 7:15 7:32 7:50 8:08 8:23 8:39 8:57 9:16 9:36 9:56 10:16 10:36 10:55 11:11 11:31 11:56 12:26+1 1:02+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To RUSH JAMAICA LIRR

NASSAU BLVD/LITTLE NECK PKWY 5:00 5:22 5:42 5:55 6:07 6:19 6:29 6:39 6:49 6:59 7:09 7:16 7:23 7:30 7:37 7:44 7:54 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 1:06 1:22 1:38 1:54 2:10 2:26 2:42 2:58 3:14 3:30 3:46 4:02 4:18 4:34 4:50 5:06 5:22 5:38 5:54 6:12 6:30 6:48 7:06 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:28 10:52 11:17 11:42 12:30+1
MARATHON PKWY/51 AV 2:26
HORACE HARDING EXPWY/SPRINGFIELD BLVD 5:08 5:30 5:50 6:03 6:16 6:28 6:38 6:49 6:59 7:09 7:20 7:27 7:34 7:41 7:48 7:55 8:05 8:17 8:32 8:46 9:01 9:16 9:31 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:31 1:47 2:03 2:21 2:36 2:37 2:53 3:09 3:25 3:40 3:56 4:12 4:28 4:44 5:00 5:16 5:32 5:48 6:04 6:22 6:40 6:58 7:16 7:34 7:53 8:13 8:33 8:53 9:12 9:32 9:52 10:12 10:36 11:00 11:25 11:50 12:38+1
HORACE HARDING EXPWY/OCEANIA ST 5:10 5:32 5:52 6:05 6:18 6:30 6:41 6:52 7:02 7:12 7:23 7:30 7:37 7:44 7:51 7:58 8:08 8:20 8:34 8:48 9:03 9:18 9:33 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 1:02 1:17 1:33 1:49 2:05 2:23 2:27 2:38 2:39 2:55 3:11 3:27 3:42 3:58 4:14 4:30 4:46 5:02 5:18 5:34 5:50 6:06 6:24 6:42 7:00 7:18 7:36 7:55 8:15 8:35 8:55 9:14 9:34 9:54 10:14 10:38 11:02 11:27 11:52 12:40+1
HORACE HARDING EXPWY/FRANCIS LEWIS BLVD 5:12 5:34 5:54 6:07 6:20 6:32 6:44 6:55 7:05 7:15 7:26 7:33 7:40 7:47 7:54 8:01 8:11 8:23 8:37 8:51 9:06 9:21 9:36 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:36 1:52 2:08 2:26 2:29 2:41 2:42 2:58 3:14 3:30 3:45 4:01 4:17 4:33 4:49 5:05 5:21 5:37 5:53 6:09 6:27 6:45 7:03 7:21 7:38 7:57 8:17 8:37 8:57 9:16 9:36 9:56 10:16 10:40 11:04 11:29 11:54 12:42+1
UTOPIA PKWY/HORACE HARDING EXPWY 5:16 5:39 5:59 6:12 6:25 6:37 6:49 7:00 7:11 7:21 7:32 7:40 7:47 7:54 8:01 8:08 8:18 8:30 8:42 8:56 9:11 9:26 9:41 9:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 1:10 1:25 1:41 1:57 2:14 2:32 2:35 2:47 2:48 3:04 3:20 3:35 3:50 4:06 4:22 4:38 4:54 5:10 5:26 5:42 5:58 6:14 6:32 6:50 7:08 7:26 7:43 8:02 8:22 8:42 9:02 9:20 9:40 10:00 10:20 10:44 11:08 11:33 11:58 12:46+1
UTOPIA PKWY/UNION TPKE 5:21 5:44 6:04 6:17 6:30 6:42 6:54 7:06 7:17 7:27 7:39 7:47 7:54 8:01 8:08 8:15 8:25 8:35 8:47 9:01 9:16 9:31 9:46 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:47 2:03 2:21 2:39 2:42 2:54 2:55 3:11 3:27 3:42 3:57 4:13 4:29 4:45 5:01 5:17 5:33 5:49 6:05 6:20 6:38 6:56 7:14 7:32 7:48 8:07 8:27 8:47 9:08 9:26 9:46 10:05 10:25 10:49 11:13 11:38 12:03+1 12:51+1
HILLSIDE AV/169 ST 5:27 5:51 6:11 6:24 6:37 6:49 7:01 7:13 7:24 7:34 7:49 7:57 8:04 8:11 8:18 8:25 8:35 8:46 8:58 9:12 9:27 9:40 9:55 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 1:09 1:24 1:40 1:57 2:13 2:31 2:49 2:52 3:04 3:05 3:21 3:37 3:52 4:07 4:23 4:39 4:55 5:11 5:27 5:43 5:59 6:15 6:30 6:48 7:06 7:24 7:40 7:56 8:15 8:35 8:55 9:16 9:34 9:54 10:11 10:31 10:55 11:19 11:44 12:09+1 12:57+1
ARCHER AV/SUTPHIN BLVD 5:35 6:00 6:21 6:34 6:47 6:59 7:12 7:24 7:35 7:45 8:00 8:08 8:15 8:22 8:29 8:36 8:46 8:57 9:09 9:23 9:38 9:52 10:07 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 1:06 1:21 1:36 1:53 2:10 2:27 2:45 3:03 3:06 3:18 3:19 3:35 3:51 4:06 4:21 4:37 4:53 5:09 5:25 5:41 5:57 6:13 6:27 6:42 7:00 7:18 7:36 7:52 8:08 8:27 8:47 9:07 9:26 9:44 10:04 10:21 10:41 11:05 11:29 11:54 12:19+1 1:07+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 124 trips

First trip starts at 4:57 AM, last at 12:30 AM +1.

To RUSH JAMAICA LIRR

NASSAU BLVD/LITTLE NECK PKWY 5:35 6:05 6:30 6:50 7:10 7:30 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:50 3:05 3:20 3:35 3:50 4:05 4:20 4:35 4:50 5:05 5:20 5:35 5:50 6:05 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:30+1
HORACE HARDING EXPWY/SPRINGFIELD BLVD 5:43 6:13 6:38 6:58 7:18 7:38 7:58 8:13 8:28 8:43 8:58 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 1:14 1:29 1:44 1:59 2:14 2:29 2:44 2:59 3:14 3:29 3:44 3:59 4:14 4:29 4:44 4:59 5:14 5:29 5:44 5:59 6:14 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:54 9:24 9:53 10:23 10:53 11:23 11:52 12:37+1
HORACE HARDING EXPWY/FRANCIS LEWIS BLVD 5:47 6:17 6:42 7:02 7:22 7:42 8:02 8:17 8:32 8:47 9:02 9:19 9:34 9:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 1:04 1:19 1:34 1:49 2:04 2:19 2:34 2:49 3:04 3:19 3:34 3:49 4:04 4:19 4:34 4:49 5:04 5:19 5:34 5:49 6:04 6:19 6:34 6:54 7:14 7:34 7:54 8:14 8:34 8:59 9:29 9:57 10:27 10:57 11:27 11:56 12:41+1
UTOPIA PKWY/HORACE HARDING EXPWY 5:51 6:21 6:46 7:06 7:26 7:46 8:06 8:21 8:36 8:51 9:07 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 1:09 1:24 1:39 1:54 2:09 2:24 2:39 2:54 3:09 3:24 3:39 3:54 4:09 4:24 4:39 4:54 5:09 5:24 5:39 5:54 6:09 6:24 6:39 6:59 7:19 7:39 7:59 8:19 8:39 9:04 9:34 10:02 10:32 11:02 11:32 12:00+1 12:45+1
UTOPIA PKWY/UNION TPKE 5:56 6:26 6:51 7:11 7:31 7:51 8:11 8:26 8:41 8:56 9:12 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:30 2:45 3:00 3:15 3:30 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:10 9:39 10:07 10:37 11:07 11:37 12:05+1 12:50+1
HILLSIDE AV/169 ST 6:02 6:32 6:57 7:17 7:37 7:57 8:17 8:32 8:47 9:02 9:19 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:22 11:37 11:52 12:07 12:22 12:37 12:52 1:07 1:22 1:37 1:52 2:07 2:22 2:37 2:52 3:07 3:22 3:37 3:52 4:07 4:22 4:37 4:52 5:07 5:22 5:37 5:52 6:07 6:22 6:40 6:55 7:12 7:32 7:52 8:12 8:32 8:52 9:17 9:45 10:13 10:43 11:13 11:42 12:10+1 12:55+1
ARCHER AV/SUTPHIN BLVD 6:13 6:43 7:08 7:28 7:48 8:08 8:28 8:43 8:58 9:13 9:30 9:47 10:02 10:17 10:32 10:47 11:02 11:18 11:34 11:49 12:04 12:19 12:34 12:49 1:04 1:19 1:34 1:49 2:04 2:19 2:34 2:49 3:04 3:19 3:34 3:49 4:04 4:19 4:34 4:51 5:06 5:21 5:36 5:51 6:06 6:21 6:36 6:55 7:10 7:24 7:44 8:04 8:24 8:44 9:04 9:29 9:57 10:25 10:55 11:25 11:53 12:21+1 1:06+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To RUSH LITTLE NECK LITTLE NECK PKWY

ARCHER AV/SUTPHIN BLVD 4:57 5:27 5:57 6:22 6:42 7:02 7:22 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 1:11 1:26 1:41 1:56 2:11 2:26 2:41 2:56 3:11 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:06 7:26 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:26+1
ARCHER AV/168 ST 5:02 5:32 6:02 6:28 6:48 7:08 7:28 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 1:02 1:17 1:32 1:47 2:02 2:17 2:32 2:47 3:02 3:17 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:30 12:00+1 12:31+1
UTOPIA PKWY/UNION TPKE 5:11 5:41 6:11 6:37 6:58 7:20 7:40 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:31 2:46 3:01 3:16 3:31 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:06 7:26 7:46 8:13 8:43 9:13 9:43 10:12 10:42 11:10 11:39 12:09+1 12:40+1
UTOPIA PKWY/HORACE HARDING EXPWY 5:15 5:45 6:15 6:41 7:02 7:26 7:46 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:52 12:07 12:22 12:37 12:52 1:07 1:22 1:37 1:52 2:07 2:22 2:37 2:52 3:07 3:22 3:37 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:19 8:49 9:19 9:49 10:18 10:48 11:15 11:44 12:14+1 12:44+1
HORACE HARDING EXPWY/FRANCIS LEWIS BLVD 5:18 5:48 6:19 6:45 7:06 7:30 7:50 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:41 11:58 12:13 12:28 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:13 3:28 3:43 3:58 4:18 4:38 4:58 5:18 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:23 8:53 9:23 9:53 10:22 10:52 11:19 11:48 12:18+1 12:48+1
HORACE HARDING EXPWY/SPRINGFIELD BLVD 5:22 5:52 6:23 6:50 7:11 7:35 7:55 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:47 12:04 12:19 12:34 12:49 1:04 1:19 1:34 1:49 2:04 2:19 2:34 2:49 3:04 3:19 3:34 3:49 4:04 4:24 4:44 5:04 5:24 5:42 6:02 6:22 6:42 7:02 7:22 7:42 8:02 8:28 8:58 9:28 9:58 10:27 10:57 11:23 11:52 12:22+1 12:51+1
NASSAU BLVD/LITTLE NECK PKWY 5:31 6:01 6:32 7:00 7:21 7:45 8:05 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:58 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:30 2:45 3:00 3:15 3:30 3:45 4:00 4:15 4:35 4:55 5:15 5:35 5:53 6:13 6:33 6:53 7:13 7:33 7:53 8:13 8:39 9:09 9:39 10:09 10:36 11:06 11:33 12:02+1 12:32+1 1:00+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 104 trips

First trip starts at 4:57 AM, last at 12:30 AM +1.

To RUSH LITTLE NECK LITTLE NECK PKWY

ARCHER AV/SUTPHIN BLVD 4:57 5:27 5:57 6:27 6:55 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:59 7:19 7:39 8:00 8:23 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:26+1
ARCHER AV/168 ST 5:02 5:32 6:03 6:33 7:01 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:46 11:06 11:26 11:46 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:28 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:32+1
UTOPIA PKWY/UNION TPKE 5:10 5:40 6:12 6:42 7:12 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:58 11:18 11:38 11:58 12:18 12:38 12:59 1:19 1:39 1:59 2:19 2:39 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:18 7:38 7:58 8:17 8:40 9:11 9:41 10:11 10:41 11:11 11:41 12:09+1 12:41+1
UTOPIA PKWY/HORACE HARDING EXPWY 5:14 5:44 6:17 6:47 7:18 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:04 11:24 11:44 12:04 12:24 12:44 1:05 1:25 1:45 2:05 2:25 2:45 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:43 7:03 7:23 7:43 8:03 8:23 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:14+1 12:46+1
HORACE HARDING EXPWY/FRANCIS LEWIS BLVD 5:17 5:48 6:21 6:51 7:22 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:08 11:28 11:48 12:08 12:28 12:49 1:10 1:30 1:50 2:10 2:30 2:50 3:09 3:29 3:49 4:09 4:29 4:49 5:09 5:29 5:49 6:09 6:29 6:47 7:07 7:27 7:47 8:07 8:27 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:17+1 12:49+1
HORACE HARDING EXPWY/SPRINGFIELD BLVD 5:21 5:52 6:25 6:55 7:27 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:13 11:33 11:53 12:13 12:33 12:55 1:16 1:36 1:56 2:16 2:36 2:56 3:14 3:34 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:14 6:34 6:52 7:12 7:32 7:52 8:12 8:32 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:21+1 12:53+1
NASSAU BLVD/LITTLE NECK PKWY 5:29 6:02 6:36 7:06 7:38 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:24 11:44 12:04 12:24 12:45 1:07 1:28 1:48 2:08 2:28 2:48 3:08 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:03 7:23 7:43 8:03 8:22 8:42 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1 12:28+1 1:00+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To RUSH JAMAICA LIRR

NASSAU BLVD/LITTLE NECK PKWY 5:35 6:05 6:40 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:30+1
HORACE HARDING EXPWY/SPRINGFIELD BLVD 5:43 6:13 6:48 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:59 7:19 7:39 7:59 8:19 8:49 9:19 9:49 10:19 10:47 11:17 11:47 12:37+1
HORACE HARDING EXPWY/FRANCIS LEWIS BLVD 5:47 6:17 6:52 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:23 10:43 11:03 11:23 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:54 9:24 9:54 10:24 10:51 11:21 11:51 12:41+1
UTOPIA PKWY/HORACE HARDING EXPWY 5:51 6:21 6:56 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:07 10:28 10:48 11:08 11:28 11:49 12:09 12:29 12:49 1:09 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:09 5:29 5:48 6:08 6:28 6:48 7:08 7:28 7:48 8:08 8:28 8:58 9:28 9:58 10:28 10:55 11:25 11:55 12:45+1
UTOPIA PKWY/UNION TPKE 5:56 6:26 7:01 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:12 10:33 10:53 11:13 11:33 11:54 12:14 12:34 12:54 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:53 6:13 6:33 6:53 7:13 7:33 7:53 8:13 8:33 9:03 9:33 10:03 10:33 11:01 11:31 12:01+1 12:49+1
HILLSIDE AV/169 ST 6:01 6:31 7:06 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:19 10:40 11:00 11:20 11:39 12:00 12:20 12:40 1:00 1:23 1:43 2:03 2:23 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:43 6:01 6:21 6:41 7:01 7:21 7:41 8:01 8:21 8:41 9:11 9:41 10:11 10:39 11:07 11:37 12:06+1 12:54+1
ARCHER AV/SUTPHIN BLVD 6:09 6:39 7:14 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:29 10:50 11:10 11:30 11:51 12:12 12:32 12:52 1:14 1:37 1:57 2:17 2:37 2:54 3:14 3:34 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:22 9:52 10:22 10:48 11:16 11:46 12:14+1 1:02+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Mon Oct 12 118 trips

First trip starts at 4:57 AM, last at 12:30 AM +1.

Runs only on Mon Oct 12.

To RUSH LITTLE NECK LITTLE NECK PKWY

ARCHER AV/SUTPHIN BLVD 4:57 5:27 5:50 6:02 6:14 6:26 6:39 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:20 11:50 12:26+1
ARCHER AV/168 ST 5:03 5:33 5:56 6:08 6:20 6:32 6:45 7:01 7:22 7:42 8:02 8:22 8:42 9:02 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:22 1:41 2:01 2:22 2:41 3:01 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:41 7:01 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:40 11:00 11:25 11:55 12:31+1
UTOPIA PKWY/UNION TPKE 5:12 5:42 6:05 6:19 6:31 6:44 6:57 7:15 7:36 7:59 8:17 8:37 8:57 9:16 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:16 1:37 1:56 2:17 2:38 2:58 3:17 3:38 3:58 4:17 4:37 4:57 5:16 5:36 5:56 6:16 6:36 6:55 7:15 7:35 7:55 8:14 8:34 8:53 9:13 9:33 9:53 10:13 10:33 10:49 11:09 11:34 12:04+1 12:40+1
