BxM10Williamsbridge/Morris Park - Midtown
The BxM10 Williamsbridge/Morris Park - Midtown bus route runs between MADISON AV/E 24 ST and EASTCHESTER RD/BOSTON RD, with Weekday, Saturday and Sunday timetables.
Weekday 87 trips
First trip starts at 5:30 AM, last at 12:15 AM +1.
To WILLIAMSBRIDGE BOSTON RD via MORRIS PK AV via EASTCHSTR RD
| MADISON AV/E 24 ST | 7:05p | 7:35p | 8:05p | 8:20p | 8:35p | 9:05p | 9:35p | 10:05p | 10:35p | 11:05p | 11:35p | 12:05p | 12:35p | 1:05p | 1:35p | 2:05p | 2:35p | 3:05p | 3:25p | 3:40p | 3:55p | 4:05p | 4:15p | 4:25p | 4:35p | 4:45p | 4:55p | 5:03p | 5:11p | 5:20p | 5:30p | 5:40p | 5:50p | 6:00p | 6:10p | 6:25p | 6:40p | 7:00p | 7:20p | 7:45p | 8:15p | 8:45p | 9:15p | 10:15p | 11:15p | 12:15+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADISON AV/E 59 ST | 7:18p | 7:48p | 8:23p | 8:38p | 8:53p | 9:23p | 9:53p | 10:23p | 10:53p | 11:23p | 11:53p | 12:23p | 12:53p | 1:23p | 1:53p | 2:23p | 2:53p | 3:23p | 3:43p | 3:58p | 4:13p | 4:24p | 4:34p | 4:44p | 4:54p | 5:04p | 5:14p | 5:22p | 5:30p | 5:39p | 5:49p | 5:59p | 6:09p | 6:19p | 6:29p | 6:44p | 6:57p | 7:17p | 7:37p | 8:00p | 8:30p | 9:00p | 9:30p | 10:30p | 11:28p | 12:27+1p |
| 3 AV/E 85 ST | 7:28p | 7:58p | 8:36p | 8:51p | 9:06p | 9:36p | 10:06p | 10:36p | 11:06p | 11:36p | 12:06p | 12:36p | 1:06p | 1:36p | 2:06p | 2:38p | 3:08p | 3:38p | 3:58p | 4:13p | 4:25p | 4:36p | 4:46p | 4:56p | 5:06p | 5:16p | 5:26p | 5:34p | 5:42p | 5:51p | 6:01p | 6:11p | 6:21p | 6:31p | 6:41p | 6:54p | 7:07p | 7:27p | 7:47p | 8:10p | 8:40p | 9:10p | 9:40p | 10:39p | 11:37p | 12:35+1p |
| 3 AV/E 120 ST | 7:34p | 8:04p | 8:43p | 8:58p | 9:13p | 9:43p | 10:14p | 10:44p | 11:14p | 11:44p | 12:14p | 12:44p | 1:14p | 1:44p | 2:14p | 2:46p | 3:16p | 3:46p | 4:06p | 4:21p | 4:33p | 4:44p | 4:54p | 5:04p | 5:14p | 5:24p | 5:34p | 5:42p | 5:50p | 5:59p | 6:09p | 6:19p | 6:29p | 6:38p | 6:48p | 7:01p | 7:14p | 7:34p | 7:53p | 8:16p | 8:46p | 9:16p | 9:45p | 10:44p | 11:42p | 12:40+1p |
| MORRIS PK AV/ADAMS ST | 7:55d | 8:25d | 9:04d | 9:19d | 9:29d | 9:59d | 10:30d | 11:00d | 11:30d | 12:00d | 12:30d | 1:00d | 1:30d | 2:00d | 2:38d | 3:10d | 3:40d | 4:17d | 4:37d | 4:52d | 5:04d | 5:15d | 5:25d | 5:35d | 5:45d | 5:55d | 6:05d | 6:13d | 6:21d | 6:30d | 6:40d | 6:50d | 7:00d | 7:01d | 7:11d | 7:24d | 7:37d | 7:50d | 8:09d | 8:32d | 9:02d | 9:32d | 10:01d | 11:00d | 11:58d | 12:53+1d |
| MORRIS PARK AV/WILLIAMSBRIDGE RD | 8:04d | 8:34d | 9:11d | 9:26d | 9:36d | 10:06d | 10:37d | 11:07d | 11:37d | 12:07d | 12:37d | 1:07d | 1:37d | 2:08d | 2:46d | 3:18d | 3:49d | 4:26d | 4:46d | 5:01d | 5:13d | 5:24d | 5:34d | 5:44d | 5:54d | 6:04d | 6:14d | 6:22d | 6:30d | 6:39d | 6:49d | 6:59d | 7:09d | 7:10d | 7:20d | 7:33d | 7:45d | 7:58d | 8:17d | 8:40d | 9:10d | 9:40d | 10:09d | 11:08d | 12:06+1d | 1:00+1d |
| EASTCHESTER RD/BOSTON RD | 8:19d | 8:49d | 9:24d | 9:39d | 9:49d | 10:19d | 10:50d | 11:20d | 11:50d | 12:20d | 12:50d | 1:20d | 1:50d | 2:23d | 3:01d | 3:33d | 4:05d | 4:42d | 5:02d | 5:17d | 5:29d | 5:40d | 5:50d | 6:00d | 6:10d | 6:20d | 6:30d | 6:38d | 6:44d | 6:53d | 7:03d | 7:13d | 7:23d | 7:24d | 7:34d | 7:46d | 7:58d | 8:11d | 8:30d | 8:53d | 9:23d | 9:53d | 10:22d | 11:21d | 12:17+1d | 1:11+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To MIDTOWN 23 ST via 5 AV
| EASTCHESTER RD/TILLOTSON AV | 5:30p | 5:45p | 6:00p | 6:15p | 6:30p | 6:45p | 7:00p | 7:10p | 7:20p | 7:30p | 7:40p | 7:50p | 8:10p | 8:30p | 8:50p | 9:10p | 9:30p | 10:00p | 10:30p | 11:00p | 11:30p | 12:00p | 12:30p | 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 9:00p | 10:00p | 11:00p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS PARK AV/WILLIAMSBRIDGE RD | 5:43p | 5:58p | 6:13p | 6:28p | 6:43p | 6:58p | 7:17p | 7:27p | 7:37p | 7:47p | 7:57p | 8:07p | 8:27p | 8:44p | 9:04p | 9:24p | 9:44p | 10:14p | 10:44p | 11:14p | 11:43p | 12:13p | 12:43p | 1:13p | 1:43p | 2:14p | 2:44p | 3:14p | 3:44p | 4:14p | 4:44p | 5:14p | 5:44p | 6:14p | 6:44p | 7:14p | 7:44p | 8:14p | 9:11p | 10:11p | 11:11p |
| MORRIS PARK AV/E 180 ST | 5:52p | 6:07p | 6:22p | 6:37p | 6:53p | 7:08p | 7:31p | 7:41p | 7:51p | 8:01p | 8:11p | 8:21p | 8:41p | 8:54p | 9:14p | 9:34p | 9:53p | 10:23p | 10:53p | 11:23p | 11:52p | 12:22p | 12:52p | 1:22p | 1:52p | 2:23p | 2:53p | 3:23p | 3:53p | 4:23p | 4:53p | 5:23p | 5:53p | 6:23p | 6:51p | 7:21p | 7:51p | 8:21p | 9:18p | 10:18p | 11:18p |
| 2 AV/E 121 ST | 6:09d | 6:24d | 6:38d | 7:07d | 7:23d | 7:43d | 8:04d | 8:14d | 8:24d | 8:34d | 8:44d | 8:54d | 9:11d | 9:24d | 9:44d | 10:00d | 10:19d | 10:49d | 11:19d | 11:49d | 12:15d | 12:45d | 1:15d | 1:45d | 2:15d | 2:49d | 3:19d | 3:49d | 4:19d | 4:49d | 5:19d | 5:49d | 6:19d | 6:49d | 7:08d | 7:38d | 8:08d | 8:38d | 9:30d | 10:30d | 11:30d |
| 5 AV/E 85 ST | 6:16d | 6:31d | 6:46d | 7:15d | 7:31d | 7:51d | 8:14d | 8:24d | 8:34d | 8:44d | 8:54d | 9:04d | 9:21d | 9:34d | 9:54d | 10:10d | 10:29d | 10:59d | 11:29d | 11:59d | 12:25d | 12:55d | 1:25d | 1:55d | 2:25d | 2:59d | 3:29d | 3:59d | 4:29d | 4:59d | 5:29d | 5:59d | 6:29d | 6:59d | 7:17d | 7:47d | 8:17d | 8:47d | 9:39d | 10:39d | 11:39d |
| 5 AV/W 51 ST | 6:26d | 6:41d | 6:56d | 7:25d | 7:41d | 8:01d | 8:26d | 8:36d | 8:46d | 8:56d | 9:06d | 9:17d | 9:34d | 9:47d | 10:07d | 10:23d | 10:42d | 11:12d | 11:42d | 12:12d | 12:38d | 1:08d | 1:38d | 2:08d | 2:38d | 3:22d | 3:52d | 4:22d | 4:52d | 5:20d | 5:50d | 6:20d | 6:50d | 7:20d | 7:27d | 7:57d | 8:27d | 8:57d | 9:49d | 10:49d | 11:49d |
| MADISON AV/E 23 ST | 6:34d | 6:49d | 7:04d | 7:33d | 7:49d | 8:12d | 8:37d | 8:47d | 8:57d | 9:07d | 9:17d | 9:28d | 9:45d | 9:58d | 10:18d | 10:34d | 10:53d | 11:23d | 11:53d | 12:23d | 12:49d | 1:19d | 1:49d | 2:19d | 2:51d | 3:35d | 4:05d | 4:35d | 5:02d | 5:30d | 6:00d | 6:30d | 7:00d | 7:30d | 7:37d | 8:07d | 8:37d | 9:07d | 9:59d | 10:59d | 11:59d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 53 trips
First trip starts at 6:00 AM, last at 12:20 AM +1.
To MIDTOWN 23 ST via 5 AV
| EASTCHESTER RD/TILLOTSON AV | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p | 10:00p | 10:30p | 11:00p | 11:30p | 12:00p | 12:30p | 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p | 4:00p | 4:30p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p | 11:00p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS PARK AV/WILLIAMSBRIDGE RD | 6:11p | 6:41p | 7:11p | 7:41p | 8:12p | 8:42p | 9:12p | 9:42p | 10:12p | 10:43p | 11:13p | 11:43p | 12:13p | 12:43p | 1:13p | 1:43p | 2:13p | 2:43p | 3:13p | 3:43p | 4:13p | 4:43p | 5:13p | 6:13p | 7:12p | 8:12p | 9:11p | 10:11p | 11:11p |
| MORRIS PARK AV/E 180 ST | 6:19p | 6:49p | 7:19p | 7:49p | 8:21p | 8:51p | 9:21p | 9:51p | 10:21p | 10:52p | 11:22p | 11:52p | 12:22p | 12:52p | 1:22p | 1:52p | 2:22p | 2:52p | 3:22p | 3:52p | 4:22p | 4:52p | 5:22p | 6:22p | 7:21p | 8:21p | 9:18p | 10:18p | 11:18p |
| 2 AV/E 121 ST | 6:32d | 7:02d | 7:32d | 8:02d | 8:38d | 9:08d | 9:37d | 10:07d | 10:37d | 11:09d | 11:39d | 12:09d | 12:39d | 1:09d | 1:44d | 2:14d | 2:44d | 3:14d | 3:44d | 4:14d | 4:44d | 5:14d | 5:44d | 6:44d | 7:39d | 8:40d | 9:33d | 10:33d | 11:33d |
| 5 AV/E 85 ST | 6:39d | 7:09d | 7:39d | 8:09d | 8:45d | 9:15d | 9:45d | 10:15d | 10:45d | 11:18d | 11:48d | 12:18d | 12:48d | 1:18d | 1:53d | 2:23d | 2:53d | 3:23d | 3:53d | 4:23d | 4:53d | 5:23d | 5:53d | 6:53d | 7:48d | 8:48d | 9:41d | 10:41d | 11:41d |
| 5 AV/W 51 ST | 6:46d | 7:16d | 7:46d | 8:18d | 8:54d | 9:24d | 9:57d | 10:27d | 10:57d | 11:30d | 12:00d | 12:32d | 1:02d | 1:32d | 2:07d | 2:37d | 3:07d | 3:37d | 4:07d | 4:37d | 5:07d | 5:37d | 6:07d | 7:04d | 7:59d | 8:56d | 9:49d | 10:49d | 11:49d |
| MADISON AV/E 23 ST | 6:52d | 7:22d | 7:52d | 8:25d | 9:01d | 9:31d | 10:05d | 10:35d | 11:05d | 11:38d | 12:08d | 12:40d | 1:10d | 1:40d | 2:15d | 2:47d | 3:17d | 3:47d | 4:17d | 4:47d | 5:17d | 5:47d | 6:17d | 7:14d | 8:09d | 9:06d | 9:59d | 10:59d | 11:59d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To WILLIAMSBRIDGE BOSTON RD via MORRIS PK AV via EASTCHSTR RD
| MADISON AV/E 24 ST | 8:20p | 9:20p | 10:20p | 11:20p | 12:20p | 12:50p | 1:20p | 1:50p | 2:20p | 2:50p | 3:20p | 3:50p | 4:20p | 4:50p | 5:20p | 5:50p | 6:20p | 6:50p | 7:20p | 8:20p | 9:20p | 10:20p | 11:20p | 12:20+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADISON AV/E 59 ST | 8:30p | 9:30p | 10:30p | 11:33p | 12:33p | 1:03p | 1:33p | 2:03p | 2:33p | 3:03p | 3:33p | 4:03p | 4:33p | 5:03p | 5:33p | 6:03p | 6:33p | 7:03p | 7:33p | 8:32p | 9:32p | 10:32p | 11:32p | 12:30+1p |
| 3 AV/E 85 ST | 8:39p | 9:39p | 10:40p | 11:43p | 12:43p | 1:13p | 1:43p | 2:13p | 2:43p | 3:13p | 3:43p | 4:13p | 4:43p | 5:13p | 5:43p | 6:13p | 6:43p | 7:13p | 7:43p | 8:41p | 9:41p | 10:41p | 11:41p | 12:39+1p |
| 3 AV/E 120 ST | 8:45p | 9:45p | 10:46p | 11:49p | 12:49p | 1:19p | 1:49p | 2:19p | 2:49p | 3:19p | 3:49p | 4:19p | 4:49p | 5:19p | 5:49p | 6:19p | 6:49p | 7:19p | 7:49p | 8:47p | 9:47p | 10:47p | 11:47p | 12:44+1p |
| MORRIS PK AV/ADAMS ST | 9:00d | 10:00d | 11:05d | 12:08d | 1:08d | 1:38d | 2:09d | 2:39d | 3:09d | 3:39d | 4:09d | 4:39d | 5:09d | 5:37d | 6:07d | 6:37d | 7:07d | 7:37d | 8:03d | 9:01d | 10:01d | 11:00d | 12:00+1d | 12:57+1d |
| MORRIS PARK AV/WILLIAMSBRIDGE RD | 9:05d | 10:05d | 11:11d | 12:14d | 1:14d | 1:46d | 2:17d | 2:47d | 3:17d | 3:47d | 4:17d | 4:47d | 5:17d | 5:45d | 6:15d | 6:45d | 7:15d | 7:45d | 8:11d | 9:09d | 10:09d | 11:07d | 12:07+1d | 1:04+1d |
| EASTCHESTER RD/BOSTON RD | 9:17d | 10:17d | 11:24d | 12:27d | 1:27d | 2:00d | 2:31d | 3:01d | 3:31d | 4:01d | 4:31d | 5:01d | 5:30d | 5:58d | 6:28d | 6:58d | 7:28d | 7:58d | 8:24d | 9:22d | 10:22d | 11:20d | 12:20+1d | 1:17+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Sunday 34 trips
First trip starts at 7:00 AM, last at 12:20 AM +1.
To WILLIAMSBRIDGE BOSTON RD via MORRIS PK AV via EASTCHSTR RD
| MADISON AV/E 24 ST | 8:20p | 9:20p | 10:20p | 11:20p | 12:20p | 1:20p | 2:20p | 3:20p | 4:20p | 5:20p | 6:20p | 7:20p | 8:20p | 9:20p | 10:20p | 11:20p | 12:20+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADISON AV/E 59 ST | 8:30p | 9:30p | 10:30p | 11:31p | 12:31p | 1:33p | 2:33p | 3:33p | 4:33p | 5:33p | 6:33p | 7:31p | 8:31p | 9:30p | 10:30p | 11:30p | 12:30+1p |
| 3 AV/E 85 ST | 8:38p | 9:38p | 10:38p | 11:41p | 12:41p | 1:43p | 2:43p | 3:43p | 4:43p | 5:43p | 6:43p | 7:41p | 8:39p | 9:38p | 10:38p | 11:38p | 12:38+1p |
| 3 AV/E 120 ST | 8:44p | 9:44p | 10:44p | 11:48p | 12:48p | 1:50p | 2:50p | 3:50p | 4:50p | 5:50p | 6:50p | 7:48p | 8:45p | 9:44p | 10:44p | 11:44p | 12:44+1p |
| MORRIS PK AV/ADAMS ST | 8:56d | 9:56d | 10:58d | 12:05d | 1:05d | 2:07d | 3:07d | 4:07d | 5:07d | 6:07d | 7:07d | 8:05d | 8:58d | 9:57d | 10:55d | 11:55d | 12:55+1d |
| MORRIS PARK AV/WILLIAMSBRIDGE RD | 9:01d | 10:01d | 11:05d | 12:11d | 1:11d | 2:13d | 3:13d | 4:13d | 5:13d | 6:13d | 7:13d | 8:11d | 9:06d | 10:05d | 11:03d | 12:03+1d | 1:03+1d |
| EASTCHESTER RD/BOSTON RD | 9:11d | 10:11d | 11:16d | 12:25d | 1:25d | 2:27d | 3:27d | 4:27d | 5:27d | 6:27d | 7:27d | 8:25d | 9:19d | 10:18d | 11:15d | 12:15+1d | 1:15+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To MIDTOWN 23 ST via 5 AV
| EASTCHESTER RD/TILLOTSON AV | 7:00p | 8:00p | 9:00p | 10:00p | 11:00p | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p | 11:00p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS PARK AV/WILLIAMSBRIDGE RD | 7:11p | 8:11p | 9:11p | 10:14p | 11:14p | 12:14p | 1:14p | 2:14p | 3:14p | 4:14p | 5:13p | 6:13p | 7:13p | 8:11p | 9:11p | 10:11p | 11:09p |
| MORRIS PARK AV/E 180 ST | 7:19p | 8:19p | 9:19p | 10:22p | 11:22p | 12:22p | 1:22p | 2:22p | 3:22p | 4:22p | 5:21p | 6:21p | 7:21p | 8:18p | 9:18p | 10:18p | 11:17p |
| 2 AV/E 121 ST | 7:32d | 8:32d | 9:31d | 10:41d | 11:40d | 12:40d | 1:40d | 2:40d | 3:40d | 4:40d | 5:37d | 6:37d | 7:38d | 8:33d | 9:33d | 10:33d | 11:31d |
| 5 AV/E 85 ST | 7:39d | 8:39d | 9:39d | 10:49d | 11:49d | 12:49d | 1:49d | 2:49d | 3:49d | 4:49d | 5:46d | 6:46d | 7:46d | 8:41d | 9:41d | 10:41d | 11:38d |
| 5 AV/W 51 ST | 7:47d | 8:47d | 9:49d | 10:59d | 12:01d | 1:01d | 2:01d | 3:01d | 4:01d | 4:59d | 5:56d | 6:56d | 7:53d | 8:48d | 9:48d | 10:48d | 11:45d |
| MADISON AV/E 23 ST | 7:53d | 8:53d | 9:56d | 11:06d | 12:10d | 1:10d | 2:10d | 3:10d | 4:10d | 5:07d | 6:04d | 7:04d | 8:00d | 8:55d | 9:55d | 10:55d | 11:52d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.





