QM2Bay Terrace - Midtown Express
The QM2 Bay Terrace - Midtown Express bus route runs between 6 AV/W 35 ST and 212 ST/15 AV, with Weekday and Weekend timetables.
Via Cross Island Pkwy / Whitestone Expwy / 6 Av
Weekday 56 trips
First trip starts at 5:45 AM, last at 11:00 PM.
To BAY TERRACE BELL BL via WHITESTONE EXY / SUPER EXPRESS BAY TERRACE BELL BL via WHITESTONE EXY
| BAY TERRACE BELL BL via WHITESTONE EXY | SUPER EXPRESS BAY TERRACE BELL BL via WHITESTONE EXY | BAY TERRACE BELL BL via WHITESTONE EXY | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 AV/W 35 ST | 8:15p | 9:15p | 10:15p | 11:15p | 12:15p | 1:15p | 2:15p | 3:15p | 3:45p | 4:15p | 4:45p | 5:00p | 5:08p | 5:15p | 5:30p | 5:45p | 6:00p | 6:15p | 6:30p | 6:45p | 7:00p | 7:15p | 7:30p | 8:00p | 8:30p | 9:00p | 10:00p | 11:00p |
| E 59 ST/LEXINGTON AV | 8:33p | 9:38p | 10:38p | 11:38p | 12:38p | 1:41p | 2:41p | 3:43p | 4:10p | 4:40p | 5:14p | 5:29p | 5:44p | 5:55p | 6:10p | 6:25p | 6:40p | 6:55p | 7:10p | 7:19p | 7:34p | 7:49p | 8:19p | 8:48p | 9:18p | 10:15p | 11:15p | |
| WHITESTONE EXPWY/LINDEN PL | 9:08d | 10:13d | 11:13d | 12:13d | 1:13d | 2:18d | 3:19d | 4:28d | 4:55d | 5:29d | 6:03d | 6:18d | 5:53d | 6:24d | 6:35d | 6:50d | 7:05d | 7:20d | 7:35d | 7:42d | 7:51d | 8:06d | 8:21d | 8:51d | 9:20d | 9:50d | 10:46d | 11:46d |
| 212 ST/15 AV | 9:32d | 10:37d | 11:37d | 12:37d | 1:37d | 2:42d | 3:49d | 4:58d | 5:25d | 5:59d | 6:30d | 6:45d | 6:20d | 6:51d | 7:02d | 7:17d | 7:39d | 7:54d | 8:09d | 8:16d | 8:25d | 8:40d | 8:55d | 9:16d | 9:45d | 10:15d | 11:09d | 12:09+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To MIDTOWN 57 ST via 6 AV
| BELL BLVD/23 AV | 5:45p | 6:00p | 6:15p | 6:30p | 6:45p | 7:00p | 7:10p | 7:20p | 7:30p | 7:45p | 8:00p | 8:15p | 8:30p | 8:45p | 9:00p | 9:30p | 10:00p | 11:00p | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 ST/POWELLS COVE BLVD | 5:55p | 6:10p | 6:25p | 6:42p | 6:57p | 7:12p | 7:22p | 7:32p | 7:42p | 7:57p | 8:12p | 8:27p | 8:41p | 8:56p | 9:10p | 9:40p | 10:10p | 11:10p | 12:10p | 1:10p | 2:11p | 3:11p | 4:11p | 5:11p | 6:11p | 7:09p | 8:10p | 9:10p |
| WHITESTONE EXPWY/LINDEN PL | 6:10p | 6:25p | 6:40p | 6:58p | 7:13p | 7:28p | 7:38p | 7:48p | 7:58p | 8:13p | 8:28p | 8:43p | 8:57p | 9:12p | 9:24p | 9:54p | 10:24p | 11:24p | 12:24p | 1:24p | 2:25p | 3:25p | 4:25p | 5:25p | 6:25p | 7:22p | 8:21p | 9:21p |
| E 34 ST/3 AV | 6:33d | 6:48d | 7:11d | 7:29d | 7:44d | 7:59d | 8:19d | 8:29d | 8:39d | 8:54d | 9:09d | 9:29d | 9:43d | 9:51d | 10:03d | 10:25d | 10:55d | 11:55d | 12:55d | 1:53d | 3:01d | 4:01d | 5:01d | 6:01d | 7:01d | 7:52d | 8:47d | 9:47d |
| 6 AV/W 35 ST | 6:38d | 6:53d | 7:16d | 7:34d | 7:49d | 8:04d | 8:24d | 8:34d | 8:44d | 8:59d | 9:14d | 9:34d | 9:48d | 9:56d | 10:08d | 10:30d | 11:00d | 12:00d | 1:00d | 1:58d | 3:06d | 4:06d | 5:06d | 6:06d | 7:06d | 7:57d | 8:52d | 9:52d |
| E 57 ST/LEXINGTON AV | 6:49d | 7:04d | 7:27d | 7:50d | 8:05d | 8:20d | 8:40d | 8:52d | 9:02d | 9:17d | 9:31d | 9:54d | 10:08d | 10:16d | 10:28d | 10:50d | 11:20d | 12:20d | 1:17d | 2:15d | 3:25d | 4:25d | 5:25d | 6:25d | 7:22d | 8:13d | 9:06d | 10:06d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Weekend 60 trips
First trip starts at 6:40 AM, last at 12:10 AM +1.
To BAY TERRACE BELL BL via MITCHELL GDNS via BAYSIDE
| A | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 AV/W 35 ST | 9:10p | 10:10p | 10:10p | 11:10p | 11:10p | 12:10p | 12:10p | 1:10p | 1:10p | 2:10p | 2:10p | 3:10p | 3:10p | 4:10p | 4:10p | 5:10p | 5:10p | 6:10p | 6:10p | 7:10p | 7:10p | 8:10p | 8:10p | 9:10p | 9:10p | 10:10p | 10:10p | 11:10p | 11:10p | 12:10+1p |
| E 59 ST/LEXINGTON AV | 9:22p | 10:22p | 10:24p | 11:28p | 11:24p | 12:28p | 12:23p | 1:28p | 1:23p | 2:30p | 2:23p | 3:36p | 3:29p | 4:36p | 4:29p | 5:36p | 5:29p | 6:36p | 6:29p | 7:36p | 7:29p | 8:36p | 8:29p | 9:29p | 9:22p | 10:29p | 10:22p | 11:30p | 11:22p | 12:30+1p |
| WHITESTONE EXPWY/LINDEN PL | 10:00d | 11:00d | 10:56d | 12:07d | 11:56d | 1:07d | 1:01d | 2:07d | 2:01d | 3:04d | 3:01d | 4:19d | 4:07d | 5:19d | 5:07d | 6:19d | 6:07d | 7:19d | 7:07d | 8:19d | 8:07d | 9:15d | 9:07d | 10:08d | 9:52d | 11:08d | 10:52d | 12:09+1d | 11:52d | 1:09+1d |
| 212 ST/15 AV | 10:15d | 11:16d | 11:15d | 12:23d | 12:18d | 1:23d | 1:23d | 2:38d | 2:23d | 3:34d | 3:30d | 4:49d | 4:36d | 5:49d | 5:36d | 6:49d | 6:36d | 7:49d | 7:36d | 8:49d | 8:36d | 9:48d | 9:35d | 10:41d | 10:20d | 11:33d | 11:20d | 12:34+1d | 12:20+1d | 1:34+1d |
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To MIDTOWN 57 ST via 6 AV
| A | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELL BLVD/23 AV | 6:40p | 7:40p | 7:40p | 8:40p | 8:40p | 9:40p | 9:40p | 10:40p | 10:40p | 11:40p | 11:40p | 12:40p | 12:40p | 1:40p | 1:40p | 2:40p | 2:40p | 3:40p | 3:40p | 4:40p | 4:40p | 5:40p | 5:40p | 6:40p | 6:40p | 7:40p | 7:40p | 8:40p | 8:40p | 9:40p |
| 166 ST/POWELLS COVE BLVD | 6:49p | 7:49p | 7:50p | 8:50p | 8:50p | 9:52p | 9:50p | 10:52p | 10:51p | 11:52p | 11:51p | 12:52p | 12:50p | 1:51p | 1:50p | 2:51p | 2:50p | 3:51p | 3:49p | 4:51p | 4:49p | 5:51p | 5:51p | 6:51p | 6:50p | 7:50p | 7:50p | 8:49p | 8:50p | 9:49p |
| WHITESTONE EXPWY/LINDEN PL | 7:06p | 8:06p | 8:06p | 9:09p | 9:06p | 10:12p | 10:06p | 11:11p | 11:10p | 12:11p | 12:10p | 1:11p | 1:07p | 2:09p | 2:07p | 3:09p | 3:07p | 4:09p | 4:06p | 5:09p | 5:06p | 6:09p | 6:06p | 7:09p | 7:06p | 8:06p | 8:06p | 9:04p | 9:06p | 10:04p |
| E 34 ST/3 AV | 7:22d | 8:27d | 8:25d | 9:31d | 9:25d | 10:34d | 10:25d | 11:39d | 11:32d | 12:42d | 12:32d | 1:43d | 1:35d | 2:41d | 2:35d | 3:41d | 3:35d | 4:41d | 4:35d | 5:44d | 5:37d | 6:44d | 6:37d | 7:42d | 7:28d | 8:31d | 8:28d | 9:29d | 9:28d | 10:29d |
| 6 AV/W 35 ST | 7:27d | 8:32d | 8:30d | 9:36d | 9:30d | 10:39d | 10:30d | 11:44d | 11:37d | 12:47d | 12:37d | 1:48d | 1:40d | 2:46d | 2:40d | 3:46d | 3:40d | 4:46d | 4:40d | 5:49d | 5:42d | 6:49d | 6:42d | 7:47d | 7:33d | 8:36d | 8:33d | 9:34d | 9:33d | 10:34d |
| E 57 ST/LEXINGTON AV | 7:36d | 8:43d | 8:39d | 9:49d | 9:39d | 10:54d | 10:42d | 11:59d | 11:49d | 1:02d | 12:56d | 2:09d | 1:59d | 3:07d | 2:59d | 4:07d | 4:06d | 5:13d | 5:06d | 6:16d | 5:57d | 7:16d | 6:54d | 8:11d | 7:45d | 8:56d | 8:45d | 9:54d | 9:45d | 10:54d |
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.
- d: drop off only.
- p: pick up only.





