SIM4Eltingville - Lower Manhattan Express
The SIM4 Eltingville - Lower Manhattan Express bus route runs between DRUMGOOLE RD WEST/ANNADALE RD and CHURCH ST/WORTH ST, with Weekday timetables.
via Richmond Av
Weekday 50 trips
First trip starts at 5:10 AM, last at 6:27 PM.
To DOWNTOWN WORTH ST via CHURCH ST
| DRUMGOOLE RD WEST/ANNADALE RD | 5:10p | 5:25p | 5:40p | 5:55p | 6:07p | 6:17p | 6:27p | 6:37p | 6:43p | 6:49p | 6:55p | 7:01p | 7:07p | 7:13p | 7:19p | 7:25p | 7:31p | 7:36p | 7:41p | 7:46p | 7:51p | 7:56p | 8:01p | 8:06p | 8:11p | 8:16p | 8:21p | 8:26p | 8:36p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELTINGVILLE/TRANSIT CENTER | 5:14p | 5:29p | 5:44p | 5:59p | 6:12p | 6:22p | 6:32p | 6:42p | 6:48p | 6:54p | 7:00p | 7:06p | 7:12p | 7:18p | 7:24p | 7:30p | 7:36p | 7:41p | 7:46p | 7:51p | 7:56p | 8:01p | 8:06p | 8:11p | 8:16p | 8:21p | 8:26p | 8:31p | 8:41p |
| MARSH AV/WINDHAM LOOP | 5:20p | 5:35p | 5:50p | 6:05p | 6:19p | 6:29p | 6:39p | 6:49p | 6:55p | 7:01p | 7:07p | 7:13p | 7:19p | 7:25p | 7:31p | 7:37p | 7:43p | 7:48p | 7:53p | 7:58p | 8:03p | 8:08p | 8:13p | 8:18p | 8:23p | 8:28p | 8:33p | 8:38p | 8:48p |
| RICHMOND AV/VICTORY BLVD | 5:32p | 5:47p | 6:02p | 6:19p | 6:33p | 6:43p | 6:53p | 7:03p | 7:09p | 7:15p | 7:21p | 7:27p | 7:33p | 7:39p | 7:45p | 7:51p | 7:57p | 8:02p | 8:07p | 8:12p | 8:17p | 8:22p | 8:27p | 8:32p | 8:37p | 8:42p | 8:47p | 8:52p | 9:02p |
| LAMBERTS LN/ RICHMOND AV | 5:36p | 5:51p | 6:06p | 6:23p | 6:37p | 6:47p | 6:57p | 7:07p | 7:13p | 7:19p | 7:25p | 7:31p | 7:37p | 7:43p | 7:49p | 7:55p | 8:01p | 8:06p | 8:11p | 8:16p | 8:21p | 8:26p | 8:31p | 8:36p | 8:41p | 8:46p | 8:51p | 8:56p | 9:06p |
| GREENWICH ST/BATTERY PL | 5:55d | 6:10d | 6:31d | 6:48d | 7:09d | 7:19d | 7:29d | 7:48d | 7:54d | 8:00d | 8:06d | 8:12d | 8:18d | 8:24d | 8:30d | 8:36d | 8:36d | 8:41d | 8:46d | 8:51d | 8:56d | 9:01d | 9:03d | 9:08d | 9:13d | 9:18d | 9:23d | 9:28d | 9:38d |
| CHURCH ST/WORTH ST | 6:01d | 6:16d | 6:41d | 6:58d | 7:19d | 7:29d | 7:39d | 7:58d | 8:04d | 8:10d | 8:16d | 8:22d | 8:28d | 8:34d | 8:41d | 8:47d | 8:47d | 8:52d | 8:57d | 9:02d | 9:07d | 9:12d | 9:14d | 9:19d | 9:24d | 9:29d | 9:34d | 9:39d | 9:48d |
- d: drop off only.
- p: pick up only.
To ANNADALE via RICHMOND AV
| BROADWAY/WORTH ST | 3:54 | 4:06 | 4:16 | 4:26 | 4:36 | 4:46 | 4:52 | 4:57 | 5:02 | 5:07 | 5:12 | 5:17 | 5:23 | 5:29 | 5:37 | 5:45 | 5:53 | 6:01 | 6:09 | 6:17 | 6:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROADWAY/MORRIS ST | 4:08p | 4:19p | 4:29p | 4:39p | 4:49p | 4:59p | 5:05p | 5:10p | 5:13p | 5:18p | 5:23p | 5:28p | 5:34p | 5:40p | 5:48p | 5:56p | 6:04p | 6:12p | 6:20p | 6:28p | 6:38p |
| RICHMOND AV/LAMBERTS LN | 4:42d | 4:53d | 5:03d | 5:13d | 5:23d | 5:33d | 5:42d | 5:47d | 5:50d | 5:55d | 6:00d | 6:05d | 6:11d | 6:17d | 6:25d | 6:33d | 6:39d | 6:47d | 6:55d | 7:03d | 7:13d |
| MARSH AV/WINDHAM LOOP | 4:57d | 5:08d | 5:18d | 5:28d | 5:38d | 5:48d | 5:57d | 6:02d | 6:05d | 6:10d | 6:15d | 6:20d | 6:26d | 6:32d | 6:40d | 6:48d | 6:54d | 7:02d | 7:10d | 7:18d | 7:28d |
| ELTINGVILLE/TRANSIT CENTER | 5:05d | 5:16d | 5:26d | 5:36d | 5:46d | 5:56d | 6:05d | 6:10d | 6:13d | 6:18d | 6:23d | 6:28d | 6:34d | 6:40d | 6:48d | 6:56d | 7:02d | 7:09d | 7:17d | 7:25d | 7:35d |
| DRUMGOOLE RD WEST/ANNADALE RD | 5:08d | 5:19d | 5:29d | 5:39d | 5:49d | 5:59d | 6:07d | 6:12d | 6:15d | 6:20d | 6:25d | 6:30d | 6:36d | 6:42d | 6:50d | 6:58d | 7:04d | 7:11d | 7:19d | 7:27d | 7:37d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.















