Reservation Route
The Reservation Route bus route runs between Walmart and Tribal College, with Weekday timetables.
Weekday 50 trips
First trip starts at 5:30 AM, last at 8:00 PM.
To Muckleshoot
| Walmart | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:30 | 6:00 | 7:00 | 8:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn Station East | 5:50 | 6:50 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:37 | 6:07 | 7:07 | 8:07 |
| Muckleshoot Bingo | 5:58 | 6:58 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:45 | 6:15 | 7:15 | 8:15 |
| Big Nation Station East | 5:59 | 6:59 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:46 | 6:16 | 7:16 | 8:16 |
| Hamilton | 6:05 | 7:05 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:50 | 6:20 | 7:20 | 8:20 |
| Davis (162nd Ct SE) | 3:23 | 3:53 | 4:23 | 4:53 | 5:53 | 6:23 | 7:23 | 8:23 | |||||||||||||||||
| Skopabsh | 3:27 | 3:57 | 4:27 | 4:57 | 5:57 | 6:27 | 7:27 | 8:27 | |||||||||||||||||
| The Old Smokeshop (The HUB) | 6:08 | 7:08 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:30 | 4:00 | 4:30 | 5:00 | 6:00 | 6:30 | 7:30 | 8:30 |
| Tribal College | 3:30 | 4:00 | 4:30 | 5:00 | 6:00 | 6:33 | 7:33 | 8:33 |
- PM times are in bold.
To Walmart
| SE 416th St. | 5:30 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 5:00 | 5:30 | 6:30 | 7:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health and Wellness Center (SE 392nd St) | 2:35 | 3:05 | 3:35 | 4:05 | 5:05 | 5:35 | 6:35 | 7:35 | |||||||||||||||||
| The Old Smokeshop (The HUB) | 5:33 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:38 | 3:08 | 3:38 | 4:08 | 5:08 | 5:38 | 6:38 | 7:38 |
| WhiteEagle Hill | 5:36 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:41 | 3:11 | 3:41 | 4:11 | 5:11 | 5:41 | 6:41 | 7:41 |
| Clearwater Ridge West | 5:39 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:44 | 3:14 | 3:44 | 4:14 | 5:14 | 5:44 | 6:44 | 7:44 |
| Big Nation Station West | 5:42 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:45 | 3:15 | 3:45 | 4:15 | 5:15 | 5:45 | 6:45 | 7:45 |
| Auburn Library | 5:45 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:48 | 3:18 | 3:48 | 4:18 | 5:18 | 5:48 | 6:48 | 7:48 |
| Auburn Station | 5:50 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:53 | 3:23 | 3:53 | 4:23 | 5:23 | 5:53 | 6:53 | 7:53 |
| Walmart | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 3:00 | 3:30 | 4:00 | 4:30 | 5:30 | 6:00 | 7:00 | 8:00 |
- PM times are in bold.



