10Northern Lights

The 10 Northern Lights bus route runs between DOWNTOWN TRANSIT CENTER and DEBARR & MULDOON WNW, with Weekday and Weekend timetables.

Bikes allowed on all trips.

All trips are wheelchair accessible.

All stops are wheelchair accessible.

DOWNTOWN TRANSIT CENTERDEBARR & MULDOON WNW

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 119 trips

First trip starts at 6:00 AM, last at 11:06 PM.

No service Mon Oct 12, Oct 26 to Oct 30.

To to the Muldoon Transit Hub

DOWNTOWN TRANSIT CENTER 6:00 6:15 6:30 6:45 6:507:00 7:057:15 7:177:30 7:357:45 7:508:00 8:088:15 8:238:30 8:388:45 8:539:00 9:049:15 9:189:30 9:339:45 9:4810:00 10:0410:15 10:2410:30 10:3410:45 10:4711:00 11:0911:15 11:2411:30 11:3311:45 11:4812:00 12:0912:15 12:2412:30 12:3912:45 12:511:00 1:061:15 1:241:30 1:361:45 1:512:00 2:052:15 2:212:30 2:392:45 2:483:00 3:083:16 3:283:32 3:413:47 3:574:03 4:114:19 4:304:34 4:414:49 4:595:04 5:155:19 5:315:35 5:465:50 6:016:05 6:176:21 6:316:36 6:466:51 6:587:06 7:287:36 7:588:06 8:308:36 8:579:06 9:279:36 9:5710:06 10:4711:06
C STREET & 7TH AVENUE SSW 6:02 6:17 6:32 6:47 7:02 7:17 7:33 7:48 8:03 8:18 8:33 8:48 9:03 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 1:03 1:18 1:33 1:48 2:03 2:18 2:33 2:48 3:03 3:19 3:35 3:50 4:06 4:22 4:37 4:52 5:07 5:22 5:38 5:53 6:08 6:24 6:39 6:54 7:09 7:39 8:08 8:38 9:08 9:38 10:08 11:08
BENSON & SPENARD ESE 6:11 6:26 6:41 6:56 7:11 7:26 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:28 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:44 2:59 3:14 3:30 3:46 4:01 4:17 4:33 4:48 5:03 5:18 5:33 5:49 6:04 6:18 6:34 6:49 7:04 7:19 7:49 8:17 8:47 9:17 9:47 10:16 11:16
BENSON & C STREET ESE 6:13 6:28 6:43 6:58 7:13 7:28 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:31 2:47 3:02 3:17 3:33 3:49 4:04 4:20 4:36 4:51 5:06 5:21 5:36 5:52 6:07 6:20 6:36 6:51 7:06 7:21 7:51 8:19 8:49 9:19 9:49 10:18 11:18
LAKE OTIS & NORTHERN LIGHTS SSW 6:18 6:33 6:48 7:03 7:18 7:33 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:38 12:53 1:08 1:23 1:38 1:53 2:08 2:23 2:38 2:54 3:09 3:24 3:40 3:56 4:11 4:27 4:43 4:59 5:14 5:29 5:44 6:00 6:15 6:26 6:42 6:57 7:12 7:27 7:57 8:25 8:55 9:25 9:55 10:23 11:23
PROVIDENCE & ALUMNI WNW 6:26 6:41 6:56 7:11 7:26 7:41 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:31 2:46 3:03 3:18 3:33 3:49 4:05 4:20 4:36 4:52 5:07 5:22 5:37 5:52 6:08 6:23 6:33 6:49 7:04 7:19 7:34 8:04 8:32 9:02 9:32 10:02 10:29 11:29
NORTHERN LIGHTS & BRAGAW ESE 6:29 6:44 6:59 7:14 7:29 7:44 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:50 3:07 3:22 3:37 3:53 4:09 4:24 4:40 4:56 5:11 5:26 5:41 5:56 6:12 6:27 6:37 6:53 7:08 7:23 7:38 8:08 8:35 9:05 9:35 10:05 10:32 11:32
NORTHERN LIGHTS & BONIFACE ESE 6:32 6:47 7:02 7:17 7:32 7:47 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:53 1:08 1:23 1:38 1:53 2:08 2:23 2:38 2:53 3:10 3:25 3:40 3:56 4:12 4:27 4:43 4:59 5:14 5:29 5:44 5:59 6:15 6:30 6:40 6:56 7:11 7:26 7:41 8:11 8:38 9:08 9:38 10:08 10:35 11:35
MULDOON & NORTHERN LIGHTS NNE 6:36 6:51 7:06 7:21 7:36 7:51 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:57 1:12 1:27 1:42 1:57 2:12 2:27 2:42 2:57 3:15 3:30 3:45 4:01 4:17 4:32 4:48 5:04 5:18 5:33 5:48 6:03 6:19 6:34 6:43 6:59 7:14 7:29 7:44 8:14 8:41 9:11 9:41 10:11 10:38 11:38
DEBARR & MULDOON WNW 6:40d 6:55d 7:10d 7:25d 7:40d 7:55d 8:13d 8:28d 8:43d 8:58d 9:13d 9:28d 9:43d 9:58d 10:13d 10:28d 10:44d 10:59d 11:14d 11:29d 11:44d 11:59d 12:14d 12:29d 12:44d 1:02d 1:17d 1:32d 1:47d 2:02d 2:17d 2:32d 2:47d 3:02d 3:20d 3:35d 3:50d 4:06d 4:22d 4:37d 4:53d 5:09d 5:23d 5:38d 5:53d 6:08d 6:24d 6:39d 6:48d 7:04d 7:19d 7:34d 7:49d 8:19d 8:46d 9:16d 9:46d 10:16d 10:43d 11:43d
  • PM times are in bold.
  • d: drop off only.
  • Two times: arrives, then departs.

To to Downtown

DEBARR & MULDOON WNW 6:07 6:22 6:37 6:406:52 6:557:07 7:107:22 7:257:37 7:407:52 7:558:07 8:138:22 8:288:37 8:438:52 8:589:07 9:139:22 9:289:37 9:439:52 9:5810:07 10:1310:22 10:2810:37 10:4410:52 10:5911:07 11:1411:22 11:2911:37 11:4411:52 11:5912:07 12:1412:22 12:2912:37 12:4412:52 1:021:07 1:171:22 1:321:37 1:471:52 2:022:07 2:172:22 2:322:37 2:472:52 3:023:08 3:203:24 3:353:39 3:503:54 4:064:10 4:224:26 4:374:41 4:534:57 5:095:13 5:235:28 5:385:43 5:535:58 6:086:13 6:246:33 6:396:43 6:486:58 7:147:28 7:377:58 8:078:28 8:378:58 9:079:28 9:379:58 10:3510:58
MULDOON & NORTHERN LIGHTS NNW 6:11 6:26 6:41 6:56 7:11 7:26 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:12 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:12 2:26 2:41 2:56 3:12 3:28 3:43 3:58 4:14 4:30 4:45 5:01 5:17 5:32 5:47 6:02 6:17 6:37 6:47 7:02 7:32 8:02 8:32 9:02 9:32 10:02 11:02
NORTHERN LIGHTS & BONIFACE WNW 6:15 6:30 6:45 7:00 7:15 7:30 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:17 12:32 12:47 1:02 1:17 1:32 1:47 2:02 2:17 2:31 2:46 3:01 3:17 3:33 3:48 4:03 4:19 4:35 4:50 5:06 5:22 5:37 5:52 6:07 6:21 6:41 6:51 7:06 7:36 8:06 8:36 9:06 9:36 10:06 11:06
NORTHERN LIGHTS & BRAGAW WNW 6:18 6:33 6:48 7:03 7:18 7:33 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:34 2:49 3:04 3:20 3:36 3:51 4:06 4:22 4:38 4:53 5:09 5:25 5:40 5:55 6:10 6:23 6:43 6:53 7:08 7:38 8:08 8:38 9:08 9:38 10:08 11:08
PROVIDENCE & ALUMNI WNW 6:25 6:40 6:55 7:10 7:25 7:40 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:28 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:13 3:29 3:45 4:00 4:15 4:31 4:47 5:01 5:17 5:33 5:48 6:03 6:18 6:30 6:50 7:00 7:15 7:45 8:15 8:45 9:15 9:45 10:15 11:14
NORTHERN LIGHTS & LAKE OTIS WNW 6:30 6:45 7:00 7:15 7:30 7:45 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 1:03 1:18 1:33 1:48 2:03 2:18 2:33 2:49 3:04 3:19 3:35 3:51 4:06 4:21 4:37 4:53 5:07 5:23 5:39 5:54 6:09 6:24 6:34 6:54 7:04 7:19 7:49 8:19 8:50 9:20 9:50 10:20 11:18
NORTHERN LIGHTS & C STREET WNW 6:35 6:50 7:05 7:20 7:35 7:50 8:10 8:25 8:40 8:55 9:10 9:25 9:40 9:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 1:10 1:25 1:40 1:55 2:10 2:25 2:40 2:56 3:11 3:26 3:42 3:58 4:13 4:28 4:44 5:00 5:14 5:30 5:46 6:01 6:16 6:31 6:40 7:00 7:10 7:25 7:55 8:25 8:56 9:26 9:56 10:26 11:23
NORTHERN LIGHTS & SPENARD WNW 6:37 6:52 7:07 7:22 7:37 7:52 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:59 3:14 3:29 3:45 4:01 4:16 4:31 4:47 5:03 5:17 5:33 5:49 6:04 6:19 6:34 6:42 7:02 7:12 7:27 7:57 8:27 8:58 9:28 9:58 10:28 11:25
DOWNTOWN TRANSIT CENTER 6:44d 6:59d 7:14d 7:29d 7:44d 7:59d 8:19d 8:34d 8:49d 9:04d 9:19d 9:34d 9:49d 10:04d 10:19d 10:34d 10:49d 11:04d 11:19d 11:34d 11:49d 12:04d 12:19d 12:34d 12:50d 1:05d 1:20d 1:35d 1:50d 2:05d 2:20d 2:35d 2:50d 3:07d 3:22d 3:37d 3:53d 4:09d 4:24d 4:39d 4:55d 5:11d 5:25d 5:41d 5:57d 6:12d 6:27d 6:42d 6:49d 7:09d 7:19d 7:34d 8:04d 8:34d 9:04d 9:34d 10:04d 10:34d 11:31d
  • PM times are in bold.
  • d: drop off only.
  • Two times: arrives, then departs.

Weekday, Oct 26 to Oct 30 117 trips

First trip starts at 6:00 AM, last at 11:10 PM.

To to the Muldoon Transit Hub

DOWNTOWN TRANSIT CENTER 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:46 1:02 1:18 1:34 1:50 2:06 2:22 2:38 2:54 3:10 3:26 3:42 3:58 4:14 4:30 4:46 5:02 5:18 5:34 5:50 6:06 6:22 6:38 6:54 7:10 7:40 8:10 8:40 9:10 9:40 10:10 11:10
C STREET & 7TH AVENUE SSW 6:03 6:18 6:33 6:48 7:03 7:18 7:33 7:48 8:03 8:18 8:33 8:48 9:03 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:49 1:05 1:21 1:37 1:53 2:09 2:26 2:42 2:58 3:14 3:30 3:46 4:02 4:18 4:34 4:49 5:05 5:21 5:37 5:53 6:09 6:25 6:41 6:57 7:13 7:43 8:13 8:43 9:13 9:43 10:13 11:13
BENSON & SPENARD ESE 6:12 6:27 6:42 6:57 7:12 7:27 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:58 1:14 1:30 1:46 2:02 2:18 2:38 2:54 3:10 3:26 3:42 3:58 4:14 4:30 4:46 4:59 5:15 5:31 5:47 6:03 6:18 6:34 6:50 7:06 7:22 7:52 8:22 8:52 9:22 9:52 10:21 11:21
BENSON & C STREET ESE 6:14 6:29 6:44 6:59 7:14 7:29 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:01 1:17 1:33 1:49 2:05 2:21 2:41 2:57 3:13 3:29 3:45 4:01 4:17 4:33 4:49 5:02 5:18 5:34 5:50 6:06 6:20 6:36 6:52 7:08 7:24 7:54 8:24 8:54 9:24 9:54 10:23 11:23
LAKE OTIS & NORTHERN LIGHTS SSW 6:20 6:35 6:50 7:05 7:20 7:35 7:54 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:37 12:52 1:08 1:24 1:40 1:56 2:12 2:28 2:49 3:05 3:21 3:37 3:53 4:09 4:25 4:41 4:57 5:10 5:26 5:42 5:58 6:14 6:26 6:42 6:58 7:14 7:30 8:00 8:30 9:00 9:30 10:00 10:28 11:28
PROVIDENCE & ALUMNI WNW 6:28 6:43 6:58 7:13 7:28 7:43 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:45 1:00 1:16 1:32 1:48 2:04 2:20 2:36 2:58 3:14 3:30 3:46 4:02 4:18 4:34 4:50 5:06 5:18 5:34 5:50 6:06 6:22 6:34 6:50 7:06 7:22 7:38 8:08 8:37 9:07 9:37 10:07 10:35 11:35
NORTHERN LIGHTS & BRAGAW ESE 6:32 6:47 7:02 7:17 7:32 7:47 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:49 1:04 1:20 1:36 1:52 2:08 2:24 2:40 3:03 3:19 3:35 3:51 4:07 4:23 4:39 4:55 5:11 5:22 5:38 5:54 6:10 6:26 6:38 6:54 7:10 7:26 7:42 8:12 8:40 9:10 9:40 10:10 10:38 11:38
NORTHERN LIGHTS & BONIFACE ESE 6:35 6:50 7:05 7:20 7:35 7:50 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:52 1:07 1:23 1:39 1:55 2:11 2:27 2:43 3:07 3:23 3:39 3:55 4:11 4:27 4:43 4:59 5:15 5:25 5:41 5:57 6:13 6:29 6:41 6:57 7:13 7:29 7:45 8:15 8:43 9:13 9:43 10:13 10:41 11:41
MULDOON & NORTHERN LIGHTS NNE 6:39 6:54 7:09 7:24 7:39 7:54 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:28 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:56 1:11 1:27 1:43 1:59 2:15 2:31 2:47 3:12 3:28 3:44 4:00 4:16 4:32 4:48 5:04 5:20 5:30 5:46 6:02 6:18 6:34 6:45 7:01 7:17 7:33 7:49 8:19 8:47 9:17 9:47 10:17 10:45 11:45
DEBARR & MULDOON WNW 6:43d 6:58d 7:13d 7:28d 7:43d 7:58d 8:17d 8:32d 8:47d 9:02d 9:17d 9:32d 9:47d 10:02d 10:17d 10:32d 10:44d 10:59d 11:14d 11:29d 11:44d 11:59d 12:14d 12:29d 12:44d 1:01d 1:16d 1:32d 1:48d 2:04d 2:20d 2:36d 2:52d 3:16d 3:32d 3:48d 4:04d 4:20d 4:36d 4:52d 5:08d 5:24d 5:35d 5:51d 6:07d 6:23d 6:39d 6:49d 7:05d 7:21d 7:37d 7:53d 8:23d 8:51d 9:21d 9:51d 10:21d 10:49d 11:49d
  • PM times are in bold.
  • d: drop off only.

To to Downtown

DEBARR & MULDOON WNW 6:11 6:26 6:41 6:56 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:57 1:13 1:29 1:45 2:01 2:17 2:33 2:49 3:05 3:21 3:37 3:53 4:09 4:25 4:41 4:57 5:13 5:29 5:45 6:01 6:17 6:33 6:49 7:05 7:35 8:05 8:35 9:05 9:35 10:05 11:05
MULDOON & NORTHERN LIGHTS NNW 6:15 6:30 6:45 7:00 7:15 7:30 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:16 12:31 12:46 1:02 1:18 1:34 1:50 2:06 2:22 2:38 2:54 3:10 3:26 3:42 3:58 4:14 4:30 4:46 5:02 5:18 5:34 5:50 6:05 6:21 6:37 6:53 7:09 7:39 8:09 8:39 9:09 9:39 10:09 11:09
NORTHERN LIGHTS & BONIFACE WNW 6:19 6:34 6:49 7:04 7:19 7:34 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:21 12:36 12:51 1:07 1:23 1:39 1:55 2:11 2:27 2:43 2:59 3:15 3:31 3:47 4:03 4:19 4:35 4:51 5:07 5:23 5:39 5:55 6:09 6:25 6:41 6:57 7:13 7:43 8:13 8:43 9:13 9:43 10:13 11:13
NORTHERN LIGHTS & BRAGAW WNW 6:21 6:36 6:51 7:06 7:21 7:36 7:54 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:24 12:39 12:54 1:10 1:26 1:42 1:58 2:14 2:30 2:46 3:02 3:18 3:34 3:50 4:06 4:22 4:38 4:54 5:10 5:26 5:42 5:58 6:11 6:27 6:43 6:59 7:15 7:45 8:15 8:45 9:15 9:45 10:15 11:15
PROVIDENCE & ALUMNI WNW 6:29 6:44 6:59 7:14 7:29 7:44 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:32 12:47 1:02 1:18 1:34 1:50 2:06 2:22 2:38 2:55 3:11 3:27 3:43 3:59 4:15 4:31 4:47 5:02 5:18 5:34 5:50 6:06 6:18 6:34 6:50 7:06 7:22 7:52 8:22 8:52 9:22 9:52 10:22 11:22
NORTHERN LIGHTS & LAKE OTIS WNW 6:34 6:49 7:04 7:19 7:34 7:49 8:08 8:23 8:38 8:53 9:08 9:23 9:38 9:53 10:08 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:38 12:53 1:08 1:24 1:40 1:56 2:12 2:28 2:44 3:02 3:18 3:34 3:50 4:06 4:22 4:38 4:54 5:08 5:24 5:40 5:56 6:12 6:22 6:38 6:54 7:10 7:26 7:56 8:26 8:56 9:26 9:56 10:26 11:26
NORTHERN LIGHTS & C STREET WNW 6:38 6:53 7:08 7:23 7:38 7:53 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:45 1:00 1:15 1:31 1:47 2:03 2:19 2:35 2:51 3:09 3:25 3:41 3:57 4:13 4:29 4:45 5:01 5:15 5:31 5:47 6:03 6:19 6:27 6:43 6:59 7:15 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:31
NORTHERN LIGHTS & SPENARD WNW 6:40 6:55 7:10 7:25 7:40 7:55 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:47 1:02 1:17 1:33 1:49 2:05 2:21 2:37 2:53 3:12 3:28 3:44 4:00 4:16 4:32 4:48 5:04 5:18 5:34 5:50 6:06 6:22 6:29 6:45 7:01 7:17 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:33
DOWNTOWN TRANSIT CENTER 6:47d 7:02d 7:17d 7:32d 7:47d 8:02d 8:23d 8:38d 8:53d 9:08d 9:23d 9:38d 9:53d 10:08d 10:23d 10:37d 10:52d 11:07d 11:22d 11:37d 11:52d 12:07d 12:22d 12:37d 12:54d 1:09d 1:24d 1:40d 1:56d 2:12d 2:28d 2:44d 3:00d 3:19d 3:35d 3:51d 4:07d 4:23d 4:39d 4:55d 5:11d 5:25d 5:41d 5:57d 6:13d 6:29d 6:37d 6:53d 7:09d 7:25d 7:41d 8:11d 8:41d 9:11d 9:41d 10:11d 10:39d 11:39d
  • PM times are in bold.
  • d: drop off only.

Weekend 46 trips

First trip starts at 7:59 AM, last at 7:29 PM.

No service Sat Oct 31.

To to the Muldoon Transit Hub

DOWNTOWN TRANSIT CENTER 7:59 8:29 8:528:59 9:229:29 9:529:59 10:2210:29 10:5210:59 11:2211:29 11:4811:59 12:2312:29 12:4812:59 1:231:29 1:531:59 2:232:29 2:482:59 3:233:29 3:503:59 4:234:29 4:504:59 5:235:29 5:505:59 6:236:29 7:237:29
C STREET & 7TH AVENUE SSW 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:32
BENSON & SPENARD ESE 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:42
BENSON & C STREET ESE 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:45
LAKE OTIS & NORTHERN LIGHTS SSW 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:52
PROVIDENCE & ALUMNI WNW 8:25 8:55 9:25 9:55 10:25 10:55 11:25 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 8:00
NORTHERN LIGHTS & BRAGAW ESE 8:28 8:58 9:28 9:58 10:28 10:58 11:28 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 8:03
NORTHERN LIGHTS & BONIFACE ESE 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 8:06
MULDOON & NORTHERN LIGHTS NNE 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 8:10
DEBARR & MULDOON WNW 8:39d 9:09d 9:39d 10:09d 10:39d 11:09d 11:39d 12:13d 12:43d 1:13d 1:43d 2:13d 2:43d 3:13d 3:43d 4:13d 4:43d 5:13d 5:43d 6:13d 6:43d 7:13d 8:13d
  • PM times are in bold.
  • d: drop off only.
  • Two times: arrives, then departs.

To to Downtown

DEBARR & MULDOON WNW 8:17 8:398:47 9:099:17 9:399:47 10:0910:17 10:3910:47 11:0911:17 11:3911:47 12:1312:17 12:4312:47 1:131:17 1:431:47 2:132:17 2:432:47 3:133:17 3:433:47 4:134:17 4:434:47 5:135:17 5:435:47 6:136:17 6:436:47 7:137:18
MULDOON & NORTHERN LIGHTS NNW 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:22
NORTHERN LIGHTS & BONIFACE WNW 8:25 8:55 9:25 9:55 10:25 10:55 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:27
NORTHERN LIGHTS & BRAGAW WNW 8:28 8:58 9:28 9:58 10:28 10:58 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:28 3:58 4:28 4:58 5:28 5:58 6:28 6:58 7:29
PROVIDENCE & ALUMNI WNW 8:35 9:05 9:35 10:05 10:35 11:05 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:36
NORTHERN LIGHTS & LAKE OTIS WNW 8:39 9:09 9:39 10:09 10:39 11:09 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:41
NORTHERN LIGHTS & C STREET WNW 8:45 9:15 9:45 10:15 10:45 11:15 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:48
NORTHERN LIGHTS & SPENARD WNW 8:47 9:17 9:47 10:17 10:47 11:17 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:51
DOWNTOWN TRANSIT CENTER 8:55d 9:25d 9:55d 10:25d 10:55d 11:25d 11:58d 12:28d 12:58d 1:28d 1:58d 2:28d 2:58d 3:28d 3:57d 4:27d 4:57d 5:27d 5:57d 6:27d 6:57d 7:27d 7:58d
  • PM times are in bold.
  • d: drop off only.
  • Two times: arrives, then departs.

Sat Oct 31 47 trips

First trip starts at 7:59 AM, last at 7:29 PM.

Runs only on Sat Oct 31.

To to the Muldoon Transit Hub

DOWNTOWN TRANSIT CENTER 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29
C STREET & 7TH AVENUE SSW 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:32
BENSON & SPENARD ESE 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41
BENSON & C STREET ESE 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:43 7:13 7:43
LAKE OTIS & NORTHERN LIGHTS SSW 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:49 7:19 7:49
PROVIDENCE & ALUMNI WNW 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:56 7:26 7:56
NORTHERN LIGHTS & BRAGAW ESE 8:29 8:59 9:29 9:59 10:29 10:59 11:29 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:03 4:33 5:03 5:33 6:03 6:33 6:59 7:29 7:59
