1La Planada - Betances - Samn - Boquern
The 1 La Planada - Betances - Samn - Boquern bus route runs between Terminal Flores Segarra and Villa Aida, with Weekday timetables.
Weekday 7 trips
First trip starts at 6:00 AM, last at 4:50 PM.
To La Planada - Betances - Samn - Boquern
| Terminal Flores Segarra | 6:00 | 7:35 | 9:35 | 11:00 | 1:05 | 2:45 | 4:50 |
|---|---|---|---|---|---|---|---|
| Villa Aida | 6:02 | 7:37 | 9:37 | 11:02 | 1:07 | 2:47 | 4:52 |
| Villa del Carmen | 6:03 | 7:38 | 9:38 | 11:03 | 1:08 | 2:48 | 4:53 |
| Pedernales | 6:09 | 7:44 | 9:44 | 11:09 | 1:14 | 2:54 | 4:59 |
| Los Martnez | 6:14 | 7:49 | 9:49 | 11:14 | 1:19 | 2:59 | 5:04 |
| Los Facundo | 6:17 | 7:52 | 9:52 | 11:17 | 1:22 | 3:02 | 5:07 |
| Carretera 300 (Cuatro Caminos) | 6:19 | 7:54 | 9:54 | 11:19 | 1:24 | 3:04 | 5:09 |
| Charco Hondo | 6:21 | 7:56 | 9:56 | 11:21 | 1:26 | 3:06 | 5:11 |
| Camino Radi | 6:24 | 7:59 | 9:59 | 11:24 | 1:29 | 3:09 | 5:14 |
| Betances (calle Luis Munoz Rivera) | 6:25 | 8:00 | 10:00 | 11:25 | 1:30 | 3:10 | 5:15 |
| Betances (parque de pelota) | 6:26 | 8:00 | 10:01 | 11:26 | 1:31 | 3:11 | 5:16 |
| Saman | 6:30 | 8:05 | 10:05 | 11:30 | 1:35 | 3:15 | 5:20 |
| Saman Supermercado Arenas | 6:32 | 8:07 | 10:07 | 11:32 | 1:37 | 3:17 | 5:22 |
| Panaderia Ritamar | 6:34 | 8:09 | 10:09 | 11:34 | 1:39 | 3:19 | 5:24 |
| Boquern High School | 6:38 | 8:13 | 10:13 | 11:38 | 1:43 | 3:23 | 5:28 |
| Placita Boquern | 6:41 | 8:16 | 10:16 | 11:41 | 1:46 | 3:26 | 5:31 |
| Urb El Retiro | 6:44 | 8:19 | 10:19 | 11:44 | 1:49 | 3:29 | 5:34 |
| Parcelas Boquern | 6:47 | 8:22 | 10:22 | 11:47 | 1:52 | 3:32 | 5:37 |
| Parcelas Boquern | 6:49 | 8:24 | 10:24 | 11:49 | 1:54 | 3:34 | 5:39 |
| Boqueron plaza - Churchs Chicken | 6:52 | 8:27 | 10:27 | 11:52 | 1:57 | 3:37 | 5:42 |
| Panaderia Ritamar | 6:54 | 8:29 | 10:29 | 11:54 | 1:59 | 3:39 | 5:44 |
| Saman Supermercado Arenas | 6:56 | 8:31 | 10:31 | 11:56 | 2:01 | 3:41 | 5:46 |
| Saman | 6:57 | 8:32 | 10:32 | 11:57 | 2:02 | 3:42 | 5:47 |
| Betances | 6:59 | 8:34 | 10:34 | 11:59 | 2:04 | 3:44 | 5:49 |
| Betances | 7:01 | 8:36 | 10:36 | 12:01 | 2:06 | 3:46 | 5:51 |
| Camino Radi | 7:03 | 8:38 | 10:38 | 12:03 | 2:08 | 3:48 | 5:53 |
| Charco Hondo | 7:05 | 8:40 | 10:40 | 12:05 | 2:10 | 3:50 | 5:55 |
| Carretera 300 (Cuatro Caminos) | 7:08 | 8:43 | 10:43 | 12:08 | 2:13 | 3:53 | 5:58 |
| Pedernales | 7:13 | 8:43 | 10:43 | 12:08 | 2:13 | 3:53 | 5:58 |
| Villa del Carmen | 7:18 | 8:51 | 10:47 | 12:15 | 2:32 | 4:06 | 6:08 |
| Villa Aida | 7:19 | 8:52 | 10:48 | 12:16 | 2:33 | 4:07 | 6:09 |
- PM times are in bold.











