RUTA 2
The RUTA 2 bus route has Weekday timetables.
No bikes on any trip.
All trips are wheelchair accessible.
All stops are wheelchair accessible.
Weekday 5 trips
First trip starts at 7:30 AM, last at 2:30 PM.
No service Mon Oct 12.
To Larcoop
| Terminal Carros Pblicos | 7:30 | 9:00 | 10:30 | 1:00 | 2:30 |
|---|---|---|---|---|---|
| Hibiscus (subiendo) | 7:33 | 9:03 | 10:33 | 1:03 | 2:33 |
| PR-111R | 7:36 | 9:06 | 10:36 | 1:06 | 2:36 |
| Supercolmado Zamot (subiendo) | 7:39 | 9:09 | 10:39 | 1:09 | 2:39 |
| Supercolmado MG (subiendo) | 7:41 | 9:11 | 10:41 | 1:11 | 2:41 |
| Supermercado Econo | 7:43 | 9:13 | 10:43 | 1:13 | 2:43 |
| Urb. Alturas de Utuado 1 | 7:46 | 9:16 | 10:46 | 1:16 | 2:46 |
| Urb. Alturas de Utuado 2 | 7:50 | 9:20 | 10:50 | 1:20 | 2:50 |
| Estancias del Vivi 1 | 7:52 | 9:22 | 10:52 | 1:22 | 2:52 |
| Estancias del Vivi 2 | 7:54 | 9:24 | 10:54 | 1:24 | 2:54 |
| Estancias del Vivi 3 | 8:00 | 9:30 | 11:00 | 1:30 | 3:00 |
| Centro Judicial | 8:03 | 9:33 | 11:03 | 1:33 | 3:03 |
| Larcoop | 8:06 | 9:36 | 11:06 | 1:36 | 3:06 |
| Ave. Rolando Cabanas | 8:09 | 9:39 | 11:09 | 1:39 | 3:09 |
| Estadio Ramon Cabanas (subiendo) | 8:11 | 9:41 | 11:11 | 1:41 | 3:11 |
| Calle Margarita Esteva | 8:13 | 9:43 | 11:13 | 1:43 | 3:13 |
| Ave. Rolando Cabanas Int. Calle Bertha Roig | 8:16 | 9:46 | 11:16 | 1:46 | 3:16 |
| Calle Camacho Arabia | 8:20 | 9:50 | 11:20 | 1:50 | 3:20 |
| Ave. Rolando Cabanas | 8:22 | 9:52 | 11:22 | 1:52 | 3:22 |
| Estadio Ramon Cabanas (bajando) | 8:24 | 9:54 | 11:24 | 1:54 | 3:24 |
| Tavo's Pizza | 8:30 | 10:00 | 11:30 | 2:00 | 3:30 |
| Walgreens | 8:35 | 10:05 | 11:35 | 2:05 | 3:35 |
| CESCO | 8:40 | 10:10 | 11:40 | 2:10 | 3:40 |
| Terminal Carros Pblicos | 8:45 | 10:15 | 11:45 | 2:15 | 3:45 |
- PM times are in bold.





