195
The 195 bus route runs between WILLOWBROOK MALL SHOPPERS STOP and PORT AUTHORITY BUS TERMINAL, with Weekday, Saturday and Sunday timetables.
Weekday 25 trips
First trip starts at 6:08 AM, last at 10:20 PM.
To 195X NEW YORK RT 3 EXPRESS / 195 NEW YORK / 195X NEW YORK EXPRESS VIA ALLWOOD
| 195X NEW YORK RT 3 EXPRESS | 195X NEW YORK EXPRESS VIA ALLWOOD | 195 NEW YORK | 195X NEW YORK RT 3 EXPRESS | 195 NEW YORK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLOWBROOK MALL SHOPPERS STOP | 6:08 | 6:38 | 6:58 | 7:18 | 7:43 | 8:21 | 9:13 | 10:23 | 12:23 | 2:23 | 4:18 | 5:03 | 7:05 | 9:05 |
| POMPTON AVE AT MONTCLAIR AVE | 6:12 | 6:42 | 7:02 | 7:22 | 7:47 | 8:25 | 9:18 | 10:28 | 12:28 | 2:28 | 4:24 | 5:09 | 7:11 | 9:11 |
| POMPTON AVE (RT-23) AT BOWDEN RD | 6:18 | 6:48 | 7:08 | 7:28 | 7:53 | 8:31 | 9:23 | 10:33 | 12:33 | 2:33 | 4:30 | 5:15 | 7:16 | 9:15 |
| RIDGE RD AT CEDAR RIDGE DR | 6:22 | 6:52 | 7:12 | 7:32 | 7:57 | 8:35 | 9:26 | 10:36 | 12:36 | 2:36 | 4:35 | 5:20 | 7:19 | 9:18 |
| RIDGE RD AT FRANCISCO AVE | 6:28 | 6:58 | 7:18 | 7:38 | 8:03 | 8:41 | 9:31 | 10:41 | 12:41 | 2:41 | 4:40 | 5:25 | 7:24 | 9:23 |
| ALLWOOD RD AT RICHFIELD TERRACE | 8:50 | 9:40 | 10:50 | 12:50 | 2:50 | 4:50 | 9:30 | |||||||
| BLOOMFIELD AVE AT ALLWOOD RD | 8:54 | 9:45 | 10:55 | 12:55 | 2:55 | 4:54 | 9:33 | |||||||
| PORT AUTHORITY BUS TERMINAL | 7:02d | 7:32d | 7:52d | 8:12d | 8:37d | 9:21d | 10:11d | 11:24d | 1:24d | 3:28d | 5:33d | 6:03d | 7:51d | 9:58d |
- PM times are in bold.
- d: drop off only.
To 195X ROUTE 3 EXPRESS CEDAR GROVE WILLOWBROOK / 195 CEDAR GROVE WILLOWBROOK / 195X ALLWOOD EXPRESS CEDAR GROVE WILLOWBROOK
| 195X ROUTE 3 EXPRESS CEDAR GROVE WILLOWBROOK | 195 CEDAR GROVE WILLOWBROOK | 195X ROUTE 3 EXPRESS CEDAR GROVE WILLOWBROOK | 195X ALLWOOD EXPRESS CEDAR GROVE WILLOWBROOK | 195 CEDAR GROVE WILLOWBROOK | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PORT AUTHORITY BUS TERMINAL | 8:10p | 10:40p | 12:40p | 2:40p | 4:20p | 5:20p | 5:50p | 6:20p | 7:20p | 8:20p | 10:20p |
| RT 3 AT CLIFTON COMMONS ENTRANCE | 8:25 | 11:03 | 1:03 | 3:03 | 4:44 | 5:44 | 6:14 | 6:38 | 7:38 | 8:38 | 10:38 |
| RT-3 AT BROAD ST | 8:30 | 4:49 | 5:49 | 6:18 | 6:42 | 7:42 | |||||
| RIDGE RD AT BRIARWOOD TERRACE | 8:38 | 11:19 | 1:19 | 3:19 | 4:58 | 5:58 | 6:25 | 6:49 | 7:49 | 8:55 | 10:53 |
| RIDGE RD AT CEDAR RIDGE DR | 8:41 | 11:23 | 1:23 | 3:23 | 5:02 | 6:02 | 6:29 | 6:53 | 7:53 | 8:59 | 10:56 |
| POMPTON AVE (RT-23) AT BOWDEN RD | 8:45 | 11:27 | 1:27 | 3:27 | 5:06 | 6:06 | 6:33 | 6:57 | 7:57 | 9:02 | 10:58 |
| RT-23 AT THIRD ST | 8:50 | 11:32 | 1:32 | 3:33 | 5:13 | 6:13 | 6:38 | 7:02 | 8:02 | 9:07 | 11:03 |
| WILLOWBROOK MALL SHOPPERS STOP | 8:56 | 11:38 | 1:38 | 3:39 | 5:19 | 6:19 | 6:44 | 7:08 | 8:08 | 9:13 | 11:09 |
- PM times are in bold.
- p: pick up only.
Saturday 17 trips
First trip starts at 7:28 AM, last at 12:00 AM +1.
To 195 CEDAR GROVE WILLOWBROOK / 195 CEDAR GROVE LITTLE FALLS
| 195 CEDAR GROVE WILLOWBROOK | 195 CEDAR GROVE LITTLE FALLS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| PORT AUTHORITY BUS TERMINAL | 8:00p | 10:00p | 12:00p | 2:00p | 4:00p | 6:00p | 8:00p | 10:01p | 12:00+1p |
| 31ST ST AT JFK BLVD | 8:13 | 10:13 | 12:13 | 2:13 | 4:16 | 6:14 | 8:14 | 10:11 | 12:10+1 |
| RT-3 AT PASSAIC AVE | 8:30 | 10:30 | 12:30 | 2:30 | 4:33 | 6:30 | 8:30 | 10:24 | 12:23+1 |
| ALLWOOD RD AT CHELSEA RD | 8:34 | 10:34 | 12:34 | 2:34 | 4:38 | 6:34 | 8:34 | 10:28 | 12:27+1 |
| NOTCH RD AT RUSTIC RIDGE RD | 8:44 | 10:44 | 12:44 | 2:44 | 4:47 | 6:42 | 8:42 | 10:36 | 12:35+1 |
| POMPTON AVE AT HIGHLAND RD | 8:52 | 10:52 | 12:52 | 2:52 | 4:55 | 6:49 | 8:49 | 10:43 | 12:42+1 |
| RT-23 AT MAIN ST | 9:01 | 11:01 | 1:01 | 3:01 | 5:04 | 6:57 | 8:57 | 10:49 | 12:48+1 |
| WILLOWBROOK MALL SHOPPERS STOP | 9:06 | 11:06 | 1:06 | 3:06 | 5:09 | 7:02 | 9:02 | 10:54 | |
- PM times are in bold.
- +1: after midnight, the next day.
- p: pick up only.
To 195 NEW YORK
| WILLOWBROOK MALL SHOPPERS STOP | 7:28 | 9:24 | 11:24 | 1:24 | 3:20 | 5:20 | 7:25 | 9:27 |
|---|---|---|---|---|---|---|---|---|
| POMPTON AVE AT MONTCLAIR AVE | 7:32 | 9:30 | 11:30 | 1:30 | 3:29 | 5:29 | 7:32 | 9:34 |
| POMPTON AVE 290' S OF VREELAND LN | 7:37 | 9:35 | 11:35 | 1:35 | 3:35 | 5:35 | 7:37 | 9:38 |
| RIDGE RD AT BRIARHILL RD | 7:40 | 9:39 | 11:39 | 1:39 | 3:39 | 5:39 | 7:40 | 9:41 |
| NOTCH RD AT LONG HILL RD | 7:45 | 9:44 | 11:44 | 1:44 | 3:44 | 5:44 | 7:44 | 9:45 |
| RT-3 AT PASSAIC AVE | 7:55 | 9:57 | 11:57 | 1:57 | 3:59 | 5:59 | 7:58 | 9:56 |
| 30TH ST AT JFK BLVD | 8:13d | 10:16d | 12:16d | 2:16d | 4:19d | 6:19d | 8:18d | 10:13d |
| PORT AUTHORITY BUS TERMINAL | 8:23d | 10:27d | 12:27d | 2:27d | 4:33d | 6:30d | 8:29d | 10:23d |
- PM times are in bold.
- d: drop off only.
Sunday 15 trips
First trip starts at 9:26 AM, last at 12:00 AM +1.
To 195 CEDAR GROVE WILLOWBROOK / 195 CEDAR GROVE LITTLE FALLS
| 195 CEDAR GROVE WILLOWBROOK | 195 CEDAR GROVE LITTLE FALLS | |||||||
|---|---|---|---|---|---|---|---|---|
| PORT AUTHORITY BUS TERMINAL | 10:00p | 12:00p | 2:00p | 4:00p | 6:00p | 8:00p | 10:01p | 12:00+1p |
| 31ST ST AT JFK BLVD | 10:12 | 12:12 | 2:12 | 4:14 | 6:10 | 8:10 | 10:10 | 12:09+1 |
| RT-3 AT PASSAIC AVE | 10:29 | 12:29 | 2:29 | 4:33 | 6:26 | 8:26 | 10:25 | 12:24+1 |
| ALLWOOD RD AT CHELSEA RD | 10:34 | 12:34 | 2:34 | 4:37 | 6:31 | 8:31 | 10:29 | 12:28+1 |
| NOTCH RD AT RUSTIC RIDGE RD | 10:43 | 12:43 | 2:43 | 4:46 | 6:40 | 8:40 | 10:37 | 12:36+1 |
| POMPTON AVE AT HIGHLAND RD | 10:51 | 12:51 | 2:51 | 4:54 | 6:46 | 8:46 | 10:43 | 12:42+1 |
| RT-23 AT MAIN ST | 10:59 | 12:59 | 2:59 | 5:01 | 6:53 | 8:53 | 10:50 | 12:49+1 |
| WILLOWBROOK MALL SHOPPERS STOP | 11:04 | 1:04 | 3:04 | 5:06 | 6:58 | 8:58 | 10:54 | |
- PM times are in bold.
- +1: after midnight, the next day.
- p: pick up only.
To 195 NEW YORK
| WILLOWBROOK MALL SHOPPERS STOP | 9:26 | 11:26 | 1:26 | 3:26 | 5:26 | 7:28 | 9:29 |
|---|---|---|---|---|---|---|---|
| POMPTON AVE AT MONTCLAIR AVE | 9:32 | 11:32 | 1:32 | 3:33 | 5:33 | 7:33 | 9:34 |
| POMPTON AVE 290' S OF VREELAND LN | 9:37 | 11:37 | 1:37 | 3:38 | 5:38 | 7:38 | 9:38 |
| RIDGE RD AT BRIARHILL RD | 9:41 | 11:41 | 1:41 | 3:41 | 5:41 | 7:41 | 9:41 |
| NOTCH RD AT LONG HILL RD | 9:46 | 11:46 | 1:46 | 3:46 | 5:46 | 7:46 | 9:46 |
| RT-3 AT PASSAIC AVE | 10:00 | 12:00 | 2:00 | 4:00 | 6:00 | 7:58 | 9:58 |
| 30TH ST AT JFK BLVD | 10:21d | 12:21d | 2:21d | 4:22d | 6:18d | 8:16d | 10:16d |
| PORT AUTHORITY BUS TERMINAL | 10:33d | 12:33d | 2:33d | 4:39d | 6:28d | 8:26d | 10:25d |
- PM times are in bold.
- d: drop off only.





