613
The 613 bus route runs between MARKETPLACE BLVD AT SPIRIT OF 76 BLVD (CHASE BANK) and MERCER MALL, with Weekday, Saturday and Sunday timetables.
Weekday 43 trips
First trip starts at 5:15 AM, last at 2:22 AM +1.
To 613 MERCER MALL-Exact Fare / 613 LAWRENCE FRNKLN CNR RD-Exact Fare
| 613 MERCER MALL-Exact Fare | 613 LAWRENCE FRNKLN CNR RD-Exact Fare | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKETPLACE BLVD AT SPIRIT OF 76 BLVD (CHASE BANK) | 5:15 | 5:50 | 6:30 | 7:05 | 8:05 | 8:45 | 9:33 | 10:33 | 11:35 | 12:18 | 1:38 | 2:23 | 3:27 | 4:37 | 5:27 | 6:15 | 6:45 | 7:39 | 8:39 | 9:50 | 11:34 | 12:34+1 |
| SOUTH BROAD ST AT LACY AVE | 5:27 | 6:02 | 6:44 | 7:19 | 8:19 | 8:59 | 9:49 | 10:49 | 11:51 | 12:34 | 1:54 | 2:39 | 3:44 | 4:54 | 5:44 | 6:32 | 7:02 | 7:56 | 8:55 | 10:04 | 11:48 | 12:48+1 |
| US-206 (S. BROAD ST) AT MARY ST | 5:32 | 6:07 | 6:49 | 7:24 | 8:24 | 9:04 | 9:54 | 10:54 | 11:56 | 12:39 | 1:59 | 2:44 | 3:49 | 4:59 | 5:49 | 6:37 | 7:07 | 8:01 | 9:00 | 10:08 | 11:52 | 12:51+1 |
| SOUTH BROAD ST AT HUDSON ST | 5:38 | 6:13 | 6:56 | 7:30 | 8:30 | 9:10 | 10:02 | 11:02 | 12:04 | 12:47 | 2:07 | 2:52 | 3:57 | 5:07 | 5:57 | 6:42 | 7:12 | 8:06 | 9:05 | 10:13 | 11:57 | 12:56+1 |
| NORTH BROAD ST AT PERRY ST | 5:46 | 6:21 | 7:06 | 7:40 | 8:40 | 9:20 | 10:12 | 11:12 | 12:14 | 12:57 | 2:17 | 3:02 | 4:07 | 5:17 | 6:07 | 6:50 | 7:20 | 8:14 | 9:13 | 10:21 | 12:05+1 | 1:02+1 |
| RT-1 ALT AT PUTNAM AVE | 5:56 | 6:31 | 7:17 | 7:51 | 8:51 | 9:31 | 10:23 | 11:23 | 12:25 | 1:08 | 2:28 | 3:13 | 4:18 | 5:28 | 6:18 | 7:00 | 7:30 | 8:24 | 9:23 | 10:30 | 12:14+1 | 1:11+1 |
| PRINCETON PIKE AT FRANKLIN CORNER RD | 6:04 | 6:39 | 7:26 | 8:00 | 9:00 | 9:41 | 10:33 | 11:33 | 12:35 | 1:18 | 2:38 | 3:23 | 4:27 | 5:37 | 6:27 | 7:08 | 7:38 | 8:31 | 9:30 | 10:37 | 12:21+1 | 1:18+1 |
| MERCER MALL | 6:19 | 6:54 | 7:41 | 8:15 | 9:15 | 9:56 | 10:48 | 11:48 | 12:50 | 1:33 | 2:53 | 3:38 | 4:42 | 5:52 | 6:42 | 7:23 | 7:53 | 8:46 | 9:45 | 10:52 | ||
- PM times are in bold.
- +1: after midnight, the next day.
To 613 HAMILTON MARKETPLACE-Exact Fare
| MERCER MALL | 5:15 | 5:50 | 6:35 | 7:55 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:15 | 4:08 | 4:38 | 5:36 | 6:16 | 6:51 | 7:30 | 8:30 | 9:40 | 11:15 | 2:22+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCETON PIKE AT DARRAH LANE | 5:31 | 6:06 | 6:53 | 8:13 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:35 | 4:29 | 4:59 | 5:57 | 6:36 | 7:11 | 7:50 | 8:50 | 9:59 | 11:34 | 2:41+1 |
| RT-1 ALT AT TRUMBULL AVE | 5:36 | 6:11 | 6:58 | 8:18 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:41 | 4:35 | 5:05 | 6:03 | 6:41 | 7:16 | 7:55 | 8:55 | 10:04 | 11:39 | 2:46+1 |
| BRUNSWICK AVE AT MILLER ST | 5:41 | 6:16 | 7:03 | 8:23 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:47 | 4:41 | 5:11 | 6:09 | 6:46 | 7:21 | 8:00 | 9:00 | 10:09 | 11:44 | 2:51+1 |
| N WARREN ST AT PENNINGTON AVE | 5:47 | 6:22 | 7:10 | 8:30 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:55 | 4:49 | 5:19 | 6:17 | 6:54 | 7:27 | 8:06 | 9:06 | 10:14 | 11:49 | 2:56+1 |
| SOUTH BROAD ST AT CENTRE ST | 5:53 | 6:28 | 7:16 | 8:36 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 4:02 | 4:56 | 5:26 | 6:24 | 7:00 | 7:33 | 8:12 | 9:12 | 10:19 | 11:54 | 3:01+1 |
| S BROAD ST AT LIBERTY ST | 6:00 | 6:35 | 7:23 | 8:43 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 4:10 | 5:04 | 5:34 | 6:32 | 7:08 | 7:40 | 8:19 | 9:19 | 10:25 | 12:00+1 | 3:07+1 |
| MARKETPLACE BLVD AT LOWES BUS STOP | 6:20 | 6:55 | 7:43 | 9:04 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:31 | 5:25 | 5:55 | 6:52 | 7:26 | 7:58 | 8:37 | 9:37 | 10:43 | 12:18+1 | 3:25+1 |
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 36 trips
First trip starts at 5:15 AM, last at 11:10 PM.
To 613 HAMILTON MARKETPLACE-Exact Fare
| MERCER MALL | 5:17 | 5:52 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:16 | 4:46 | 6:30 | 7:30 | 8:30 | 9:30 | 10:40 | 11:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCETON PIKE AT DARRAH LANE | 5:34 | 6:09 | 7:17 | 8:17 | 9:17 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:19 | 4:36 | 5:06 | 6:50 | 7:50 | 8:50 | 9:49 | 10:59 | 11:29 |
| RT-1 ALT AT TRUMBULL AVE | 5:39 | 6:14 | 7:22 | 8:22 | 9:22 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:24 | 4:41 | 5:11 | 6:55 | 7:55 | 8:55 | 9:54 | 11:04 | 11:34 |
| BRUNSWICK AVE AT MILLER ST | 5:44 | 6:19 | 7:27 | 8:27 | 9:27 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:29 | 4:46 | 5:16 | 7:00 | 8:00 | 9:00 | 9:59 | 11:09 | 11:39 |
| N WARREN ST AT PENNINGTON AVE | 5:49 | 6:24 | 7:33 | 8:33 | 9:33 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:36 | 4:52 | 5:22 | 7:05 | 8:05 | 9:05 | 10:04 | 11:14 | 11:44 |
| SOUTH BROAD ST AT CENTRE ST | 5:54 | 6:29 | 7:39 | 8:39 | 9:39 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:42 | 4:58 | 5:28 | 7:11 | 8:11 | 9:11 | 10:09 | 11:19 | 11:49 |
| S BROAD ST AT LIBERTY ST | 6:00 | 6:35 | 7:45 | 8:45 | 9:47 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:50 | 5:06 | 5:36 | 7:18 | 8:18 | 9:18 | 10:15 | 11:25 | 11:55 |
| MARKETPLACE BLVD AT LOWES BUS STOP | 6:20 | 6:55 | 8:06 | 9:06 | 10:08 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:10 | 5:25 | 5:55 | 7:36 | 8:36 | 9:36 | 10:33 | 11:43 | 12:13+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To 613 MERCER MALL-Exact Fare / 613 LAWRENCE FRNKLN CNR RD-Exact Fare
| 613 MERCER MALL-Exact Fare | 613 LAWRENCE FRNKLN CNR RD-Exact Fare | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKETPLACE BLVD AT SPIRIT OF 76 BLVD (CHASE BANK) | 5:15 | 5:50 | 7:05 | 8:05 | 9:04 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 6:15 | 6:45 | 8:25 | 9:25 | 11:00 |
| SOUTH BROAD ST AT LACY AVE | 5:29 | 6:04 | 7:19 | 8:19 | 9:20 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 6:31 | 7:01 | 8:41 | 9:41 | 11:15 |
| US-206 (S. BROAD ST) AT MARY ST | 5:34 | 6:09 | 7:24 | 8:24 | 9:25 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 6:36 | 7:06 | 8:46 | 9:46 | 11:20 |
| SOUTH BROAD ST AT HUDSON ST | 5:40 | 6:15 | 7:31 | 8:31 | 9:32 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:42 | 6:42 | 7:12 | 8:52 | 9:51 | 11:25 |
| NORTH BROAD ST AT PERRY ST | 5:48 | 6:23 | 7:40 | 8:40 | 9:41 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:52 | 6:50 | 7:20 | 9:00 | 9:59 | 11:33 |
| RT-1 ALT AT PUTNAM AVE | 5:59 | 6:34 | 7:51 | 8:51 | 9:52 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:03 | 7:00 | 7:30 | 9:10 | 10:08 | 11:42 |
| PRINCETON PIKE AT FRANKLIN CORNER RD | 6:07 | 6:42 | 8:00 | 9:00 | 10:01 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:12 | 7:09 | 7:38 | 9:18 | 10:16 | 11:50 |
| MERCER MALL | 6:22 | 6:57 | 8:15 | 9:16 | 10:17 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:29 | 7:24 | 7:53 | 9:33 | 10:30 | |
- PM times are in bold.
Sunday 34 trips
First trip starts at 5:15 AM, last at 10:03 PM.
To 613 MERCER MALL-Exact Fare
| MARKETPLACE BLVD AT SPIRIT OF 76 BLVD (CHASE BANK) | 5:15 | 5:50 | 7:05 | 8:28 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:15 | 6:45 | 8:45 | 10:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S BROAD ST AT MAPLE SHADE AVE | 5:29 | 6:04 | 7:19 | 8:42 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 6:29 | 6:59 | 8:59 | 10:17 |
| S BROAD ST AT SAMUEL ST | 5:33 | 6:08 | 7:24 | 8:47 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 6:34 | 7:04 | 9:04 | 10:22 |
| SOUTH BROAD ST AT HAMILTON AVE | 5:41 | 6:16 | 7:32 | 8:55 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:16 | 5:16 | 6:16 | 6:41 | 7:11 | 9:11 | 10:29 |
| MLK JR BLVD AT SANFORD ST | 5:48 | 6:23 | 7:39 | 9:02 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:24 | 5:24 | 6:24 | 6:48 | 7:18 | 9:18 | 10:36 |
| BRUNSWICK AVE AT HEIL AVE | 5:53 | 6:28 | 7:45 | 9:08 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:29 | 5:29 | 6:29 | 6:52 | 7:22 | 9:22 | 10:40 |
| RT-1 ALT AT LAKE DRIVE | 5:57 | 6:32 | 7:49 | 9:12 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:33 | 5:33 | 6:33 | 6:56 | 7:26 | 9:26 | 10:44 |
| MERCER MALL | 6:19 | 6:54 | 8:12 | 9:35 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 4:56 | 5:56 | 6:55 | 7:18 | 7:47 | 9:47 | 11:03 |
- PM times are in bold.
To 613 HAMILTON MARKETPLACE-Exact Fare
| MERCER MALL | 5:18 | 5:53 | 7:10 | 8:25 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:17 | 4:47 | 5:26 | 6:26 | 7:26 | 8:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCETON PIKE AT DARRAH LANE | 5:35 | 6:10 | 7:27 | 8:42 | 9:38 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:40 | 4:37 | 5:07 | 5:46 | 6:45 | 7:45 | 9:05 |
| RT-1 ALT AT TRUMBULL AVE | 5:40 | 6:15 | 7:32 | 8:47 | 9:43 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:45 | 4:42 | 5:12 | 5:51 | 6:50 | 7:50 | 9:10 |
| BRUNSWICK AVE AT MILLER ST | 5:45 | 6:20 | 7:37 | 8:52 | 9:48 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:50 | 4:47 | 5:17 | 5:56 | 6:55 | 7:55 | 9:15 |
| N WARREN ST AT PENNINGTON AVE | 5:50 | 6:25 | 7:42 | 8:57 | 9:54 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:56 | 4:53 | 5:23 | 6:02 | 7:00 | 8:00 | 9:20 |
| SOUTH BROAD ST AT CENTRE ST | 5:56 | 6:31 | 7:48 | 9:03 | 10:00 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:02 | 4:59 | 5:29 | 6:08 | 7:06 | 8:06 | 9:26 |
| S BROAD ST AT LIBERTY ST | 6:02 | 6:37 | 7:55 | 9:10 | 10:07 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:09 | 5:06 | 5:36 | 6:15 | 7:13 | 8:13 | 9:33 |
| MARKETPLACE BLVD AT LOWES BUS STOP | 6:20 | 6:55 | 8:14 | 9:29 | 10:26 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:28 | 5:25 | 5:55 | 6:34 | 7:32 | 8:31 | 9:51 |
- PM times are in bold.





