73
The 73 bus route runs between RT-10 AT TROY HILLS RD and NEWARK PENN STATION, with Weekday, Saturday and Sunday timetables.
Weekday 87 trips
First trip starts at 5:23 AM, last at 10:40 PM.
To 73 NEWARK PENN STATION-Exact Fare / 73 EAST ORANGE-Exact Fare / 73 I-280 EXPRESS NEWARK VIA EISENHOWER PARKWAY-Exact Fare / 73 EXPRESS NWRK-PENN STA-Exact Fare
| 73 EXPRESS NWRK-PENN STA-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 EXPRESS NWRK-PENN STA-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 EAST ORANGE-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 EAST ORANGE-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 I-280 EXPRESS NEWARK VIA EISENHOWER PARKWAY-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 I-280 EXPRESS NEWARK VIA EISENHOWER PARKWAY-Exact Fare | 73 EAST ORANGE-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 I-280 EXPRESS NEWARK VIA EISENHOWER PARKWAY-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 EAST ORANGE-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 EAST ORANGE-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | 73 EAST ORANGE-Exact Fare | 73 NEWARK PENN STATION-Exact Fare | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT-10 AT TROY HILLS RD | 7:24p | 8:07p | 10:06p | 3:15p | 3:45p | 4:08p | 4:26p | 4:42p | 5:12p | 9:17p | |||||||||||||||||||||||||||||||||||
| LIVINGSTON MALL | 6:05 | 6:38 | 7:45 | 9:00 | 11:12 | 12:15 | 1:15 | 1:57 | 2:37 | 2:50 | 3:20 | 3:51 | 4:40 | 4:52 | 5:15 | 5:48 | 6:27 | 7:35 | 8:10 | 8:55 | 9:30 | 10:10 | 10:40 | ||||||||||||||||||||||
| RT-10 AT OKNER PKWY | 6:49 | 7:31 | 7:47 | 8:14 | 8:37 | 9:13 | 9:42 | 10:13 | 10:47 | 11:25 | 11:42 | 12:28 | 12:42 | 1:28 | 1:42 | 2:10 | 2:30 | 2:50 | 3:04 | 3:25 | 3:36 | 3:54 | 4:07 | 4:18 | 4:25 | 4:35 | 4:51 | 4:56 | 5:08 | 5:21 | 5:31 | 6:03 | 6:11 | 6:39 | 6:55 | 7:47 | 8:23 | 9:08 | 9:23 | 9:43 | 10:23 | 10:53 | |||
| S LIVINGSTON AVE 100'S OF WEST CEDAR ST | 6:14 | 6:47 | 6:58 | 7:38 | 7:54 | 7:56 | 8:21 | 8:46 | 9:21 | 9:51 | 10:21 | 10:56 | 11:33 | 11:51 | 12:36 | 12:51 | 1:36 | 1:51 | 2:18 | 2:39 | 2:58 | 3:12 | 3:33 | 3:44 | 4:15 | 4:26 | 4:36 | 5:04 | 5:16 | 5:39 | 6:10 | 6:20 | 6:46 | 7:04 | 7:54 | 8:30 | 9:14 | 9:29 | 9:49 | 10:29 | 10:59 | ||||
| NORTHFIELD AVE AT DOGWOOD RD | 6:21 | 6:54 | 7:11 | 7:45 | 8:01 | 8:09 | 8:28 | 8:59 | 9:28 | 10:04 | 10:28 | 11:09 | 11:40 | 12:04 | 12:43 | 1:04 | 1:43 | 2:04 | 2:25 | 2:52 | 3:06 | 3:21 | 3:42 | 3:58 | 4:24 | 4:35 | 4:50 | 5:13 | 5:30 | 5:53 | 6:17 | 6:31 | 6:53 | 7:15 | 8:01 | 8:40 | 9:20 | 9:35 | 9:55 | 10:39 | 11:09 | ||||
| ERIE LOOP | 6:33 | 7:06 | 7:23 | 7:57 | 8:13 | 8:21 | 8:40 | 9:11 | 9:40 | 10:16 | 10:40 | 11:21 | 11:52 | 12:16 | 12:55 | 1:16 | 1:55 | 2:16 | 2:37 | 3:05 | 3:19 | 3:34 | 3:55 | 4:12 | 4:17 | 4:37 | 4:48 | 5:04 | 4:58 | 5:14 | 5:26 | 5:44 | 5:44 | 6:05 | 6:28 | 6:42 | 7:04 | 7:26 | 8:12 | 8:51 | 9:30 | 9:45 | 10:05 | 10:50 | 11:20 |
| ML KING JR BLVD AT 15TH ST | 7:36d | 8:10d | 8:34d | 8:53d | 9:26d | 9:55d | 10:31d | 10:55d | 11:36d | 12:07d | 12:31d | 1:10d | 1:31d | 2:10d | 2:31d | 2:52d | 3:21d | 3:35d | 3:50d | 4:11d | 4:28d | 4:33d | 4:53d | 5:04d | 5:20d | 5:14d | 5:30d | 5:42d | 6:00d | 6:00d | 6:19d | 6:42d | 6:56d | 7:18d | 7:40d | 8:26d | 9:03d | 9:42d | 9:57d | 10:17d | 11:02d | 11:32d | |||
| NEWARK PENN STATION | 6:58 | 7:31 | 7:47 | 8:21 | 8:38 | 8:45 | 9:04 | 9:37 | 10:06 | 10:42 | 11:06 | 11:47 | 12:18 | 12:42 | 1:42 | 2:21 | 2:42 | 3:03 | 3:47 | 4:02 | 4:23 | 4:40 | 4:45 | 5:05 | 5:16 | 5:32 | 5:26 | 5:42 | 6:10 | 6:10 | 6:29 | 6:52 | 7:28 | 7:50 | 8:36 | 9:13 | 10:07 | 10:27 | 11:42 | ||||||
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare / 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare / 73 WHIPPANY TROY HILLS ROAD-Exact Fare / 73 LIVINGSTON MALL EXPRESS VIA FLORHAM PARK-Exact Fare / 73 LIVINGSTON OKNER PARKWAY-Exact Fare / 73 LIVINGSTON MAL VIA FLORHAM PK VIA ST_BARNABAS-Exact Fare
| 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 WHIPPANY TROY HILLS ROAD-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 WHIPPANY TROY HILLS ROAD-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 WHIPPANY TROY HILLS ROAD-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 WHIPPANY TROY HILLS ROAD-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 WHIPPANY TROY HILLS ROAD-Exact Fare | 73 LIVINGSTON OKNER PARKWAY-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 WHIPPANY TROY HILLS ROAD-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 WHIPPANY TROY HILLS ROAD-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON MALL EXPRESS VIA FLORHAM PARK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON MALL EXPRESS VIA FLORHAM PARK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON MALL EXPRESS VIA FLORHAM PARK-Exact Fare | 73 LIVINGSTON MAL VIA FLORHAM PK VIA ST_BARNABAS-Exact Fare | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS LANES (RAYMOND BLVD SIDE) | 5:23 | 5:35 | 5:45 | 6:00 | 6:10 | 6:15 | 6:25 | 6:45 | 6:55 | 7:05 | 7:10 | 7:25 | 7:30 | 7:45 | 7:55 | 8:10 | 8:20 | 8:35 | 8:50 | 9:10 | 9:25 | 9:40 | 10:15 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 2:00 | 2:35 | 2:55 | 3:25 | 4:35 | 4:53 | 5:17 | 5:40 | 6:45 | 7:45 | 8:55 | |||
| ML KING JR BLVD AT 15TH ST | 5:32p | 5:44p | 5:54p | 6:12p | 6:22p | 6:27p | 6:37p | 6:57p | 7:07p | 7:17p | 7:22p | 7:37p | 7:42p | 7:57p | 8:07p | 8:22p | 8:32p | 8:47p | 9:02p | 9:22p | 9:37p | 9:52p | 10:27p | 11:12p | 11:42p | 12:12p | 12:42p | 1:12p | 1:32p | 2:12p | 2:23p | 2:39p | 2:47p | 3:09p | 3:41p | 5:09p | 5:56p | 7:56p | 9:06p | |||
| MAIN ST AT DAY ST | 5:42 | 5:54 | 6:05 | 6:23 | 6:33 | 6:38 | 6:48 | 7:08 | 7:18 | 7:28 | 7:33 | 7:48 | 7:53 | 8:08 | 8:18 | 8:33 | 8:43 | 8:58 | 9:14 | 9:34 | 9:49 | 10:04 | 10:39 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:44 | 2:24 | 2:35 | 2:51 | 2:59 | 3:24 | 3:56 | 4:59 | 5:24 | 5:41 | 6:07 | 7:07 | 8:05 | 9:15 |
| NORTHFIELD AVE AT WOODS END RD | 5:52 | 6:07 | 6:19 | 6:38 | 6:52 | 7:03 | 7:32 | 7:43 | 8:02 | 8:08 | 8:32 | 8:47 | 8:57 | 9:12 | 9:28 | 9:48 | 10:03 | 10:18 | 10:53 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 1:58 | 2:38 | 2:49 | 3:04 | 3:13 | 3:38 | 4:09 | 5:11 | 5:38 | 5:53 | 6:19 | 7:17 | 8:17 | 9:27 | ||||
| S LIVINGSTON AVE AT WEST OAKWOOD AVE | 5:59 | 6:20 | 6:27 | 6:51 | 7:00 | 7:16 | 7:40 | 7:56 | 8:10 | 8:21 | 8:40 | 8:55 | 9:06 | 9:21 | 9:43 | 9:57 | 10:18 | 10:27 | 11:02 | 11:53 | 12:17 | 12:53 | 1:17 | 1:53 | 2:07 | 2:53 | 2:58 | 3:13 | 3:27 | 3:52 | 4:18 | 5:20 | 5:52 | 6:01 | 6:32 | 7:25 | 8:30 | 9:39 | ||||
| OKNER PARKWAY AT W MT PLEASANT AVE | 6:29 | 6:37 | 7:00 | 6:56 | 7:25 | 7:31 | 8:05 | 7:56 | 8:30 | 8:31 | 8:49 | 9:16 | 9:31 | 9:53 | 10:28 | 11:12 | 12:03 | 1:03 | 2:03 | 3:03 | 3:08 | 3:37 | 4:02 | 6:02 | 6:41 | 8:39 | 9:48 | |||||||||||||||
| LIVINGSTON MALL | 6:22 | 7:23 | 8:03 | 8:33 | 9:20 | 10:22 | 10:52 | 12:42 | 1:42 | 2:32 | 3:37 | 4:42 | 5:44 | 6:23 | 7:47 | 8:52 | 10:01 | |||||||||||||||||||||||||
| RT-10 AT TROY HILLS RD | 6:44d | 7:03d | 7:38d | 8:03d | 8:38d | 9:27d | 9:42d | 3:20d | ||||||||||||||||||||||||||||||||||
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 55 trips
First trip starts at 5:50 AM, last at 10:30 PM.
To 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare / 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare
| 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS LANES (RAYMOND BLVD SIDE) | 5:50 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:30 | 9:00 | 9:30 | 9:50 | 10:30 | 11:10 | 11:50 | 12:30 | 1:10 | 1:50 | 2:30 | 3:10 | 3:50 | 4:30 | 5:15 | 5:50 | 6:30 | 7:10 | 7:50 | 8:30 | 9:10 | 9:50 |
| W MARKET ST AT GRAY ST | 5:57p | 6:17p | 6:47p | 7:19p | 7:49p | 8:19p | 8:39p | 9:09p | 9:39p | 9:59p | 10:39p | 11:19p | 11:59p | 12:39p | 1:19p | 1:59p | 2:39p | 3:19p | 3:59p | 4:38p | 5:23p | 5:58p | 6:38p | 7:18p | 7:58p | 8:38p | 9:18p | 9:58p |
| ML KING JR BLVD AT NORTH CLINTON ST | 6:03p | 6:23p | 6:53p | 7:26p | 7:56p | 8:26p | 8:46p | 9:16p | 9:46p | 10:06p | 10:46p | 11:26p | 12:06p | 12:46p | 1:26p | 2:06p | 2:46p | 3:26p | 4:06p | 4:44p | 5:29p | 6:04p | 6:44p | 7:24p | 8:04p | 8:44p | 9:24p | 10:04p |
| ERIE LOOP | 6:11 | 6:31 | 7:01 | 7:36 | 8:06 | 8:36 | 8:56 | 9:27 | 9:57 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 1:37 | 2:17 | 2:57 | 3:37 | 4:17 | 4:55 | 5:40 | 6:15 | 6:55 | 7:33 | 8:13 | 8:53 | 9:33 | 10:11 |
| NORTHFIELD AVE AT WARNICK LN | 6:18 | 6:39 | 7:08 | 7:43 | 8:14 | 8:43 | 9:04 | 9:34 | 10:05 | 10:24 | 11:05 | 11:44 | 12:25 | 1:04 | 1:45 | 2:24 | 3:05 | 3:44 | 4:24 | 5:02 | 5:47 | 6:22 | 7:02 | 7:40 | 8:20 | 9:00 | 9:40 | 10:17 |
| MT PLEASANT AVE AT LIVINGSTON AVE | 6:29 | 6:56 | 7:20 | 7:55 | 8:31 | 8:55 | 9:21 | 9:46 | 10:22 | 10:36 | 11:22 | 11:56 | 12:42 | 1:16 | 2:02 | 2:36 | 3:22 | 3:56 | 4:41 | 5:14 | 6:04 | 6:34 | 7:17 | 7:50 | 8:35 | 9:10 | 9:55 | 10:29 |
| LIVINGSTON MALL | 6:47 | 7:40 | 8:15 | 9:16 | 10:08 | 10:58 | 12:18 | 1:38 | 2:58 | 4:17 | 5:34 | 6:54 | 8:07 | 9:27 | 10:45 | |||||||||||||
| OKNER PARKWAY AT W MT PLEASANT AVE | 7:02 | 8:38 | 9:29 | 10:30 | 11:30 | 12:50 | 2:10 | 3:30 | 4:48 | 6:11 | 7:23 | 8:41 | 10:01 | |||||||||||||||
- PM times are in bold.
- p: pick up only.
To 73 NEWARK PENN STATION-Exact Fare
| LIVINGSTON MALL | 7:10 | 8:30 | 9:10 | 10:30 | 11:10 | 12:30 | 1:50 | 3:00 | 4:00 | 4:50 | 5:30 | 6:30 | 7:50 | 9:10 | 10:30 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT-10 AT NEW MURRAY RD | 7:19 | 7:56 | 8:39 | 9:21 | 9:59 | 10:41 | 11:21 | 11:58 | 12:41 | 1:19 | 2:01 | 2:39 | 3:11 | 3:39 | 4:10 | 4:37 | 5:00 | 5:17 | 5:40 | 5:57 | 6:40 | 7:17 | 7:59 | 8:37 | 9:19 | 9:57 | 10:39 |
| W MT PLEASANT AVE AT HILLSIDE AVE | 7:26 | 8:03 | 8:46 | 9:29 | 10:07 | 10:49 | 11:29 | 12:06 | 12:49 | 1:27 | 2:09 | 2:47 | 3:19 | 3:47 | 4:18 | 4:45 | 5:08 | 5:25 | 5:48 | 6:05 | 6:48 | 7:24 | 8:06 | 8:44 | 9:26 | 10:04 | 10:46 |
| S LIVINGSTON AVE AT BENNINGTON ROAD | 7:31 | 8:08 | 8:51 | 9:34 | 10:12 | 10:54 | 11:34 | 12:11 | 12:54 | 1:32 | 2:14 | 2:52 | 3:24 | 3:52 | 4:23 | 4:50 | 5:13 | 5:30 | 5:53 | 6:10 | 6:53 | 7:29 | 8:11 | 8:49 | 9:31 | 10:09 | 10:51 |
| NORTHFIELD AVE AT ROCK SPRING AVE | 7:39 | 8:23 | 8:59 | 9:43 | 10:25 | 11:03 | 11:43 | 12:24 | 1:03 | 1:45 | 2:23 | 3:05 | 3:33 | 4:06 | 4:32 | 5:04 | 5:22 | 5:44 | 6:02 | 6:24 | 7:02 | 7:42 | 8:20 | 9:02 | 9:40 | 10:22 | 10:59 |
| MAIN ST AT PRINCE ST | 7:50 | 8:33 | 9:11 | 9:55 | 10:37 | 11:15 | 11:55 | 12:36 | 1:15 | 1:57 | 2:35 | 3:17 | 3:45 | 4:19 | 4:45 | 5:17 | 5:35 | 5:57 | 6:15 | 6:37 | 7:14 | 7:54 | 8:32 | 9:14 | 9:52 | 10:34 | 11:11 |
| ML KING JR BLVD AT 15TH ST | 7:58d | 8:41d | 9:22d | 10:06d | 10:48d | 11:26d | 12:06d | 12:47d | 1:26d | 2:08d | 2:46d | 3:28d | 3:56d | 4:29d | 4:55d | 5:27d | 5:45d | 6:07d | 6:25d | 6:47d | 7:23d | 8:03d | 8:41d | 9:23d | 10:01d | 10:43d | 11:20d |
| NEWARK PENN STATION | 8:08 | 8:51 | 9:32 | 10:16 | 10:58 | 11:36 | 12:16 | 12:57 | 1:36 | 2:18 | 2:56 | 3:38 | 4:06 | 4:39 | 5:05 | 5:37 | 5:55 | 6:17 | 6:35 | 6:57 | 7:33 | 8:13 | 8:51 | 9:33 | 10:11 | 10:53 | 11:30 |
- PM times are in bold.
- d: drop off only.
Sunday 46 trips
First trip starts at 6:25 AM, last at 9:15 PM.
To 73 NEWARK PENN STATION-Exact Fare
| LIVINGSTON MALL | 7:20 | 8:30 | 9:55 | 11:10 | 12:30 | 1:50 | 3:10 | 3:50 | 5:10 | 6:30 | 7:50 | 9:15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT-10 AT NEW MURRAY RD | 7:30 | 7:50 | 8:40 | 9:10 | 10:05 | 10:30 | 11:20 | 11:55 | 12:40 | 1:10 | 2:00 | 2:38 | 3:20 | 3:38 | 4:00 | 4:38 | 5:21 | 5:58 | 6:41 | 7:17 | 7:59 | 8:37 | 9:24 |
| W MT PLEASANT AVE AT HILLSIDE AVE | 7:35 | 7:55 | 8:45 | 9:18 | 10:13 | 10:38 | 11:28 | 12:03 | 12:48 | 1:18 | 2:08 | 2:46 | 3:28 | 3:46 | 4:08 | 4:46 | 5:29 | 6:06 | 6:49 | 7:24 | 8:06 | 8:44 | 9:31 |
| S LIVINGSTON AVE AT BENNINGTON ROAD | 7:39 | 7:59 | 8:49 | 9:23 | 10:18 | 10:43 | 11:33 | 12:08 | 12:53 | 1:23 | 2:13 | 2:51 | 3:33 | 3:51 | 4:13 | 4:51 | 5:34 | 6:11 | 6:54 | 7:29 | 8:11 | 8:49 | 9:36 |
| NORTHFIELD AVE AT ROCK SPRING AVE | 7:48 | 8:12 | 8:58 | 9:36 | 10:27 | 10:56 | 11:42 | 12:21 | 1:02 | 1:36 | 2:22 | 3:04 | 3:42 | 4:05 | 4:23 | 5:05 | 5:44 | 6:25 | 7:03 | 7:42 | 8:20 | 9:02 | 9:45 |
| MAIN ST AT PRINCE ST | 7:58 | 8:21 | 9:10 | 9:48 | 10:39 | 11:08 | 11:54 | 12:33 | 1:14 | 1:48 | 2:34 | 3:16 | 3:54 | 4:17 | 4:35 | 5:17 | 5:56 | 6:37 | 7:15 | 7:54 | 8:32 | 9:14 | 9:57 |
| ML KING JR BLVD AT 15TH ST | 8:06d | 8:29d | 9:19d | 9:57d | 10:48d | 11:17d | 12:03d | 12:42d | 1:23d | 1:57d | 2:43d | 3:25d | 4:03d | 4:27d | 4:45d | 5:27d | 6:06d | 6:47d | 7:24d | 8:03d | 8:41d | 9:23d | 10:06d |
| NEWARK PENN STATION | 8:16 | 8:39 | 9:29 | 10:07 | 10:58 | 11:27 | 12:13 | 12:52 | 1:33 | 2:07 | 2:53 | 3:35 | 4:14 | 4:38 | 4:56 | 5:38 | 6:17 | 6:58 | 7:34 | 8:13 | 8:51 | 9:33 | 10:16 |
- PM times are in bold.
- d: drop off only.
To 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare / 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare
| 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare | 73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS LANES (RAYMOND BLVD SIDE) | 6:25 | 6:45 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:40 | 10:10 | 10:40 | 11:10 | 11:45 | 12:25 | 1:05 | 1:45 | 2:25 | 3:05 | 3:45 | 4:25 | 5:05 | 5:50 | 6:30 | 7:10 |
| W MARKET ST AT GRAY ST | 6:33p | 6:53p | 7:13p | 7:43p | 8:13p | 8:43p | 9:14p | 9:49p | 10:19p | 10:49p | 11:19p | 11:54p | 12:34p | 1:14p | 1:54p | 2:34p | 3:14p | 3:54p | 4:33p | 5:13p | 5:58p | 6:38p | 7:18p |
| ML KING JR BLVD AT NORTH CLINTON ST | 6:39p | 6:59p | 7:20p | 7:50p | 8:20p | 8:50p | 9:20p | 9:55p | 10:25p | 10:55p | 11:25p | 12:00p | 12:40p | 1:20p | 2:00p | 2:40p | 3:20p | 4:00p | 4:39p | 5:19p | 6:04p | 6:44p | 7:24p |
| ERIE LOOP | 6:48 | 7:08 | 7:29 | 7:59 | 8:29 | 8:59 | 9:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:10 | 12:50 | 1:30 | 2:10 | 2:50 | 3:30 | 4:10 | 4:49 | 5:29 | 6:14 | 6:54 | 7:33 |
| NORTHFIELD AVE AT WARNICK LN | 6:54 | 7:15 | 7:35 | 8:06 | 8:35 | 9:07 | 9:37 | 10:13 | 10:42 | 11:13 | 11:42 | 12:18 | 12:57 | 1:38 | 2:17 | 2:58 | 3:37 | 4:18 | 4:56 | 5:37 | 6:21 | 7:01 | 7:40 |
| MT PLEASANT AVE AT LIVINGSTON AVE | 7:05 | 7:33 | 7:46 | 8:24 | 8:46 | 9:24 | 9:49 | 10:30 | 10:54 | 11:30 | 11:54 | 12:35 | 1:09 | 1:55 | 2:29 | 3:15 | 3:49 | 4:35 | 5:07 | 5:54 | 6:32 | 7:17 | 7:51 |
| LIVINGSTON MALL | 7:23 | 8:04 | 9:04 | 10:09 | 11:14 | 12:14 | 1:29 | 2:49 | 4:09 | 5:26 | 6:51 | 8:08 | |||||||||||
| OKNER PARKWAY AT W MT PLEASANT AVE | 7:39 | 8:30 | 9:31 | 10:37 | 11:37 | 12:42 | 2:02 | 3:22 | 4:42 | 6:01 | 7:23 |
- PM times are in bold.
- p: pick up only.


