880
The 880 bus route runs between NEAR MACY'S ENTRANCE and RAIL STATION PARKING LOT OFF MORRIS ST, with Weekday and Saturday timetables.
Weekday 23 trips
First trip starts at 6:16 AM, last at 7:05 PM.
To 880 MORRISTOWN VIA WHARTON-Exact Fare
| NEAR MACY'S ENTRANCE | 8:00 | 9:00 | 10:40 | 12:00 | 1:30 | 3:00 | 4:05 | 5:05 | 6:05 | 7:05 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAIN ST AT CENTRAL AVE | 6:16 | 7:16 | 8:12 | 9:13 | 10:53 | 12:13 | 1:43 | 3:14 | 4:19 | 5:19 | 6:18 | 7:18 |
| BLACKWELL ST AT CARREL ST# | 6:27 | 7:27 | 8:23 | 9:24 | 11:04 | 12:24 | 1:54 | 3:26 | 4:31 | 5:31 | 6:29 | 7:29 |
| E MAIN ST AT HILLSIDE DR (RT 46) | 6:36 | 7:36 | 8:32 | 9:32 | 11:12 | 12:32 | 2:02 | 3:36 | 4:41 | 5:41 | 6:37 | 7:37 |
| EAST MAIN AVE AT FRONT ST | 6:43 | 7:43 | 8:39 | 9:39 | 11:19 | 12:39 | 2:09 | 3:43 | 4:48 | 5:48 | 6:44 | 7:44 |
| US-202 440'N OF BRIARCLIFF RD | 6:51 | 7:51 | 8:47 | 9:46 | 11:26 | 12:46 | 2:16 | 3:52 | 4:57 | 5:57 | 6:51 | 7:51 |
| US-202 AT HANOVER AVE | 6:56 | 7:56 | 8:52 | 9:50 | 11:30 | 12:50 | 2:20 | 3:57 | 5:02 | 6:02 | 6:56 | 7:56 |
| RAIL STATION PARKING LOT OFF MORRIS ST | 7:08 | 8:08 | 9:04 | 10:02 | 11:42 | 1:02 | 2:32 | 4:10 | 5:15 | 6:13 | 7:07 | 8:07 |
- PM times are in bold.
To 880 ROCKAWAY MAL VIA WHARTON-Exact Fare
| RAIL STATION PARKING LOT OFF MORRIS ST | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 12:00 | 1:30 | 2:45 | 4:30 | 5:30 | 6:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US-202 AT HANOVER AVE | 6:38 | 7:38 | 8:38 | 9:37 | 10:37 | 12:07 | 1:37 | 2:52 | 4:40 | 5:40 | 6:38 |
| RT-10 AT GLACIER DR# | 6:45 | 7:45 | 8:45 | 9:44 | 10:44 | 12:14 | 1:44 | 2:59 | 4:48 | 5:48 | 6:45 |
| TABOR RD AT POWDER MILL RD# | 6:49 | 7:49 | 8:49 | 9:48 | 10:48 | 12:18 | 1:48 | 3:04 | 4:53 | 5:53 | 6:49 |
| US-46 at CRESTVIEW DR | 6:56 | 7:56 | 8:56 | 9:54 | 10:54 | 12:24 | 1:54 | 3:14 | 5:03 | 6:02 | 6:55 |
| W BLACKWELL ST AT N WARREN ST | 7:09 | 8:09 | 9:08 | 10:06 | 11:06 | 12:36 | 2:06 | 3:30 | 5:19 | 6:17 | 7:10 |
| S MAIN ST AT E THOMAS ST | 7:16 | 8:16 | 9:15 | 10:13 | 11:13 | 12:43 | 2:13 | 3:38 | 5:27 | 6:24 | 7:17 |
| NEAR MACY'S ENTRANCE | 7:31 | 8:31 | 9:31 | 10:29 | 11:29 | 12:59 | 2:29 | 3:54 | 5:43 | 6:39 | 7:32 |
- PM times are in bold.
Saturday 18 trips
First trip starts at 7:30 AM, last at 7:30 PM.
To 880 MORRISTOWN VIA WHARTON-Exact Fare
| NEAR MACY'S ENTRANCE | 7:30 | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:00 | 7:30 |
|---|---|---|---|---|---|---|---|---|---|
| MAIN ST AT CENTRAL AVE | 7:42 | 9:14 | 10:44 | 12:14 | 1:44 | 3:14 | 4:44 | 6:13 | 7:43 |
| W BLACKWELL ST AT RANDOLPH ST# | 7:49 | 9:21 | 10:51 | 12:21 | 1:51 | 3:21 | 4:51 | 6:20 | 7:50 |
| W MAIN ST AT NICHOLS DR | 7:57 | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 | 5:00 | 6:28 | 7:58 |
| WEST MAIN ST AT BROADWAY | 8:05 | 9:39 | 11:09 | 12:39 | 2:09 | 3:39 | 5:09 | 6:36 | 8:06 |
| TABOR RD AT POWDER MILL RD# | 8:08 | 9:42 | 11:12 | 12:42 | 2:12 | 3:42 | 5:12 | 6:39 | 8:09 |
| RT-10 AT GATEHALL DR# | 8:13 | 9:47 | 11:17 | 12:47 | 2:17 | 3:47 | 5:17 | 6:44 | 8:14 |
| RAIL STATION PARKING LOT OFF MORRIS ST | 8:28 | 10:04 | 11:34 | 1:04 | 2:34 | 4:04 | 5:34 | 6:59 | 8:29 |
- PM times are in bold.
To 880 ROCKAWAY MAL VIA WHARTON-Exact Fare
| RAIL STATION PARKING LOT OFF MORRIS ST | 7:30 | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:00 | 7:30 |
|---|---|---|---|---|---|---|---|---|---|
| US-202 AT HANOVER AVE | 7:36 | 9:08 | 10:38 | 12:08 | 1:38 | 3:08 | 4:38 | 6:07 | 7:37 |
| RT-10 AT GLACIER DR# | 7:42 | 9:15 | 10:45 | 12:15 | 1:45 | 3:15 | 4:45 | 6:13 | 7:43 |
| TABOR RD AT POWDER MILL RD# | 7:45 | 9:19 | 10:49 | 12:19 | 1:49 | 3:19 | 4:49 | 6:17 | 7:47 |
| US-46 at CRESTVIEW DR | 7:51 | 9:25 | 10:55 | 12:25 | 1:55 | 3:25 | 4:55 | 6:23 | 7:53 |
| W BLACKWELL ST AT N WARREN ST | 8:02 | 9:38 | 11:08 | 12:38 | 2:08 | 3:38 | 5:08 | 6:34 | 8:04 |
| S MAIN ST AT E THOMAS ST | 8:08 | 9:45 | 11:15 | 12:45 | 2:15 | 3:45 | 5:15 | 6:41 | 8:11 |
| NEAR MACY'S ENTRANCE | 8:22 | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 | 5:30 | 6:56 | 8:26 |
- PM times are in bold.



