90
The 90 bus route runs between CHANCELLOR AVE AT 43RD ST and BRANCH BROOK PARK LIGHT RAIL STATION, with Weekday, Saturday and Sunday timetables.
Weekday 74 trips
First trip starts at 4:45 AM, last at 1:30 AM +1.
To 90 CROSSTOWN NEWARK LT RAIL BRANCH BROOK PARK STATION-Exact
| CHANCELLOR AVE AT 43RD ST | 4:45p | 5:20p | 5:50p | 6:10p | 6:35p | 7:00p | 7:30p | 7:50p | 8:15p | 8:45p | 9:20p | 9:50p | 10:20p | 10:50p | 11:20p | 11:50p | 12:20p | 12:50p | 1:20p | 1:50p | 2:20p | 2:45p | 3:10p | 3:35p | 4:00p | 4:25p | 4:50p | 5:15p | 5:40p | 6:05p | 6:30p | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANCELLOR AVE AT RUTGERS ST | 4:48 | 5:23 | 5:53 | 6:13 | 6:38 | 7:03 | 7:33 | 7:53 | 8:18 | 8:48 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:49 | 3:14 | 3:39 | 4:04 | 4:29 | 4:54 | 5:19 | 5:44 | 6:09 | 6:34 | ||||||
| CHANCELLOR AVE AT WOOLSEY ST | 4:51 | 5:26 | 5:56 | 6:17 | 6:42 | 7:07 | 7:37 | 7:57 | 8:22 | 8:52 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:52 | 3:18 | 3:43 | 4:08 | 4:33 | 4:58 | 5:23 | 5:48 | 6:13 | 6:38 | ||||||
| IRVINGTON BUS TERMINAL | 4:58 | 5:33 | 6:04 | 6:25 | 6:50 | 7:15 | 7:45 | 8:05 | 8:30 | 9:00 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:01 | 3:28 | 3:53 | 4:18 | 4:43 | 5:08 | 5:33 | 5:58 | 6:22 | 6:47 | 7:15 | 8:08 | 9:20 | 10:30 | 11:40 | 12:55+1 |
| GROVE ST AT 14TH AVE | 5:04 | 5:39 | 6:12 | 6:33 | 6:58 | 7:23 | 7:53 | 8:13 | 8:38 | 9:08 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:10 | 3:37 | 4:02 | 4:27 | 4:52 | 5:17 | 5:42 | 6:06 | 6:30 | 6:55 | 7:23 | 8:16 | 9:26 | 10:36 | 11:46 | 1:01+1 |
| GROVE ST. NORTH AT WILLIAM ST | 5:10 | 5:45 | 6:20 | 6:41 | 7:06 | 7:31 | 8:01 | 8:21 | 8:46 | 9:15 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:18 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:12 | 6:36 | 7:01 | 7:29 | 8:22 | 9:32 | 10:42 | 11:52 | 1:07+1 |
| GROVE ST AT TUNBRIDGE PL | 5:15 | 5:50 | 6:27 | 6:48 | 7:13 | 7:38 | 8:08 | 8:28 | 8:53 | 9:22 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:25 | 3:52 | 4:17 | 4:42 | 5:07 | 5:32 | 5:57 | 6:19 | 6:43 | 7:08 | 7:36 | 8:29 | 9:37 | 10:47 | 11:57 | 1:12+1 |
| BRANCH BROOK PARK LIGHT RAIL STATION | 5:20 | 5:55 | 6:34 | 6:55 | 7:20 | 7:45 | 8:15 | 8:35 | 9:00 | 9:29 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:33 | 4:00 | 4:25 | 4:50 | 5:15 | 5:40 | 6:05 | 6:26 | 6:50 | 7:15 | 7:43 | 8:36 | 9:43 | 10:53 | 12:03+1 | 1:18+1 |
- PM times are in bold.
- +1: after midnight, the next day.
- p: pick up only.
To 90 CROSSTOWN IRVINGTON CHANCELLOR & SPRINGFIELD-Exact Fare / 90 CROSSTOWN IRVINGTN TERM-Exact Fare
| 90 CROSSTOWN IRVINGTON CHANCELLOR & SPRINGFIELD-Exact Fare | 90 CROSSTOWN IRVINGTN TERM-Exact Fare | 90 CROSSTOWN IRVINGTON CHANCELLOR & SPRINGFIELD-Exact Fare | 90 CROSSTOWN IRVINGTN TERM-Exact Fare | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANCH BROOK PARK LIGHT RAIL STATION | 5:35 | 6:10 | 6:45 | 7:10 | 7:35 | 8:00 | 8:25 | 8:50 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:15 | 6:35 | 7:05 | 7:30 | 7:55 | 8:45 | 9:55 | 11:05 | 12:22+1 | 1:30+1 |
| GROVE ST AT BEARDSLEY AVE | 5:41 | 6:17 | 6:52 | 7:17 | 7:42 | 8:07 | 8:32 | 8:57 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:24 | 3:54 | 4:19 | 4:44 | 5:09 | 5:34 | 5:59 | 6:23 | 6:43 | 7:13 | 7:38 | 8:03 | 8:53 | 10:01 | 11:11 | 12:28+1 | 1:36+1 |
| GROVE ST. NORTH AT SPRINGDALE AVE | 5:43 | 6:20 | 6:55 | 7:20 | 7:45 | 8:10 | 8:35 | 9:00 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:27 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:01 | 6:25 | 6:45 | 7:15 | 7:40 | 8:05 | 8:55 | 10:03 | 11:13 | 12:30+1 | 1:38+1 |
| GROVE ST. NORTH AT EATON PL | 5:47 | 6:24 | 6:59 | 7:24 | 7:49 | 8:14 | 8:39 | 9:04 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:31 | 4:01 | 4:26 | 4:51 | 5:16 | 5:41 | 6:05 | 6:29 | 6:49 | 7:19 | 7:44 | 8:09 | 8:59 | 10:07 | 11:17 | 12:34+1 | 1:42+1 |
| GROVE ST AT 15TH AVE | 5:53 | 6:32 | 7:07 | 7:32 | 7:57 | 8:22 | 8:47 | 9:12 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:08 | 3:40 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 | 6:12 | 6:36 | 6:56 | 7:26 | 7:51 | 8:16 | 9:05 | 10:13 | 11:23 | 12:40+1 | 1:48+1 |
| IRVINGTON BUS TERMINAL | 6:01 | 6:42 | 7:17 | 7:42 | 8:07 | 8:32 | 8:57 | 9:22 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:20 | 3:52 | 4:22 | 4:47 | 5:12 | 5:37 | 6:01 | 6:20 | 6:44 | 7:04 | 7:34 | 7:59 | 8:24 | 9:11 | 10:19 | 11:29 | 12:46+1 | 1:54+1 |
| CHANCELLOR AVE AT COIT ST | 6:07 | 6:48 | 7:23 | 7:48 | 8:13 | 8:38 | 9:03 | 9:28 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:27 | 3:59 | 4:29 | 4:54 | 5:19 | 5:44 | 6:07 | 6:26 | 6:50 | 7:40 | ||||||||
| CHANCELLOR AVE AT SPRINGFIELD AVE | 6:14d | 6:55d | 7:30d | 7:55d | 8:20d | 8:45d | 9:10d | 9:35d | 10:00d | 10:30d | 11:00d | 11:30d | 12:00d | 12:30d | 1:00d | 1:30d | 2:00d | 2:30d | 3:00d | 3:35d | 4:07d | 4:37d | 5:02d | 5:27d | 5:52d | 6:14d | 6:33d | 6:57d | 7:47d | ||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Saturday 52 trips
First trip starts at 5:55 AM, last at 1:15 AM +1.
To 90 CROSSTOWN NEWARK LT RAIL BRANCH BROOK PARK STATION-Exact
| CHANCELLOR AVE AT 43RD ST | 8:27p | 9:03p | 9:43p | 10:23p | 11:03p | 11:43p | 12:23p | 1:03p | 1:43p | 2:23p | 3:00p | 3:41p | 4:20p | 5:00p | 5:43p | 6:23p | 7:03p | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANCELLOR AVE AT RUTGERS ST | 8:30 | 9:06 | 9:46 | 10:26 | 11:06 | 11:46 | 12:26 | 1:06 | 1:46 | 2:26 | 3:03 | 3:44 | 4:23 | 5:03 | 5:46 | 6:26 | 7:06 | |||||||||
| CHANCELLOR AVE AT WOOLSEY ST | 8:33 | 9:09 | 9:49 | 10:29 | 11:09 | 11:49 | 12:29 | 1:09 | 1:49 | 2:29 | 3:07 | 3:48 | 4:27 | 5:07 | 5:50 | 6:30 | 7:10 | |||||||||
| IRVINGTON BUS TERMINAL | 5:55 | 6:41 | 7:21 | 8:01 | 8:40 | 9:17 | 9:57 | 10:37 | 11:17 | 11:57 | 12:37 | 1:17 | 1:57 | 2:37 | 3:15 | 3:56 | 4:35 | 5:15 | 5:58 | 6:38 | 7:18 | 7:59 | 9:10 | 10:20 | 11:30 | 12:40+1 |
| GROVE ST AT 14TH AVE | 6:01 | 6:48 | 7:28 | 8:08 | 8:47 | 9:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:05 | 2:45 | 3:24 | 4:05 | 4:44 | 5:24 | 6:06 | 6:46 | 7:26 | 8:07 | 9:16 | 10:26 | 11:36 | 12:46+1 |
| GROVE ST. NORTH AT WILLIAM ST | 6:07 | 6:54 | 7:34 | 8:14 | 8:53 | 9:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 1:31 | 2:11 | 2:51 | 3:30 | 4:11 | 4:50 | 5:30 | 6:12 | 6:52 | 7:32 | 8:13 | 9:22 | 10:32 | 11:42 | 12:52+1 |
| GROVE ST AT TUNBRIDGE PL | 6:12 | 6:59 | 7:39 | 8:19 | 8:58 | 9:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 1:38 | 2:18 | 2:58 | 3:37 | 4:18 | 4:57 | 5:37 | 6:19 | 6:59 | 7:39 | 8:20 | 9:27 | 10:37 | 11:47 | 12:57+1 |
| BRANCH BROOK PARK LIGHT RAIL STATION | 6:18 | 7:05 | 7:45 | 8:25 | 9:05 | 9:45 | 10:25 | 11:05 | 11:45 | 12:25 | 1:05 | 1:45 | 2:25 | 3:05 | 3:44 | 4:25 | 5:04 | 5:44 | 6:25 | 7:05 | 7:45 | 8:26 | 9:33 | 10:43 | 11:53 | 1:03+1 |
- PM times are in bold.
- +1: after midnight, the next day.
- p: pick up only.
To 90 CROSSTOWN IRVINGTON CHANCELLOR & SPRINGFIELD-Exact Fare / 90 CROSSTOWN IRVINGTN TERM-Exact Fare
| 90 CROSSTOWN IRVINGTN TERM-Exact Fare | 90 CROSSTOWN IRVINGTON CHANCELLOR & SPRINGFIELD-Exact Fare | 90 CROSSTOWN IRVINGTN TERM-Exact Fare | 90 CROSSTOWN IRVINGTON CHANCELLOR & SPRINGFIELD-Exact Fare | 90 CROSSTOWN IRVINGTN TERM-Exact Fare | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANCH BROOK PARK LIGHT RAIL STATION | 6:30 | 7:20 | 8:05 | 8:45 | 9:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:05 | 2:45 | 3:25 | 4:05 | 4:45 | 5:25 | 6:05 | 6:45 | 7:20 | 8:05 | 8:35 | 9:45 | 10:55 | 12:05+1 | 1:15+1 |
| GROVE ST AT BEARDSLEY AVE | 6:36 | 7:26 | 8:11 | 8:51 | 9:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 1:33 | 2:13 | 2:53 | 3:33 | 4:13 | 4:53 | 5:33 | 6:12 | 6:52 | 7:27 | 8:12 | 8:42 | 9:51 | 11:01 | 12:11+1 | 1:21+1 |
| GROVE ST. NORTH AT SPRINGDALE AVE | 6:38 | 7:28 | 8:13 | 8:53 | 9:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 1:35 | 2:15 | 2:55 | 3:36 | 4:16 | 4:56 | 5:36 | 6:14 | 6:54 | 7:29 | 8:14 | 8:44 | 9:53 | 11:03 | 12:13+1 | 1:23+1 |
| GROVE ST. NORTH AT EATON PL | 6:42 | 7:32 | 8:17 | 8:57 | 9:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 1:39 | 2:19 | 2:59 | 3:40 | 4:20 | 5:00 | 5:40 | 6:18 | 6:58 | 7:33 | 8:18 | 8:48 | 9:56 | 11:06 | 12:16+1 | 1:26+1 |
| GROVE ST AT 15TH AVE | 6:49 | 7:39 | 8:24 | 9:04 | 9:47 | 10:27 | 11:07 | 11:47 | 12:27 | 1:07 | 1:47 | 2:27 | 3:07 | 3:48 | 4:28 | 5:08 | 5:48 | 6:25 | 7:05 | 7:40 | 8:25 | 8:54 | 10:02 | 11:12 | 12:22+1 | 1:32+1 |
| IRVINGTON BUS TERMINAL | 6:57 | 7:47 | 8:32 | 9:13 | 9:56 | 10:36 | 11:16 | 11:56 | 12:36 | 1:16 | 1:56 | 2:36 | 3:17 | 3:58 | 4:38 | 5:18 | 5:58 | 6:33 | 7:13 | 7:48 | 8:33 | 9:02 | 10:08 | 11:18 | 12:28+1 | 1:38+1 |
| CHANCELLOR AVE AT COIT ST | 8:37 | 9:19 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 1:22 | 2:02 | 2:42 | 3:23 | 4:04 | 4:44 | 5:24 | 6:04 | 6:39 | 7:19 | 8:39 | ||||||||
| CHANCELLOR AVE AT SPRINGFIELD AVE | 8:43d | 9:25d | 10:08d | 10:48d | 11:28d | 12:08d | 12:48d | 1:28d | 2:08d | 2:48d | 3:29d | 4:10d | 4:50d | 5:30d | 6:10d | 6:45d | 7:25d | 8:45d | ||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Sunday 48 trips
First trip starts at 8:00 AM, last at 1:02 AM +1.
To 90 CROSSTOWN NEWARK LT RAIL BRANCH BROOK PARK STATION-Exact
| IRVINGTON BUS TERMINAL | 8:00 | 8:35 | 9:10 | 9:45 | 10:20 | 10:55 | 11:30 | 12:05 | 12:40 | 1:15 | 1:50 | 2:25 | 3:00 | 3:35 | 4:10 | 4:45 | 5:20 | 5:55 | 7:05 | 8:15 | 9:25 | 10:27 | 11:29 | 12:31+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROVE ST AT 18TH AVE | 8:04 | 8:39 | 9:15 | 9:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 1:20 | 1:55 | 2:30 | 3:05 | 3:40 | 4:14 | 4:49 | 5:24 | 5:59 | 7:09 | 8:19 | 9:28 | 10:30 | 11:32 | 12:34+1 |
| GROVE ST AT 14TH AVE | 8:07 | 8:42 | 9:18 | 9:53 | 10:28 | 11:03 | 11:38 | 12:13 | 12:48 | 1:23 | 1:58 | 2:33 | 3:08 | 3:43 | 4:17 | 4:52 | 5:27 | 6:02 | 7:12 | 8:22 | 9:31 | 10:33 | 11:35 | 12:37+1 |
| GROVE ST. SOUTH AT 9TH AVE | 8:11 | 8:46 | 9:22 | 9:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 1:27 | 2:02 | 2:37 | 3:12 | 3:47 | 4:20 | 4:55 | 5:30 | 6:05 | 7:15 | 8:25 | 9:34 | 10:36 | 11:38 | 12:40+1 |
| GROVE ST. NORTH AT WILLIAM ST | 8:13 | 8:48 | 9:24 | 9:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 1:29 | 2:04 | 2:39 | 3:14 | 3:49 | 4:23 | 4:58 | 5:33 | 6:08 | 7:18 | 8:28 | 9:36 | 10:38 | 11:40 | 12:42+1 |
| GROVE ST. NORTH AT SPRINGDALE AVE | 8:16 | 8:51 | 9:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 1:32 | 2:07 | 2:42 | 3:17 | 3:52 | 4:25 | 5:00 | 5:35 | 6:10 | 7:20 | 8:30 | 9:38 | 10:40 | 11:42 | 12:44+1 |
| GROVE ST AT TUNBRIDGE PL | 8:20 | 8:55 | 9:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 1:00 | 1:35 | 2:10 | 2:45 | 3:20 | 3:55 | 4:28 | 5:03 | 5:38 | 6:13 | 7:23 | 8:33 | 9:40 | 10:42 | 11:44 | 12:46+1 |
| BRANCH BROOK PARK LIGHT RAIL STATION | 8:25 | 9:00 | 9:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 1:06 | 1:41 | 2:16 | 2:51 | 3:26 | 4:01 | 4:34 | 5:09 | 5:44 | 6:19 | 7:29 | 8:39 | 9:46 | 10:48 | 11:50 | 12:52+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To 90 CROSSTOWN IRVINGTN TERM-Exact Fare
| BRANCH BROOK PARK LIGHT RAIL STATION | 8:35 | 9:10 | 9:45 | 10:20 | 10:55 | 11:30 | 12:05 | 12:40 | 1:15 | 1:50 | 2:25 | 3:00 | 3:35 | 4:10 | 4:45 | 5:20 | 5:55 | 6:30 | 7:39 | 8:49 | 9:56 | 10:58 | 12:00+1 | 1:02+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSESSING AVE AT FRANKLIN ST# | 8:38 | 9:13 | 9:48 | 10:23 | 10:58 | 11:33 | 12:08 | 12:43 | 1:18 | 1:53 | 2:28 | 3:03 | 3:38 | 4:13 | 4:48 | 5:23 | 5:58 | 6:33 | 7:42 | 8:52 | 9:59 | 11:01 | 12:03+1 | 1:05+1 |
| GROVE ST AT BEARDSLEY AVE | 8:42 | 9:17 | 9:52 | 10:27 | 11:02 | 11:37 | 12:12 | 12:47 | 1:22 | 1:57 | 2:32 | 3:07 | 3:42 | 4:17 | 4:52 | 5:27 | 6:02 | 6:37 | 7:46 | 8:56 | 10:02 | 11:04 | 12:06+1 | 1:08+1 |
| GROVE ST. NORTH AT SPRINGDALE AVE | 8:44 | 9:19 | 9:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:49 | 1:24 | 1:59 | 2:34 | 3:09 | 3:44 | 4:19 | 4:54 | 5:29 | 6:04 | 6:39 | 7:48 | 8:58 | 10:04 | 11:06 | 12:08+1 | 1:10+1 |
| GROVE ST. NORTH AT EATON PL | 8:48 | 9:23 | 9:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 1:28 | 2:03 | 2:38 | 3:13 | 3:48 | 4:23 | 4:58 | 5:33 | 6:08 | 6:43 | 7:51 | 9:01 | 10:06 | 11:08 | 12:10+1 | 1:12+1 |
| GROVE ST AT 15TH AVE | 8:54 | 9:29 | 10:04 | 10:39 | 11:14 | 11:49 | 12:24 | 12:59 | 1:34 | 2:09 | 2:44 | 3:19 | 3:54 | 4:29 | 5:04 | 5:39 | 6:14 | 6:49 | 7:57 | 9:07 | 10:12 | 11:14 | 12:16+1 | 1:18+1 |
| GROVE ST AT 19TH AVE | 8:57 | 9:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 1:02 | 1:37 | 2:12 | 2:47 | 3:22 | 3:57 | 4:32 | 5:07 | 5:42 | 6:17 | 6:52 | 8:00 | 9:09 | 10:14 | 11:16 | 12:18+1 | 1:20+1 |
| IRVINGTON BUS TERMINAL | 9:01 | 9:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 1:06 | 1:41 | 2:16 | 2:51 | 3:26 | 4:01 | 4:36 | 5:11 | 5:46 | 6:21 | 6:56 | 8:04 | 9:12 | 10:17 | 11:19 | 12:21+1 | 1:23+1 |
- PM times are in bold.
- +1: after midnight, the next day.











