99
The 99 bus route runs between BRANCH BROOK PARK LIGHT RAIL STATION and CHESTNUT AVE AT RAMSEY AVE, with Weekday, Saturday and Sunday timetables.
Weekday 127 trips
First trip starts at 4:46 AM, last at 12:50 AM +1.
To 99 CLIFTON AVE HILLSIDE-Exact Fare / 99 BETH ISRAEL HOSPITAL-Exact Fare
| 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | 99 BETH ISRAEL HOSPITAL-Exact Fare | 99 CLIFTON AVE HILLSIDE-Exact Fare | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANCH BROOK PARK LIGHT RAIL STATION | 5:17 | 5:37 | 5:47 | 6:07 | 6:29 | 6:49 | 7:06 | 7:20 | 7:28 | 7:55 | 8:08 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 1:05 | 1:25 | 1:50 | 2:25 | 2:45 | 3:05 | 3:15 | 3:45 | 4:00 | 4:29 | 4:39 | 4:59 | 5:37 | 5:57 | 6:27 | 7:07 | 7:47 | 8:47 | 9:37 | 10:24 | 11:50 | ||||||||||||||||||||
| UNION AVE AT BELLEVILLE AVE | 4:46 | 5:56 | 6:18 | 6:38 | 6:58 | 7:12 | 7:35 | 8:21 | 1:39 | 2:03 | 2:15 | 2:35 | 2:55 | 4:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SACRED HEART CATHEDRAL | 4:56 | 5:28 | 5:48 | 5:58 | 6:08 | 6:20 | 6:32 | 6:42 | 6:52 | 7:02 | 7:12 | 7:19 | 7:26 | 7:33 | 7:41 | 7:49 | 7:59 | 8:08 | 8:14 | 8:21 | 8:35 | 8:58 | 9:17 | 9:37 | 9:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 1:17 | 1:37 | 1:51 | 2:02 | 2:15 | 2:27 | 2:37 | 2:47 | 2:57 | 3:08 | 3:18 | 3:28 | 3:41 | 3:58 | 4:13 | 4:24 | 4:32 | 4:42 | 4:52 | 5:02 | 5:12 | 5:30 | 5:50 | 6:09 | 6:39 | 7:19 | 7:59 | 8:57 | 9:47 | 10:34 | 12:00+1 |
| NORFOLK ST AT BOND ST | 5:03 | 5:35 | 5:55 | 6:07 | 6:18 | 6:30 | 6:42 | 6:52 | 7:02 | 7:12 | 7:22 | 7:29 | 7:36 | 7:43 | 7:51 | 7:59 | 8:09 | 8:18 | 8:24 | 8:31 | 8:45 | 9:07 | 9:26 | 9:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 1:06 | 1:26 | 1:46 | 2:00 | 2:11 | 2:24 | 2:36 | 2:46 | 2:56 | 3:07 | 3:18 | 3:28 | 3:38 | 3:51 | 4:08 | 4:23 | 4:34 | 4:42 | 4:52 | 5:02 | 5:12 | 5:22 | 5:40 | 6:00 | 6:18 | 6:48 | 7:28 | 8:08 | 9:04 | 9:54 | 10:41 | 12:07+1 |
| S ORANGE AVE AT NORFOLK ST/JONES ST | 5:09 | 5:41 | 6:02 | 6:19 | 6:30 | 6:42 | 6:54 | 7:04 | 7:14 | 7:24 | 7:34 | 7:41 | 7:48 | 7:55 | 8:03 | 8:11 | 8:21 | 8:30 | 8:36 | 8:43 | 8:57 | 9:18 | 9:37 | 9:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 1:17 | 1:37 | 1:57 | 2:11 | 2:22 | 2:35 | 2:47 | 2:57 | 3:08 | 3:20 | 3:31 | 3:41 | 3:51 | 4:04 | 4:21 | 4:36 | 4:47 | 4:55 | 5:05 | 5:15 | 5:25 | 5:35 | 5:53 | 6:09 | 6:27 | 6:57 | 7:37 | 8:17 | 9:11 | 10:01 | 10:48 | 12:14+1 |
| BERGEN ST AT CLINTON AVE | 5:15 | 5:47 | 6:11 | 6:28 | 6:39 | 6:51 | 7:03 | 7:13 | 7:23 | 7:33 | 7:43 | 7:50 | 7:57 | 8:04 | 8:12 | 8:20 | 8:30 | 8:39 | 8:45 | 8:52 | 9:06 | 9:27 | 9:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 1:06 | 1:26 | 1:46 | 2:06 | 2:20 | 2:31 | 2:44 | 2:56 | 3:07 | 3:18 | 3:30 | 3:41 | 3:51 | 4:01 | 4:14 | 4:31 | 4:46 | 4:57 | 5:05 | 5:15 | 5:25 | 5:35 | 5:45 | 6:03 | 6:17 | 6:35 | 7:05 | 7:45 | 8:25 | 9:18 | 10:08 | 10:55 | 12:21+1 |
| LYONS AVE AT OSBORNE TERR | 5:20 | 5:52 | 6:18 | 6:35 | 6:46 | 6:58 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 7:57 | 8:04 | 8:11 | 8:19 | 8:27 | 8:37 | 8:46 | 8:52 | 8:59 | 9:14 | 9:35 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 1:14 | 1:34 | 1:54 | 2:14 | 2:28 | 2:39 | 2:52 | 3:05 | 3:16 | 3:27 | 3:39 | 3:50 | 4:00 | 4:10 | 4:23 | 4:40 | 4:55 | 5:06 | 5:14 | 5:24 | 5:34 | 5:44 | 5:54 | 6:10 | 6:24 | 6:42 | 7:12 | 7:52 | 8:32 | 9:24 | 10:14 | 11:01 | 12:27+1 |
| CHESTNUT AVE AT RAMSEY AVE | 5:28 | 6:00 | 6:27 | 6:44 | 6:55 | 7:07 | 7:29 | 7:39 | 7:49 | 8:06 | 8:13 | 8:20 | 8:28 | 8:36 | 8:55 | 9:01 | 9:08 | 9:23 | 9:44 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 1:03 | 1:23 | 1:43 | 2:03 | 2:23 | 2:48 | 3:01 | 3:25 | 3:36 | 3:48 | 3:59 | 4:09 | 4:19 | 4:49 | 5:04 | 5:15 | 5:33 | 5:43 | 6:03 | 6:18 | 6:32 | 6:50 | 7:20 | 8:00 | 8:40 | 9:32 | 10:22 | 11:09 | 12:35+1 | ||||||||
- PM times are in bold.
- +1: after midnight, the next day.
To 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac / 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa / 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare
| 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE BELLEVILLE BELLEVILLE & UNION AVENUE-Exact Fa | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHESTNUT AVE AT RAMSEY AVE | 5:25 | 5:56 | 6:14 | 6:25 | 6:44 | 6:53 | 7:08 | 7:26 | 7:37 | 7:56 | 8:06 | 8:17 | 8:27 | 8:35 | 8:42 | 8:52 | 9:12 | 9:33 | 9:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:54 | 12:15 | 12:36 | 12:56 | 1:16 | 1:39 | 1:56 | 2:16 | 2:42 | 2:52 | 3:16 | 3:26 | 3:36 | 3:48 | 4:00 | 4:08 | 4:18 | 4:40 | 5:00 | 5:20 | 5:42 | 6:03 | 6:32 | 6:54 | 7:14 | 7:40 | 8:27 | 8:57 | 9:57 | 10:47 | 11:45 | 12:50+1 | ||||||
| LYONS AVE AT OSBORNE TERR | 5:35 | 6:06 | 6:24 | 6:35 | 6:54 | 7:04 | 7:12 | 7:20 | 7:28 | 7:38 | 7:49 | 7:58 | 8:08 | 8:18 | 8:29 | 8:39 | 8:47 | 8:54 | 9:04 | 9:24 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:06 | 12:27 | 12:48 | 1:08 | 1:28 | 1:51 | 2:08 | 2:28 | 2:43 | 2:54 | 3:04 | 3:16 | 3:28 | 3:38 | 3:48 | 4:00 | 4:12 | 4:20 | 4:30 | 4:40 | 4:52 | 5:12 | 5:32 | 5:54 | 6:14 | 6:43 | 7:05 | 7:25 | 7:51 | 8:37 | 9:07 | 10:07 | 10:57 | 11:55 | 1:00+1 |
| BERGEN ST AT AVON AVE | 5:43 | 6:14 | 6:32 | 6:43 | 7:03 | 7:14 | 7:22 | 7:30 | 7:38 | 7:48 | 7:59 | 8:08 | 8:18 | 8:28 | 8:39 | 8:49 | 8:57 | 9:04 | 9:14 | 9:34 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:16 | 12:37 | 12:58 | 1:18 | 1:38 | 2:01 | 2:18 | 2:38 | 2:53 | 3:04 | 3:14 | 3:26 | 3:38 | 3:48 | 3:58 | 4:10 | 4:22 | 4:30 | 4:40 | 4:50 | 5:02 | 5:22 | 5:42 | 6:03 | 6:22 | 6:51 | 7:13 | 7:33 | 7:59 | 8:44 | 9:14 | 10:14 | 11:04 | 12:02+1 | 1:07+1 |
| S ORANGE AVE AT NORFOLK ST/JONES ST | 5:50 | 6:21 | 6:39 | 6:50 | 7:12 | 7:23 | 7:31 | 7:39 | 7:47 | 7:57 | 8:08 | 8:17 | 8:27 | 8:37 | 8:48 | 8:58 | 9:05 | 9:12 | 9:22 | 9:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:24 | 12:45 | 1:06 | 1:26 | 1:46 | 2:09 | 2:26 | 2:46 | 3:01 | 3:13 | 3:23 | 3:35 | 3:47 | 3:57 | 4:07 | 4:19 | 4:31 | 4:39 | 4:49 | 4:59 | 5:11 | 5:31 | 5:51 | 6:10 | 6:29 | 6:58 | 7:20 | 7:40 | 8:06 | 8:50 | 9:20 | 10:20 | 11:10 | 12:08+1 | 1:13+1 |
| NORFOLK ST AT SUSSEX AVE | 5:58 | 6:29 | 6:47 | 6:58 | 7:23 | 7:34 | 7:42 | 7:50 | 7:58 | 8:08 | 8:19 | 8:28 | 8:38 | 8:48 | 8:59 | 9:08 | 9:15 | 9:22 | 9:32 | 9:52 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:34 | 12:55 | 1:16 | 1:36 | 1:56 | 2:19 | 2:36 | 2:56 | 3:12 | 3:24 | 3:34 | 3:46 | 3:58 | 4:08 | 4:18 | 4:30 | 4:42 | 4:50 | 5:00 | 5:10 | 5:22 | 5:42 | 6:01 | 6:18 | 6:37 | 7:06 | 7:28 | 7:48 | 8:14 | 8:56 | 9:26 | 10:26 | 11:16 | 12:14+1 | 1:19+1 |
| SACRED HEART CATHEDRAL | 6:06 | 6:37 | 6:55 | 7:08 | 7:33 | 7:44 | 7:52 | 8:00 | 8:08 | 8:18 | 8:29 | 8:38 | 8:48 | 8:58 | 9:08 | 9:17 | 9:24 | 9:31 | 9:41 | 10:01 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:43 | 1:04 | 1:25 | 1:45 | 2:05 | 2:28 | 2:45 | 3:07 | 3:24 | 3:36 | 3:46 | 3:58 | 4:10 | 4:20 | 4:30 | 4:42 | 4:54 | 5:02 | 5:12 | 5:22 | 5:34 | 5:54 | 6:09 | 6:26 | 6:45 | 7:14 | 7:36 | 7:56 | 8:22 | 9:03 | 9:33 | 10:33 | 11:23 | 12:21+1 | 1:26+1 |
| UNION AVE AT BELLEVILLE AVE | 8:19 | 8:49 | 8:59 | 9:21 | 9:44 | 2:18 | 3:19 | 5:24 | 6:20 | 6:56 | 8:07 | 1:35+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANCH BROOK PARK LIGHT RAIL STATION | 6:16 | 6:47 | 7:06 | 7:19 | 7:44 | 7:55 | 8:29 | 8:40 | 9:10 | 9:29 | 9:36 | 9:53 | 10:13 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:55 | 1:16 | 1:37 | 1:57 | 2:40 | 2:57 | 3:49 | 4:11 | 4:23 | 4:43 | 5:07 | 5:35 | 5:47 | 6:06 | 6:37 | 7:25 | 7:47 | 8:32 | 9:12 | 9:42 | 10:42 | 11:32 | 12:30+1 | |||||||||||||||||||
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 62 trips
First trip starts at 4:59 AM, last at 12:05 AM +1.
To 99 CLIFTON AVE HILLSIDE-Exact Fare
| BRANCH BROOK PARK LIGHT RAIL STATION | 4:59 | 5:34 | 6:09 | 6:44 | 7:19 | 7:54 | 8:29 | 9:03 | 9:37 | 10:11 | 10:39 | 11:05 | 11:32 | 11:59 | 12:26 | 12:53 | 1:25 | 2:09 | 2:41 | 3:08 | 3:40 | 4:24 | 4:56 | 5:23 | 5:55 | 6:39 | 7:12 | 7:47 | 8:54 | 9:57 | 11:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT PROSPECT AVE AT ABINGTON AVE | 5:03 | 5:38 | 6:14 | 6:49 | 7:24 | 7:59 | 8:34 | 9:09 | 9:43 | 10:17 | 10:45 | 11:11 | 11:38 | 12:05 | 12:32 | 12:59 | 1:31 | 2:15 | 2:47 | 3:14 | 3:46 | 4:30 | 5:02 | 5:29 | 6:01 | 6:44 | 7:17 | 7:52 | 8:59 | 10:02 | 11:07 |
| EAST 7TH AVE AT AMITY PL | 5:09 | 5:44 | 6:21 | 6:56 | 7:31 | 8:06 | 8:41 | 9:17 | 9:51 | 10:25 | 10:53 | 11:19 | 11:46 | 12:13 | 12:40 | 1:07 | 1:39 | 2:23 | 2:55 | 3:22 | 3:54 | 4:38 | 5:10 | 5:37 | 6:09 | 6:52 | 7:25 | 8:00 | 9:06 | 10:09 | 11:14 |
| NORFOLK ST AT WEST MARKET ST | 5:15 | 5:50 | 6:27 | 7:02 | 7:37 | 8:12 | 8:47 | 9:24 | 9:58 | 10:32 | 11:00 | 11:26 | 11:53 | 12:20 | 12:47 | 1:14 | 1:46 | 2:30 | 3:02 | 3:29 | 4:01 | 4:45 | 5:17 | 5:44 | 6:16 | 6:59 | 7:32 | 8:07 | 9:12 | 10:15 | 11:20 |
| IRVINE TURNER BLVD AT SPRINGFIELD AVE | 5:20 | 5:55 | 6:36 | 7:11 | 7:46 | 8:21 | 8:56 | 9:33 | 10:07 | 10:41 | 11:09 | 11:35 | 12:02 | 12:29 | 12:56 | 1:23 | 1:55 | 2:39 | 3:11 | 3:38 | 4:10 | 4:54 | 5:26 | 5:53 | 6:24 | 7:07 | 7:40 | 8:15 | 9:20 | 10:23 | 11:28 |
| BERGEN ST AT MADISON AVE | 5:25 | 6:00 | 6:41 | 7:16 | 7:51 | 8:26 | 9:02 | 9:40 | 10:14 | 10:48 | 11:16 | 11:42 | 12:09 | 12:36 | 1:03 | 1:30 | 2:02 | 2:46 | 3:18 | 3:45 | 4:17 | 5:01 | 5:33 | 5:59 | 6:30 | 7:13 | 7:46 | 8:21 | 9:25 | 10:28 | 11:33 |
| LYONS AVE AT BERGEN ST | 5:30 | 6:05 | 6:46 | 7:21 | 7:56 | 8:31 | 9:08 | 9:46 | 10:20 | 10:54 | 11:22 | 11:48 | 12:15 | 12:42 | 1:09 | 1:36 | 2:08 | 2:52 | 3:24 | 3:51 | 4:23 | 5:07 | 5:39 | 6:05 | 6:36 | 7:19 | 7:52 | 8:27 | 9:30 | 10:33 | 11:38 |
| CHESTNUT AVE AT RAMSEY AVE | 5:37 | 6:15 | 6:56 | 7:31 | 8:06 | 8:41 | 9:18 | 9:56 | 10:30 | 11:04 | 11:32 | 11:58 | 12:25 | 12:52 | 1:19 | 1:46 | 2:18 | 3:02 | 3:34 | 4:01 | 4:33 | 5:17 | 5:49 | 6:14 | 6:45 | 7:28 | 8:01 | 8:36 | 9:39 | 10:42 | 11:47 |
- PM times are in bold.
To 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac / 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare
| 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHESTNUT AVE AT RAMSEY AVE | 6:02 | 6:37 | 7:12 | 7:47 | 8:22 | 8:57 | 9:31 | 10:07 | 10:42 | 11:16 | 11:43 | 12:10 | 12:37 | 1:04 | 1:31 | 1:58 | 2:30 | 3:15 | 3:46 | 4:13 | 4:45 | 5:30 | 6:01 | 6:28 | 7:05 | 7:45 | 8:20 | 8:50 | 9:56 | 11:00 | 12:05+1 |
| HILLSIDE AVE AT BOA PL | 6:07 | 6:42 | 7:17 | 7:52 | 8:27 | 9:02 | 9:36 | 10:12 | 10:47 | 11:21 | 11:48 | 12:15 | 12:42 | 1:09 | 1:36 | 2:03 | 2:35 | 3:20 | 3:51 | 4:18 | 4:50 | 5:35 | 6:06 | 6:33 | 7:10 | 7:50 | 8:25 | 8:55 | 10:01 | 11:05 | 12:10+1 |
| LYONS AVE AT OSBORNE TERR | 6:12 | 6:47 | 7:22 | 7:57 | 8:32 | 9:08 | 9:42 | 10:18 | 10:53 | 11:27 | 11:54 | 12:21 | 12:48 | 1:15 | 1:42 | 2:09 | 2:41 | 3:26 | 3:57 | 4:24 | 4:56 | 5:41 | 6:12 | 6:39 | 7:16 | 7:56 | 8:31 | 9:00 | 10:06 | 11:10 | 12:15+1 |
| BERGEN ST AT WEST RUNYON ST | 6:16 | 6:51 | 7:26 | 8:01 | 8:36 | 9:12 | 9:46 | 10:22 | 10:57 | 11:31 | 11:58 | 12:25 | 12:52 | 1:19 | 1:46 | 2:13 | 2:45 | 3:30 | 4:01 | 4:28 | 5:00 | 5:45 | 6:16 | 6:43 | 7:20 | 8:00 | 8:34 | 9:03 | 10:09 | 11:13 | 12:18+1 |
| IRVINE TURNER BLVD AT MUHAMMED ALI AVE | 6:23 | 6:58 | 7:33 | 8:08 | 8:43 | 9:19 | 9:53 | 10:29 | 11:04 | 11:38 | 12:05 | 12:32 | 12:59 | 1:26 | 1:53 | 2:20 | 2:52 | 3:37 | 4:08 | 4:35 | 5:07 | 5:52 | 6:23 | 6:50 | 7:27 | 8:07 | 8:39 | 9:08 | 10:14 | 11:18 | 12:23+1 |
| NORFOLK ST AT WEST MARKET ST | 6:33 | 7:08 | 7:43 | 8:18 | 8:53 | 9:31 | 10:05 | 10:41 | 11:16 | 11:50 | 12:17 | 12:44 | 1:11 | 1:38 | 2:05 | 2:32 | 3:04 | 3:49 | 4:20 | 4:47 | 5:19 | 6:03 | 6:33 | 7:00 | 7:37 | 8:17 | 8:48 | 9:17 | 10:23 | 11:27 | 12:32+1 |
| SACRED HEART CATHEDRAL | 6:43 | 7:18 | 7:53 | 8:28 | 9:03 | 9:41 | 10:15 | 10:51 | 11:26 | 12:00 | 12:27 | 12:54 | 1:21 | 1:48 | 2:15 | 2:42 | 3:14 | 3:59 | 4:30 | 4:57 | 5:29 | 6:13 | 6:43 | 7:10 | 7:47 | 8:27 | 8:57 | 9:26 | 10:32 | 11:36 | 12:41+1 |
| BRANCH BROOK PARK LIGHT RAIL STATION | 6:53 | 7:28 | 8:03 | 8:38 | 9:14 | 9:52 | 10:26 | 11:02 | 11:37 | 12:11 | 12:38 | 1:05 | 1:32 | 1:59 | 2:26 | 2:53 | 3:25 | 4:10 | 4:41 | 5:08 | 5:40 | 6:23 | 6:53 | 7:20 | 7:57 | 8:37 | 9:06 | 9:35 | 10:41 | 11:45 | |
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 56 trips
First trip starts at 6:17 AM, last at 12:15 AM +1.
To 99 CLIFTON AVE HILLSIDE-Exact Fare
| BRANCH BROOK PARK LIGHT RAIL STATION | 6:17 | 6:49 | 7:21 | 8:10 | 8:57 | 9:29 | 10:18 | 11:05 | 11:37 | 12:09 | 12:41 | 1:13 | 1:45 | 2:17 | 2:49 | 3:21 | 3:53 | 4:25 | 4:57 | 5:29 | 6:01 | 6:33 | 7:05 | 7:37 | 8:15 | 9:10 | 10:05 | 11:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT PROSPECT AVE AT ABINGTON AVE | 6:22 | 6:54 | 7:26 | 8:15 | 9:02 | 9:34 | 10:23 | 11:10 | 11:42 | 12:14 | 12:46 | 1:18 | 1:50 | 2:22 | 2:54 | 3:27 | 3:59 | 4:31 | 5:03 | 5:35 | 6:07 | 6:39 | 7:11 | 7:43 | 8:21 | 9:15 | 10:10 | 11:20 |
| EAST 7TH AVE AT AMITY PL | 6:28 | 7:00 | 7:32 | 8:21 | 9:10 | 9:42 | 10:31 | 11:18 | 11:50 | 12:22 | 12:54 | 1:26 | 1:58 | 2:30 | 3:02 | 3:35 | 4:07 | 4:39 | 5:11 | 5:43 | 6:15 | 6:47 | 7:19 | 7:51 | 8:29 | 9:21 | 10:16 | 11:26 |
| NORFOLK ST AT WEST MARKET ST | 6:34 | 7:06 | 7:38 | 8:27 | 9:17 | 9:49 | 10:38 | 11:25 | 11:57 | 12:29 | 1:01 | 1:33 | 2:05 | 2:37 | 3:09 | 3:42 | 4:14 | 4:46 | 5:18 | 5:50 | 6:22 | 6:54 | 7:26 | 7:58 | 8:35 | 9:27 | 10:22 | 11:32 |
| IRVINE TURNER BLVD AT SPRINGFIELD AVE | 6:40 | 7:12 | 7:44 | 8:33 | 9:25 | 9:57 | 10:46 | 11:33 | 12:05 | 12:37 | 1:09 | 1:41 | 2:13 | 2:45 | 3:18 | 3:51 | 4:23 | 4:55 | 5:27 | 5:59 | 6:31 | 7:03 | 7:35 | 8:07 | 8:42 | 9:34 | 10:29 | 11:39 |
| BERGEN ST AT MADISON AVE | 6:45 | 7:17 | 7:49 | 8:38 | 9:31 | 10:03 | 10:52 | 11:39 | 12:11 | 12:43 | 1:15 | 1:47 | 2:19 | 2:51 | 3:24 | 3:57 | 4:29 | 5:01 | 5:33 | 6:05 | 6:37 | 7:09 | 7:41 | 8:13 | 8:47 | 9:39 | 10:34 | 11:44 |
| LYONS AVE AT BERGEN ST | 6:50 | 7:22 | 7:54 | 8:43 | 9:36 | 10:08 | 10:57 | 11:44 | 12:16 | 12:48 | 1:20 | 1:52 | 2:24 | 2:56 | 3:29 | 4:02 | 4:34 | 5:06 | 5:38 | 6:10 | 6:42 | 7:14 | 7:46 | 8:18 | 8:52 | 9:44 | 10:39 | 11:49 |
| CHESTNUT AVE AT RAMSEY AVE | 6:58 | 7:30 | 8:02 | 8:51 | 9:45 | 10:17 | 11:06 | 11:53 | 12:25 | 12:57 | 1:29 | 2:01 | 2:33 | 3:06 | 3:39 | 4:12 | 4:44 | 5:16 | 5:48 | 6:20 | 6:52 | 7:24 | 7:56 | 8:28 | 9:00 | 9:52 | 10:47 | 11:57 |
- PM times are in bold.
To 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac / 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare
| 99 CLIFTON AVE NEWARK LT RAIL BRANCH BROOK PARK STATION-Exac | 99 CLIFTON AVE & BLOOMFIELD AVE-Exact Fare | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHESTNUT AVE AT RAMSEY AVE | 7:20 | 7:52 | 8:24 | 9:13 | 10:00 | 10:32 | 11:21 | 12:08 | 12:40 | 1:12 | 1:44 | 2:16 | 2:48 | 3:20 | 3:52 | 4:24 | 4:56 | 5:28 | 6:00 | 6:32 | 7:04 | 7:36 | 8:08 | 8:40 | 9:18 | 10:12 | 11:05 | 12:15+1 |
