BNTNMMontclair-Boonton Line

The BNTNM Montclair-Boonton Line train route runs between MSU and HOBOKEN, with Weekday and Weekend timetables.

MSUBAY STREETHOBOKENNEW YORK PENN STATION

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 46 trips

First trip starts at 4:40 AM, last at 12:36 AM +1.

No service Oct 5 to Oct 9.

To HOBOKEN

MSU 4:40 5:10 5:48 6:25 6:52 7:19 7:51 8:24 9:00 10:02 10:51 11:47 12:47 1:47 2:45 4:18 5:08 6:05 7:22 8:04 9:09 10:23 11:11
MONTCLAIR HEIGHTS 4:43 5:14 5:52 6:28 6:55 7:22 7:54 8:27 9:03 10:06 10:53 11:51 12:51 1:51 2:49 4:21 5:11 6:08 7:25 8:08 9:14 10:27 11:15
MOUNTAIN AVENUE 5:16 5:54 6:57 9:06 10:08 10:56 11:53 12:53 1:53 2:51 4:23 6:10 7:27 8:10 9:16
UPPER MONTCLAIR 4:46 5:18 5:56 6:31 6:59 7:25 7:57 8:30 9:08 10:10 10:58 11:55 12:55 1:55 2:53 4:25 5:14 6:13 7:29 8:12 9:19 10:29 11:17
WATCHUNG AVENUE 4:48 5:21 5:58 6:33 7:02 9:11 10:13 11:01 11:58 12:58 1:58 2:55 4:28 5:16 6:15 7:32 8:15 9:21 10:32 11:20
WALNUT STREET 4:51 5:24 6:01 6:36 7:05 7:29 8:01 8:33 9:14 10:16 11:04 12:01 1:01 2:01 2:58 4:31 5:19 6:18 7:35 8:18 9:24 10:34 11:22
BAY STREET 4:54 5:27 6:04 6:39 7:09 7:33 8:04 9:17 10:19 11:07 12:04 1:04 2:04 3:01 4:34 5:22 6:22 7:38 8:21 9:27 10:38 11:26
GLEN RIDGE 4:58 5:30 6:07 6:42 7:12 7:37 8:07 8:39 9:20 10:22 11:10 12:07 1:07 2:07 3:04 4:37 5:25 6:25 7:41 8:24 9:30 10:41 11:28
BLOOMFIELD 5:00 5:33 6:10 6:45 7:15 7:41 8:10 8:41 9:23 10:25 11:13 12:10 1:10 2:10 3:07 4:40 5:28 6:27 7:43 8:26 9:32 10:44 11:31
WATSESSING AVENUE 5:03 5:35 6:12 6:47 7:17 7:43 8:12 8:43 9:26 10:27 11:15 12:12 1:12 2:12 3:09 4:42 5:30 6:30 7:45 8:28 9:34 10:46 11:33
NEWARK BROAD ST 5:09 5:42 6:21 6:54 7:24 7:51 8:19 8:50 9:33 10:34 11:23 12:19 1:19 2:20 3:18 4:50 5:38 6:36 7:52 8:36 9:41 10:53 11:40
HOBOKEN 5:25 5:57 6:36 7:10 7:41 8:07 8:35 9:06 9:50 10:50 11:40 12:35 1:35 2:38 3:34 5:06 5:54 6:52 8:09 8:52 9:57 11:09 11:57
  • PM times are in bold.

To MSU

HOBOKEN 6:10 6:37 7:39 8:20 9:10 9:46 10:32 11:32 12:32 1:32 2:54 3:51 4:56 5:28 5:54 6:15 6:44 7:58 8:37 9:35 10:44 11:44 12:36+1
NEWARK BROAD ST 6:26 6:53 7:55 8:36 9:27 10:03 10:49 11:49 12:49 1:49 3:11 4:07 5:12 5:44 6:11 6:31 7:00 8:14 8:54 9:52 11:01 12:01+1 12:53+1
WATSESSING AVENUE 7:00 8:02 8:43 9:33 10:10 10:56 11:56 12:56 1:56 3:18 4:13 5:18 5:50 6:17 6:38 7:07 8:20 9:00 9:58 11:07 12:07+1 12:59+1
BLOOMFIELD 6:33 7:03 8:04 8:45 9:35 10:12 10:58 11:58 12:58 1:58 3:20 4:16 5:21 5:53 6:19 6:41 7:10 8:23 9:03 10:00 11:09 12:09+1 1:02+1
GLEN RIDGE 6:36 7:06 8:07 8:48 9:37 10:15 11:01 12:01 1:01 2:01 3:23 4:18 5:23 5:56 6:22 6:43 7:13 8:26 9:06 10:03 11:12 12:12+1 1:04+1
BAY STREET 6:39 7:09 8:10 8:51 9:40 10:19 11:04 12:04 1:04 2:04 3:26 4:21 5:26 5:59 6:25 6:46 7:16 8:29 9:09 10:06 11:15 12:15+1 1:07+1
WALNUT STREET 6:43 7:12 8:14 8:54 9:43 10:22 11:07 12:07 1:07 2:07 3:29 4:25 5:30 6:02 6:28 6:50 7:20 8:32 9:12 10:09 11:18 12:19+1 1:11+1
WATCHUNG AVENUE 7:15 8:16 8:56 9:45 10:25 11:09 12:09 1:09 2:09 3:31 4:27 5:32 6:05 6:31 6:52 7:22 8:35 9:15 10:12 11:21 12:21+1 1:13+1
UPPER MONTCLAIR 6:46 7:18 8:19 8:59 9:48 10:28 11:12 12:12 1:12 2:12 3:34 4:30 5:35 6:07 6:34 6:55 7:25 8:38 9:18 10:15 11:24 12:24+1 1:16+1
MOUNTAIN AVENUE 9:01 10:30 11:14 12:14 1:14 2:14 3:36 4:32 5:37 6:09 6:36 6:57 7:28 8:40 9:20 10:17 11:26 12:27+1 1:18+1
MONTCLAIR HEIGHTS 6:49 7:21 8:22 9:04 9:51 10:32 11:17 12:17 1:17 2:17 3:39 4:35 5:40 6:12 6:38 7:00 7:30 8:43 9:23 10:20 11:29 12:29+1 1:20+1
MSU 6:57 7:25 8:27 9:10 9:54 10:38 11:27 12:25 1:25 2:27 3:44 4:38 5:43 6:15 6:41 7:03 7:34 8:47 9:26 10:28 11:33 12:33+1 1:24+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Weekday, Oct 5 to Oct 9 50 trips

First trip starts at 4:40 AM, last at 12:34 AM +1.

To NEW YORK PENN STATION / HOBOKEN

NEW YORK PENN STATIONHOBOKENNEW YORK PENN STATIONHOBOKENNEW YORK PENN STATIONHOBOKENNEW YORK PENN STATIONHOBOKENNEW YORK PENN STATION
MSU 4:40 5:10 5:48 6:25 6:40 7:10 7:17 7:50 8:03 8:55 10:02 10:51 11:47 12:47 1:47 2:45 4:17 5:07 6:06 6:39 7:22 7:51 9:09 10:23 11:11
MONTCLAIR HEIGHTS 4:43 5:14 5:52 6:28 6:43 7:13 7:20 7:53 8:07 8:58 10:06 10:53 11:51 12:51 1:51 2:49 4:20 5:10 6:09 6:43 7:25 7:55 9:14 10:27 11:15
MOUNTAIN AVENUE 5:16 5:54 6:45 7:16 7:23 7:55 8:09 9:00 10:08 10:56 11:53 12:53 1:53 2:51 4:22 6:12 7:27 7:57 9:16
UPPER MONTCLAIR 4:46 5:18 5:56 6:31 6:47 7:18 7:25 7:57 8:12 9:03 10:10 10:58 11:55 12:55 1:55 2:53 4:24 5:13 6:14 6:46 7:29 7:59 9:19 10:29 11:17
WATCHUNG AVENUE 4:48 5:21 5:58 6:33 6:50 7:21 7:28 8:00 8:14 9:05 10:13 11:01 11:58 12:58 1:58 2:55 4:27 5:15 6:17 7:32 8:02 9:21 10:32 11:20
WALNUT STREET 4:51 5:24 6:01 6:36 6:53 7:24 7:31 8:03 8:17 9:08 10:16 11:04 12:01 1:01 2:01 2:58 4:30 5:18 6:20 6:49 7:35 8:05 9:24 10:34 11:22
BAY STREET 4:54 5:27 6:04 6:39 6:57 7:27 7:35 8:06 8:21 9:12 10:19 11:07 12:04 1:04 2:04 3:01 4:33 5:21 6:23 6:52 7:38 8:08 9:27 10:38 11:26
GLEN RIDGE 4:58 5:30 6:07 6:42 7:00 7:30 7:39 8:09 8:24 9:15 10:22 11:10 12:07 1:07 2:07 3:04 4:36 5:24 6:26 6:55 7:41 8:11 9:30 10:41 11:28
BLOOMFIELD 5:00 5:33 6:10 6:45 7:03 7:33 7:43 8:12 8:27 9:17 10:25 11:13 12:10 1:10 2:10 3:07 4:39 5:27 6:29 6:58 7:43 8:13 9:32 10:44 11:31
WATSESSING AVENUE 5:03 5:35 6:12 6:47 7:05 7:36 7:46 8:14 8:30 9:19 10:27 11:15 12:12 1:12 2:12 3:09 4:41 5:29 6:31 7:00 7:45 8:15 9:34 10:46 11:33
NEWARK BROAD ST 5:09 5:42 6:21 6:54 7:44 8:21 8:37 9:26 10:34 11:23 12:19 1:19 2:20 3:18 4:49 5:37 6:38 7:06 7:52 8:22 9:41 10:53 11:40
SECAUCUS UPPER LEVEL 5:51 6:31 9:38 10:44 11:35 12:31 1:29 2:33 3:33 4:59 5:47 6:50 8:31 9:50 11:03 11:51
NEW YORK PENN STATION 5:30 6:04 6:44 7:32 8:18 8:59 9:51 10:56 11:50 12:44 1:42 2:47 3:48 5:12 6:00 7:03 8:44 10:05 11:16 12:05+1
HOBOKEN 7:10 8:00 8:37 7:22 8:09
  • PM times are in bold.
  • +1: after midnight, the next day.

To MSU

NEW YORK PENN STATION 5:53 6:50 7:29 8:14 9:09 9:43 10:29 11:29 12:29 1:29 2:51 3:47 4:52 5:31 6:14 6:41 7:37 8:35 9:32 10:41 11:41 12:34+1
SECAUCUS UPPER LEVEL 7:00 7:38 8:23 9:18 9:53 10:38 11:38 12:38 1:38 3:01 3:57 6:51 7:47 8:44 9:42 10:51 11:51 12:43+1
HOBOKEN 6:10 5:23 5:56
NEWARK BROAD ST 6:10 6:26 7:09 7:47 8:32 9:27 10:03 10:49 11:49 12:49 1:49 3:11 4:07 5:10 5:39 6:12 6:32 7:01 7:56 8:54 9:52 11:01 12:01+1 12:53+1
WATSESSING AVENUE 7:16 7:54 8:39 9:33 10:10 10:56 11:56 12:56 1:56 3:18 4:13 5:16 5:45 5:53 6:19 6:38 7:08 8:02 9:00 9:58 11:07 12:07+1 12:59+1
BLOOMFIELD 6:33 7:19 7:56 8:41 9:35 10:12 10:58 11:58 12:58 1:58 3:20 4:16 5:19 5:48 5:56 6:21 6:41 7:11 8:05 9:03 10:00 11:09 12:09+1 1:02+1
GLEN RIDGE 6:35 7:22 7:59 8:44 9:37 10:15 11:01 12:01 1:01 2:01 3:23 4:18 5:21 5:51 5:59 6:24 6:44 7:14 8:08 9:06 10:03 11:12 12:12+1 1:04+1
BAY STREET 6:19 6:38 7:25 8:02 8:47 9:40 10:19 11:04 12:04 1:04 2:04 3:26 4:21 5:24 5:54 6:03 6:27 6:47 7:17 8:11 9:09 10:06 11:15 12:15+1 1:07+1
WALNUT STREET 6:41 7:28 8:06 8:50 9:43 10:22 11:07 12:07 1:07 2:07 3:29 4:25 5:28 5:57 6:07 6:30 6:51 7:21 8:14 9:12 10:09 11:18 12:19+1 1:11+1
WATCHUNG AVENUE 7:31 8:08 8:52 9:45 10:25 11:09 12:09 1:09 2:09 3:31 4:27 5:30 6:00 6:10 6:33 6:54 7:23 8:17 9:15 10:12 11:21 12:21+1 1:13+1
UPPER MONTCLAIR 6:44 7:34 8:11 8:55 9:48 10:28 11:12 12:12 1:12 2:12 3:34 4:30 5:33 6:02 6:13 6:36 6:57 7:26 8:20 9:18 10:15 11:24 12:24+1 1:16+1
MOUNTAIN AVENUE 8:57 10:30 11:14 12:14 1:14 2:14 3:36 4:32 5:35 6:04 6:15 6:38 7:00 7:29 8:22 9:20 10:17 11:26 12:27+1 1:18+1
MONTCLAIR HEIGHTS 6:26 6:46 7:37 8:14 9:00 9:51 10:32 11:17 12:17 1:17 2:17 3:39 4:35 5:38 6:07 6:18 6:40 7:02 7:31 8:25 9:23 10:20 11:29 12:29+1 1:20+1
MSU 6:30 6:49 7:41 8:19 9:06 9:54 10:38 11:27 12:25 1:25 2:27 3:44 4:38 5:41 6:10 6:21 6:43 7:06 7:35 8:29 9:26 10:28 11:33 12:33+1 1:24+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Weekend 21 trips

First trip starts at 5:45 AM, last at 12:56 AM +1.

No service Sun Oct 4, Sat Oct 10.

To BAY STREET

HOBOKEN 5:45 6:56 8:56 10:56 12:56 2:56 4:56 6:56 8:56 10:56 12:56+1
NEWARK BROAD ST 6:04 7:15 9:15 11:15 1:15 3:15 5:15 7:15 9:15 11:15 1:15+1
WATSESSING AVENUE 6:10 7:21 9:21 11:21 1:21 3:21 5:21 7:21 9:21 11:21 1:21+1
BLOOMFIELD 6:12 7:23 9:23 11:23 1:23 3:23 5:23 7:23 9:23 11:23 1:23+1
GLEN RIDGE 6:15 7:26 9:26 11:26 1:26 3:26 5:26 7:26 9:26 11:26 1:26+1
BAY STREET 6:17 7:28 9:28 11:28 1:28 3:28 5:28 7:28 9:28 11:28 1:28+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To HOBOKEN

BAY STREET 6:31 8:31 10:31 12:31 2:31 4:31 6:31 8:31 10:31 12:31+1
GLEN RIDGE 6:33 8:33 10:33 12:33 2:33 4:33 6:33 8:33 10:33 12:33+1
BLOOMFIELD 6:36 8:36 10:36 12:36 2:36 4:36 6:36 8:36 10:36 12:36+1
WATSESSING AVENUE 6:38 8:38 10:38 12:38 2:38 4:38 6:38 8:38 10:38 12:38+1
NEWARK BROAD ST 6:45 8:45 10:45 12:45 2:45 4:45 6:45 8:45 10:45 12:45+1
HOBOKEN 7:04 9:04 11:04 1:04 3:04 5:04 7:04 9:04 11:04 1:04+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Sun Oct 4, Sat Oct 10 19 trips

First trip starts at 6:08 AM, last at 1:15 AM +1.

Runs only on Sun Oct 4, Sat Oct 10.

To BAY STREET

HOBOKEN 6:08 8:08 10:08 12:08 2:08 4:08 6:08 8:08 11:08 1:15+1
NEWARK BROAD ST 6:27 8:268:32 10:2610:32 12:2612:32 2:262:32 4:264:32 6:266:32 8:268:32 11:2611:32 1:32+11:41+1
WATSESSING AVENUE 6:33 8:38 10:38 12:38 2:38 4:38 6:38 8:38 11:38 1:47+1
BLOOMFIELD 6:35 8:40 10:40 12:40 2:40 4:40 6:40 8:40 11:40 1:49+1
GLEN RIDGE 6:38 8:43 10:43 12:43 2:43 4:43 6:43 8:43 11:43 1:51+1
BAY STREET 6:40 8:45 10:45 12:45 2:45 4:45 6:45 8:45 11:45 1:54+1
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

To HOBOKEN

BAY STREET 7:00 9:00 11:00 1:00 3:00 5:00 7:00 9:00 12:01+1
GLEN RIDGE 7:02 9:02 11:02 1:02 3:02 5:02 7:02 9:02 12:03+1
BLOOMFIELD 7:05 9:05 11:05 1:05 3:05 5:05 7:05 9:05 12:06+1
WATSESSING AVENUE 7:07 9:07 11:07 1:07 3:07 5:07 7:07 9:07 12:08+1
NEWARK BROAD ST 7:137:19 9:139:19 11:1311:19 1:131:19 3:133:19 5:135:19 7:137:19 9:139:19 12:19+1
HOBOKEN 7:38 9:38 11:38 1:38 3:38 5:38 7:38 9:38 12:38+1
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.
All routes