55Elysian Fields
The 55 Elysian Fields bus route runs between Chef Menteur Hwy. at Gentilly Walmart and Main Library, with Weekday and Weekend timetables.
No bikes on any trip.
No trips are wheelchair accessible.
Weekday 82 trips
First trip starts at 4:00 AM, last at 3:31 AM +1.
To Main Library-CBD / Overnight: Main Library-CBD
| Overnight: Main Library-CBD | Main Library-CBD | Overnight: Main Library-CBD | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chef Menteur Hwy. at Gentilly Walmart | 5:08 | 5:40 | 6:08 | 6:41 | 7:04 | 7:32 | 8:00 | 8:28 | 8:56 | 9:24 | 9:52 | 10:22 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:25 | 6:50 | 7:18 | 7:46 | 8:14 | 8:40 | 9:10 | 9:51 | |||||||
| University of New Orleans | 4:41 | 5:19 | 5:51 | 6:22 | 6:55 | 7:18 | 7:46 | 8:14 | 8:42 | 9:10 | 9:38 | 10:06 | 10:36 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:37 | 7:02 | 7:30 | 7:58 | 8:26 | 8:52 | 9:21 | 10:02 | 10:31 | 11:31 | 12:31+1 | 1:31+1 | 2:31+1 | 3:31+1 |
| Elysian Fields Ave. at Gentilly Ave. (Nearside) | 4:49 | 5:27 | 5:59 | 6:33 | 7:06 | 7:29 | 7:57 | 8:25 | 8:53 | 9:20 | 9:48 | 10:16 | 10:46 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:18 | 6:46 | 7:11 | 7:39 | 8:07 | 8:35 | 9:01 | 9:29 | 10:10 | 10:39 | 11:39 | 12:39+1 | 1:39+1 | 2:39+1 | 3:39+1 |
| Elysian Fields at Galvez | 4:54 | 5:32 | 6:04 | 6:40 | 7:13 | 7:36 | 8:04 | 8:32 | 9:00 | 9:26 | 9:54 | 10:22 | 10:52 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:23 | 6:51 | 7:16 | 7:44 | 8:12 | 8:40 | 9:06 | 9:34 | 10:15 | 10:44 | 11:44 | 12:44+1 | 1:44+1 | 2:44+1 | 3:44+1 |
| N. Rampart St. at Esplanade Ave. | 4:59 | 5:37 | 6:11 | 6:47 | 7:20 | 7:43 | 8:11 | 8:39 | 9:06 | 9:32 | 10:00 | 10:28 | 10:58 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:28 | 6:56 | 7:21 | 7:49 | 8:17 | 8:45 | 9:11 | 9:39 | 10:20 | 10:49 | 11:49 | 12:49+1 | 1:49+1 | 2:49+1 | 3:49+1 |
| Main Library | 5:05 | 5:43 | 6:17 | 6:53 | 7:26 | 7:49 | 8:17 | 8:45 | 9:13 | 9:39 | 10:07 | 10:35 | 11:05 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:08 | 4:38 | 5:08 | 5:38 | 6:07 | 6:34 | 7:02 | 7:27 | 7:55 | 8:23 | 8:51 | 9:17 | 9:45 | 10:26 | 10:55 | 11:55 | 12:55+1 | 1:55+1 | 2:55+1 | 3:55+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To Gentilly Woods Hub / Overnight: UNO
| Overnight: UNO | Gentilly Woods Hub | Overnight: UNO | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Library | 4:00 | 5:15 | 5:48 | 6:22 | 6:58 | 7:32 | 7:54 | 8:22 | 8:50 | 9:18 | 9:44 | 10:12 | 10:40 | 11:10 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:13 | 4:43 | 5:13 | 5:43 | 6:12 | 6:40 | 7:07 | 7:32 | 8:10 | 8:57 | 9:22 | 10:00 | 11:00 | 12:00+1 | 1:00+1 | 2:00+1 | 3:00+1 |
| N. Rampart St. at Esplanade Ave. | 4:09 | 5:24 | 5:57 | 6:33 | 7:09 | 7:43 | 8:05 | 8:33 | 9:01 | 9:30 | 9:56 | 10:24 | 10:52 | 11:22 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:25 | 4:55 | 5:25 | 5:55 | 6:24 | 6:52 | 7:19 | 7:44 | 8:22 | 9:09 | 9:33 | 10:09 | 11:09 | 12:09+1 | 1:09+1 | 2:09+1 | 3:09+1 |
| Elysian Fields Ave. at N. Miro St. | 4:15 | 5:30 | 6:03 | 6:40 | 7:16 | 7:50 | 8:12 | 8:40 | 9:09 | 9:38 | 10:04 | 10:32 | 11:00 | 11:30 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:03 | 3:33 | 4:03 | 4:34 | 5:04 | 5:34 | 6:04 | 6:31 | 6:59 | 7:26 | 7:51 | 8:29 | 9:16 | 9:40 | 10:15 | 11:15 | 12:15+1 | 1:15+1 | 2:15+1 | 3:15+1 |
| Elysian Fields Ave. at Gentilly Ave. (Nearside) | 4:22 | 5:38 | 6:11 | 6:48 | 7:24 | 7:58 | 8:20 | 8:48 | 9:17 | 9:46 | 10:12 | 10:40 | 11:08 | 11:38 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:11 | 3:41 | 4:11 | 4:42 | 5:12 | 5:42 | 6:12 | 6:39 | 7:07 | 7:34 | 7:59 | 8:37 | 9:23 | 9:47 | 10:22 | 11:22 | 12:22+1 | 1:22+1 | 2:22+1 | 3:22+1 |
| University of New Orleans | 4:31 | 5:48 | 6:21 | 6:58 | 7:34 | 8:08 | 8:30 | 8:58 | 9:27 | 9:56 | 10:22 | 10:50 | 11:18 | 11:48 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:51 | 3:22 | 3:52 | 4:22 | 4:53 | 5:23 | 5:53 | 6:22 | 6:49 | 7:17 | 7:44 | 8:09 | 8:47 | 9:33 | 9:57 | 10:31 | 11:31 | 12:31+1 | 1:31+1 | 2:31+1 | 3:31+1 |
| Chef Menteur Hwy. at Gentilly Walmart | 6:01 | 6:36 | 7:13 | 7:49 | 8:23 | 8:45 | 9:13 | 9:42 | 10:11 | 10:37 | 11:05 | 11:33 | 12:03 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:08 | 3:39 | 4:09 | 4:39 | 5:10 | 5:40 | 6:10 | 6:36 | 7:03 | 7:31 | 7:58 | 8:23 | 9:01 | 9:46 | 10:10 | |||||||
- PM times are in bold.
- +1: after midnight, the next day.
Weekend 82 trips
First trip starts at 3:45 AM, last at 3:16 AM +1.
To Main Library-CBD / Overnight: Main Library-CBD
| Overnight: Main Library-CBD | Main Library-CBD | Overnight: Main Library-CBD | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chef Menteur Hwy. at Gentilly Walmart | 4:53 | 5:27 | 5:56 | 6:27 | 6:49 | 7:17 | 7:45 | 8:13 | 8:39 | 9:09 | 9:37 | 10:07 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:07 | 5:39 | 6:10 | 6:35 | 7:03 | 7:31 | 7:59 | 8:25 | 8:55 | 9:35 | |||||||
| University of New Orleans | 4:26 | 5:04 | 5:38 | 6:07 | 6:41 | 7:03 | 7:31 | 7:59 | 8:27 | 8:53 | 9:23 | 9:51 | 10:21 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:24 | 3:54 | 4:24 | 4:54 | 5:22 | 5:54 | 6:22 | 6:47 | 7:15 | 7:43 | 8:11 | 8:37 | 9:07 | 9:46 | 10:16 | 11:16 | 12:16+1 | 1:16+1 | 2:16+1 | 3:16+1 |
| Elysian Fields Ave. at Gentilly Ave. (Nearside) | 4:34 | 5:12 | 5:46 | 6:18 | 6:52 | 7:14 | 7:42 | 8:10 | 8:38 | 9:04 | 9:33 | 10:01 | 10:31 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:34 | 4:04 | 4:34 | 5:04 | 5:32 | 6:04 | 6:31 | 6:56 | 7:24 | 7:52 | 8:20 | 8:46 | 9:15 | 9:54 | 10:24 | 11:24 | 12:24+1 | 1:24+1 | 2:24+1 | 3:24+1 |
| Elysian Fields at Galvez | 4:39 | 5:17 | 5:51 | 6:25 | 6:59 | 7:21 | 7:49 | 8:17 | 8:45 | 9:10 | 9:39 | 10:07 | 10:37 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:40 | 4:10 | 4:40 | 5:10 | 5:38 | 6:09 | 6:36 | 7:01 | 7:29 | 7:57 | 8:25 | 8:51 | 9:20 | 9:59 | 10:29 | 11:29 | 12:29+1 | 1:29+1 | 2:29+1 | 3:29+1 |
| N. Rampart St. at Esplanade Ave. | 4:44 | 5:22 | 5:56 | 6:32 | 7:06 | 7:28 | 7:56 | 8:24 | 8:52 | 9:16 | 9:45 | 10:13 | 10:43 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:46 | 4:16 | 4:46 | 5:16 | 5:44 | 6:14 | 6:41 | 7:06 | 7:34 | 8:02 | 8:30 | 8:56 | 9:25 | 10:04 | 10:34 | 11:34 | 12:34+1 | 1:34+1 | 2:34+1 | 3:34+1 |
| Main Library | 4:50 | 5:28 | 6:02 | 6:38 | 7:12 | 7:34 | 8:02 | 8:30 | 8:58 | 9:23 | 9:52 | 10:20 | 10:50 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:53 | 4:23 | 4:53 | 5:23 | 5:51 | 6:20 | 6:47 | 7:12 | 7:40 | 8:08 | 8:36 | 9:02 | 9:31 | 10:10 | 10:40 | 11:40 | 12:40+1 | 1:40+1 | 2:40+1 | 3:40+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To Gentilly Woods Hub / Overnight: UNO
| Overnight: UNO | Gentilly Woods Hub | Overnight: UNO | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Library | 3:45 | 5:05 | 5:33 | 6:07 | 6:44 | 7:17 | 7:39 | 8:07 | 8:35 | 9:03 | 9:29 | 9:57 | 10:25 | 10:55 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:58 | 4:28 | 4:58 | 5:28 | 5:57 | 6:25 | 6:52 | 7:17 | 7:55 | 8:42 | 9:07 | 9:45 | 10:45 | 11:45 | 12:45+1 | 1:45+1 | 2:45+1 |
| N. Rampart St. at Esplanade Ave. | 3:54 | 5:13 | 5:41 | 6:16 | 6:53 | 7:26 | 7:48 | 8:16 | 8:44 | 9:14 | 9:40 | 10:08 | 10:36 | 11:06 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:39 | 4:10 | 4:40 | 5:10 | 5:40 | 6:09 | 6:37 | 7:04 | 7:29 | 8:07 | 8:54 | 9:18 | 9:54 | 10:54 | 11:54 | 12:54+1 | 1:54+1 | 2:54+1 |
| Elysian Fields Ave. at N. Miro St. | 4:00 | 5:19 | 5:47 | 6:23 | 7:00 | 7:33 | 7:55 | 8:23 | 8:51 | 9:22 | 9:48 | 10:16 | 10:44 | 11:14 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:17 | 3:48 | 4:19 | 4:49 | 5:19 | 5:49 | 6:16 | 6:44 | 7:11 | 7:36 | 8:14 | 9:01 | 9:25 | 10:00 | 11:00 | 12:00+1 | 1:00+1 | 2:00+1 | 3:00+1 |
| Elysian Fields Ave. at Gentilly Ave. (Nearside) | 4:07 | 5:27 | 5:55 | 6:32 | 7:09 | 7:42 | 8:04 | 8:32 | 9:00 | 9:31 | 9:57 | 10:25 | 10:53 | 11:23 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:27 | 3:58 | 4:29 | 4:59 | 5:29 | 5:59 | 6:24 | 6:52 | 7:19 | 7:44 | 8:22 | 9:08 | 9:32 | 10:07 | 11:07 | 12:07+1 | 1:07+1 | 2:07+1 | 3:07+1 |
| University of New Orleans | 4:16 | 5:37 | 6:05 | 6:42 | 7:19 | 7:52 | 8:14 | 8:42 | 9:10 | 9:41 | 10:07 | 10:35 | 11:03 | 11:33 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:37 | 4:08 | 4:39 | 5:09 | 5:39 | 6:09 | 6:34 | 7:02 | 7:29 | 7:54 | 8:32 | 9:18 | 9:42 | 10:16 | 11:16 | 12:16+1 | 1:16+1 | 2:16+1 | 3:16+1 |
| Chef Menteur Hwy. at Gentilly Walmart | 5:48 | 6:20 | 6:57 | 7:34 | 8:07 | 8:29 | 8:57 | 9:25 | 9:56 | 10:22 | 10:50 | 11:18 | 11:48 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:22 | 3:54 | 4:25 | 4:56 | 5:26 | 5:56 | 6:23 | 6:48 | 7:16 | 7:43 | 8:08 | 8:46 | 9:30 | 9:54 | |||||||
- PM times are in bold.
- +1: after midnight, the next day.











