1William
The 1 William bus route runs between East Lovejoy Street & Goethe Loop Station and Ellicott Street & MTC Static, with Weekday, Saturday and Sunday timetables.
This route operates between downtown Buffalo and Appletree Business Park via William Street; serving the Lovejoy/Bailey neighborhood
Weekday 61 trips
First trip starts at 4:46 AM, last at 10:05 PM.
To Downtown / Downtown Via South Ogden Plaza Via South Ogden Plaza
| Downtown | Downtown Via South Ogden Plaza Via South Ogden Plaza | Downtown | Downtown Via South Ogden Plaza Via South Ogden Plaza | Downtown | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Lovejoy Street & Goethe Loop Station | 5:23 | 5:56 | 6:20 | 9:53 | 10:53 | 11:48 | 12:58 | 2:08 | 7:36 | 8:41 | 9:31 | ||||||||||||||||||||
| East Lovejoy Street & North Ogden Street | 5:24 | 5:57 | 6:21 | 9:54 | 10:54 | 11:49 | 12:59 | 2:09 | 7:37 | 8:42 | 9:32 | ||||||||||||||||||||
| Union Road & Appletree Transit Center | 4:46 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:14 | 10:14 | 11:14 | 12:14 | 1:19 | 2:27 | 2:56 | 3:36 | 4:06 | 4:37 | 5:12 | 5:58 | 6:50 | 8:56 | |||||||||||
| South Ogden Street & South Ogden Plaza | 4:50 | 5:25 | 7:03 | ||||||||||||||||||||||||||||
| North Ogden Street & Lovejoy Street | 4:56 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:24 | 10:24 | 11:24 | 12:25 | 1:30 | 2:39 | 3:09 | 3:49 | 4:19 | 4:54 | 5:29 | 6:11 | 7:07 | 9:07 | |||||||||||
| William Street & Babcock Street | 5:02 | 5:30 | 6:04 | 6:28 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 11:55 | 12:31 | 1:05 | 1:36 | 2:15 | 2:45 | 3:15 | 3:55 | 4:25 | 5:00 | 5:35 | 6:17 | 7:13 | 7:43 | 8:48 | 9:13 | 9:38 |
| William Street & Michigan Avenue | 5:10 | 5:40 | 6:14 | 6:38 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:04 | 12:40 | 1:14 | 1:45 | 2:24 | 2:54 | 3:24 | 4:04 | 4:34 | 5:09 | 5:44 | 6:26 | 7:21 | 7:51 | 8:56 | 9:21 | 9:46 |
| Ellicott Street & MTC Static | 5:20 | 5:50 | 6:25 | 6:49 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:15 | 12:51 | 1:25 | 1:56 | 2:35 | 3:05 | 3:35 | 4:15 | 4:45 | 5:20 | 5:55 | 6:35 | 7:30 | 8:00 | 9:05 | 9:30 | 9:55 |
- PM times are in bold.
To Appletree / Lovejoy / Appletree via South Ogden Plaza
| Appletree | Appletree via South Ogden Plaza | Appletree | Appletree via South Ogden Plaza | Appletree | Appletree via South Ogden Plaza | Lovejoy | Appletree | Lovejoy | Appletree | Lovejoy | Appletree | Lovejoy | Appletree | Lovejoy | Appletree | Lovejoy | Appletree | Lovejoy | Appletree | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellicott Street & MTC Static | 5:55 | 6:20 | 6:45 | 7:15 | 7:50 | 8:25 | 9:05 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:05 | 12:30 | 1:05 | 1:35 | 2:05 | 2:35 | 3:10 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 7:05 | 8:10 | 9:00 | 10:05 | |
| Elmwood Avenue & Hutch Tech High School | 3:30 | |||||||||||||||||||||||||||||
| William Street & Michigan Avenue | 6:05 | 6:31 | 6:56 | 7:27 | 8:02 | 8:37 | 9:17 | 9:42 | 10:12 | 10:42 | 11:12 | 11:43 | 12:18 | 12:43 | 1:18 | 1:48 | 2:18 | 2:48 | 3:23 | 3:39 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:17 | 7:15 | 8:20 | 9:10 | 10:14 |
| William Street & Babcock Street | 6:14 | 6:40 | 7:05 | 7:36 | 8:11 | 8:46 | 9:26 | 9:51 | 10:21 | 10:51 | 11:21 | 11:52 | 12:27 | 12:52 | 1:27 | 1:57 | 2:29 | 2:59 | 3:34 | 3:50 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:27 | 7:24 | 8:29 | 9:19 | 10:22 |
| East Lovejoy Street & North Ogden Street | 6:20 | 6:46 | 7:12 | 7:43 | 8:18 | 8:53 | 9:32 | 9:57 | 10:27 | 10:57 | 11:27 | 11:58 | 12:34 | 12:59 | 1:34 | 2:04 | 2:36 | 3:06 | 3:41 | 3:57 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:34 | 7:29 | 8:34 | 9:24 | 10:27 |
| South Ogden Street & South Ogden Plaza | 6:49 | 7:46 | 8:56 | |||||||||||||||||||||||||||
| Union Road & Appletree Transit Center | 6:29 | 6:58 | 7:23 | 7:57 | 8:29 | 9:06 | 10:07 | 11:07 | 12:08 | 1:09 | 2:15 | 2:47 | 3:16 | 3:52 | 4:17 | 4:47 | 5:17 | 5:47 | 6:16 | 6:44 | 10:36 | |||||||||
| East Lovejoy Street & Goethe Loop Station | 9:33 | 10:28 | 11:28 | 12:35 | 1:35 | 3:58 | 7:30 | 8:35 | 9:25 | |||||||||||||||||||||
- PM times are in bold.
Saturday 29 trips
First trip starts at 7:05 AM, last at 10:10 PM.
To Lovejoy
| Ellicott Street & MTC Static | 7:40 | 8:40 | 9:40 | 10:40 | 11:10 | 12:05 | 1:10 | 2:15 | 3:05 | 4:10 | 5:15 | 6:40 | 8:00 | 9:05 | 10:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Street & Michigan Avenue | 7:50 | 8:50 | 9:50 | 10:50 | 11:20 | 12:15 | 1:20 | 2:25 | 3:15 | 4:20 | 5:25 | 6:50 | 8:10 | 9:15 | 10:20 |
| William Street & Babcock Street | 7:59 | 8:59 | 9:59 | 10:59 | 11:29 | 12:24 | 1:29 | 2:34 | 3:24 | 4:29 | 5:34 | 6:59 | 8:19 | 9:24 | 10:29 |
| East Lovejoy Street & North Ogden Street | 8:04 | 9:04 | 10:04 | 11:04 | 11:34 | 12:29 | 1:34 | 2:39 | 3:29 | 4:34 | 5:39 | 7:04 | 8:24 | 9:29 | 10:34 |
| East Lovejoy Street & Goethe Loop Station | 8:05 | 9:05 | 10:05 | 11:05 | 11:35 | 12:30 | 1:35 | 2:40 | 3:30 | 4:35 | 5:40 | 7:05 | 8:25 | 9:30 | 10:35 |
- PM times are in bold.
To Downtown
| East Lovejoy Street & Goethe Loop Station | 7:05 | 8:10 | 9:10 | 10:10 | 11:10 | 12:35 | 1:40 | 2:45 | 3:35 | 4:40 | 6:05 | 7:26 | 8:31 | 9:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Lovejoy Street & North Ogden Street | 7:06 | 8:11 | 9:11 | 10:11 | 11:11 | 12:36 | 1:41 | 2:46 | 3:36 | 4:41 | 6:06 | 7:27 | 8:32 | 9:37 |
| William Street & Babcock Street | 7:11 | 8:16 | 9:16 | 10:16 | 11:16 | 12:41 | 1:46 | 2:51 | 3:41 | 4:46 | 6:11 | 7:32 | 8:37 | 9:42 |
| William Street & Michigan Avenue | 7:20 | 8:25 | 9:25 | 10:25 | 11:25 | 12:50 | 1:55 | 3:00 | 3:50 | 4:55 | 6:20 | 7:40 | 8:45 | 9:50 |
| Ellicott Street & MTC Static | 7:30 | 8:35 | 9:35 | 10:35 | 11:35 | 1:00 | 2:05 | 3:10 | 4:00 | 5:05 | 6:30 | 7:50 | 8:55 | 10:00 |
- PM times are in bold.
Sunday 26 trips
First trip starts at 7:37 AM, last at 8:15 PM.
To Downtown
| East Lovejoy Street & Goethe Loop Station | 7:37 | 8:37 | 9:37 | 10:42 | 11:42 | 12:42 | 1:47 | 2:52 | 3:37 | 4:37 | 5:37 | 6:42 | 7:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Lovejoy Street & North Ogden Street | 7:38 | 8:38 | 9:38 | 10:43 | 11:43 | 12:43 | 1:48 | 2:53 | 3:38 | 4:38 | 5:38 | 6:43 | 7:43 |
| William Street & Babcock Street | 7:43 | 8:43 | 9:43 | 10:48 | 11:48 | 12:48 | 1:53 | 2:58 | 3:43 | 4:43 | 5:43 | 6:48 | 7:48 |
| William Street & Michigan Avenue | 7:50 | 8:50 | 9:50 | 10:55 | 11:55 | 12:55 | 2:00 | 3:05 | 3:50 | 4:50 | 5:50 | 6:55 | 7:55 |
| Ellicott Street & MTC Static | 8:00 | 9:00 | 10:00 | 11:05 | 12:05 | 1:05 | 2:10 | 3:15 | 4:00 | 5:00 | 6:00 | 7:05 | 8:05 |
- PM times are in bold.
To Lovejoy
| Ellicott Street & MTC Static | 8:05 | 9:05 | 10:10 | 11:10 | 12:10 | 1:15 | 2:20 | 3:00 | 4:05 | 5:05 | 6:10 | 7:10 | 8:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Street & Michigan Avenue | 8:15 | 9:15 | 10:20 | 11:20 | 12:20 | 1:25 | 2:30 | 3:10 | 4:15 | 5:15 | 6:20 | 7:20 | 8:25 |
| William Street & Babcock Street | 8:24 | 9:24 | 10:29 | 11:29 | 12:29 | 1:34 | 2:39 | 3:19 | 4:24 | 5:24 | 6:29 | 7:28 | 8:33 |
| East Lovejoy Street & North Ogden Street | 8:29 | 9:29 | 10:34 | 11:34 | 12:34 | 1:39 | 2:44 | 3:24 | 4:29 | 5:29 | 6:34 | 7:33 | 8:38 |
| East Lovejoy Street & Goethe Loop Station | 8:30 | 9:30 | 10:35 | 11:35 | 12:35 | 1:40 | 2:45 | 3:25 | 4:30 | 5:30 | 6:35 | 7:34 | 8:39 |
- PM times are in bold.





