8Main

The 8 Main bus route runs between Main Street & Jersey Left and Wilkeson Way & LaRivere Drive, with Weekday, Saturday and Sunday timetables.

This route provides service between downtown Buffalo and the University Metro Rail Station.

Main Street & Jersey LeftWilkeson Way & LaRivere Drive

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 100 trips

First trip starts at 5:00 AM, last at 12:20 AM +1.

To Dowtown / Downtown

DowtownDowntownDowtown
Main Street & Jersey Left 5:00 5:30 6:00 6:40 6:55 7:10 7:25 7:40 7:55 8:10 8:30 8:45 9:10 9:25 9:45 10:10 10:35 11:00 11:25 11:50 12:15 12:40 1:05 1:30 1:55 2:20 2:45 3:10 3:30 3:40 3:55 4:10 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:28 7:00 7:29 8:05 8:30 9:00 9:30 10:30 11:20 11:50 12:20+1
Main Street & University Station 5:04 5:34 6:04 6:44 6:59 7:14 7:29 7:44 7:59 8:14 8:34 8:49 9:14 9:29 9:49 10:14 10:39 11:04 11:29 11:54 12:19 12:44 1:09 1:34 1:59 2:24 2:49 3:14 3:34 3:44 3:59 4:14 4:34 4:49 5:04 5:19 5:34 5:49 6:04 6:32 7:04 7:33 8:09 8:34 9:04 9:34 10:34 11:24 11:54 12:24+1
Main Street & Bennett High School 5:09 5:39 6:11 6:51 7:06 7:21 7:36 7:51 8:06 8:21 8:41 8:56 9:20 9:35 9:55 10:20 10:45 11:10 11:35 12:00 12:25 12:50 1:15 1:40 2:05 2:30 2:56 3:21 3:30 3:41 3:51 4:06 4:21 4:41 4:56 5:10 5:25 5:40 5:55 6:10 6:38 7:09 7:38 8:14 8:39 9:09 9:39 10:39 11:29 11:59 12:29+1
Main Street & Amherst Station 5:11 5:41 6:14 6:54 7:09 7:24 7:39 7:54 8:09 8:24 8:44 8:59 9:23 9:38 9:58 10:23 10:48 11:13 11:38 12:03 12:28 12:53 1:18 1:43 2:08 2:33 2:59 3:24 3:32 3:44 3:54 4:09 4:24 4:44 4:59 5:13 5:28 5:43 5:58 6:13 6:41 7:12 7:41 8:17 8:42 9:12 9:42 10:42 11:31 12:01+1 12:31+1
Main Street & West Delavan Avenue 5:18 5:49 6:23 7:03 7:18 7:33 7:48 8:03 8:18 8:33 8:52 9:07 9:31 9:46 10:06 10:31 10:56 11:21 11:46 12:11 12:36 1:01 1:26 1:51 2:16 2:42 3:08 3:33 3:44 3:53 4:03 4:18 4:33 4:53 5:07 5:21 5:36 5:51 6:05 6:20 6:48 7:19 7:48 8:24 8:49 9:18 9:48 10:48 11:37 12:07+1 12:37+1
Main Street & Harvard Avenue 5:20 5:51 6:25 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:54 9:09 9:33 9:48 10:08 10:33 10:58 11:23 11:48 12:13 12:38 1:03 1:28 1:53 2:18 2:44 3:10 3:35 3:46 3:55 4:05 4:20 4:35 4:55 5:09 5:23 5:38 5:53 6:07 6:22 6:50 7:21 7:50 8:26 8:51 9:20 9:50 10:50 11:39 12:09+1 12:39+1
Main Street & West Utica Street 5:22 5:53 6:28 7:08 7:23 7:38 7:53 8:08 8:23 8:38 8:57 9:12 9:36 9:51 10:11 10:36 11:01 11:26 11:51 12:16 12:41 1:06 1:31 1:56 2:21 2:47 3:13 3:38 3:49 3:58 4:08 4:23 4:38 4:58 5:12 5:26 5:41 5:56 6:10 6:25 6:53 7:24 7:53 8:29 8:54 9:23 9:53 10:53 11:42 12:12+1 12:42+1
Main Street & Summer Street 5:25 5:56 6:31 7:11 7:26 7:41 7:56 8:11 8:26 8:41 9:00 9:15 9:39 9:54 10:14 10:39 11:04 11:29 11:54 12:19 12:44 1:09 1:34 1:59 2:24 2:50 3:16 3:41 3:52 4:01 4:11 4:26 4:41 5:01 5:15 5:29 5:44 5:59 6:13 6:28 6:56 7:27 7:56 8:32 8:57 9:26 9:56 10:56 11:45 12:15+1 12:45+1
Main Street & Allen Street 5:27 5:58 6:33 7:13 7:28 7:43 7:58 8:13 8:28 8:43 9:02 9:17 9:41 9:56 10:16 10:41 11:06 11:31 11:56 12:21 12:46 1:11 1:36 2:01 2:26 2:52 3:18 3:43 3:54 4:03 4:13 4:28 4:43 5:03 5:17 5:31 5:46 6:01 6:15 6:30 6:58 7:29 7:58 8:34 8:59 9:28 9:58 10:58 11:47 12:17+1 12:47+1
Wilkeson Way & LaRivere Drive 5:39 6:10 6:45 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:14 9:29 9:53 10:08 10:28 10:55 11:20 11:45 12:10 12:35 1:00 1:25 1:50 2:15 2:40 3:06 3:32 3:57 4:07 4:16 4:26 4:41 4:56 5:15 5:29 5:43 5:58 6:13 6:27 6:42 7:10 7:41 8:10 8:46 9:10 9:40 10:10 11:10 11:59 12:29+1 12:59+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To Main - Bailey / Main-Bailey

Main - BaileyMain-BaileyMain - Bailey
Franklin Street & Emerson Commons 2:50
Wilkeson Way & LaRivere Drive 5:50 6:20 6:50 7:15 7:35 7:50 8:05 8:20 8:40 8:55 9:10 9:25 9:45 10:05 10:35 11:00 11:25 11:50 12:25 12:40 1:05 1:25 1:55 2:20 2:45 3:00 3:15 3:35 3:50 4:05 4:20 4:35 4:55 5:10 5:25 5:40 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:30 11:20 11:35 12:10+1
Main Street & Allen/Medical Campus Station 6:04 6:34 7:05 7:31 7:51 8:06 8:21 8:36 8:55 9:10 9:25 9:40 10:00 10:20 10:50 11:15 11:40 12:05 12:40 12:55 1:20 1:40 2:10 2:35 2:55 3:00 3:17 3:32 3:52 4:07 4:22 4:37 4:52 5:11 5:26 5:41 5:56 6:14 6:44 7:14 7:44 8:14 8:44 9:13 9:43 10:43 11:33 11:48 12:23+1
Main Street & Best Street 6:06 6:36 7:07 7:33 7:53 8:08 8:23 8:38 8:57 9:12 9:27 9:42 10:02 10:22 10:52 11:17 11:42 12:07 12:42 12:57 1:22 1:42 2:12 2:37 2:57 3:02 3:19 3:34 3:54 4:09 4:24 4:39 4:54 5:13 5:28 5:43 5:58 6:16 6:46 7:16 7:46 8:16 8:46 9:15 9:45 10:45 11:35 11:50 12:25+1
Main Street & Utica Station 6:09 6:39 7:10 7:36 7:56 8:11 8:26 8:41 9:00 9:15 9:30 9:45 10:05 10:25 10:55 11:20 11:45 12:10 12:45 1:00 1:25 1:45 2:15 2:40 3:00 3:05 3:22 3:37 3:57 4:12 4:27 4:42 4:57 5:16 5:31 5:46 6:01 6:19 6:49 7:19 7:49 8:19 8:49 9:18 9:48 10:47 11:37 11:52 12:27+1
Main Street & Michigan Avenue 6:11 6:41 7:12 7:38 7:58 8:13 8:28 8:43 9:02 9:17 9:32 9:47 10:07 10:27 10:57 11:22 11:47 12:12 12:47 1:02 1:27 1:47 2:17 2:42 3:02 3:07 3:24 3:39 3:59 4:14 4:29 4:44 4:59 5:18 5:33 5:48 6:03 6:21 6:51 7:21 7:51 8:21 8:51 9:20 9:50 10:49 11:39 11:54 12:29+1
Main Street & East Delavan Avenue 6:13 6:43 7:14 7:40 8:00 8:15 8:30 8:45 9:04 9:19 9:34 9:49 10:09 10:29 10:59 11:24 11:49 12:14 12:49 1:04 1:29 1:49 2:19 2:44 3:04 3:09 3:26 3:41 4:01 4:16 4:31 4:46 5:01 5:20 5:35 5:50 6:05 6:23 6:53 7:23 7:53 8:23 8:53 9:22 9:52 10:51 11:41 11:56 12:31+1
Parker Avenue & Amherst Station 6:21 6:52 7:23 7:50 8:10 8:25 8:39 8:54 9:13 9:28 9:43 9:58 10:18 10:38 11:08 11:33 11:58 12:23 12:58 1:13 1:38 1:58 2:28 2:53 3:13 3:19 3:36 3:51 4:11 4:26 4:41 4:56 5:10 5:29 5:43 5:58 6:13 6:31 7:01 7:31 8:01 8:30 9:01 9:29 9:59 10:58 11:48 12:03+1 12:38+1
Main Street & University Station 6:27 6:58 7:30 7:58 8:18 8:33 8:47 9:02 9:20 9:35 9:50 10:05 10:25 10:45 11:15 11:40 12:05 12:30 1:05 1:20 1:46 2:06 2:36 3:01 3:21 3:27 3:45 4:00 4:20 4:35 4:50 5:05 5:19 5:37 5:51 6:06 6:21 6:38 7:08 7:38 8:08 8:37 9:07 9:35 10:05 11:04 11:54 12:09+1 12:44+1
Main Street & Jersey Left 6:30 7:01 7:33 8:01 8:21 8:36 8:50 9:05 9:23 9:38 9:53 10:08 10:28 10:48 11:18 11:43 12:08 12:33 1:08 1:23 1:49 2:08 2:39 3:04 3:24 3:30 3:48 4:03 4:23 4:38 4:53 5:08 5:22 5:40 5:54 6:09 6:24 6:41 7:11 7:41 8:10 8:40 9:10 9:38 10:08 11:07 11:57 12:12+1 12:47+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 41 trips

First trip starts at 6:15 AM, last at 10:00 PM.

To Main - Bailey

Wilkeson Way & LaRivere Drive 6:15 7:00 7:45 8:30 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:15 4:00 4:45 5:30 6:15 7:00 8:00 9:00 10:00
Main Street & Allen/Medical Campus Station 6:28 7:13 7:58 8:43 9:28 10:13 10:58 11:44 12:29 1:14 1:59 2:44 3:29 4:14 4:59 5:44 6:29 7:14 8:14 9:14 10:11
Main Street & Best Street 6:30 7:15 8:00 8:45 9:30 10:15 11:00 11:46 12:31 1:16 2:01 2:46 3:31 4:16 5:01 5:46 6:31 7:16 8:16 9:16 10:13
Main Street & Utica Station 6:33 7:18 8:03 8:48 9:33 10:18 11:03 11:49 12:34 1:19 2:04 2:49 3:34 4:19 5:04 5:49 6:34 7:19 8:18 9:18 10:15
Main Street & Michigan Avenue 6:35 7:20 8:05 8:50 9:35 10:20 11:05 11:51 12:36 1:21 2:06 2:51 3:36 4:21 5:06 5:51 6:36 7:21 8:20 9:20 10:17
Main Street & East Delavan Avenue 6:37 7:22 8:07 8:52 9:37 10:22 11:07 11:53 12:38 1:23 2:08 2:53 3:38 4:23 5:08 5:53 6:38 7:23 8:22 9:22 10:19
Parker Avenue & Amherst Station 6:44 7:29 8:14 8:59 9:44 10:29 11:15 12:01 12:46 1:31 2:16 3:01 3:46 4:30 5:15 6:00 6:45 7:30 8:29 9:29 10:26
Main Street & University Station 6:51 7:36 8:20 9:06 9:51 10:36 11:22 12:08 12:53 1:37 2:22 3:07 3:52 4:37 5:22 6:06 6:51 7:36 8:35 9:35 10:32
Main Street & Jersey Left 6:54 7:39 8:23 9:09 9:54 10:39 11:25 12:11 12:56 1:40 2:23 3:10 3:54 4:40 5:25 6:09 6:54 7:39 8:38 9:38 10:35
  • PM times are in bold.

To Dowtown

Main Street & Jersey Left 6:15 7:00 7:45 8:30 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:15 4:00 4:45 5:30 6:15 7:15 8:15 9:15
Main Street & University Station 6:19 7:04 7:49 8:34 9:19 10:04 10:49 11:34 12:19 1:04 1:49 2:34 3:19 4:04 4:49 5:34 6:19 7:19 8:19 9:19
Main Street & Amherst Station 6:27 7:12 7:57 8:42 9:27 10:12 10:57 11:42 12:27 1:12 1:57 2:42 3:27 4:12 4:57 5:42 6:27 7:27 8:27 9:27
Main Street & West Delavan Avenue 6:33 7:18 8:03 8:48 9:33 10:18 11:03 11:48 12:34 1:19 2:04 2:49 3:34 4:19 5:04 5:49 6:33 7:33 8:33 9:33
Main Street & Harvard Avenue 6:35 7:20 8:05 8:50 9:35 10:20 11:05 11:50 12:36 1:21 2:06 2:51 3:36 4:21 5:06 5:51 6:35 7:35 8:35 9:35
Main Street & West Utica Street 6:37 7:22 8:07 8:52 9:37 10:22 11:07 11:52 12:38 1:23 2:08 2:53 3:38 4:23 5:08 5:53 6:37 7:37 8:37 9:37
Main Street & Summer Street 6:39 7:24 8:09 8:54 9:40 10:25 11:10 11:55 12:41 1:26 2:11 2:56 3:41 4:26 5:11 5:56 6:40 7:40 8:40 9:39
Main Street & Allen Street 6:41 7:26 8:11 8:56 9:42 10:27 11:12 11:57 12:43 1:28 2:13 2:58 3:43 4:28 5:13 5:58 6:42 7:42 8:42 9:41
Wilkeson Way & LaRivere Drive 6:52 7:37 8:22 9:07 9:53 10:38 11:23 12:08 12:54 1:39 2:24 3:09 3:54 4:39 5:24 6:08 6:52 7:52 8:52 9:51
  • PM times are in bold.

Sunday 40 trips

First trip starts at 6:00 AM, last at 9:15 PM.

To Dowtown

Main Street & Jersey Left 6:00 7:00 7:45 8:30 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:15 4:05 4:50 5:35 6:20 7:15 8:15 9:15
Main Street & University Station 6:04 7:04 7:49 8:34 9:19 10:04 10:49 11:34 12:19 1:04 1:49 2:34 3:19 4:09 4:54 5:39 6:24 7:19 8:19 9:19
Main Street & Amherst Station 6:11 7:11 7:56 8:41 9:26 10:11 10:56 11:41 12:26 1:11 1:56 2:41 3:26 4:16 5:01 5:46 6:31 7:26 8:26 9:25
Main Street & West Delavan Avenue 6:17 7:17 8:02 8:47 9:32 10:17 11:02 11:47 12:32 1:17 2:02 2:47 3:33 4:23 5:08 5:53 6:38 7:33 8:33 9:31
Main Street & Harvard Avenue 6:19 7:19 8:04 8:49 9:34 10:19 11:04 11:49 12:34 1:19 2:04 2:49 3:35 4:25 5:10 5:55 6:40 7:35 8:35 9:33
Main Street & West Utica Street 6:21 7:21 8:06 8:51 9:36 10:21 11:06 11:51 12:36 1:21 2:06 2:51 3:37 4:27 5:12 5:57 6:42 7:37 8:37 9:35
Main Street & Summer Street 6:24 7:24 8:09 8:54 9:39 10:24 11:09 11:54 12:39 1:24 2:09 2:54 3:40 4:30 5:15 6:00 6:44 7:39 8:39 9:37
Main Street & Allen Street 6:26 7:26 8:11 8:56 9:41 10:26 11:11 11:56 12:41 1:26 2:11 2:56 3:42 4:32 5:17 6:02 6:46 7:41 8:41 9:39
Wilkeson Way & LaRivere Drive 6:37 7:37 8:22 9:07 9:52 10:37 11:22 12:07 12:52 1:37 2:22 3:07 3:53 4:43 5:28 6:13 6:57 7:52 8:52 9:49
  • PM times are in bold.

To Main - Bailey

Wilkeson Way & LaRivere Drive 6:15 6:55 7:45 8:30 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:20 4:05 4:50 5:35 6:20 7:20 8:15 9:15
Main Street & Allen/Medical Campus Station 6:28 7:08 7:58 8:43 9:28 10:13 10:58 11:43 12:28 1:13 1:58 2:43 3:33 4:18 5:03 5:48 6:33 7:33 8:28 9:28
Main Street & Best Street 6:30 7:10 8:00 8:45 9:30 10:15 11:00 11:45 12:30 1:15 2:00 2:45 3:35 4:20 5:05 5:50 6:35 7:35 8:30 9:30
Main Street & Utica Station 6:33 7:13 8:03 8:48 9:33 10:18 11:03 11:48 12:33 1:18 2:03 2:48 3:38 4:23 5:08 5:53 6:38 7:37 8:32 9:32
Main Street & Michigan Avenue 6:35 7:15 8:05 8:50 9:35 10:20 11:05 11:50 12:35 1:20 2:05 2:50 3:40 4:25 5:10 5:55 6:40 7:39 8:34 9:34
Main Street & East Delavan Avenue 6:37 7:17 8:07 8:52 9:37 10:22 11:07 11:52 12:37 1:22 2:07 2:52 3:42 4:27 5:12 5:57 6:42 7:41 8:36 9:36
Parker Avenue & Amherst Station 6:44 7:24 8:14 8:59 9:44 10:29 11:14 11:59 12:44 1:29 2:14 2:59 3:49 4:34 5:19 6:04 6:49 7:48 8:43 9:43
Main Street & University Station 6:50 7:30 8:20 9:05 9:50 10:35 11:20 12:05 12:50 1:35 2:20 3:05 3:55 4:40 5:25 6:10 6:55 7:54 8:49 9:49
Main Street & Jersey Left 6:53 7:33 8:23 9:08 9:53 10:38 11:23 12:08 12:53 1:38 2:23 3:08 3:58 4:43 5:28 6:13 6:58 7:57 8:52 9:52
  • PM times are in bold.
All routes Route page on the agency's site