216Lundy's Ln.

The 216 Lundy's Ln. bus route runs between 6045 STANLEY AV and LUNDY'S LANE + GARNER RD BUS LOOP.

Bikes allowed on all trips.

All trips are wheelchair accessible.

6045 STANLEY AV

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Monday to Saturday, Oct 5 to Oct 10 46 trips

First trip starts at 6:00 PM, last at 11:35 PM.

To MAIN & FERRY HUB / GARNER RD

MAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RD
6045 STANLEY AV 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
MAIN + FERRY HUB 6:04 6:05 6:34 6:35 7:04 7:05 7:34 7:35 8:04 8:05 8:34 8:35 9:04 9:05 9:34 9:35 10:04 10:05 10:34 10:35 11:04 11:05 11:34 11:35
LUNDY'S LANE + LEONARD AV 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37
LUNDY'S LANE + DORCHESTER RD 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40
LUNDY'S LANE + MONTROSE RD 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42
LUNDY'S LANE + KALAR RD 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44
LUNDY'S LANE + GARNER RD BUS LOOP 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47
  • : Wheelchair accessible stop
  • PM times are in bold.

To MAIN & FERRY HUB

LUNDY'S LANE + GARNER RD BUS LOOP 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05
8444 LUNDY'S LANE 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09
LUNDY'S LANE + MONTROSE RD 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12
LUNDY'S LANE + CORWIN AV 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14
LUNDY'S LANE + DRUMMOND RD 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15
MAIN + FERRY HUB 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18
  • : Wheelchair accessible stop
  • PM times are in bold.

To STANLEY AV + RAMADA

MAIN + FERRY HUB 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25
6045 STANLEY AV 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29
  • : Wheelchair accessible stop
  • PM times are in bold.

Sun Oct 4 116 trips

First trip starts at 6:35 AM, last at 9:05 PM.

Runs only on Sun Oct 4.

To MAIN & FERRY HUB / GARNER RD

MAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RDMAIN & FERRY HUBGARNER RD
6045 STANLEY AV 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00
MAIN + FERRY HUB 7:04 7:05 7:34 7:35 8:04 8:05 8:34 8:35 9:04 9:05 9:34 9:35 10:04 10:05 10:34 10:35 11:04 11:05 11:34 11:35 12:04 12:05 12:34 12:35 1:04 1:05 1:34 1:35 2:04 2:05 2:34 2:35 3:04 3:05 3:34 3:35 4:04 4:05 4:34 4:35 5:04 5:05 5:34 5:35 6:04 6:05 6:34 6:35 7:04 7:05 7:34 7:35 8:04 8:05 8:34 8:35 9:04 9:05
LUNDY'S LANE + LEONARD AV 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07
LUNDY'S LANE + DORCHESTER RD 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10
LUNDY'S LANE + MONTROSE RD 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12
LUNDY'S LANE + KALAR RD 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14
LUNDY'S LANE + GARNER RD BUS LOOP 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17
  • : Wheelchair accessible stop
  • PM times are in bold.

To MAIN & FERRY HUB

LUNDY'S LANE + GARNER RD BUS LOOP 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35
8444 LUNDY'S LANE 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39
LUNDY'S LANE + MONTROSE RD 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42
LUNDY'S LANE + CORWIN AV 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44
LUNDY'S LANE + DRUMMOND RD 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45
MAIN + FERRY HUB 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48
  • : Wheelchair accessible stop
  • PM times are in bold.

To STANLEY AV + RAMADA

MAIN + FERRY HUB 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 8:55
6045 STANLEY AV 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59
  • : Wheelchair accessible stop
  • PM times are in bold.
All routes