1Rio Hondo/Bellflower
This route's service ended on Jan 1, 2023. The timetable shown is its last schedule.
The 1 Rio Hondo/Bellflower bus route runs between Workman Mill Rd and Cambray Dr and Woodruff Avenue and Rosecrans Avenue - S/W Corner, with Weekday and Weekend timetables.
Weekday 65 trips
First trip starts at 5:29 AM, last at 10:05 PM.
To Woodruff and Rosecrans / Norwalk Boulevard and Imperial Highway
| Woodruff and Rosecrans | Norwalk Boulevard and Imperial Highway | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman Mill Rd and Cambray Dr | 6:30 | 7:00 | 7:30 | 8:00 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:58 | 6:28 | 6:58 | 7:58 | 8:28 | 9:35 | 10:05 | ||||
| Norwalk/Washington | 6:46 | 7:16 | 7:46 | 8:16 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:14 | 6:44 | 7:14 | 8:14 | 8:44 | 9:51 | 10:21 | ||||
| Orr and Day/Telegraph | 6:57 | 7:27 | 7:57 | 8:27 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:25 | 6:55 | 7:25 | 8:25 | | | | | | | ||||
| Norwalk/Imperial (Ihop) | 5:29 | 5:59 | 6:29 | 6:59 | 7:12 | 7:42 | 8:12 | 8:42 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:40 | 7:10 | 7:40 | 8:40 | 9:10 | 10:17 | 10:47 |
| Pioneer/Rosecrans | 5:35 | 6:05 | 6:35 | 7:05 | 7:20 | 7:50 | 8:20 | 8:50 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:48 | 7:18 | 7:48 | 8:48 | |||
| Alondra Boulevard and Studebaker Road- N/E Corner | 5:48 | 6:18 | 6:48 | 7:18 | 7:33 | 8:03 | 8:33 | 9:03 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:01 | 7:31 | 8:01 | 9:01 | |||
| Flower/Bellflower | 5:56 | 6:26 | 6:56 | 7:26 | 7:42 | 8:12 | 8:42 | 9:12 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:10 | 7:40 | 8:10 | 9:10 | |||
| Woodruff Avenue and Rosecrans Avenue - S/W Corner | 6:07 | 6:37 | 7:07 | 7:37 | 7:53 | 8:23 | 8:53 | 9:23 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:21 | 7:51 | 8:21 | 9:21 | |||
- PM times are in bold.
- |: stops here, no scheduled time.
To Rio Hondo College
| Woodruff Avenue and Rosecrans Avenue - S/W Corner | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:28 | 4:58 | 5:28 | 6:28 | 6:58 | 8:05 | 8:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alondra Boulevard and Studebaker Road- S/E Corner | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:36 | 5:06 | 5:36 | 6:36 | 7:06 | 8:13 | 8:43 |
| Pioneer/Rosecrans | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:51 | 5:21 | 5:51 | 6:51 | 7:21 | 8:28 | 8:58 |
| Norwalk/Imperial | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:59 | 5:29 | 5:59 | 6:59 | 7:29 | 8:36 | 9:06 |
| Florence/Orr and Day | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:09 | 5:39 | 6:09 | 7:09 | 7:39 | 8:46 | 9:16 |
| Norwalk/Washington | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:24 | 5:54 | 6:24 | 7:24 | 7:54 | 9:01 | 9:31 |
| Norwalk/Whittier | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:30 | 6:00 | 6:30 | 7:30 | 8:00 | 9:07 | 9:37 |
| Workman Mill Rd and Cambray Dr | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:40 | 6:10 | 6:40 | 7:40 | 8:10 | 9:17 | 9:47 |
- PM times are in bold.
To Norwalk Boulevard and Imperial Highway
| Woodruff Avenue and Rosecrans Avenue - S/W Corner | 5:58 | 7:35 | 9:35 |
|---|---|---|---|
| Alondra Boulevard and Studebaker Road- S/E Corner | 6:06 | 7:43 | 9:43 |
| Pioneer/Alondra | 6:15 | 7:52 | 9:52 |
| Pioneer/Rosecrans | 6:21 | 7:58 | 9:58 |
| Norwalk/Imperial | 6:29 | 8:06 | 10:06 |
- PM times are in bold.
To Rio Hondo College
| Pioneer/Rosecrans | 5:30 | 6:00 |
|---|---|---|
| Norwalk/Imperial | 5:38 | 6:08 |
| Florence/Orr and Day | 5:48 | 6:18 |
| Norwalk/Washington | 6:03 | 6:33 |
| Norwalk/Whittier | 6:09 | 6:39 |
| Workman Mill Rd and Cambray Dr | 6:19 | 6:49 |
Weekend 24 trips
First trip starts at 7:52 AM, last at 5:02 PM.
To Woodruff and Rosecrans / Norwalk Boulevard and Imperial Highway
| Woodruff and Rosecrans | Norwalk Boulevard and Imperial Highway | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman Mill Rd and Cambray Dr | 8:42 | 9:32 | 10:17 | 11:07 | 11:57 | 12:47 | 1:37 | 2:27 | 3:17 | 4:17 | 5:02 | |
| Norwalk/Whittier | 8:51 | 9:41 | 10:26 | 11:16 | 12:06 | 12:56 | 1:46 | 2:36 | 3:26 | 4:26 | 5:11 | |
| Norwalk/Washington | 8:56 | 9:46 | 10:31 | 11:21 | 12:11 | 1:01 | 1:51 | 2:41 | 3:31 | 4:31 | 5:16 | |
| Norwalk/Imperial (Ihop) | 8:25 | 9:15 | 10:05 | 10:50 | 11:40 | 12:30 | 1:20 | 2:10 | 3:00 | 3:50 | 4:50 | 5:35 |
| Pioneer/Rosecrans | 8:31 | 9:21 | 10:11 | 10:56 | 11:46 | 12:36 | 1:26 | 2:16 | 3:06 | 3:56 | ||
| Alondra Boulevard and Studebaker Road- N/E Corner | 8:43 | 9:33 | 10:23 | 11:08 | 11:58 | 12:48 | 1:38 | 2:28 | 3:18 | 4:08 | ||
| Flower/Bellflower | 8:50 | 9:40 | 10:30 | 11:15 | 12:05 | 12:55 | 1:45 | 2:35 | 3:25 | 4:15 | ||
| Woodruff Avenue and Rosecrans Avenue - S/W Corner | 9:00 | 9:50 | 10:40 | 11:25 | 12:15 | 1:05 | 1:55 | 2:45 | 3:35 | 4:25 | ||
- PM times are in bold.
To Rio Hondo College
| Woodruff Avenue and Rosecrans Avenue - S/W Corner | 9:05 | 9:55 | 10:45 | 11:35 | 12:25 | 1:15 | 2:05 | 2:55 | 3:45 |
|---|---|---|---|---|---|---|---|---|---|
| Alondra Boulevard and Studebaker Road- S/E Corner | 9:12 | 10:02 | 10:52 | 11:42 | 12:32 | 1:22 | 2:12 | 3:02 | 3:52 |
| Pioneer/Rosecrans | 9:27 | 10:17 | 11:07 | 11:57 | 12:47 | 1:37 | 2:27 | 3:17 | 4:07 |
| Norwalk/Imperial | 9:35 | 10:25 | 11:15 | 12:05 | 12:55 | 1:45 | 2:35 | 3:25 | 4:15 |
| Florence/Orr and Day | 9:42 | 10:32 | 11:22 | 12:12 | 1:02 | 1:52 | 2:42 | 3:32 | 4:22 |
| Norwalk/Washington | 9:54 | 10:44 | 11:34 | 12:24 | 1:14 | 2:04 | 2:54 | 3:44 | 4:34 |
| Norwalk/Whittier | 9:59 | 10:49 | 11:39 | 12:29 | 1:19 | 2:09 | 2:59 | 3:49 | 4:39 |
| Workman Mill Rd and Cambray Dr | 10:07 | 10:57 | 11:47 | 12:37 | 1:27 | 2:17 | 3:07 | 3:57 | 4:47 |
- PM times are in bold.
To Rio Hondo College
| Pioneer/Rosecrans | 7:52 | 8:42 |
|---|---|---|
| Norwalk/Imperial | 8:00 | 8:50 |
| Florence/Orr and Day | 8:07 | 8:57 |
| Norwalk/Washington | 8:19 | 9:09 |
| Norwalk/Whittier | 8:24 | 9:14 |
| Workman Mill Rd and Cambray Dr | 8:32 | 9:22 |
To Norwalk Boulevard and Imperial Highway
| Woodruff Avenue and Rosecrans Avenue - S/W Corner | 4:35 |
|---|---|
| Alondra Boulevard and Studebaker Road- S/E Corner | 4:40 |
| Pioneer/Alondra | 4:46 |
| Pioneer/Rosecrans | 4:51 |
- PM times are in bold.








