35Blair <> Avalon
The 35 Blair <> Avalon bus route runs between SWEETVALLEY / HENSLOW'S and CHARLEMAGNE / MERKLEY, with Weekday, Saturday and Sunday timetables.
Weekday 72 trips
First trip starts at 5:38 AM, last at 12:23 AM +1.
No service Mon Oct 12, Oct 26 to Oct 30.
To Place d'Orléans / Blair / St. Peter / Colonel By
| Blair | St. Peter | Blair | Colonel By | Blair | Place d'Orléans | Blair | Place d'Orléans | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWEETVALLEY / HENSLOW'S | 5:38p | 6:31p | 7:01p | 7:19p | 7:31p | 8:01p | 8:32p | 9:01p | 9:33p | 10:01p | 10:33p | 11:03p | 11:33p | 12:03p | 12:33p | 1:03p | 1:32p | 2:02p | 2:32p | 3:03p | 3:35p | 4:05p | 4:35p | 5:05p | 5:35p | 6:05p | 6:33p | 7:03p | 7:33p | 8:03p | 8:33p | 9:03p | 9:33p | 10:35p | ||
| HARVEST VALLEY / LAKERIDGE | 5:40 | 6:35 | 7:05 | 7:23 | 7:35 | 8:05 | 8:07p | 8:36 | 9:05 | 9:37 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:35 | 2:05 | 2:36 | 3:07 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:37 | |
| PROVENCE / INNES | 2:22 | |||||||||||||||||||||||||||||||||||
| PROVENCE / INNES | 2:29p | |||||||||||||||||||||||||||||||||||
| GARDENWAY / CHARLEMAGNE | 5:50 | 6:47 | 7:17 | 7:35 | 7:47 | 8:17 | 8:19 | 8:48 | 9:17 | 9:49 | 10:17 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:45 | 2:15 | 2:36 | 2:46 | 3:17 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:46 |
| BOTTRIELL / CHARLEMAGNE | 5:51 | 6:48 | 7:18 | 7:36 | 7:48 | 8:18 | 8:20 | 8:49 | 9:18 | 9:50 | 10:18 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:46 | 2:16 | 2:36 | 2:47 | 3:18 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:47 |
| CHARLEMAGNE / TENTH LINE | 5:54 | 6:53 | 7:23 | 7:53 | 8:23 | 8:25 | 8:54 | 9:23 | 9:55 | 10:23 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:50 | 2:20 | 2:41 | 2:52 | 3:23 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:50 | |
| PLACE D'ORLEANS | 6:01 | 7:01 | 7:31 | 8:01 | 8:31 | 8:33 | 9:02 | 9:31d | 10:03d | 10:30d | 10:58d | 11:28d | 11:58d | 12:28d | 12:58d | 1:28d | 1:58d | 2:28d | 2:49d | 3:00 | 3:31 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33d | 6:57d | 7:27d | 7:57d | 8:27d | 8:57d | 9:27d | 9:57d | 10:57d | |
| ORLÉANS PARK & RIDE ~ PARC-O-BUS ORLÉANS | 6:03 | 7:03 | 7:33 | 8:03 | 8:33 | 8:35 | 9:04 | 3:03 | 3:34 | 4:06 | 4:36 | 5:06 | 5:34 | 6:04 | ||||||||||||||||||||||
| JEANNE D'ARC | 6:06 | 7:06 | 7:36 | 8:06 | 8:36 | 8:38 | 9:07 | 3:05 | 3:36 | 4:08 | 4:38 | 5:08 | 5:36 | 6:06 | ||||||||||||||||||||||
| BLAIR | 6:14d | 7:16d | 7:46d | 8:16d | 8:46d | 8:46 | 9:17d | 3:15d | 3:46d | 4:18d | 4:48d | 5:18d | 5:46d | 6:16d | ||||||||||||||||||||||
| OGILVIE / MONTRÉAL | 8:54 | |||||||||||||||||||||||||||||||||||
| OGILVIE / KENDER | 8:59 | |||||||||||||||||||||||||||||||||||
| CHARLEMAGNE / MERKLEY | 7:41d | |||||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Avalon / Béatrice Desloges / Tenth Line
| Avalon | Béatrice Desloges | Avalon | Tenth Line | Avalon | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALIN / CHARLEMAGNE | 2:12 | |||||||||||||||||||||||||||||||||||
| VALIN / CHARLEMAGNE | 2:19 | |||||||||||||||||||||||||||||||||||
| OGILVIE / KENDER | 3:17 | |||||||||||||||||||||||||||||||||||
| OGILVIE / KENDER | 3:24p | |||||||||||||||||||||||||||||||||||
| BLAIR | 6:12p | 7:12p | 8:13p | 8:43p | 3:09p | 3:36 | 3:39p | 4:09p | 4:39p | 5:09p | 5:44p | 6:14p | ||||||||||||||||||||||||
| JEANNE D'ARC | 6:21 | 7:22 | 8:25 | 8:55 | 3:21 | 3:48 | 3:51 | 4:21 | 4:51 | 5:21 | 5:55 | 6:25 | ||||||||||||||||||||||||
| PLACE D'ORLEANS | 6:24 | 7:13p | 7:25 | 8:28 | 8:58 | 9:29p | 9:59p | 10:29p | 11:00p | 11:29p | 11:59p | 12:29p | 12:58p | 1:27p | 1:56p | 2:26p | 2:54p | 3:24 | 3:51 | 3:54 | 4:24 | 4:54 | 5:24 | 5:58 | 6:28 | 6:58p | 7:28p | 7:58p | 8:28p | 8:58p | 9:29p | 10:01p | 10:29p | 11:26p | 12:23+1p | |
| CHARLEMAGNE / TENTH LINE | 6:31 | 7:20 | 7:32 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:07 | 11:36 | 12:06 | 12:36 | 1:05 | 1:34 | 2:03 | 2:33 | 3:03 | 3:33 | 4:00 | 4:03 | 4:33 | 5:03 | 5:33 | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:35 | 10:07 | 10:35 | 11:32 | 12:29+1 | |
| BOTTRIELL / CHARLEMAGNE | 6:37 | 7:26 | 7:38 | 8:43 | 9:13 | 9:42 | 10:12 | 10:42 | 11:13 | 11:42 | 12:12 | 12:42 | 1:11 | 1:40 | 2:09 | 2:22 | 2:39 | 3:10 | 3:40 | 4:05 | 4:10 | 4:40 | 5:10 | 5:40 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:41 | 10:13 | 10:41 | 11:38 | 12:35+1 |
| GARDENWAY / CHARLEMAGNE | 6:37 | 7:26 | 7:38 | 8:43 | 9:13 | 9:42 | 10:12 | 10:42 | 11:13 | 11:42 | 12:12 | 12:42 | 1:11 | 1:40 | 2:09 | 2:23 | 2:39 | 3:10 | 3:40 | 4:07 | 4:10 | 4:40 | 5:10 | 5:40 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:41 | 10:13 | 10:41 | 11:38 | 12:35+1 |
| HARVEST VALLEY / LAKERIDGE | 6:49 | 7:50 | 8:54 | 9:24 | 9:53 | 10:23 | 10:54 | 11:25 | 11:54 | 12:24 | 12:54 | 1:23 | 1:52 | 2:21 | 2:35 | 2:51 | 3:25 | 3:55 | 4:22d | 4:25 | 4:55 | 5:25 | 5:55 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:53 | 10:25 | 10:53 | 11:50 | 12:47+1 | |
| SWEETVALLEY / TENTH LINE | 6:51d | 7:52d | 8:56d | 9:26d | 9:55d | 10:25d | 10:56d | 11:27d | 11:56d | 12:26d | 12:56d | 1:25d | 1:54d | 2:23d | 2:37d | 2:53d | 3:27d | 3:57d | 4:27d | 4:57d | 5:27d | 5:57d | 6:26d | 6:56d | 7:26d | 7:56d | 8:26d | 8:56d | 9:26d | 9:55d | 10:27d | 10:55d | 11:52d | 12:49+1d | ||
| INNES / PROVENCE | 7:36d | |||||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Sunday 46 trips
First trip starts at 9:22 AM, last at 11:22 PM.
Also runs Mon Oct 12.
To Blair
| SWEETVALLEY / HENSLOW'S | 9:22p | 9:52p | 10:22p | 10:52p | 11:22p | 11:52p | 12:22p | 12:52p | 1:22p | 1:52p | 2:22p | 2:52p | 3:22p | 3:52p | 4:22p | 4:52p | 5:22p | 5:52p | 6:22p | 7:22p | 8:22p | 9:22p | 10:22p | 11:22p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARVEST VALLEY / LAKERIDGE | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
| BOTTRIELL / CHARLEMAGNE | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 |
| CHARLEMAGNE / TENTH LINE | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 |
| PLACE D'ORLEANS | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 |
| ORLÉANS PARK & RIDE ~ PARC-O-BUS ORLÉANS | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 |
| JEANNE D'ARC | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 |
| BLAIR | 10:04d | 10:34d | 11:05d | 11:35d | 12:05d | 12:35d | 1:06d | 1:36d | 2:06d | 2:36d | 3:06d | 3:36d | 4:06d | 4:36d | 5:06d | 5:36d | 6:06d | 6:36d | 7:05d | 8:05d | 9:05d | 10:04d | 11:04d | 12:04+1d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Avalon
| BLAIR | 9:38p | 10:08p | 10:38p | 11:08p | 11:38p | 12:08p | 12:38p | 1:08p | 1:38p | 2:08p | 2:38p | 3:08p | 3:38p | 4:08p | 4:38p | 5:08p | 5:38p | 6:38p | 7:38p | 8:38p | 9:38p | 10:38p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEANNE D'ARC | 9:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 |
| PLACE D'ORLEANS | 9:50 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 |
| CHARLEMAGNE / TENTH LINE | 9:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
| BOTTRIELL / CHARLEMAGNE | 9:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
| HARVEST VALLEY / LAKERIDGE | 10:13 | 10:45 | 11:15 | 11:45 | 12:15 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 |
| SWEETVALLEY / TENTH LINE | 10:17d | 10:49d | 11:19d | 11:49d | 12:19d | 12:50d | 1:20d | 1:50d | 2:20d | 2:50d | 3:20d | 3:50d | 4:20d | 4:50d | 5:20d | 5:50d | 6:20d | 7:18d | 8:18d | 9:18d | 10:18d | 11:18d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 60 trips
First trip starts at 8:11 AM, last at 11:56 PM.
No service Sat Oct 31.
To Blair
| SWEETVALLEY / HENSLOW'S | 8:23p | 8:53p | 9:23p | 9:53p | 10:23p | 10:53p | 11:23p | 11:53p | 12:23p | 12:53p | 1:23p | 1:53p | 2:23p | 2:53p | 3:23p | 3:53p | 4:23p | 4:53p | 5:23p | 5:53p | 6:23p | 6:53p | 7:23p | 7:53p | 8:23p | 8:53p | 9:23p | 9:53p | 10:53p | 11:56p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARVEST VALLEY / LAKERIDGE | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:58 | 12:01+1 |
| BOTTRIELL / CHARLEMAGNE | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 11:09 | 12:12+1 |
| CHARLEMAGNE / TENTH LINE | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 11:12 | 12:15+1 |
| PLACE D'ORLEANS | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 11:20 | 12:23+1 |
| ORLÉANS PARK & RIDE ~ PARC-O-BUS ORLÉANS | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 11:22 | 12:25+1 |
| JEANNE D'ARC | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 11:25 | 12:28+1 |
| BLAIR | 9:05d | 9:35d | 10:05d | 10:36d | 11:06d | 11:36d | 12:06d | 12:37d | 1:07d | 1:37d | 2:07d | 2:37d | 3:07d | 3:37d | 4:07d | 4:37d | 5:07d | 5:37d | 6:07d | 6:36d | 7:06d | 7:36d | 8:06d | 8:36d | 9:06d | 9:35d | 10:05d | 10:35d | 11:35d | 12:38+1d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Avalon
| BLAIR | 8:11p | 8:41p | 9:11p | 9:41p | 10:10p | 10:40p | 11:10p | 11:40p | 12:09p | 12:39p | 1:09p | 1:39p | 2:09p | 2:39p | 3:09p | 3:39p | 4:09p | 4:39p | 5:09p | 5:39p | 6:10p | 6:40p | 7:10p | 7:40p | 8:10p | 8:40p | 9:10p | 9:40p | 10:40p | 11:54p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEANNE D'ARC | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:49 | 12:03+1 |
| PLACE D'ORLEANS | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:53 | 12:07+1 |
| CHARLEMAGNE / TENTH LINE | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:59 | 12:13+1 |
| BOTTRIELL / CHARLEMAGNE | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 11:02 | 12:16+1 |
| HARVEST VALLEY / LAKERIDGE | 8:46 | 9:16 | 9:46 | 10:16 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 11:16 | 12:30+1 |
| SWEETVALLEY / TENTH LINE | 8:50d | 9:20d | 9:50d | 10:20d | 10:51d | 11:21d | 11:51d | 12:21d | 12:51d | 1:21d | 1:51d | 2:21d | 2:51d | 3:21d | 3:51d | 4:21d | 4:51d | 5:21d | 5:51d | 6:21d | 6:50d | 7:20d | 7:50d | 8:20d | 8:50d | 9:20d | 9:50d | 10:20d | 11:20d | 12:34+1d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.





