51Tunney's Pasture <> Britannia
The 51 Tunney's Pasture <> Britannia bus route runs between BRITANNIA PARK LOOP and TUNNEY'S PASTURE, with Weekday, Saturday and Sunday timetables.
Weekday 66 trips
First trip starts at 5:35 AM, last at 10:50 PM.
No service Mon Oct 12, Oct 26 to Oct 30.
To Tunney's Pasture
| BRITANNIA PARK LOOP | 5:35p | 6:34p | 7:01p | 7:40p | 8:10p | 8:41p | 9:11p | 9:41p | 10:16p | 10:46p | 11:16p | 11:46p | 12:18p | 12:48p | 1:18p | 1:48p | 2:19p | 3:17p | 3:49p | 4:22p | 4:53p | 5:26p | 5:56p | 6:24p | 6:53p | 7:19p | 7:47p | 8:15p | 8:45p | 9:15p | 9:40p | 10:10p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASSELS / BRADFORD | 5:39 | 6:38 | 7:05 | 7:44 | 8:14 | 8:45 | 9:15 | 9:45 | |||||||||||||||||||||||||
| RICHMOND / FOREST | 5:45 | 6:44 | 7:11 | 7:50 | 8:20 | 8:51 | 9:21 | 9:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:24 | 12:54 | 1:24 | 1:54 | 2:25 | 3:23 | 3:55 | 4:28 | 4:59 | 5:32 | 6:02 | 6:29 | 6:58 | 7:24 | 7:52 | 8:20 | 8:50 | 9:20 | 9:45 | 10:15 | |
| LINCOLN FIELDS MALL WEST | 5:47 | 6:46 | 7:13 | 7:53 | 8:23 | 8:54 | 9:24 | 9:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:27 | 12:57 | 1:27 | 1:57 | 2:28 | 3:26 | 3:58 | 4:31 | 5:02 | 5:35 | 6:05 | 6:32 | 7:01 | 7:27 | 7:55 | 8:23 | 8:53 | 9:23 | 9:48 | 10:18 | |
| LINCOLN FIELDS | 5:51 | 6:50 | 7:17 | 7:58 | 8:28 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:31 | 1:01 | 1:31 | 2:01 | 2:32 | 3:30 | 4:02 | 4:35 | 5:06 | 5:39 | 6:09 | 6:36 | 7:05 | 7:31 | 7:59 | 8:27 | 8:57 | 9:26 | 9:51 | 10:21 | |
| CARLINGWOOD - LOBLAWS | 5:57 | 6:57 | 7:25 | 8:07 | 8:37 | 9:06 | 9:36 | 10:06 | 10:38 | 11:08 | 11:38 | 12:08 | 12:40 | 1:10 | 1:40 | 2:10 | 2:41 | 3:41 | 4:13 | 4:45 | 5:15 | 5:48 | 6:18 | 6:44 | 7:13 | 7:38 | 8:06 | 8:34 | 9:03 | 9:32 | 9:57 | 10:26 | |
| DOVERCOURT / BROADVIEW | 6:03 | 7:03 | 7:32 | 8:14 | 8:44 | 9:12 | 9:42 | 10:12 | 10:44 | 11:14 | 11:44 | 12:14 | 12:46 | 1:16 | 1:46 | 2:16 | 2:47 | 3:10p | 3:47 | 4:19 | 4:52 | 5:22 | 5:55 | 6:25 | 6:50 | 7:19 | 7:44 | 8:12 | 8:40 | 9:09 | 9:38 | 10:03 | 10:32 |
| WELLINGTON / HARMER | 6:12 | 7:14 | 7:44 | 8:27 | 8:57 | 9:24 | 9:54 | 10:24 | 10:56 | 11:26 | 11:56 | 12:27 | 12:59 | 1:29 | 1:59 | 2:29 | 3:01 | 3:25 | 4:02 | 4:34 | 5:04 | 5:34 | 6:07 | 6:36 | 7:01 | 7:30 | 7:54 | 8:22 | 8:50 | 9:19 | 9:48 | 10:13 | 10:41 |
| TUNNEY'S PASTURE | 6:19d | 7:23d | 7:53d | 8:37d | 9:07d | 9:34d | 10:04d | 10:34d | 11:05d | 11:35d | 12:05d | 12:37d | 1:09d | 1:39d | 2:09d | 2:39d | 3:11d | 3:37d | 4:14d | 4:43d | 5:13d | 5:43d | 6:16d | 6:44d | 7:08d | 7:37d | 8:00d | 8:28d | 8:57d | 9:26d | 9:54d | 10:19d | 10:47d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Britannia
| TUNNEY'S PASTURE | 6:50p | 7:20p | 7:50p | 8:18p | 8:33p | 8:48p | 9:20p | 9:50p | 10:20p | 10:50p | 11:20p | 11:50p | 12:20p | 12:50p | 1:20p | 1:50p | 2:19p | 2:47p | 3:15p | 3:47p | 4:18p | 4:49p | 5:21p | 5:50p | 6:20p | 6:50p | 7:20p | 7:50p | 8:20p | 8:50p | 9:20p | 9:50p | 10:50p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOVERCOURT / BROADVIEW | 7:03 | 7:34 | 8:05 | 8:33 | 8:48 | 9:03 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:34 | 3:03 | 3:33 | 4:05 | 4:36 | 5:07 | 5:38 | 6:07 | 6:35 | 7:03 | 7:33 | 8:03 | 8:32 | 9:02 | 9:32 | 10:01 | 11:01 |
| CARLINGWOOD / CARLING | 7:11 | 7:42 | 8:13 | 8:42 | 8:57 | 9:12 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:44 | 3:13 | 3:45 | 4:16 | 4:48 | 5:19 | 5:49 | 6:18 | 6:45 | 7:13 | 7:43 | 8:13 | 8:41 | 9:11 | 9:41 | 10:09 | 11:09 |
| LINCOLN FIELDS | 7:17 | 7:48 | 8:19 | 8:49 | 9:04 | 9:19 | 9:51 | 10:21 | 10:51 | 11:21 | 11:52 | 12:22 | 12:52 | 1:22 | 1:53 | 2:22 | 2:51 | 3:21 | 3:53 | 4:24 | 4:56 | 5:27 | 5:56 | 6:25 | 6:51 | 7:18 | 7:48 | 8:18 | 8:46 | 9:16 | 9:46 | 10:14 | 11:14 |
| LINCOLN FIELDS MALL EAST | 7:22 | 7:53 | 8:24 | 8:54 | 9:09 | 9:24 | 9:56 | 10:25 | 10:55 | 11:25 | 11:56 | 12:26 | 12:56 | 1:26 | 1:57 | 2:27 | 2:56 | 3:26 | 3:58 | 4:29 | 5:01 | 5:32 | 6:01 | 6:30 | 6:56 | 7:23 | 7:52 | 8:22 | 8:50 | 9:20 | 9:50 | 10:18 | 11:17 |
| CASSELS / BRADFORD | 10:03 | 10:32 | 11:02 | 11:32 | 12:04 | 12:34 | 1:04 | 1:34 | 2:05 | 2:35 | 3:04 | 3:34 | 4:06 | 4:37 | 5:09 | 5:40 | 6:09 | 6:38 | 7:04 | 7:31 | 8:00 | 8:30 | 8:58 | 9:27 | 9:57 | 10:25 | 11:24 | ||||||
| BRITANNIA PARK LOOP | 7:33d | 8:05d | 8:38d | 9:08d | 9:23d | 9:38d | 10:13d | 10:43d | 11:12d | 11:42d | 12:14d | 12:44d | 1:14d | 1:44d | 2:15d | 2:45d | 3:14d | 3:46d | 4:18d | 4:49d | 5:22d | 5:52d | 6:21d | 6:50d | 7:14d | 7:41d | 8:11d | 8:41d | 9:09d | 9:37d | 10:04d | 10:32d | 11:31d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Sunday 56 trips
First trip starts at 8:01 AM, last at 11:45 PM.
Also runs Mon Oct 12.
To Tunney's Pasture
| BRITANNIA PARK LOOP | 8:01p | 9:01p | 9:31p | 10:01p | 10:31p | 11:01p | 11:31p | 12:01p | 12:31p | 1:01p | 1:31p | 2:01p | 2:31p | 3:01p | 3:31p | 4:01p | 4:31p | 5:01p | 5:31p | 6:01p | 6:31p | 7:01p | 7:31p | 8:01p | 9:01p | 10:01p | 11:01p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LINCOLN FIELDS MALL WEST | 8:07 | 9:07 | 9:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 9:07 | 10:07 | 11:07 | |
| LINCOLN FIELDS | 8:11 | 9:11 | 9:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 9:11 | 10:11 | 11:11 | |
| CARLINGWOOD - LOBLAWS | 8:17 | 9:17 | 9:47 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:19 | 2:49 | 3:19 | 3:49 | 4:18 | 4:48 | 5:18 | 5:48 | 6:17 | 6:47 | 7:17 | 7:47 | 8:16 | 8:47p | 9:16 | 10:16 | 11:16 |
| DOVERCOURT / BROADVIEW | 8:23 | 9:23 | 9:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:25 | 2:55 | 3:25 | 3:55 | 4:24 | 4:54 | 5:24 | 5:54 | 6:23 | 6:53 | 7:23 | 7:53 | 8:22 | 8:53 | 9:22 | 10:22 | 11:22 |
| WELLINGTON / HARMER | 8:32 | 9:32 | 10:02 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 1:04 | 1:34 | 2:04 | 2:35 | 3:05 | 3:35 | 4:05 | 4:33 | 5:03 | 5:33 | 6:03 | 6:32 | 7:02 | 7:32 | 8:02 | 8:31 | 9:02 | 9:31 | 10:31 | 11:30 |
| TUNNEY'S PASTURE | 8:38d | 9:38d | 10:08d | 10:39d | 11:09d | 11:39d | 12:09d | 12:40d | 1:10d | 1:40d | 2:10d | 2:41d | 3:11d | 3:41d | 4:11d | 4:39d | 5:09d | 5:39d | 6:09d | 6:38d | 7:08d | 7:38d | 8:08d | 8:37d | 9:08d | 9:37d | 10:37d | 11:35d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Britannia / Carlingwood
| Britannia | Carlingwood | Britannia | Carlingwood | Britannia | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUNNEY'S PASTURE | 8:45p | 9:15p | 9:45p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 1:15p | 1:45p | 2:15p | 2:45p | 3:15p | 3:45p | 4:15p | 4:45p | 5:15p | 5:45p | 6:15p | 6:45p | 7:15p | 7:45p | 8:15p | 8:45p | 9:45p | 10:45p | 11:45p |
| DOVERCOURT / BROADVIEW | 8:56 | 9:26 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:56 | 8:26 | 8:56 | 9:56 | 10:55 | 11:55 |
| CARLINGWOOD / CARLING | 9:03 | 9:33 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 8:03 | 8:33d | 9:03 | 10:03 | 11:02d | 12:02+1 |
| LINCOLN FIELDS | 9:09 | 9:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 | 8:09 | 9:09 | 10:09 | 12:08+1 | ||
| LINCOLN FIELDS MALL EAST | 9:12 | 9:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:12 | 9:12 | 10:12 | 12:11+1 | ||
| CASSELS / BRADFORD | 9:18 | 9:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:18 | 9:18 | 10:18 | 12:17+1 | ||
| BRITANNIA PARK LOOP | 9:26d | 9:56d | 10:28d | 10:58d | 11:28d | 11:58d | 12:28d | 12:58d | 1:28d | 1:58d | 2:28d | 2:58d | 3:28d | 3:58d | 4:28d | 4:58d | 5:28d | 5:58d | 6:28d | 6:58d | 7:28d | 7:58d | 8:26d | 9:26d | 10:26d | 12:25+1d | ||
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Saturday 62 trips
First trip starts at 6:36 AM, last at 11:52 PM.
No service Sat Oct 31.
To Tunney's Pasture
| BRITANNIA PARK LOOP | 6:36p | 7:36p | 8:06p | 8:36p | 9:06p | 9:36p | 10:06p | 10:36p | 11:06p | 11:36p | 12:06p | 12:36p | 1:06p | 1:36p | 2:06p | 2:36p | 3:06p | 3:36p | 4:06p | 4:36p | 5:06p | 5:36p | 6:06p | 6:36p | 7:36p | 8:36p | 9:36p | 10:38p | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LINCOLN FIELDS MALL WEST | 6:42 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:12 | 6:42 | 7:42 | 8:42 | 9:42 | 10:44 | |||
| LINCOLN FIELDS | 6:46 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:16 | 6:46 | 7:16p | 7:46 | 8:16p | 8:46 | 9:46 | 10:16p | 10:48 |
| CARLINGWOOD - LOBLAWS | 6:51 | 7:51 | 8:22 | 8:52 | 9:22 | 9:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:24 | 2:54 | 3:24 | 3:54 | 4:23 | 4:53 | 5:23 | 5:53 | 6:22 | 6:52 | 7:22 | 7:52 | 8:21 | 8:51 | 9:51 | 10:21 | 10:53 |
| DOVERCOURT / BROADVIEW | 6:57 | 7:57 | 8:28 | 8:58 | 9:28 | 9:58 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:30 | 3:00 | 3:30 | 4:00 | 4:29 | 4:59 | 5:29 | 5:59 | 6:28 | 6:58 | 7:28 | 7:58 | 8:27 | 8:57 | 9:57 | 10:27 | 10:59 |
| WELLINGTON / HARMER | 7:05 | 8:05 | 8:37 | 9:07 | 9:37 | 10:07 | 10:38 | 11:08 | 11:38 | 12:08 | 12:39 | 1:09 | 1:39 | 2:09 | 2:40 | 3:10 | 3:40 | 4:10 | 4:38 | 5:08 | 5:38 | 6:08 | 6:37 | 7:07 | 7:37 | 8:07 | 8:36 | 9:06 | 10:06 | 10:35 | 11:07 |
| TUNNEY'S PASTURE | 7:10d | 8:10d | 8:43d | 9:13d | 9:43d | 10:13d | 10:44d | 11:14d | 11:44d | 12:14d | 12:45d | 1:15d | 1:45d | 2:15d | 2:46d | 3:16d | 3:46d | 4:16d | 4:44d | 5:14d | 5:44d | 6:14d | 6:43d | 7:13d | 7:43d | 8:13d | 8:42d | 9:12d | 10:12d | 10:40d | 11:12d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Britannia / Lincoln Fields
| Britannia | Lincoln Fields | Britannia | Lincoln Fields | Britannia | Lincoln Fields | Britannia | Lincoln Fields | Britannia | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUNNEY'S PASTURE | 7:21p | 8:21p | 8:51p | 9:21p | 9:51p | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 1:21p | 1:51p | 2:21p | 2:51p | 3:21p | 3:51p | 4:21p | 4:51p | 5:21p | 5:52p | 6:22p | 6:52p | 7:22p | 7:52p | 8:22p | 8:52p | 9:22p | 9:52p | 10:52p | 11:52p |
| DOVERCOURT / BROADVIEW | 7:31 | 8:32 | 9:02 | 9:32 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:04 | 6:34 | 7:04 | 7:34 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 11:02 | 12:02+1 |
| CARLINGWOOD / CARLING | 7:38 | 8:39 | 9:09 | 9:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:11 | 6:41 | 7:11 | 7:41 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 11:09 | 12:09+1 |
| LINCOLN FIELDS | 7:44 | 8:45 | 9:15 | 9:45 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:17 | 6:47d | 7:17 | 7:47d | 8:16 | 8:46d | 9:16 | 9:46d | 10:16 | 11:15 | 12:15+1 |
| LINCOLN FIELDS MALL EAST | 7:47 | 8:48 | 9:18 | 9:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:20 | 7:20 | 8:19 | 9:19 | 10:19 | 11:18 | 12:18+1 | ||||
| CASSELS / BRADFORD | 7:53 | 8:54 | 9:24 | 9:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:26 | 7:26 | 8:25 | 9:25 | 10:25 | 11:24 | 12:24+1 | ||||
| BRITANNIA PARK LOOP | 8:01d | 9:02d | 9:32d | 10:02d | 10:34d | 11:04d | 11:34d | 12:04d | 12:34d | 1:04d | 1:34d | 2:04d | 2:34d | 3:04d | 3:34d | 4:04d | 4:34d | 5:04d | 5:34d | 6:04d | 6:35d | 7:35d | 8:33d | 9:33d | 10:33d | 11:32d | 12:32+1d | ||||
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.





