80Barrhaven Centre <> Tunney's Pasture
The 80 Barrhaven Centre <> Tunney's Pasture bus route runs between MERIVALE H.S (STUDENTS ONLY) and BARRHAVEN CENTRE, with Weekday, Saturday and Sunday timetables.
Weekday 130 trips
First trip starts at 4:44 AM, last at 12:19 AM +1.
No service Mon Oct 12, Oct 26 to Oct 30.
To Barrhaven Centre / Nepean Woods / Merivale/Slack
| Merivale/Slack | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | Nepean Woods | Barrhaven Centre | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERIVALE H.S (STUDENTS ONLY) | 2:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUNNEY'S PASTURE | 4:44p | 5:14p | 5:44p | 5:59p | 6:14p | 6:29p | 6:44p | 6:59p | 7:14p | 7:27p | 7:44p | 7:59p | 8:15p | 8:29p | 8:45p | 9:01p | 9:17p | 9:33p | 9:48p | 10:02p | 10:16p | 10:30p | 10:44p | 10:59p | 11:14p | 11:29p | 11:44p | 11:59p | 12:15p | 12:31p | 12:46p | 1:00p | 1:14p | 1:29p | 1:44p | 1:59p | 2:14p | 2:27p | 2:44p | 3:00p | 3:31p | 3:46p | 4:00p | 4:15p | 4:29p | 4:45p | 5:01p | 5:16p | 5:31p | 5:47p | 6:03p | 6:19p | 6:35p | 6:50p | 7:20p | 7:50p | 8:20p | 8:50p | 9:20p | 9:50p | 10:20p | 10:50p | 11:20p | 11:49p | 12:19+1p | |
| HOLLAND / CARLING | 4:48 | 5:18 | 5:50 | 6:05 | 6:20 | 6:35 | 6:53 | 7:08 | 7:23 | 7:36 | 7:53 | 8:08 | 8:24 | 8:38 | 8:54 | 9:10 | 9:26 | 9:42 | 9:57 | 10:11 | 10:25 | 10:39 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:24 | 12:40 | 12:55 | 1:09 | 1:23 | 1:38 | 1:53 | 2:08 | 2:23 | 2:36 | 2:53 | 3:09 | 3:42 | 3:57 | 4:11 | 4:26 | 4:40 | 4:56 | 5:11 | 5:26 | 5:41 | 5:57 | 6:11 | 6:27 | 6:43 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:57 | 12:27+1 | |
| MERIVALE / MEADOWLANDS | 5:00 | 5:30 | 6:03 | 6:18 | 6:33 | 6:51 | 7:09 | 7:24 | 7:41 | 7:54 | 8:11 | 8:26 | 8:42 | 8:56 | 9:12 | 9:28 | 9:44 | 10:00 | 10:15 | 10:29 | 10:43 | 10:57 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:42 | 12:58 | 1:13 | 1:27 | 1:41 | 1:56 | 2:11 | 2:26 | 2:41 | 2:54 | 3:11 | 3:27 | 4:03 | 4:18 | 4:34 | 4:49 | 5:03 | 5:19 | 5:30 | 5:45 | 5:56 | 6:12 | 6:26 | 6:42 | 6:56 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:38 | 12:07+1 | 12:37+1 | |
| COLONNADE / AD. 164 | 5:06d | 5:36d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERIVALE / SLACK | 5:12d | 5:42d | 6:10 | 6:25 | 6:40 | 6:58 | 7:16 | 7:31 | 7:49 | 8:02 | 8:19 | 8:34 | 8:50 | 9:04 | 9:20 | 9:37 | 9:53 | 10:09 | 10:24 | 10:38 | 10:52 | 11:06 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:51 | 1:07 | 1:22 | 1:36 | 1:50 | 2:05 | 2:20 | 2:35 | 2:42 | 2:50 | 3:03 | 3:20 | 3:36 | 4:14 | 4:29 | 4:45 | 5:00 | 5:14 | 5:32 | 5:39 | 5:54 | 6:06 | 6:22 | 6:35 | 6:51 | 7:05 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:44 | 12:13+1 | 12:43+1 |
| LEIKIN / BECKSTEAD | 6:14 | 6:29 | 6:44 | 7:03 | 7:21 | 7:36 | 7:54 | 8:07 | 8:24 | 8:39 | 8:55 | 9:09 | 9:25 | 9:41 | 9:57 | 10:13 | 10:28 | 10:42 | 10:56 | 11:10 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:55 | 1:11 | 1:26 | 1:40 | 1:54 | 2:09 | 2:24 | 2:39 | 2:47 | 2:54 | 3:07 | 3:24 | 3:40 | 4:20 | 4:35 | 4:51 | 5:06 | 5:20 | 5:38 | 5:44 | 5:59 | 6:11 | 6:27 | 6:40 | 6:56 | 7:10 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:48 | 12:17+1 | 12:47+1 | ||
| 73 LEIKIN | 6:15 | 6:30 | 6:45 | 7:04 | 7:22 | 7:37 | 7:55 | 8:08 | 8:25 | 8:40 | 8:56 | 9:10 | 9:26 | 9:42 | 9:58 | 10:14 | 10:29 | 10:43 | 10:57 | 11:11 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:56 | 1:12 | 1:27 | 1:41 | 1:55 | 2:10 | 2:25 | 2:40 | 2:47 | 2:55 | 3:08 | 3:25 | 3:41 | 4:21 | 4:36 | 4:52 | 5:07 | 5:21 | 5:39 | 5:45 | 6:00 | 6:12 | 6:28 | 6:41 | 6:57 | 7:11 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:49 | 12:18+1 | 12:48+1 | ||
| NEPEAN WOODS | 6:25 | 6:40d | 6:55 | 7:16d | 7:34 | 7:49d | 8:07 | 8:20d | 8:37 | 8:52d | 9:08 | 9:22d | 9:38 | 9:54d | 10:10 | 10:26d | 10:41 | 10:55d | 11:09 | 11:23d | 11:37 | 11:52d | 12:07 | 12:22d | 12:37 | 12:52d | 1:08 | 1:24d | 1:39 | 1:53d | 2:07 | 2:22d | 2:37 | 2:52d | 2:59 | 3:07 | 3:20d | 3:37 | 3:53d | 4:35d | 4:50 | 5:06d | 5:21 | 5:35d | 5:54 | 6:00d | 6:15 | 6:26d | 6:42 | 6:52d | 7:08 | 7:22d | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:00+1 | 12:29+1 | 12:59+1 | ||
| MARKETPLACE | 6:33 | 7:03 | 7:43 | 8:16 | 8:46 | 9:17 | 9:47 | 10:18 | 10:49 | 11:17 | 11:45 | 12:15 | 12:45 | 1:16 | 1:47 | 2:15 | 2:45 | 3:07 | 3:15 | 3:45 | 4:59 | 5:30 | 6:03 | 6:25 | 6:51 | 7:17 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:07+1 | 12:36+1 | 1:06+1 | ||||||||||||||||||||||||||||
| BARRHAVEN CENTRE | 6:35d | 7:07d | 7:47d | 8:20d | 8:50d | 9:22d | 9:52d | 10:23d | 10:54d | 11:22d | 11:50d | 12:20d | 12:50d | 1:21d | 1:52d | 2:20d | 2:50d | 3:18d | 3:20d | 3:50d | 5:04d | 5:35d | 6:08d | 6:30d | 6:55d | 7:22d | 7:51d | 8:21d | 8:51d | 9:21d | 9:51d | 10:21d | 10:51d | 11:21d | 11:51d | 12:12+1d | 12:41+1d | 1:11+1d | ||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Tunney's Pasture
| BARRHAVEN CENTRE | 5:00p | 5:30p | 6:00p | 6:30p | 6:59p | 7:29p | 8:00p | 8:31p | 9:00p | 9:30p | 10:00p | 10:30p | 11:00p | 11:29p | 11:59p | 12:30p | 1:00p | 1:30p | 1:59p | 2:28p | 2:59p | 3:29p | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:35p | 8:00p | 8:25p | 8:55p | 9:26p | 9:55p | 10:26p | 10:58p | 11:30p | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKETPLACE | 5:01 | 5:31 | 6:01 | 6:31 | 7:00 | 7:30 | 8:01 | 8:32 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:30 | 12:00 | 12:31 | 1:01 | 1:31 | 2:00 | 2:29 | 3:00 | 3:30 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 7:36 | 8:01 | 8:26 | 8:56 | 9:27 | 9:56 | 10:27 | 10:59 | 11:31 | ||||||||||||||||||||||||||
| NEPEAN WOODS | 5:08 | 5:38 | 6:08 | 6:23p | 6:38 | 6:53p | 7:07 | 7:21p | 7:38 | 7:54p | 8:09 | 8:26p | 8:40 | 8:54p | 9:09 | 9:24p | 9:38 | 9:53p | 10:08 | 10:23p | 10:38 | 10:53p | 11:08 | 11:23p | 11:37 | 11:52p | 12:07 | 12:22p | 12:38 | 12:53p | 1:08 | 1:23p | 1:38 | 1:53p | 2:07 | 2:36 | 2:51p | 3:08 | 3:26p | 3:38 | 3:53p | 4:09 | 4:24p | 4:39 | 4:54p | 5:08 | 5:23p | 5:38 | 5:53p | 6:08 | 6:23p | 6:38 | 6:53p | 7:08 | 7:43 | 8:08 | 8:33 | 9:03 | 9:34 | 10:03 | 10:34 | 11:05 | 11:37 | |
| 73 LEIKIN | 5:15 | 5:45 | 6:15 | 6:30 | 6:46 | 7:01 | 7:15 | 7:30 | 7:47 | 8:03 | 8:18 | 8:35 | 8:49 | 9:03 | 9:18 | 9:33 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:32 | 11:46 | 12:00 | 12:15 | 12:29 | 12:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:14 | 2:44 | 2:59 | 3:16 | 3:34 | 3:46 | 4:02 | 4:18 | 4:33 | 4:48 | 5:03 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:51 | 8:15 | 8:40 | 9:10 | 9:41 | 10:10 | 10:41 | 11:12 | 11:44 | |
| MERIVALE / SLACK | 4:50p | 5:19 | 5:49 | 6:19 | 6:34 | 6:51 | 7:06 | 7:20 | 7:35 | 7:52 | 8:10 | 8:25 | 8:42 | 8:54 | 9:08 | 9:23 | 9:38 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:37 | 11:51 | 12:04 | 12:19 | 12:33 | 12:49 | 1:04 | 1:19 | 1:34 | 1:49 | 2:04 | 2:18 | 2:49 | 3:03 | 3:20 | 3:38 | 3:50 | 4:06 | 4:22 | 4:37 | 4:52 | 5:07 | 5:20 | 5:35 | 5:50 | 6:05 | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:55 | 8:19 | 8:44 | 9:14 | 9:45 | 10:14 | 10:45 | 11:16 | 11:48 |
| MERIVALE / MEADOWLANDS | 4:56 | 5:25 | 5:56 | 6:26 | 6:41 | 6:58 | 7:14 | 7:28 | 7:45 | 8:02 | 8:20 | 8:35 | 8:52 | 9:05 | 9:19 | 9:34 | 9:49 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:17 | 11:32 | 11:50 | 12:04 | 12:17 | 12:32 | 12:46 | 1:02 | 1:17 | 1:32 | 1:47 | 2:02 | 2:17 | 2:31 | 3:04 | 3:18 | 3:35 | 3:53 | 4:05 | 4:21 | 4:37 | 4:52 | 5:07 | 5:22 | 5:35 | 5:50 | 6:05 | 6:20 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 8:05 | 8:29 | 8:54 | 9:23 | 9:54 | 10:22 | 10:53 | 11:23 | 11:55 |
| HOLLAND / CARLING | 5:09 | 5:38 | 6:09 | 6:40 | 6:55 | 7:12 | 7:29 | 7:43 | 8:02 | 8:19 | 8:37 | 8:54 | 9:11 | 9:20 | 9:34 | 9:49 | 10:04 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:32 | 11:47 | 12:05 | 12:19 | 12:32 | 12:47 | 1:01 | 1:17 | 1:32 | 1:47 | 2:02 | 2:17 | 2:32 | 2:46 | 3:19 | 3:33 | 3:50 | 4:14 | 4:26 | 4:42 | 4:58 | 5:13 | 5:28 | 5:43 | 5:56 | 6:11 | 6:22 | 6:37 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:23 | 8:47 | 9:12 | 9:35 | 10:06 | 10:35 | 11:06 | 11:36 | 12:08+1 |
| HOLLAND / SCOTT | 5:14 | 5:43 | 6:14 | 6:46 | 7:01 | 7:18 | 7:35 | 7:49 | 8:09 | 8:26 | 8:44 | 9:01 | 9:18 | 9:27 | 9:41 | 9:54 | 10:09 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:37 | 11:52 | 12:10 | 12:24 | 12:37 | 12:52 | 1:06 | 1:22 | 1:37 | 1:52 | 2:07 | 2:22 | 2:37 | 2:51 | 3:24 | 3:38 | 3:55 | 4:22 | 4:34 | 4:53 | 5:05 | 5:20 | 5:35 | 5:50 | 6:03 | 6:18 | 6:28 | 6:43 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:29 | 8:53 | 9:18 | 9:38 | 10:09 | 10:38 | 11:09 | 11:39 | 12:11+1 |
| TUNNEY'S PASTURE | 5:15d | 5:44d | 6:15d | 6:47d | 7:02d | 7:19d | 7:36d | 7:50d | 8:10d | 8:27d | 8:45d | 9:02d | 9:19d | 9:28d | 9:42d | 9:55d | 10:10d | 10:21d | 10:36d | 10:51d | 11:06d | 11:21d | 11:38d | 11:53d | 12:11d | 12:25d | 12:38d | 12:53d | 1:07d | 1:23d | 1:38d | 1:53d | 2:08d | 2:23d | 2:38d | 2:52d | 3:25d | 3:39d | 3:56d | 4:23d | 4:35d | 4:54d | 5:06d | 5:21d | 5:36d | 5:51d | 6:04d | 6:19d | 6:29d | 6:44d | 6:57d | 7:12d | 7:27d | 7:42d | 7:57d | 8:30d | 8:54d | 9:19d | 9:39d | 10:10d | 10:39d | 11:10d | 11:40d | 12:12+1d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Sunday 46 trips
First trip starts at 7:10 AM, last at 10:45 PM.
Also runs Mon Oct 12.
To Barrhaven Centre
| TUNNEY'S PASTURE | 7:10p | 8:10p | 9:10p | 10:10p | 10:40p | 11:10p | 11:40p | 12:10p | 12:40p | 1:10p | 1:40p | 2:10p | 2:40p | 3:10p | 3:40p | 4:10p | 4:40p | 5:40p | 6:40p | 7:40p | 8:40p | 9:40p | 10:45p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLLAND / CARLING | 7:14 | 8:15 | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:46 | 6:45 | 7:45 | 8:45 | 9:45 | 10:49 |
| MERIVALE / MEADOWLANDS | 7:27 | 8:29 | 9:29 | 10:30 | 11:00 | 11:31 | 12:01 | 12:33 | 1:03 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:03 | 4:33 | 5:02 | 6:02 | 7:00 | 7:59 | 8:58 | 9:58 | 11:02 |
| MERIVALE / SLACK | 7:33 | 8:36 | 9:36 | 10:38 | 11:08 | 11:39 | 12:09 | 12:41 | 1:11 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:11 | 4:41 | 5:10 | 6:09 | 7:07 | 8:06 | 9:04 | 10:04 | 11:08 |
| 73 LEIKIN | 7:37 | 8:40 | 9:40 | 10:42 | 11:12 | 11:43 | 12:13 | 12:45 | 1:15 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:15 | 4:45 | 5:14 | 6:13 | 7:11 | 8:10 | 9:08 | 10:08 | 11:12 |
| NEPEAN WOODS | 7:47 | 8:50 | 9:50 | 10:52 | 11:22 | 11:53 | 12:23 | 12:55 | 1:25 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:25 | 4:55 | 5:24 | 6:23 | 7:21 | 8:20 | 9:18 | 10:18 | 11:22 |
| MARKETPLACE | 7:53 | 8:56 | 9:56 | 10:58 | 11:28 | 12:00 | 12:30 | 1:02 | 1:32 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:32 | 5:02 | 5:31 | 6:30 | 7:28 | 8:27 | 9:25 | 10:25 | 11:29 |
| BARRHAVEN CENTRE | 7:57d | 9:01d | 10:01d | 11:03d | 11:33d | 12:05d | 12:35d | 1:07d | 1:37d | 2:08d | 2:38d | 3:08d | 3:38d | 4:08d | 4:37d | 5:07d | 5:36d | 6:35d | 7:33d | 8:32d | 9:30d | 10:30d | 11:33d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Tunney's Pasture
| BARRHAVEN CENTRE | 7:15p | 8:15p | 9:15p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 1:15p | 1:45p | 2:15p | 2:45p | 3:15p | 3:45p | 4:15p | 4:45p | 5:45p | 6:45p | 7:45p | 8:45p | 9:45p | 10:45p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKETPLACE | 7:17 | 8:17 | 9:17 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 |
| NEPEAN WOODS | 7:23 | 8:23 | 9:23 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 |
| 73 LEIKIN | 7:33 | 8:33 | 9:34 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 |
| MERIVALE / SLACK | 7:37 | 8:37 | 9:38 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 |
| MERIVALE / MEADOWLANDS | 7:43 | 8:43 | 9:46 | 10:46 | 11:16 | 11:46 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 6:17 | 7:16 | 8:16 | 9:15 | 10:15 | 11:15 |
| HOLLAND / CARLING | 7:55 | 8:55 | 9:59 | 11:01 | 11:32 | 12:03 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:34 | 7:31 | 8:30 | 9:27 | 10:27 | 11:27 |
| HOLLAND / SCOTT | 8:00 | 9:00 | 10:04 | 11:06 | 11:37 | 12:08 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:39 | 7:36 | 8:35 | 9:32 | 10:32 | 11:32 |
| TUNNEY'S PASTURE | 8:03d | 9:03d | 10:08d | 11:10d | 11:41d | 12:12d | 12:44d | 1:14d | 1:44d | 2:14d | 2:44d | 3:14d | 3:44d | 4:14d | 4:44d | 5:14d | 5:44d | 6:43d | 7:40d | 8:39d | 9:36d | 10:35d | 11:35d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 71 trips
First trip starts at 6:02 AM, last at 12:02 AM +1.
No service Sat Oct 31.
To Barrhaven Centre
| TUNNEY'S PASTURE | 6:02p | 7:02p | 7:37p | 8:07p | 8:37p | 9:07p | 9:37p | 10:07p | 10:37p | 11:07p | 11:37p | 12:07p | 12:37p | 1:07p | 1:37p | 2:07p | 2:37p | 3:07p | 3:37p | 4:07p | 4:37p | 5:07p | 5:37p | 6:07p | 6:37p | 7:05p | 7:37p | 8:07p | 8:32p | 9:02p | 9:32p | 10:02p | 10:32p | 11:02p | 11:32p | 12:02+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLLAND / CARLING | 6:06 | 7:06 | 7:41 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:42 | 7:10 | 7:42 | 8:12 | 8:37 | 9:07 | 9:37 | 10:07 | 10:36 | 11:06 | 11:36 | 12:06+1 |
| MERIVALE / MEADOWLANDS | 6:18 | 7:19 | 7:55 | 8:26 | 8:56 | 9:26 | 9:57 | 10:27 | 10:57 | 11:28 | 11:58 | 12:30 | 1:00 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:00 | 4:30 | 4:59 | 5:29 | 5:59 | 6:29 | 6:57 | 7:25 | 7:56 | 8:25 | 8:50 | 9:20 | 9:50 | 10:20 | 10:49 | 11:19 | 11:49 | 12:19+1 |
| MERIVALE / SLACK | 6:24 | 7:25 | 8:02 | 8:33 | 9:03 | 9:33 | 10:04 | 10:34 | 11:05 | 11:36 | 12:06 | 12:38 | 1:08 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:08 | 4:38 | 5:07 | 5:37 | 6:06 | 6:36 | 7:04 | 7:32 | 8:03 | 8:31 | 8:56 | 9:26 | 9:56 | 10:26 | 10:55 | 11:25 | 11:55 | 12:25+1 |
| 73 LEIKIN | 6:28 | 7:29 | 8:06 | 8:37 | 9:07 | 9:37 | 10:08 | 10:38 | 11:09 | 11:40 | 12:10 | 12:42 | 1:12 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:12 | 4:42 | 5:11 | 5:41 | 6:10 | 6:40 | 7:08 | 7:36 | 8:07 | 8:35 | 9:00 | 9:30 | 10:00 | 10:30 | 10:59 | 11:29 | 11:59 | 12:29+1 |
| NEPEAN WOODS | 6:38 | 7:39 | 8:16 | 8:47 | 9:17 | 9:47 | 10:18 | 10:48 | 11:19 | 11:50 | 12:20 | 12:52 | 1:22 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:22 | 4:52 | 5:21 | 5:51 | 6:20 | 6:50 | 7:18 | 7:46 | 8:17 | 8:45 | 9:10 | 9:40 | 10:10 | 10:40 | 11:09 | 11:39 | 12:09+1 | 12:39+1 |
| MARKETPLACE | 6:44 | 7:45 | 8:22 | 8:53 | 9:23 | 9:53 | 10:24 | 10:54 | 11:25 | 11:57 | 12:27 | 12:59 | 1:29 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:29 | 4:59 | 5:28 | 5:58 | 6:27 | 6:57 | 7:25 | 7:53 | 8:24 | 8:52 | 9:17 | 9:47 | 10:17 | 10:47 | 11:16 | 11:46 | 12:16+1 | 12:46+1 |
| BARRHAVEN CENTRE | 6:48d | 7:49d | 8:26d | 8:58d | 9:28d | 9:58d | 10:29d | 10:59d | 11:30d | 12:02d | 12:32d | 1:04d | 1:34d | 2:05d | 2:35d | 3:05d | 3:35d | 4:05d | 4:34d | 5:04d | 5:33d | 6:03d | 6:32d | 7:02d | 7:30d | 7:58d | 8:29d | 8:57d | 9:22d | 9:52d | 10:22d | 10:52d | 11:20d | 11:50d | 12:20+1d | 12:50+1d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Tunney's Pasture
| BARRHAVEN CENTRE | 6:55p | 7:25p | 7:55p | 8:25p | 8:55p | 9:25p | 9:55p | 10:25p | 10:55p | 11:25p | 11:55p | 12:25p | 12:55p | 1:25p | 1:55p | 2:25p | 2:55p | 3:25p | 3:55p | 4:25p | 4:55p | 5:25p | 5:55p | 6:25p | 6:55p | 7:25p | 7:55p | 8:25p | 8:55p | 9:25p | 9:55p | 10:25p | 10:55p | 11:25p | 11:56p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKETPLACE | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:58 |
| NEPEAN WOODS | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:04+1 |
| 73 LEIKIN | 7:13 | 7:43 | 8:13 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:15+1 |
