547Wing Park
The 547 Wing Park bus route runs between Elgin Transportation Center - Bus Stop C and Mark Ave & Ruth Dr, with Weekday and Saturday timetables.
All trips are wheelchair accessible.
Weekday 53 trips
First trip starts at 6:00 AM, last at 7:15 PM.
To Mark Ave & Ruth Dr / Fletcher Dr & Royal Blvd / Abbott Dr & Adeline Dr
| Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Abbott Dr & Adeline Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Transportation Center - Bus Stop C | 6:00 | 6:30 | 7:00 | 7:35 | 8:10 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 |
| Garden Crescent Dr & Wing St | 6:06 | 6:36 | 7:06 | 7:41 | 8:16 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 |
| Abbott Dr & Adeline Dr | 6:09 | 6:39 | 7:09 | 8:19 | 9:24 | 9:54 | 10:24 | 11:24 | 11:54 | 12:24 | 1:24 | 1:54 | 2:24 | 3:24 | 4:24 | 4:54 | 5:24 | 6:24 | 6:54 | 7:24 | |||||||
| Fletcher Dr & Royal Blvd | 7:48 | 8:58 | 10:58 | 12:58 | 2:58 | 3:58 | 5:58 | ||||||||||||||||||||
| Mark Ave & Ruth Dr | 6:12 | 6:42 | 7:12 | 8:22 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 4:27 | 5:27 | 6:27 | 7:27 | |||||||||||||
- : Bikes allowed
- PM times are in bold.
To Elgin Transportation Center - Bus Stop C
| Fletcher Dr & Royal Blvd | 7:48 | 8:58 | 10:58 | 12:58 | 2:58 | 3:58 | 5:58 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Dr & Adeline Dr | 9:54 | 11:54 | 1:54 | 3:24 | 4:54 | 6:54 | ||||||||||||||||||||
| Mark Ave & Ruth Dr | 6:12 | 6:42 | 7:12 | 8:22 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 4:27 | 5:27 | 6:27 | |||||||||||||
| Wing St & McLean Blvd | 6:15 | 6:45 | 7:15 | 7:53 | 8:25 | 9:03 | 9:30 | 9:57 | 10:30 | 11:03 | 11:30 | 11:57 | 12:30 | 1:03 | 1:30 | 1:57 | 2:30 | 3:03 | 3:27 | 4:03 | 4:30 | 4:57 | 5:30 | 6:03 | 6:30 | 6:57 |
| Kimball St & Douglas Ave | 10:05 | 12:05 | 2:05 | 3:34 | 5:05 | 7:05 | ||||||||||||||||||||
| N State St & Ball St | 6:20 | 6:50 | 7:20 | 7:58 | 8:30 | 9:08 | 9:35 | 10:35 | 11:08 | 11:35 | 12:35 | 1:08 | 1:35 | 2:35 | 3:08 | 4:08 | 4:35 | 5:35 | 6:08 | 6:35 | ||||||
| Elgin Transportation Center - Bus Stop C | 6:23 | 6:53 | 7:23 | 8:00 | 8:33 | 9:10 | 9:38 | 10:10 | 10:38 | 11:10 | 11:38 | 12:10 | 12:38 | 1:10 | 1:38 | 2:10 | 2:38 | 3:10 | 3:40 | 4:10 | 4:38 | 5:10 | 5:38 | 6:10 | 6:38 | 7:10 |
- : Bikes allowed
- PM times are in bold.
Saturday 43 trips
First trip starts at 7:15 AM, last at 5:45 PM.
To Mark Ave & Ruth Dr / Fletcher Dr & Royal Blvd / Abbott Dr & Adeline Dr
| Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd | Abbott Dr & Adeline Dr | Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Transportation Center - Bus Stop C | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
| Garden Crescent Dr & Wing St | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 |
| Abbott Dr & Adeline Dr | 7:24 | 8:24 | 9:24 | 9:54 | 10:24 | 11:24 | 11:54 | 12:24 | 1:24 | 1:54 | 2:24 | 3:24 | 4:24 | 4:54 | 5:24 | 5:54 | ||||||
| Fletcher Dr & Royal Blvd | 7:58 | 8:58 | 10:58 | 12:58 | 2:58 | 3:58 | ||||||||||||||||
| Mark Ave & Ruth Dr | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 4:27 | 5:27 | 5:57 | |||||||||||
- : Bikes allowed
- PM times are in bold.
To Elgin Transportation Center - Bus Stop C
| Fletcher Dr & Royal Blvd | 7:58 | 8:58 | 10:58 | 12:58 | 2:58 | 3:58 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Dr & Adeline Dr | 9:54 | 11:54 | 1:54 | 3:24 | 4:54 | ||||||||||||||||
| Mark Ave & Ruth Dr | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 4:27 | 5:27 | |||||||||||
| Wing St & McLean Blvd | 7:30 | 8:03 | 8:30 | 9:03 | 9:30 | 9:57 | 10:30 | 11:03 | 11:30 | 11:57 | 12:30 | 1:03 | 1:30 | 1:57 | 2:30 | 3:03 | 3:27 | 4:03 | 4:30 | 4:57 | 5:30 |
| Kimball St & Douglas Ave | 10:05 | 12:05 | 2:05 | 3:34 | 5:05 | ||||||||||||||||
| N State St & Ball St | 7:35 | 8:08 | 8:35 | 9:08 | 9:35 | 10:35 | 11:08 | 11:35 | 12:35 | 1:08 | 1:35 | 2:35 | 3:08 | 4:08 | 4:35 | 5:35 | |||||
| Elgin Transportation Center - Bus Stop C | 7:38 | 8:10 | 8:38 | 9:10 | 9:38 | 10:10 | 10:38 | 11:10 | 11:38 | 12:10 | 12:38 | 1:10 | 1:38 | 2:10 | 2:38 | 3:10 | 3:38 | 4:10 | 4:38 | 5:10 | 5:38 |
- : Bikes allowed
- PM times are in bold.







