5Carmel, Kent, Lake Carmel

The 5 Carmel, Kent, Lake Carmel bus route runs between Putnam Plaza (inbound) and Terry Hill Rd. & Fair St., with Weekday and Saturday timetables.

Putnam Plaza (inbound)Terry Hill Rd. & Fair St.

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 30 trips

First trip starts at 4:50 AM, last at 6:25 PM.

To Putnam Plaza

501502503504505506507508509510511512513514515
Putnam Plaza (inbound) 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
Rte. 6 & Route 52 - outbound 6:00 | 8:00 9:02 10:02 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
County Courthouse 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
Carmel Plaza/Shoprite 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08
Rte. 52 & Towners Rd. 4:50 5:50 6:15 7:15 8:12 9:12 10:12 11:12 12:12 1:12 2:17 3:12 4:12 5:12 6:12
Rte. 52 & Barret Hill Rd./AOTL 5:55 6:15 7:15 8:17 9:17 10:17 11:17 12:17 2:17 4:17 5:17
Rte. 52 & Barret Hill Rd./AOTL 1:18 3:18 6:18
O/C Ludingtonville Rd & RT-52 5:55f 6:20f 7:20f 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20
Rte. 52 & North Terry Hill Rd. 5:00 6:00 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22
North Terry Hill Rd. & Putnam Dr. 5:01 6:01 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22
Putnam Dr. & Knollcrest Rd. 5:02 6:02 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Knollcrest Rd. & Longfellow Dr. 5:03 6:03 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Longfellow Dr. & Rte. 311 5:04 6:04 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Rte. 311 & Terry Hill Rd. 5:05 6:05 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24
Terry Hill Rd. & Lakeshore Dr E. 5:06 6:06 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24
Terry Hill Rd. & Montrose Dr. 5:10 6:10 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24
Terry Hill Rd. & Fair St. 5:10 6:10 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25
  • PM times are in bold.
  • |: stops here, no scheduled time.
  • f: flag stop, stops only on request.

Putnam Plaza (inbound)

521522523524525526527528529530531532533534535
Terry Hill Rd. & Fair St. 5:10 6:10 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25
Fair St. & Towners Rd. 5:15 6:15 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25
Towners Rd. & E. Croton Dr. 5:16 6:16 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27
E. Croton, Purchase & Cottage 5:16 6:16 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28
Cottage Rd. & Lakeshore Dr. 5:17 6:17 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
Lake Shore Dr. & Brewster Dr. 5:18 6:18 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32
Brewster Dr. & Towners Rd. 5:19 6:19 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34
Towners Rd. & Hill and Dale Rd. 5:20 6:20 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35
Towners Rd. & Rte. 52 5:22 6:22 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35
Clapboard Rdg & RT-52 5:22 6:22 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42
County Courthouse 5:24 6:24 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43
Rte. 6 & Route 52 - inbound 5:26 6:26 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48
Putnam Plaza (inbound) 5:275:30 6:276:30 6:577:00 7:578:00 8:579:00 9:5710:00 10:5711:00 11:5712:00 12:571:00 1:572:00 2:573:00 3:574:00 4:575:00 5:576:00 6:577:00
  • PM times are in bold.
  • Two times: arrives, then departs.

Saturday 18 trips

First trip starts at 8:00 AM, last at 4:25 PM.

To Putnam Plaza

551552553554555556557558559
Putnam Plaza (inbound) 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
Rte. 6 & Route 52 - outbound 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02
County Courthouse 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Carmel Plaza/Shoprite 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
Rte. 52 & Towners Rd. 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12
Rte. 52 & Barret Hill Rd./AOTL 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12
O/C Ludingtonville Rd & RT-52 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20
North Terry Hill Rd. & Putnam Dr. 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22
Putnam Dr. & Knollcrest Rd. 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23
Knollcrest Rd. & Longfellow Dr. 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23
Longfellow Dr. & Rte. 311 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23
Rte. 311 & Terry Hill Rd. 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24
Terry Hill Rd. & Lakeshore Dr E. 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24
Terry Hill Rd. & Montrose Dr. 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24
Terry Hill Rd. & Fair St. 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25
  • PM times are in bold.

Putnam Plaza (inbound)

571572573574575576577578579
Terry Hill Rd. & Fair St. 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25
Fair St. & Towners Rd. 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25
Towners Rd. & E. Croton Dr. 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27
E. Croton, Purchase & Cottage 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28
Cottage Rd. & Lakeshore Dr. 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30
Lake Shore Dr. & Brewster Dr. 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32
Brewster Dr. & Towners Rd. 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34
Towners Rd. & Hill and Dale Rd. 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35
Towners Rd. & Rte. 52 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35
County Courthouse 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43
Rte. 6 & Route 52 - inbound 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
Putnam Plaza (inbound) 8:579:00 9:5710:00 10:5711:00 11:5712:00 12:571:00 1:572:00 2:573:00 3:574:00 4:575:00
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes