T21Tripper 21 Helper Service
The T21 Tripper 21 Helper Service bus route runs between State / Chestnut and Springfield / Atwater (3), with Weekday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 16 trips
First trip starts at 6:40 AM, last at 3:02 PM.
No service Mon Oct 12.
To Carew and Armory to Chestnut Glenwood Circle
| State / Chestnut | 2:41 | |||||
|---|---|---|---|---|---|---|
| State and St. James(Tripper Timepoint) | 2:38 | 2:50 | ||||
| Armory and Carew(Tripper Timepoint) | 2:45 | 2:51 | 2:57 | |||
| Carew and Chestnut | 2:50 | 2:50 | 2:55 | 2:55 | 3:02 | 3:02 |
| Springfield / Atwater (3) | 2:55 | 3:00 | 3:07 |
- : Wheelchair accessible stop
- PM times are in bold.
To Carew and Armory to Chestnut Glenwood Circle / Carew Roosevelt to State Street / Plainfield via Carew
| Carew Roosevelt to State Street | Plainfield via Carew | Carew and Armory to Chestnut Glenwood Circle | ||||
|---|---|---|---|---|---|---|
| Central High School (E) | 2:30 | |||||
| Springfield / Atwater (2) | 6:41 | |||||
| Roosevelt / Central High School | 7:01 | 7:01 | ||||
| Putnam High School (Blunt Park Road) | 7:06 | 2:30 | 2:40 | |||
| Sci Tech High School | 7:09 | 2:30 | 2:33 | 2:41 | ||
| Mason Square | 7:14 | 2:35 | 2:38 | 2:45 | ||
| Commerce High School (opposite) | 7:15 | 2:30 | 2:39 | |||
| State / Chestnut | 2:33 | 2:41 | ||||
| State and St. James(Tripper Timepoint) | 2:38 | 2:50 | ||||
- : Wheelchair accessible stop
- PM times are in bold.
To Carew and Chestnut to Glenwood Cir. / Glenwood Circle via Chestnut
| Carew and Chestnut to Glenwood Cir. | Glenwood Circle via Chestnut | |
|---|---|---|
| Plainfield / Wason | 2:50 | |
| Central High School (W) | 2:30 | |
| Tapley and St. James(Tripper Timepoint) | 2:35 | |
| Carew and Chestnut | 2:45 | |
| Springfield / Atwater (3) | 2:50 | 2:54 |
| Springfield / Atwater (2) | 2:55 |
- : Wheelchair accessible stop
- PM times are in bold.
To State Street Blunt Park Rd. to Bay Street
| Springfield / Atwater (2) | 6:40 |
|---|---|
| State and Main(Tripper Timepoint) | 6:58 |
| State and Chestnut(Tripper Timepoint) | 6:59 |
| Commerce High School | 7:01 |
| Mason Square | 7:02 |
| State / Benton | 7:07 |
| Blunt Park / State | 7:10 |
| Central High School (W) | 7:15 |
- : Wheelchair accessible stop
To Plainfield via Carew
| State / Chestnut | 2:33 |
|---|---|
| Chestnut / Stafford | 2:38 |
| Carew and Main(Tripper Timepoint) | 2:39 |
| Plainfield / Wason | 2:50 |
- : Wheelchair accessible stop
- PM times are in bold.





