35INTERURBAN EAST

The 35 INTERURBAN EAST bus route runs between 962 - KENT CENTRAL GATEWAY NORTH and 190 - UH PORTAGE MEDICAL CENTER, with Weekday timetables.

962 - KENT CENTRAL GATEWAY NORTH190 - UH PORTAGE MEDICAL CENTER

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 51 trips

First trip starts at 5:42 AM, last at 10:16 PM.

To 35 RAVENNA VIA UH

962 - KENT CENTRAL GATEWAY NORTH 6:18 7:38 8:08 9:06 9:33 10:31 10:58 11:28 11:56 12:26 12:53 1:21 1:51 2:21 2:46 3:16 3:46 4:14 4:41 5:11 5:37 6:04 7:00 7:30 8:53 10:16
665 - MAIN & LINCOLN EB 6:20 7:40 8:10 9:08 9:35 10:33 11:00 11:30 11:58 12:28 12:55 1:23 1:53 2:23 2:48 3:18 3:48 4:16 4:43 5:13 5:39 6:06 7:01 7:32 8:55 10:18
502 - MOULTON HALL 6:21 7:41 8:11 9:09 9:36 10:34 11:01 11:31 11:59 12:29 12:56 1:24 1:54 2:24 2:49 3:19 3:49 4:17 4:44 5:14 5:40 6:07 7:02 7:33 8:56 10:19
830 - MAIN & HORNING EB 6:23 7:43 8:13 9:11 9:38 10:36 11:03 11:33 12:01 12:31 12:58 1:26 1:56 2:26 2:51 3:21 3:51 4:19 4:46 5:16 5:42 6:09 7:04 7:35 8:58 10:21
1079 - MAIN & KENT UCC EB 6:23 7:43 8:13 9:11 9:38 10:36 11:03 11:33 12:01 12:31 12:58 1:26 1:56 2:26 2:51 3:21 3:51 4:19 4:46 5:16 5:42 6:09 7:04 7:35 8:58 10:21
664 - MAIN & DALE EB 6:24 7:44 8:14 9:12 9:39 10:37 11:04 11:34 12:02 12:32 12:59 1:27 1:57 2:27 2:52 3:22 3:52 4:20 4:47 5:17 5:43 6:10 7:05 7:36 8:59 10:22
752 - MAIN & HOLLY PARK EB 6:25 7:45 8:15 9:13 9:40 10:38 11:05 11:35 12:03 12:33 1:00 1:28 1:58 2:28 2:53 3:23 3:53 4:21 4:48 5:18 5:44 6:11 7:06 7:37 9:00 10:23
663 - MAIN & 6TH EB 6:25 7:45 8:15 9:13 9:40 10:38 11:05 11:35 12:03 12:33 1:00 1:28 1:58 2:28 2:53 3:23 3:53 4:21 4:48 5:18 5:44 6:11 7:06 7:37 9:00 10:23
864 - ALPHA & CAMPUS POINT 6:26 7:46 8:16 9:14 9:41 10:39 11:06 11:36 12:04 12:34 1:01 1:29 1:59 2:29 2:54 3:24 3:54 4:22 4:49 5:19 5:45 6:12 7:07 7:38 9:01 10:24
865 - ASHTON & CMPS PT OFFICE 6:27 7:47 8:17 9:15 9:42 10:40 11:07 11:37 12:05 12:35 1:02 1:30 2:00 2:30 2:55 3:25 3:55 4:23 4:50 5:20 5:46 6:13 7:08 7:39 9:02 10:25
661 - SR59 & RHODES EB 6:27 7:47 8:17 9:15 9:42 10:40 11:07 11:37 12:05 12:35 1:02 1:30 2:00 2:30 2:55 3:25 3:55 4:23 4:50 5:20 5:46 6:13 7:08 7:39 9:02 10:25
660 - SR59 & WHISP PINES EB 6:28 7:48 8:18 9:16 9:43 10:41 11:08 11:38 12:06 12:36 1:03 1:31 2:01 2:31 2:56 3:26 3:56 4:24 4:51 5:21 5:47 6:14 7:09 7:40 9:03 10:26
693 - SR59 & SR261 EB 6:28 7:48 8:18 9:16 9:43 10:41 11:08 11:38 12:06 12:36 1:03 1:31 2:01 2:31 2:56 3:26 3:56 4:24 4:51 5:21 5:47 6:14 7:09 7:40 9:03 10:26
1035 - SR59 & KLABEN EB 6:30 7:50 8:20 9:18 9:45 10:43 11:10 11:40 12:08 12:38 1:05 1:33 2:03 2:33 2:58 3:28 3:58 4:26 4:53 5:23 5:49 6:16 7:11 7:42 9:05 10:28
919 - SR59 & ERIE EB 6:31 7:51 8:21 9:19 9:46 10:44 11:11 11:41 12:09 12:39 1:06 1:34 2:04 2:34 2:59 3:29 3:59 4:27 4:54 5:24 5:50 6:17 7:12 7:43 9:06 10:29
658 - SR59 & POWDERMILL EB 6:32 7:52 8:22 9:20 9:47 10:45 11:12 11:42 12:10 12:40 1:07 1:35 2:05 2:35 3:00 3:30 4:00 4:28 4:55 5:25 5:51 6:18 7:13 7:44 9:07 10:30
1086 - SR59 & AKRN CHLDRNS EB 6:34 7:54 8:24 9:22 9:49 10:47 11:14 11:44 12:12 12:42 1:09 1:37 2:07 2:37 3:02 3:32 4:02 4:30 4:57 5:27 5:53 6:20 7:15 7:46 9:09 10:32
867 - MEADOWVIEW PLZ 6:34 7:54 8:24 9:22 9:49 10:47 11:14 11:44 12:12 12:42 1:09 1:37 2:07 2:37 3:02 3:32 4:02 4:30 4:57 5:27 5:53 6:20 7:15 7:46 9:09 10:32
866 - PEBBLEBROOK APTS 6:35 7:55 8:25 9:23 9:50 10:48 11:15 11:45 12:13 12:43 1:10 1:38 2:08 2:38 3:03 3:33 4:03 4:31 4:58 5:28 5:54 6:21 7:16 7:47 9:10 10:33
478 - RAVENNA WALMART 6:36 7:56 8:26 9:24 9:51 10:49 11:16 11:46 12:14 12:44 1:11 1:39 2:09 2:39 3:04 3:34 4:04 4:32 4:59 5:29 5:55 6:22 7:17 7:48 9:11 10:34
1082 - SR59 & SHEPHERD'S HOUSE EB 6:37 7:57 8:27 9:25 9:52 10:50 11:17 11:47 12:15 12:45 1:12 1:40 2:10 2:40 3:05 3:35 4:05 4:33 5:00 5:30 5:56 6:23 7:18 7:49 9:12 10:35
654 - SR59 & PMHA EB 6:38 7:58 8:28 9:26 9:53 10:51 11:18 11:48 12:16 12:46 1:13 1:41 2:11 2:41 3:06 3:36 4:06 4:34 5:01 5:31 5:57 6:24 7:19 7:50 9:13 10:36
653 - SR59 & VLG EST EB 6:40 8:00 8:30 9:28 9:55 10:53 11:20 11:50 12:18 12:48 1:15 1:43 2:13 2:43 3:08 3:38 4:08 4:36 5:03 5:33 5:59 6:26 7:20 7:52 9:15 10:38
652 - SR59 & MENOUGH EB 6:40 8:00 8:30 9:28 9:55 10:53 11:20 11:50 12:18 12:48 1:15 1:43 2:13 2:43 3:08 3:38 4:08 4:36 5:03 5:33 5:59 6:26 7:20 7:52 9:15 10:38
651 - SR59 & BRADY LK EB 6:41 8:01 8:31 9:29 9:56 10:54 11:21 11:51 12:19 12:49 1:16 1:44 2:14 2:44 3:09 3:39 4:09 4:37 5:04 5:34 6:00 6:27 7:21 7:53 9:16 10:39
1068 - SR59 & HILL EB 6:42 8:02 8:32 9:30 9:57 10:55 11:22 11:52 12:20 12:50 1:17 1:45 2:15 2:45 3:10 3:40 4:10 4:38 5:05 5:35 6:01 6:28 7:22 7:54 9:17 10:40
947 - SR59 & DLR GEN EB 6:42 8:02 8:32 9:30 9:57 10:55 11:22 11:52 12:20 12:50 1:17 1:45 2:15 2:45 3:10 3:40 4:10 4:38 5:05 5:35 6:01 6:28 7:22 7:54 9:17 10:40
946 - MAIN & SCRANTON EB 6:43 8:03 8:33 9:31 9:58 10:56 11:23 11:53 12:21 12:51 1:18 1:46 2:16 2:46 3:11 3:41 4:11 4:39 5:06 5:36 6:02 6:29 7:23 7:55 9:18 10:41
1070 - MAIN & OAKGROVE EB 6:43 8:03 8:33 9:31 9:58 10:56 11:23 11:53 12:21 12:51 1:18 1:46 2:16 2:46 3:11 3:41 4:11 4:39 5:06 5:36 6:02 6:29 7:23 7:55 9:18 10:41
649 - MAIN & OAKWOOD EB 6:44 8:04 8:34 9:32 9:59 10:57 11:24 11:54 12:22 12:52 1:19 1:47 2:17 2:47 3:12 3:42 4:12 4:40 5:07 5:37 6:03 6:30 7:23 7:56 9:19 10:42
648 - MAIN & DIAMOND EB 6:44 8:04 8:34 9:32 9:59 10:57 11:24 11:54 12:22 12:52 1:19 1:47 2:17 2:47 3:12 3:42 4:12 4:40 5:07 5:37 6:03 6:30 7:24 7:56 9:19 10:42
863 - MAIN & FMLY DLR EB 6:45 8:05 8:35 9:33 10:00 10:58 11:25 11:55 12:23 12:53 1:20 1:48 2:18 2:48 3:13 3:43 4:13 4:41 5:08 5:38 6:04 6:31 7:24 7:57 9:20 10:43
921 - MAIN & SYCAMORE EB 6:46 8:06 8:36 9:34 10:01 10:59 11:26 11:56 12:24 12:54 1:21 1:49 2:19 2:49 3:14 3:44 4:14 4:42 5:09 5:39 6:05 6:32 7:25 7:58 9:21 10:44
922 - MAIN & PARKWAY EB 6:46 8:06 8:36 9:34 10:01 10:59 11:26 11:56 12:24 12:54 1:21 1:49 2:19 2:49 3:14 3:44 4:14 4:42 5:09 5:39 6:05 6:32 7:25 7:58 9:21 10:44
642 - CHESTNUT & HIGHLAND NB 6:46 8:07 8:37 9:35 10:02 11:00 11:27 11:57 12:25 12:55 1:22 1:50 2:20 2:50 3:15 3:45 4:15 4:43 5:10 5:40 6:06 6:33 7:26 7:59 9:22 10:45
939 - CHESTNUT & CENTRAL NB 6:47 8:08 8:38 9:36 10:03 11:01 11:28 11:58 12:26 12:56 1:23 1:51 2:21 2:51 3:16 3:46 4:16 4:44 5:11 5:41 6:07 6:34 7:27 8:00 9:23 10:46
641 - CHESTNUT & WASHINGTON NB 6:47 8:08 8:38 9:36 10:03 11:01 11:28 11:58 12:26 12:56 1:23 1:51 2:21 2:51 3:16 3:46 4:16 4:44 5:11 5:41 6:07 6:34 7:27 8:00 9:23 10:46
640 - CHESTNUT & LINCOLN NB 6:47 8:09 8:39 9:37 10:04 11:02 11:29 11:59 12:27 12:57 1:24 1:52 2:22 2:52 3:17 3:47 4:17 4:45 5:12 5:42 6:08 6:35 7:28 8:01 9:24 10:47
940 - CHESTNUT & RAVENNA HS NB 6:48 8:10 8:40 9:38 10:05 11:03 11:30 12:00 12:28 12:58 1:25 1:53 2:23 2:53 3:18 3:48 4:18 4:46 5:13 5:43 6:09 6:36 7:29 8:02 9:25 10:48
703 - CHESTNUT & VA NB 6:49 8:11 8:41 9:39 10:06 11:04 11:31 12:01 12:29 12:59 1:26 1:54 2:24 2:54 3:19 3:49 4:19 4:47 5:14 5:44 6:10 6:37 7:30 8:03 9:26 10:49
270 - VA AT LOOMIS 6:50 8:14 8:44 9:42 10:09 11:07 11:34 12:04 12:32 1:02 1:29 1:57 2:27 2:57 3:22 3:52 4:22 4:50 5:17 5:47 6:13 6:40 7:33 8:06 9:29 10:52
1043 - LOOMIS & UH REAR WB 6:50 8:14 8:44 9:42 10:09 11:07 11:34 12:04 12:32 1:02 1:29 1:57 2:27 2:57 3:22 3:52 4:22 4:50 5:17 5:47 6:13 6:40 7:33 8:06 9:29 10:52
941 - KEVIN COLEMAN AT UH 6:50 8:15 8:45 9:43 10:10 11:08 11:35 12:05 12:33 1:03 1:30 1:58 2:28 2:58 3:23 3:53 4:23 4:51 5:18 5:48 6:14 6:41 7:34 8:07 9:30 10:53
190 - UH PORTAGE MEDICAL CENTER 6:51 8:16 8:46 9:44 10:11 11:09 11:36 12:06 12:34 1:04 1:31 1:59 2:29 2:59 3:24 3:54 4:24 4:52 5:19 5:49 6:15 6:42 7:35 8:08 9:31 10:54
  • PM times are in bold.

To 35 KENT VIA GATEWAY

190 - UH PORTAGE MEDICAL CENTER 5:42 6:58 8:23 8:53 9:51 10:18 10:48 11:16 11:43 12:13 12:41 1:11 1:38 2:06 2:36 3:06 3:31 4:01 4:31 4:59 5:26 6:22 6:49 8:15 9:38
427 - CHESTNUT & VA SB 5:44 7:00 8:25 8:55 9:53 10:20 10:50 11:18 11:45 12:15 12:43 1:13 1:40 2:08 2:38 3:08 3:33 4:03 4:33 5:01 5:28 6:24 6:51 8:17 9:40
942 - CHESTNUT & RAVENNA HS SB 5:45 7:01 8:26 8:56 9:54 10:21 10:51 11:19 11:46 12:16 12:44 1:14 1:41 2:09 2:39 3:09 3:34 4:04 4:34 5:02 5:29 6:25 6:52 8:18 9:41
585 - CHESTNUT & LINCOLN SB 5:46 7:02 8:27 8:57 9:55 10:22 10:52 11:20 11:47 12:17 12:45 1:15 1:42 2:10 2:40 3:10 3:35 4:05 4:35 5:03 5:30 6:26 6:53 8:19 9:42
586 - CHESTNUT & CENTRAL SB 5:46 7:03 8:28 8:58 9:56 10:23 10:53 11:21 11:48 12:18 12:46 1:16 1:43 2:11 2:41 3:11 3:36 4:06 4:36 5:04 5:31 6:27 6:54 8:20 9:43
587 - CHESTNUT & HIGHLAND SB 5:47 7:03 8:28 8:58 9:56 10:23 10:53 11:21 11:48 12:18 12:46 1:16 1:43 2:11 2:41 3:11 3:36 4:06 4:36 5:04 5:31 6:27 6:54 8:20 9:43
588 - CHESTNUT & LOCUST SB 5:48 7:04 8:29 8:59 9:57 10:24 10:54 11:22 11:49 12:19 12:47 1:17 1:44 2:12 2:42 3:12 3:37 4:07 4:37 5:05 5:32 6:28 6:55 8:21 9:44
425 - MAIN & PARKWAY WB 5:48 7:04 8:29 8:59 9:57 10:24 10:54 11:22 11:49 12:19 12:47 1:17 1:44 2:12 2:42 3:12 3:37 4:07 4:37 5:05 5:32 6:28 6:55 8:21 9:44
644 - MAIN & SYCAMORE WB 5:48 7:04 8:29 8:59 9:57 10:24 10:54 11:22 11:49 12:19 12:47 1:17 1:44 2:12 2:42 3:12 3:37 4:07 4:37 5:05 5:32 6:28 6:55 8:21 9:44
943 - MAIN & FMLY DLR WB 5:49 7:05 8:30 9:00 9:58 10:25 10:55 11:23 11:50 12:20 12:48 1:18 1:45 2:13 2:43 3:13 3:38 4:08 4:38 5:06 5:33 6:29 6:56 8:22 9:45
590 - MAIN & DIAMOND WB 5:49 7:05 8:30 9:00 9:58 10:25 10:55 11:23 11:50 12:20 12:48 1:18 1:45 2:13 2:43 3:13 3:38 4:08 4:38 5:06 5:33 6:29 6:56 8:22 9:45
591 - MAIN & OAKWOOD WB 5:50 7:06 8:31 9:01 9:59 10:26 10:56 11:24 11:51 12:21 12:49 1:19 1:46 2:14 2:44 3:14 3:39 4:09 4:39 5:07 5:34 6:30 6:57 8:23 9:46
944 - MAIN & HILLCREST WB 5:50 7:07 8:32 9:02 10:00 10:27 10:57 11:25 11:52 12:22 12:50 1:20 1:47 2:15 2:45 3:15 3:40 4:10 4:40 5:07 5:34 6:30 6:57 8:23 9:46
1006 - MAIN & SCRANTON WB 5:51 7:07 8:32 9:02 10:00 10:27 10:57 11:25 11:52 12:22 12:50 1:20 1:47 2:15 2:45 3:15 3:40 4:10 4:40 5:08 5:35 6:31 6:58 8:24 9:47
948 - SR59 & DLR GEN WB 5:51 7:08 8:33 9:03 10:01 10:28 10:58 11:26 11:53 12:23 12:51 1:21 1:48 2:16 2:46 3:16 3:41 4:11 4:41 5:08 5:35 6:31 6:58 8:24 9:47
1069 - SR59 & HILL WB 5:52 7:08 8:33 9:03 10:01 10:28 10:58 11:26 11:53 12:23 12:51 1:21 1:48 2:16 2:46 3:16 3:41 4:11 4:41 5:09 5:36 6:32 6:59 8:25 9:48
592 - SR59 & BRADY LK WB 5:52 7:09 8:34 9:04 10:02 10:29 10:59 11:27 11:54 12:24 12:52 1:22 1:49 2:17 2:47 3:17 3:42 4:12 4:42 5:09 5:36 6:32 6:59 8:25 9:48
636 - SR59 & MENOUGH WB 5:53 7:11 8:36 9:06 10:04 10:31 11:01 11:29 11:56 12:26 12:54 1:24 1:51 2:19 2:49 3:19 3:44 4:14 4:44 5:11 5:38 6:34 7:01 8:27 9:50
593 - SR59 & VLG EST WB 5:54 7:11 8:36 9:06 10:04 10:31 11:01 11:29 11:56 12:26 12:54 1:24 1:51 2:19 2:49 3:19 3:44 4:14 4:44 5:11 5:38 6:34 7:01 8:27 9:50
594 - SR59 & PMHA WB 5:55 7:12 8:37 9:07 10:05 10:32 11:02 11:30 11:57 12:27 12:55 1:25 1:52 2:20 2:50 3:20 3:45 4:15 4:45 5:12 5:39 6:35 7:02 8:28 9:51
1083 - SR59 & SHEPHERD'S HOUSE WB 5:56 7:14 8:39 9:09 10:07 10:34 11:04 11:32 11:59 12:29 12:57 1:27 1:54 2:22 2:52 3:22 3:47 4:17 4:47 5:13 5:40 6:36 7:03 8:29 9:52
595 - SR 59 & BIRDIE SHACK WB 5:56 7:14 8:39 9:09 10:07 10:34 11:04 11:32 11:59 12:29 12:57 1:27 1:54 2:22 2:52 3:22 3:47 4:17 4:47 5:14 5:41 6:37 7:04 8:30 9:53
867 - MEADOWVIEW PLZ 7:15 8:40 9:10 10:08 10:35 11:05 11:33 12:00 12:30 12:58 1:28 1:55 2:23 2:53 3:23 3:48 4:18 4:48 5:14 5:41 6:37 7:04 8:30 9:53
866 - PEBBLEBROOK APTS 7:15 8:40 9:10 10:08 10:35 11:05 11:33 12:00 12:30 12:58 1:28 1:55 2:23 2:53 3:23 3:48 4:18 4:48 5:14 5:41 6:37 7:04 8:30 9:53
478 - RAVENNA WALMART 7:16 8:41 9:11 10:09 10:36 11:06 11:34 12:01 12:31 12:59 1:29 1:56 2:24 2:54 3:24 3:49 4:19 4:49 5:15 5:42 6:38 7:05 8:31 9:54
1087 - SR59 & AKRN CHLDRNS WB 5:57 7:17 8:42 9:12 10:10 10:37 11:07 11:35 12:02 12:32 1:00 1:30 1:57 2:25 2:55 3:25 3:50 4:20 4:50 5:16 5:43 6:39 7:06 8:32 9:55
596 - SR59 & POWDERMILL WB 5:57 7:18 8:43 9:13 10:11 10:38 11:08 11:36 12:03 12:33 1:01 1:31 1:58 2:26 2:56 3:26 3:51 4:21 4:51 5:17 5:44 6:40 7:07 8:33 9:56
945 - SR59 & ERIE WB 5:58 7:19 8:44 9:14 10:12 10:39 11:09 11:37 12:04 12:34 1:02 1:32 1:59 2:27 2:57 3:27 3:52 4:22 4:52 5:18 5:45 6:41 7:08 8:34 9:57
1036 - SR59 & KLABEN WB 5:59 7:20 8:45 9:15 10:13 10:40 11:10 11:38 12:05 12:35 1:03 1:33 2:00 2:28 2:58 3:28 3:53 4:23 4:53 5:19 5:46 6:42 7:09 8:35 9:58
598 - SR59 & SR261 WB 5:59 7:21 8:46 9:16 10:14 10:41 11:11 11:39 12:06 12:36 1:04 1:34 2:01 2:29 2:59 3:29 3:54 4:24 4:54 5:20 5:47 6:43 7:10 8:36 9:59
599 - SR59 & RHODES WB 6:00 7:22 8:47 9:17 10:15 10:42 11:12 11:40 12:07 12:37 1:05 1:35 2:02 2:30 3:00 3:30 3:55 4:25 4:55 5:21 5:48 6:44 7:11 8:37 10:00
865 - ASHTON & CMPS PT OFFICE 7:22 8:47 9:17 10:15 10:42 11:12 11:40 12:07 12:37 1:05 1:35 2:02 2:30 3:00 3:30 3:55 4:25 4:55 5:21 5:48 6:44 7:11 8:37 10:00
864 - ALPHA & CAMPUS POINT 7:22 8:47 9:17 10:15 10:42 11:12 11:40 12:07 12:37 1:05 1:35 2:02 2:30 3:00 3:30 3:55 4:25 4:55 5:21 5:48 6:44 7:11 8:37 10:00
799 - MAIN & 6TH WB 6:01 7:23 8:48 9:18 10:16 10:43 11:13 11:41 12:08 12:38 1:06 1:36 2:03 2:31 3:01 3:31 3:56 4:26 4:56 5:22 5:49 6:45 7:12 8:38 10:01
600 - MAIN & DALE WB 6:01 7:24 8:49 9:19 10:17 10:44 11:14 11:42 12:09 12:39 1:07 1:37 2:04 2:32 3:02 3:32 3:57 4:27 4:57 5:23 5:50 6:46 7:13 8:39 10:02
754 - MAIN & HORNING WB 6:02 7:24 8:49 9:19 10:17 10:44 11:14 11:42 12:09 12:39 1:07 1:37 2:04 2:32 3:02 3:32 3:57 4:27 4:57 5:23 5:50 6:46 7:13 8:39 10:02
539 - MAIN & LINDEN WB 6:03 7:26 8:51 9:21 10:19 10:46 11:16 11:44 12:11 12:41 1:09 1:39 2:06 2:34 3:04 3:34 3:59 4:29 4:59 5:25 5:52 6:48 7:15 8:41 10:04
603 - MAIN & LINCOLN WB 6:05 7:28 8:53 9:23 10:21 10:48 11:18 11:46 12:13 12:43 1:11 1:41 2:08 2:36 3:06 3:36 4:01 4:31 5:01 5:27 5:54 6:50 7:17 8:43 10:06
962 - KENT CENTRAL GATEWAY NORTH 6:08 7:31 8:56 9:26 10:24 10:51 11:21 11:49 12:16 12:46 1:14 1:44 2:11 2:39 3:09 3:39 4:04 4:34 5:04 5:30 5:57 6:53 7:20 8:46 10:09
  • PM times are in bold.
All routes