59STADIUM NIGHT LOOP

The 59 STADIUM NIGHT LOOP bus route runs between 523 - DIX STADIUM 2 and 869 - MIDWAY AND STUDENT CENTER REAR, with Monday to Thursday and Sunday timetables.

523 - DIX STADIUM 2869 - MIDWAY AND STUDENT CENTER REAR

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Monday to Thursday 18 trips

First trip starts at 10:30 PM, last at 2:45 AM +1.

No service Thu Oct 8.

To 59 STUDENT CENTER REAR

523 - DIX STADIUM 2 10:30 11:00 11:30 12:00+1 12:30+1 1:00+1 1:30+1 2:00+1 2:30+1
524 - DIX STADIUM 4 10:31 11:01 11:31 12:01+1 12:31+1 1:01+1 1:31+1 2:01+1 2:31+1
520 - SUMMIT & TOWNHOMES WB 10:34 11:04 11:34 12:04+1 12:34+1 1:04+1 1:34+1 2:04+1 2:34+1
519 - SUMMIT & WHITEHALL TERRACE WB 10:35 11:05 11:35 12:05+1 12:35+1 1:05+1 1:35+1 2:05+1 2:35+1
809 - LOOP AND WNB 10:36 11:06 11:36 12:06+1 12:36+1 1:06+1 1:36+1 2:06+1 2:36+1
811 - LOOP AND RHODES NB 10:36 11:06 11:36 12:06+1 12:36+1 1:06+1 1:36+1 2:06+1 2:36+1
974 - VAN CAMPEN HALL 10:37 11:07 11:37 12:07+1 12:37+1 1:07+1 1:37+1 2:07+1 2:37+1
872 - EASTWAY & TTOWERS WB 10:38 11:08 11:38 12:08+1 12:38+1 1:08+1 1:38+1 2:08+1 2:38+1
871 - SENHAUSER AND TTOWERS 10:38 11:08 11:38 12:08+1 12:38+1 1:08+1 1:38+1 2:08+1 2:38+1
954 - SENHAUSER AND LEEBRICK NB 10:39 11:09 11:39 12:09+1 12:39+1 1:09+1 1:39+1 2:09+1 2:39+1
955 - LEEBRICK AND LOOP EB 10:39 11:09 11:39 12:09+1 12:39+1 1:09+1 1:39+1 2:09+1 2:39+1
965 - LOOP AND UNIVERSITY OAKS NB 10:40 11:10 11:40 12:10+1 12:40+1 1:10+1 1:40+1 2:10+1 2:40+1
966 - JACKSON & CENTENNIAL F WB 10:41 11:11 11:41 12:11+1 12:41+1 1:11+1 1:41+1 2:11+1 2:41+1
816 - JACKSON AND THEATRE NB 10:42 11:12 11:42 12:12+1 12:42+1 1:12+1 1:42+1 2:12+1 2:42+1
505 - THEATRE AND CENT FOR PERF ARTS WB 10:42 11:12 11:42 12:12+1 12:42+1 1:12+1 1:42+1 2:12+1 2:42+1
601 - THEATRE AND NIXSON WB 10:43 11:13 11:43 12:13+1 12:43+1 1:13+1 1:43+1 2:13+1 2:43+1
869 - MIDWAY AND STUDENT CENTER REAR 10:45 11:15 11:45 12:15+1 12:45+1 1:15+1 1:45+1 2:15+1 2:45+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To 59 DIX STADIUM

869 - MIDWAY AND STUDENT CENTER REAR 10:45 11:15 11:45 12:15+1 12:45+1 1:15+1 1:45+1 2:15+1 2:45+1
870 - MIDWAY AND CENTENNIAL A NB 10:46 11:16 11:46 12:16+1 12:46+1 1:16+1 1:46+1 2:16+1 2:46+1
296 - CTR FOR PERF ARTS EAST 10:47 11:17 11:47 12:17+1 12:47+1 1:17+1 1:47+1 2:17+1 2:47+1
506 - THEATRE & JACKSON EB 10:47 11:17 11:47 12:17+1 12:47+1 1:17+1 1:47+1 2:17+1 2:47+1
507 - CENTENNIAL F 10:48 11:18 11:48 12:18+1 12:48+1 1:18+1 1:48+1 2:18+1 2:48+1
508 - JACKSON & LOOP EB 10:49 11:19 11:49 12:19+1 12:49+1 1:19+1 1:49+1 2:19+1 2:49+1
509 - LOOP & LEEBRICK SB 10:49 11:19 11:49 12:19+1 12:49+1 1:19+1 1:49+1 2:19+1 2:49+1
510 - TRI-TOWERS 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1 1:50+1 2:20+1 2:50+1
511 - KORB HALL 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1 1:50+1 2:20+1 2:50+1
512 - EASTWAY CENTER 10:51 11:21 11:51 12:21+1 12:51+1 1:21+1 1:51+1 2:21+1 2:51+1
513 - DEWEESE HEALTH CENTER 10:51 11:21 11:51 12:21+1 12:51+1 1:21+1 1:51+1 2:21+1 2:51+1
974 - VAN CAMPEN HALL 10:52 11:22 11:52 12:22+1 12:52+1 1:22+1 1:52+1 2:22+1 2:52+1
491 - LOOP & RHODES SB 10:53 11:23 11:53 12:23+1 12:53+1 1:23+1 1:53+1 2:23+1 2:53+1
528 - SUMMIT & WHITEHALL TERRACE EB 10:55 11:25 11:55 12:25+1 12:55+1 1:25+1 1:55+1 2:25+1 2:55+1
527 - SUMMIT & TOWNHOMES EB 10:56 11:26 11:56 12:26+1 12:56+1 1:26+1 1:56+1 2:26+1 2:56+1
523 - DIX STADIUM 2 11:00 11:30 12:00+1 12:30+1 1:00+1 1:30+1 2:00+1 2:30+1 3:00+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 66 trips

First trip starts at 4:00 PM, last at 2:45 AM +1.

To 59 STUDENT CENTER REAR

523 - DIX STADIUM 2 4:00 4:30 5:00 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 11:00 11:30 12:00+1 12:30+1 1:00+1 1:30+1 2:00+1 2:30+1
524 - DIX STADIUM 4 4:01 4:31 5:01 5:16 5:31 5:46 6:01 6:16 6:31 6:46 7:01 7:16 7:31 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 11:01 11:31 12:01+1 12:31+1 1:01+1 1:31+1 2:01+1 2:31+1
520 - SUMMIT & TOWNHOMES WB 4:04 4:34 5:04 5:19 5:34 5:49 6:04 6:19 6:34 6:49 7:04 7:19 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:34 11:04 11:34 12:04+1 12:34+1 1:04+1 1:34+1 2:04+1 2:34+1
519 - SUMMIT & WHITEHALL TERRACE WB 4:05 4:35 5:05 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 11:05 11:35 12:05+1 12:35+1 1:05+1 1:35+1 2:05+1 2:35+1
809 - LOOP AND WNB 4:06 4:36 5:06 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 11:06 11:36 12:06+1 12:36+1 1:06+1 1:36+1 2:06+1 2:36+1
811 - LOOP AND RHODES NB 4:06 4:36 5:06 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 11:06 11:36 12:06+1 12:36+1 1:06+1 1:36+1 2:06+1 2:36+1
974 - VAN CAMPEN HALL 4:07 4:37 5:07 5:22 5:37 5:52 6:07 6:22 6:37 6:52 7:07 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:22 10:37 11:07 11:37 12:07+1 12:37+1 1:07+1 1:37+1 2:07+1 2:37+1
872 - EASTWAY & TTOWERS WB 4:08 4:38 5:08 5:23 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:23 7:38 7:53 8:08 8:23 8:38 8:53 9:08 9:23 9:38 9:53 10:08 10:23 10:38 11:08 11:38 12:08+1 12:38+1 1:08+1 1:38+1 2:08+1 2:38+1
871 - SENHAUSER AND TTOWERS 4:08 4:38 5:08 5:23 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:23 7:38 7:53 8:08 8:23 8:38 8:53 9:08 9:23 9:38 9:53 10:08 10:23 10:38 11:08 11:38 12:08+1 12:38+1 1:08+1 1:38+1 2:08+1 2:38+1
954 - SENHAUSER AND LEEBRICK NB 4:09 4:39 5:09 5:24 5:39 5:54 6:09 6:24 6:39 6:54 7:09 7:24 7:39 7:54 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:39 11:09 11:39 12:09+1 12:39+1 1:09+1 1:39+1 2:09+1 2:39+1
955 - LEEBRICK AND LOOP EB 4:09 4:39 5:09 5:24 5:39 5:54 6:09 6:24 6:39 6:54 7:09 7:24 7:39 7:54 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:39 11:09 11:39 12:09+1 12:39+1 1:09+1 1:39+1 2:09+1 2:39+1
965 - LOOP AND UNIVERSITY OAKS NB 4:10 4:40 5:10 5:25 5:40 5:55 6:10 6:25 6:40 6:55 7:10 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:25 9:40 9:55 10:10 10:25 10:40 11:10 11:40 12:10+1 12:40+1 1:10+1 1:40+1 2:10+1 2:40+1
966 - JACKSON & CENTENNIAL F WB 4:11 4:41 5:11 5:26 5:41 5:56 6:11 6:26 6:41 6:56 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:56 10:11 10:26 10:41 11:11 11:41 12:11+1 12:41+1 1:11+1 1:41+1 2:11+1 2:41+1
816 - JACKSON AND THEATRE NB 4:12 4:42 5:12 5:27 5:42 5:57 6:12 6:27 6:42 6:57 7:12 7:27 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 11:12 11:42 12:12+1 12:42+1 1:12+1 1:42+1 2:12+1 2:42+1
505 - THEATRE AND CENT FOR PERF ARTS WB 4:12 4:42 5:12 5:27 5:42 5:57 6:12 6:27 6:42 6:57 7:12 7:27 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 11:12 11:42 12:12+1 12:42+1 1:12+1 1:42+1 2:12+1 2:42+1
601 - THEATRE AND NIXSON WB 4:13 4:43 5:13 5:28 5:43 5:58 6:13 6:28 6:43 6:58 7:13 7:28 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:28 10:43 11:13 11:43 12:13+1 12:43+1 1:13+1 1:43+1 2:13+1 2:43+1
869 - MIDWAY AND STUDENT CENTER REAR 4:15 4:45 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:15 11:45 12:15+1 12:45+1 1:15+1 1:45+1 2:15+1 2:45+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To 59 DIX STADIUM

869 - MIDWAY AND STUDENT CENTER REAR 4:15 4:45 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:15 11:45 12:15+1 12:45+1 1:15+1 1:45+1 2:15+1 2:45+1
870 - MIDWAY AND CENTENNIAL A NB 4:16 4:46 5:16 5:31 5:46 6:01 6:16 6:31 6:46 7:01 7:16 7:31 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:16 11:46 12:16+1 12:46+1 1:16+1 1:46+1 2:16+1 2:46+1
296 - CTR FOR PERF ARTS EAST 4:17 4:47 5:17 5:32 5:47 6:02 6:17 6:32 6:47 7:02 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:17 11:47 12:17+1 12:47+1 1:17+1 1:47+1 2:17+1 2:47+1
506 - THEATRE & JACKSON EB 4:17 4:47 5:17 5:32 5:47 6:02 6:17 6:32 6:47 7:02 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:17 11:47 12:17+1 12:47+1 1:17+1 1:47+1 2:17+1 2:47+1
507 - CENTENNIAL F 4:18 4:48 5:18 5:33 5:48 6:03 6:18 6:33 6:48 7:03 7:18 7:33 7:48 8:03 8:18 8:33 8:48 9:03 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:18 11:48 12:18+1 12:48+1 1:18+1 1:48+1 2:18+1 2:48+1
508 - JACKSON & LOOP EB 4:19 4:49 5:19 5:34 5:49 6:04 6:19 6:34 6:49 7:04 7:19 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:34 10:49 11:19 11:49 12:19+1 12:49+1 1:19+1 1:49+1 2:19+1 2:49+1
509 - LOOP & LEEBRICK SB 4:19 4:49 5:19 5:34 5:49 6:04 6:19 6:34 6:49 7:04 7:19 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:34 10:49 11:19 11:49 12:19+1 12:49+1 1:19+1 1:49+1 2:19+1 2:49+1
510 - TRI-TOWERS 4:20 4:50 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1 1:50+1 2:20+1 2:50+1
511 - KORB HALL 4:20 4:50 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1 1:50+1 2:20+1 2:50+1
512 - EASTWAY CENTER 4:21 4:51 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:21 11:51 12:21+1 12:51+1 1:21+1 1:51+1 2:21+1 2:51+1
513 - DEWEESE HEALTH CENTER 4:21 4:51 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:21 11:51 12:21+1 12:51+1 1:21+1 1:51+1 2:21+1 2:51+1
974 - VAN CAMPEN HALL 4:22 4:52 5:22 5:37 5:52 6:07 6:22 6:37 6:52 7:07 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:22 11:52 12:22+1 12:52+1 1:22+1 1:52+1 2:22+1 2:52+1
491 - LOOP & RHODES SB 4:23 4:53 5:23 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:23 7:38 7:53 8:08 8:23 8:38 8:53 9:08 9:23 9:38 9:53 10:08 10:23 10:38 10:53 11:23 11:53 12:23+1 12:53+1 1:23+1 1:53+1 2:23+1 2:53+1
528 - SUMMIT & WHITEHALL TERRACE EB 4:25 4:55 5:25 5:40 5:55 6:10 6:25 6:40 6:55 7:10 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:25 9:40 9:55 10:10 10:25 10:40 10:55 11:25 11:55 12:25+1 12:55+1 1:25+1 1:55+1 2:25+1 2:55+1
527 - SUMMIT & TOWNHOMES EB 4:26 4:56 5:26 5:41 5:56 6:11 6:26 6:41 6:56 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:26 11:56 12:26+1 12:56+1 1:26+1 1:56+1 2:26+1 2:56+1
523 - DIX STADIUM 2 4:30 5:00 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:30 12:00+1 12:30+1 1:00+1 1:30+1 2:00+1 2:30+1 3:00+1
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes