P43Takoma Langley - Addison Rd

The P43 Takoma Langley - Addison Rd bus route runs between ADDISON RD STATION + BUS BAY D and Takoma Langely Park Transit Center at Bus Bay B, with Weekday, Saturday and Sunday timetables.

ADDISON RD STATION + BUS BAY D

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 86 trips

First trip starts at 5:20 AM, last at 7:40 PM.

To Takoma Langely Park Transit Center at Bus Bay B

ADDISON RD STATION + BUS BAY D 6:00 6:20 6:40 7:00 7:20 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:20 10:40 11:00 11:15 11:35 11:55 12:15 12:40 1:00 1:20 1:40 1:55 2:15 2:35 2:55 3:15 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40
CHEVERLY STATION + BUS BAY A 5:20 5:40 6:00 6:20 6:40 7:00 7:23 7:43 7:58 8:18 8:38 8:58 9:15 9:35 9:55 10:15 10:40 11:00 11:20 11:35 11:55 12:15 12:35 1:00 1:20 1:40 2:00 2:15 2:35 2:56 3:16 3:36 4:01 4:21 4:41 5:01 5:21 5:41 6:00 6:20 6:40 7:00 7:20 7:40 8:00
38th Street at Opp. Bunker Hill Road 5:37 5:57 6:16 6:37 6:57 7:17 7:45 8:05 8:20 8:40 9:00 9:20 9:32 9:52 10:12 10:32 10:57 11:17 11:37 11:52 12:12 12:32 12:52 1:17 1:37 1:57 2:17 2:35 2:55 3:16 3:36 3:56 4:21 4:41 5:01 5:21 5:41 6:01 6:20 6:37 6:57 7:17 7:37 7:57 8:17
HYATTSVILLE CROSSING STATION + BUS BAY C 5:47 6:08 6:27 6:48 7:08 7:28 7:56 8:16 8:31 8:51 9:11 9:31 9:43 10:03 10:23 10:43 11:08 11:28 11:48 12:03 12:23 12:43 1:03 1:28 1:48 2:08 2:28 2:48 3:08 3:29 3:49 4:09 4:34 4:54 5:14 5:34 5:54 6:14 6:33 6:48 7:08 7:28 7:48 8:08 8:28
Takoma Langely Park Transit Center at Bus Bay B 6:02 6:23 6:42 7:04 7:24 7:44 8:12 8:32 8:47 9:07 9:27 9:47 9:59 10:19 10:39 11:03 11:28 11:48 12:08 12:23 12:43 1:03 1:23 1:48 2:08 2:28 2:48 3:09 3:29 3:50 4:10 4:30 4:55 5:15 5:35 5:55 6:15 6:35 6:54 7:09 7:29 7:49 8:04 8:24 8:44
  • PM times are in bold.

To ADDISON RD STATION + BUS BAY D

Takoma Langely Park Transit Center at Bus Bay B 6:15 6:35 6:55 7:15 7:35 7:55 8:20 8:40 9:00 9:20 9:40 10:00 10:15 10:35 10:55 11:20 11:40 12:00 12:20 12:35 12:55 1:15 1:35 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:40
HYATTSVILLE CROSSING STATION + BUS BAY F 6:31 6:51 7:11 7:31 7:51 8:11 8:36 8:56 9:16 9:36 9:56 10:16 10:31 10:51 11:11 11:36 11:56 12:16 12:36 12:51 1:11 1:31 1:51 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:41 6:01 6:21 6:41 7:01 7:21 7:41 7:56
Hamilton Street at 38th Avenue 6:37 6:57 7:17 7:37 7:57 8:17 8:42 9:02 9:22 9:42 10:02 10:22 10:37 10:57 11:17 11:42 12:02 12:22 12:42 12:57 1:17 1:37 1:57 2:22 2:42 3:02 3:22 3:44 4:04 4:24 4:44 5:04 5:24 5:49 6:09 6:29 6:47 7:07 7:27 7:47 8:02
38th Street at Bunker Hill Road 6:41 7:01 7:21 7:41 8:01 8:21 8:46 9:06 9:26 9:46 10:06 10:26 10:41 11:01 11:21 11:46 12:06 12:26 12:46 1:01 1:21 1:41 2:01 2:26 2:46 3:06 3:26 3:48 4:08 4:28 4:48 5:08 5:28 5:53 6:13 6:33 6:51 7:11 7:31 7:51 8:06
CHEVERLY STATION + BUS BAY C 6:57 7:17 7:37 7:57 8:17 8:37 9:02 9:22 9:42 10:02 10:22 10:42 10:57 11:17 11:37 12:02 12:22 12:42 1:02 1:18 1:38 2:01 2:21 2:46 3:06 3:26 3:46 4:10 4:30 4:50 5:10 5:30 5:50 6:13 6:33 6:53 7:11 7:29 7:49 8:09 8:22
ADDISON RD STATION + BUS BAY D 7:17 7:37 7:57 8:17 8:37 8:57 9:22 9:42 10:02 10:22 10:41 11:01 11:16 11:36 11:56 12:21 12:42 1:02 1:22 1:37 1:57 2:20 2:41 3:06 3:26 3:46 4:06 4:30 4:50 5:10 5:30 5:50 6:10 6:33 6:52 7:12 7:30 7:48 8:08 8:28 8:42
  • PM times are in bold.

Saturday 86 trips

First trip starts at 5:20 AM, last at 7:40 PM.

To Takoma Langely Park Transit Center at Bus Bay B

ADDISON RD STATION + BUS BAY D 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40
CHEVERLY STATION + BUS BAY A 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00
38th Street at Opp. Bunker Hill Road 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17
HYATTSVILLE CROSSING STATION + BUS BAY C 5:47 6:08 6:28 6:48 7:08 7:28 7:48 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 1:08 1:28 1:48 2:08 2:28 2:48 3:08 3:28 3:48 4:08 4:28 4:48 5:08 5:28 5:48 6:08 6:28 6:48 7:08 7:28 7:48 8:08 8:28
Takoma Langely Park Transit Center at Bus Bay B 6:02 6:23 6:43 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44
  • PM times are in bold.

To ADDISON RD STATION + BUS BAY D

Takoma Langely Park Transit Center at Bus Bay B 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35
HYATTSVILLE CROSSING STATION + BUS BAY F 6:31 6:51 7:11 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:51 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:31 6:51 7:11 7:31 7:51
Hamilton Street at 38th Avenue 6:37 6:57 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57
38th Street at Bunker Hill Road 6:41 7:01 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:01 7:21 7:41 8:01
CHEVERLY STATION + BUS BAY C 6:57 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17
ADDISON RD STATION + BUS BAY D 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17 8:37
  • PM times are in bold.

Sunday 36 trips

First trip starts at 8:00 AM, last at 7:20 PM.

To Takoma Langely Park Transit Center at Bus Bay B

ADDISON RD STATION + BUS BAY D 8:00 8:40 9:20 10:00 10:40 11:20 12:00 12:40 1:20 2:00 2:40 3:20 4:00 4:40 5:20 6:00 6:40 7:20
CHEVERLY STATION + BUS BAY A 8:20 9:00 9:40 10:20 11:00 11:40 12:20 1:00 1:40 2:20 3:00 3:40 4:20 5:00 5:40 6:20 7:00 7:40
38th Street at Opp. Bunker Hill Road 8:37 9:17 9:57 10:37 11:17 11:57 12:37 1:17 1:57 2:37 3:17 3:57 4:37 5:17 5:57 6:37 7:17 7:57
HYATTSVILLE CROSSING STATION + BUS BAY C 8:48 9:28 10:08 10:48 11:28 12:08 12:48 1:28 2:08 2:48 3:28 4:08 4:48 5:28 6:08 6:48 7:28 8:08
Takoma Langely Park Transit Center at Bus Bay B 9:04 9:44 10:24 11:04 11:44 12:24 1:04 1:44 2:24 3:04 3:44 4:24 5:04 5:44 6:24 7:04 7:44 8:24
  • PM times are in bold.

To ADDISON RD STATION + BUS BAY D

Takoma Langely Park Transit Center at Bus Bay B 8:00 8:40 9:20 10:00 10:40 11:20 12:00 12:40 1:20 2:00 2:40 3:20 4:00 4:40 5:20 6:00 6:40 7:20
HYATTSVILLE CROSSING STATION + BUS BAY F 8:16 8:56 9:36 10:16 10:56 11:36 12:16 12:56 1:36 2:16 2:56 3:36 4:16 4:56 5:36 6:16 6:56 7:36
Hamilton Street at 38th Avenue 8:22 9:02 9:42 10:22 11:02 11:42 12:22 1:02 1:42 2:22 3:02 3:42 4:22 5:02 5:42 6:22 7:02 7:42
38th Street at Bunker Hill Road 8:26 9:06 9:46 10:26 11:06 11:46 12:26 1:06 1:46 2:26 3:06 3:46 4:26 5:06 5:46 6:26 7:06 7:46
CHEVERLY STATION + BUS BAY C 8:42 9:22 10:02 10:42 11:22 12:02 12:42 1:22 2:02 2:42 3:22 4:02 4:42 5:22 6:02 6:42 7:22 8:02
ADDISON RD STATION + BUS BAY D 9:02 9:42 10:22 11:02 11:42 12:22 1:02 1:42 2:22 3:02 3:42 4:22 5:02 5:42 6:22 7:02 7:42 8:22
  • PM times are in bold.
All routes Route page on the agency's site