115Nellis/Stephanie
This route's service ended on May 27, 2024. The timetable shown is its last schedule.
The 115 Nellis/Stephanie bus route runs between EB Craig before Las Vegas and EB Russell after Whitney Ranch.
Mon May 27 104 trips
First trip starts at 2:51 AM, last at 2:33 AM +1.
Runs only on Mon May 27.
To 115 Nellis / Stephanie Southbound / 115 Nellis Southbound (ends at Tropicana) / 115 Nellis Southbound (ends at Russell & Whitney Ranch)
| 115 Nellis Southbound (ends at Tropicana) | 115 Nellis / Stephanie Southbound | 115 Nellis Southbound (ends at Russell & Whitney Ranch) | 115 Nellis Southbound (ends at Tropicana) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB Craig before Las Vegas | 2:51p | 3:51p | 4:49p | 5:19p | 5:49p | 6:19p | 6:45p | 7:15p | 7:44p | 8:12p | 8:34p | 8:57p | 9:17p | 9:37p | 9:57p | 10:17p | 10:34p | 10:54p | 11:14p | 11:31p | 11:48p | 12:05p | 12:25p | 12:45p | 1:05p | 1:25p | 1:45p | 2:05p | 2:25p | 2:45p | 3:05p | 3:25p | 3:45p | 4:05p | 4:25p | 4:45p | 5:05p | 5:25p | 5:48p | 6:15p | 6:45p | 7:15p | 7:45p | 8:15p | 8:45p | 9:15p | 9:45p | 10:15p | 10:45p | 11:15p | 12:02+1p | 12:51+1p | 1:51+1p |
| SB Nellis after Cheyenne | 2:57 | 3:57 | 4:55 | 5:26 | 5:56 | 6:26 | 6:52 | 7:22 | 7:51 | 8:19 | 8:42 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:42 | 11:02 | 11:22 | 11:39 | 11:56 | 12:13 | 12:33 | 12:53 | 1:13 | 1:33 | 1:53 | 2:13 | 2:33 | 2:53 | 3:13 | 3:33 | 3:53 | 4:13 | 4:33 | 4:53 | 5:13 | 5:33 | 5:56 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 12:09+1 | 12:58+1 | 1:57+1 |
| SB Nellis after Lake Mead | 3:01 | 4:01 | 4:59 | 5:31 | 6:01 | 6:31 | 6:57 | 7:27 | 7:56 | 8:24 | 8:47 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:48 | 11:08 | 11:28 | 11:45 | 12:02 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 6:01 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 12:13+1 | 1:02+1 | 2:01+1 |
| SB Nellis after Bonanza | 3:07 | 4:07 | 5:05 | 5:37 | 6:07 | 6:37 | 7:04 | 7:34 | 8:03 | 8:31 | 8:54 | 9:17 | 9:37 | 9:57 | 10:17 | 10:37 | 10:56 | 11:16 | 11:36 | 11:53 | 12:10 | 12:27 | 12:47 | 1:07 | 1:27 | 1:47 | 2:07 | 2:27 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:08 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:19+1 | 1:08+1 | 2:07+1 |
| SB Nellis after Charleston | 3:11 | 4:11 | 5:09 | 5:42 | 6:12 | 6:42 | 7:09 | 7:39 | 8:08 | 8:36 | 9:00 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:00 | 12:17 | 12:34 | 12:54 | 1:14 | 1:34 | 1:54 | 2:14 | 2:34 | 2:54 | 3:14 | 3:34 | 3:54 | 4:14 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 | 6:14 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:37 | 10:07 | 10:37 | 11:06 | 11:36 | 12:23+1 | 1:12+1 | 2:11+1 |
| SB Nellis after Sahara | 3:14 | 4:14 | 5:12 | 5:46 | 6:16 | 6:46 | 7:13 | 7:43 | 8:12 | 8:40 | 9:04 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:04 | 12:21 | 12:38 | 12:58 | 1:18 | 1:38 | 1:58 | 2:18 | 2:38 | 2:58 | 3:18 | 3:38 | 3:58 | 4:18 | 4:38 | 4:58 | 5:18 | 5:38 | 5:58 | 6:18 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:41 | 10:11 | 10:41 | 11:10 | 11:40 | 12:27+1 | 1:16+1 | 2:14+1 |
| SB Nellis after Boulder | 3:22 | 4:22 | 5:21 | 5:55 | 6:25 | 6:55 | 7:23 | 7:53 | 8:22 | 8:50 | 9:15 | 9:38 | 9:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:15 | 12:32 | 12:49 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:49 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:51 | 10:21 | 10:51 | 11:19 | 11:49 | 12:36+1 | 1:25+1 | 2:22+1 |
| SB Nellis after Tropicana | 3:25d | 4:25d | 5:25 | 5:59 | 6:29 | 6:59 | 7:27 | 7:57 | 8:26 | 8:54 | 9:19 | 9:42 | 10:02 | 10:22 | 10:42 | 11:03 | 11:23 | 11:43 | 12:03 | 12:20 | 12:37 | 12:54 | 1:14 | 1:34 | 1:54 | 2:14 | 2:34 | 2:54 | 3:14 | 3:34 | 3:54 | 4:14 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 | 6:14 | 6:33 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 9:55 | 10:25 | 10:55 | 11:23 | 11:53 | 12:40+1 | 1:29+1 | 2:25+1d |
| SB Whitney Ranch after Russell | 5:29 | 6:03 | 6:33 | 7:03 | 7:31 | 8:01 | 8:30 | 8:58 | 9:24 | 9:47 | 10:07 | 10:27 | 10:47 | 11:08 | 11:28 | 11:48 | 12:08 | 12:25 | 12:42 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:19 | 6:38 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:00 | 10:30 | 11:00 | 11:27 | 11:57 | 12:44+1 | ||||
| SB Stephanie after Sunset | 5:34 | 6:09 | 6:39 | 7:09 | 7:37 | 8:07 | 8:36 | 9:04 | 9:30 | 9:53 | 10:13 | 10:33 | 10:53 | 11:14 | 11:34 | 11:54 | 12:14 | 12:31 | 12:48 | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:44 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:06 | 10:36 | 11:06 | 11:32 | 12:02+1 | 12:49+1 | ||||
| EB American Pacific after Stephanie | 5:38 | 6:14 | 6:44 | 7:14 | 7:42 | 8:12 | 8:41 | 9:09 | 9:35 | 9:58 | 10:18 | 10:38 | 10:58 | 11:20 | 11:40 | 12:00 | 12:20 | 12:37 | 12:54 | 1:11 | 1:31 | 1:51 | 2:11 | 2:31 | 2:51 | 3:11 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:31 | 6:49 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:11 | 10:41 | 11:11 | 11:36 | 12:06+1 | 12:53+1 | ||||
| SB Gibson after Mary Crest | 5:41 | 6:17 | 6:47 | 7:17 | 7:45 | 8:15 | 8:44 | 9:12 | 9:38d | 10:01 | 10:21d | 10:41 | 11:01 | 11:23d | 11:43 | 12:03 | 12:23d | 12:40d | 12:57 | 1:14 | 1:34d | 1:54 | 2:14 | 2:34d | 2:54 | 3:14 | 3:34d | 3:54 | 4:14 | 4:34d | 4:54 | 5:14 | 5:34d | 5:54 | 6:14 | 6:34 | 6:52 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:14 | 10:44 | 11:14 | 11:39 | 12:09+1 | 12:56+1 | ||||
| NB Stephanie after Horizon Ridge | 5:46d | 6:22d | 6:52d | 7:22d | 7:50d | 8:20d | 8:49d | 9:17d | 10:07d | 10:47d | 11:07d | 11:49d | 12:09d | 1:03d | 1:20d | 2:00d | 2:20d | 3:00d | 3:20d | 4:00d | 4:20d | 5:00d | 5:20d | 6:00d | 6:20d | 6:40d | 6:58d | 7:25d | 7:55d | 8:25d | 8:55d | 9:25d | 9:55d | 10:20d | 10:50d | 11:20d | 11:44d | 12:14+1d | 1:01+1d | ||||||||||||||
| EB Russell after Whitney Ranch | 1:33+1d | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To 115 Nellis / Stephanie Northbound / 115 Nellis Northbound
| 115 Nellis Northbound | 115 Nellis / Stephanie Northbound | 115 Nellis Northbound | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB Gibson after Mary Crest | 9:50p | 10:33p | 11:33p | 12:33p | 12:53p | 1:49p | 2:49p | 3:49p | 4:49p | 5:49p | |||||||||||||||||||||||||||||||||||||||||
| SB Gibson after Las Palmas Entrada | 5:04p | 9:51 | 10:34 | 11:34 | 12:34 | 12:54 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | ||||||||||||||||||||||||||||||||||||||||
| NB Stephanie after Horizon Ridge | 5:08 | 6:04p | 6:34p | 7:01p | 7:31p | 8:01p | 8:31p | 8:58p | 9:26p | 9:56 | 10:19p | 10:39 | 10:59p | 11:19p | 11:39 | 11:59p | 12:19p | 12:39 | 12:59 | 1:18p | 1:35p | 1:55 | 2:15p | 2:35p | 2:55 | 3:15p | 3:35p | 3:55 | 4:15p | 4:35p | 4:55 | 5:15p | 5:35p | 5:55 | 6:15p | 6:43p | 7:13p | 7:43p | 8:13p | 8:43p | 9:13p | 9:43p | 10:11p | 10:41p | 11:11p | 11:41p | 12:25+1p | 1:14+1p | |||
| NB Stephanie after American Pacific | 5:13 | 6:09 | 6:39 | 7:05 | 7:35 | 8:05 | 8:35 | 9:03 | 9:31 | 10:01 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 1:04 | 1:23 | 1:41 | 2:01 | 2:21 | 2:41 | 3:01 | 3:21 | 3:41 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:41 | 6:01 | 6:21 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:16 | 10:46 | 11:16 | 11:46 | 12:29+1 | 1:18+1 | |||
| NB Stephanie after Sunset | 5:18 | 6:14 | 6:44 | 7:11 | 7:41 | 8:11 | 8:41 | 9:09 | 9:38 | 10:08 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 1:11 | 1:30 | 1:48 | 2:08 | 2:28 | 2:48 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:48 | 5:08 | 5:28 | 5:48 | 6:08 | 6:28 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:24 | 9:54 | 10:22 | 10:52 | 11:22 | 11:52 | 12:34+1 | 1:23+1 | |||
| WB Russell after Whitney Ranch | 5:23 | 6:19 | 6:49 | 7:16 | 7:46 | 8:16 | 8:46 | 9:14 | 9:43 | 10:13 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 1:16 | 1:35 | 1:53 | 2:13 | 2:33 | 2:53 | 3:13 | 3:33 | 3:53 | 4:13 | 4:33 | 4:53 | 5:13 | 5:33 | 5:53 | 6:13 | 6:33 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:29 | 9:59 | 10:27 | 10:57 | 11:27 | 11:57 | 12:39+1 | 1:28+1 | |||
| NB Nellis after Tropicana | 3:33p | 4:33p | 5:29 | 6:25 | 6:55 | 7:23 | 7:53 | 8:23 | 8:53 | 9:21 | 9:50 | 10:20 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 1:03 | 1:23 | 1:42 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:35 | 10:05 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:44+1 | 1:33+1 | 2:33+1p |
| NB Nellis after Boulder | 3:37 | 4:37 | 5:33 | 6:29 | 6:59 | 7:28 | 7:58 | 8:28 | 8:58 | 9:27 | 9:56 | 10:26 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 1:09 | 1:29 | 1:48 | 2:06 | 2:26 | 2:46 | 3:06 | 3:26 | 3:46 | 4:06 | 4:26 | 4:46 | 5:06 | 5:26 | 5:46 | 6:06 | 6:26 | 6:46 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:40 | 10:10 | 10:38 | 11:08 | 11:38 | 12:08+1 | 12:48+1 | 1:37+1 | 2:37+1 |
| NB Nellis after Sahara | 3:44 | 4:44 | 5:41 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:06 | 10:36 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:58 | 2:17 | 2:37 | 2:57 | 3:17 | 3:37 | 3:57 | 4:17 | 4:37 | 4:57 | 5:17 | 5:37 | 5:56 | 6:16 | 6:36 | 6:56 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:50 | 10:20 | 10:48 | 11:17 | 11:47 | 12:17+1 | 12:56+1 | 1:45+1 | 2:44+1 |
| NB Nellis after Charleston | 3:47 | 4:47 | 5:45 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:10 | 10:40 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 1:03 | 1:23 | 1:43 | 2:02 | 2:22 | 2:42 | 3:02 | 3:22 | 3:42 | 4:02 | 4:22 | 4:42 | 5:02 | 5:22 | 5:42 | 6:00 | 6:20 | 6:40 | 7:00 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:54 | 10:24 | 10:52 | 11:21 | 11:51 | 12:21+1 | 1:00+1 | 1:49+1 | 2:47+1 |
| NB Nellis after Bonanza | 3:51 | 4:51 | 5:49 | 6:45 | 7:15 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:15 | 10:45 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 1:08 | 1:28 | 1:48 | 2:07 | 2:28 | 2:48 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:48 | 5:08 | 5:28 | 5:48 | 6:06 | 6:26 | 6:46 | 7:06 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 9:59 | 10:29 | 10:57 | 11:25 | 11:55 | 12:25+1 | 1:04+1 | 1:53+1 | 2:51+1 |
| NB Nellis after Lake Mead | 3:56 | 4:56 | 5:54 | 6:50 | 7:20 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 1:15 | 1:35 | 1:55 | 2:14 | 2:35 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:13 | 6:33 | 6:53 | 7:13 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:05 | 10:35 | 11:03 | 11:30 | 12:00+1 | 12:30+1 | 1:09+1 | 1:58+1 | 2:56+1 |
| NB Nellis after Cheyenne | 3:59 | 4:59 | 5:58 | 6:54 | 7:24 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:18 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:17 | 6:37 | 6:57 | 7:17 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:09 | 10:39 | 11:07 | 11:34 | 12:04+1 | 12:34+1 | 1:12+1 | 2:01+1 | 2:59+1 |
| EB Craig before Las Vegas | 4:04d | 5:04d | 6:04d | 7:00d | 7:30d | 8:02d | 8:32d | 9:02d | 9:32d | 10:02d | 10:33d | 11:03d | 11:26d | 11:46d | 12:06d | 12:26d | 12:46d | 1:06d | 1:26d | 1:46d | 2:06d | 2:25d | 2:46d | 3:06d | 3:26d | 3:46d | 4:06d | 4:26d | 4:46d | 5:06d | 5:26d | 5:46d | 6:06d | 6:24d | 6:44d | 7:04d | 7:24d | 7:49d | 8:19d | 8:49d | 9:19d | 9:49d | 10:15d | 10:45d | 11:13d | 11:40d | 12:10+1d | 12:40+1d | 1:18+1d | 2:07+1d | 3:04+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.



















