13
The 13 bus route runs between T. Pie-XII and Foresterie/7008, with Weekday and Weekend timetables.
Université Laval - Terminus Pie-XII
Weekday 50 trips
First trip starts at 6:41 AM, last at 11:12 PM.
No service Mon Oct 12.
To Université Laval (Est)
| Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Isidore-Garon | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | Université Laval | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | ||||||||||||||||||||||||||
| T. Pie-XII | 6:41 | 7:39 | 8:11 | 9:13 | 10:10 | 11:08 | 12:09 | 1:10 | 2:09 | 3:06 | 4:00 | 4:32 | 4:35 | 5:16 | 6:14 | 7:16 | 8:15 | 9:15 | 10:15 | 11:12 | |||||||
| Compagnons/3315 | 6:42 | 7:41 | 8:13 | 9:15 | 10:12 | 11:10 | 12:11 | 1:12 | 2:11 | 3:08 | 4:03 | 4:35 | 4:38 | 5:18 | 6:16 | 7:17 | 8:16 | 9:16 | 10:16 | 11:13 | |||||||
| Ste-Foy/1888 | 6:45 | 7:44 | 8:16 | 9:18 | 10:15 | 11:13 | 12:14 | 1:15 | 2:14 | 3:11 | 4:07 | 4:39 | 4:42 | 5:21 | 6:19 | 7:20 | 8:19 | 9:19 | 10:19 | 11:16 | |||||||
| Dulhut | 6:47 | 7:47 | 8:18 | 9:20 | 10:17 | 11:15 | 12:16 | 1:17 | 2:16 | 3:13 | 4:10 | 4:42 | 4:45 | 5:23 | 6:21 | 7:22 | 8:21 | 9:21 | 10:21 | 11:18 | |||||||
| de la Paix/3327 | 6:50 | 7:15 | 7:17 | 7:48 | 7:50 | 8:06 | 8:21 | 8:35 | 9:06 | 9:23 | 10:20 | 11:18 | 11:49 | 12:19 | 1:20 | 2:19 | 3:16 | 4:13 | 4:46 | 4:48 | 5:26 | 6:24 | 7:25 | 8:24 | 9:24 | 10:24 | 11:21 |
| de La Suète | 6:54 | 7:19 | 7:21 | 7:52 | 7:54 | 8:10 | 8:25 | 8:39 | 9:10 | 9:27 | 10:24 | 11:22 | 11:53 | 12:23 | 1:24 | 2:23 | 3:20 | 4:17 | 4:50 | 4:52 | 5:30 | 6:27 | 7:28 | 8:27 | 9:27 | 10:27 | 11:24 |
| I.-Garon | 7:03 | 7:28 | 7:30 | 8:01 | 8:03 | 8:19 | 8:33 | 8:47 | 9:18 | 9:35 | 10:32 | 11:30 | 12:01 | 12:31 | 1:32 | 2:31 | 3:28 | 4:26 | 4:58d | 5:00 | 5:38 | 6:35 | 7:36 | 8:35 | 9:35 | 10:35 | 11:32 |
| Foresterie/7008 | 7:14d | 7:38d | 7:40d | 8:13d | 8:15d | 8:30d | 8:44d | 8:57d | 9:28d | 9:46d | 10:43d | 11:42d | 12:12d | 12:42d | 1:43d | 2:42d | 3:39d | 4:38d | 5:12d | 5:49d | 6:43d | 7:44d | 8:43d | 9:43d | 10:43d | 11:40d |
- : Wheelchair accessible stop
- A: Until Oct 6.
- PM times are in bold.
- d: drop off only.
To Terminus Pie-XII (Ouest)
| A | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de la Foresterie | 6:41 | 7:45 | 8:14 | 9:15 | 10:16 | 11:15 | 12:16 | 1:15 | 2:15 | 3:11 | 3:42 | 4:12 | 4:44 | 5:20 | 5:45 | 6:15 | 6:44 | 7:12 | 8:12 | 9:12 | 10:12 | 11:11 | |
| Q-Bourgeois/7002 | 6:44 | 7:48 | 8:15 | 8:17 | 9:18 | 10:18 | 11:17 | 12:19 | 1:17 | 2:17 | 3:14 | 3:45 | 4:15 | 4:47 | 5:23 | 5:48 | 6:18 | 6:46 | 7:14 | 8:14 | 9:14 | 10:14 | 11:13 |
| Wolfe | 6:47 | 7:51 | 8:18 | 8:20 | 9:21 | 10:21 | 11:20 | 12:22 | 1:20 | 2:20 | 3:17 | 3:49 | 4:19 | 4:51 | 5:26 | 5:51 | 6:21 | 6:49 | 7:17 | 8:17 | 9:17 | 10:17 | 11:16 |
| Dalquier | 6:51 | 7:55 | 8:23 | 8:25 | 9:25 | 10:25 | 11:24 | 12:26 | 1:24 | 2:24 | 3:22 | 3:54 | 4:24 | 4:56 | 5:31 | 5:56 | 6:26 | 6:53 | 7:21 | 8:21 | 9:21 | 10:21 | 11:20 |
| de Norvège/3431 | 6:58 | 8:03 | 8:31 | 8:33 | 9:32 | 10:32 | 11:32 | 12:34 | 1:32 | 2:32 | 3:31 | 4:04 | 4:34 | 5:05 | 5:40 | 6:05 | 6:35 | 7:01 | 7:29 | 8:28 | 9:28 | 10:29 | 11:27 |
| Clérin/3533 | 7:04 | 8:10 | 8:38 | 8:40 | 9:38 | 10:38 | 11:38 | 12:40 | 1:38 | 2:38 | 3:38 | 4:11 | 4:41 | 5:12 | 5:47 | 6:11 | 6:41 | 7:07 | 7:35 | 8:34 | 9:34 | 10:35 | 11:33 |
| Léonard | 7:09 | 8:15 | 8:43 | 8:45 | 9:41 | 10:41 | 11:41 | 12:43 | 1:41 | 2:42 | 3:43 | 4:16 | 4:46 | 5:17 | 5:52 | 6:16 | 6:46 | 7:11 | 7:38 | 8:37 | 9:37 | 10:39 | 11:36 |
| T. Pie-XII | 7:13d | 8:20d | 8:48d | 8:50d | 9:45d | 10:45d | 11:45d | 12:47d | 1:45d | 2:46d | 3:47d | 4:20d | 4:51d | 5:21d | 5:56d | 6:20d | 6:50d | 7:15d | 7:42d | 8:41d | 9:41d | 10:43d | 11:40d |
- : Wheelchair accessible stop
- A: From Oct 6.
- PM times are in bold.
- d: drop off only.
Weekend 31 trips
First trip starts at 7:51 AM, last at 10:54 PM.
Also runs Mon Oct 12.
To Terminus Pie-XII (Ouest)
| de la Foresterie | 7:54 | 8:56 | 9:58 | 11:00 | 12:02 | 1:04 | 2:05 | 3:09 | 4:06 | 5:06 | 6:04 | 7:02 | 8:00 | 8:58 | 9:56 | 10:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ste-Foy/6723 | 8:02 | 9:04 | 10:06 | 11:08 | 12:10 | 1:12 | 2:13 | 3:17 | 4:14 | 5:14 | 6:12 | 7:10 | 8:08 | 9:06 | 10:04 | 11:02 |
| F.-Duquet | 8:06 | 9:08 | 10:10 | 11:12 | 12:14 | 1:16 | 2:17 | 3:21 | 4:18 | 5:18 | 6:16 | 7:14 | 8:12 | 9:10 | 10:08 | 11:06 |
| de Strasbourg | 8:10 | 9:12 | 10:14 | 11:16 | 12:18 | 1:20 | 2:21 | 3:25 | 4:22 | 5:22 | 6:20 | 7:18 | 8:16 | 9:14 | 10:12 | 11:10 |
| Versant-Nord3436 | 8:13 | 9:15 | 10:17 | 11:19 | 12:21 | 1:23 | 2:25 | 3:29 | 4:26 | 5:26 | 6:23 | 7:21 | 8:19 | 9:17 | 10:15 | 11:13 |
| Clérin/3533 | 8:16 | 9:18 | 10:20 | 11:22 | 12:24 | 1:26 | 2:28 | 3:32 | 4:29 | 5:29 | 6:26 | 7:24 | 8:22 | 9:20 | 10:18 | 11:16 |
| Léonard | 8:19 | 9:21 | 10:23 | 11:25 | 12:27 | 1:29 | 2:31 | 3:36 | 4:33 | 5:33 | 6:30 | 7:27 | 8:25 | 9:23 | 10:21 | 11:19 |
| T. Pie-XII | 8:23d | 9:25d | 10:27d | 11:29d | 12:31d | 1:33d | 2:35d | 3:40d | 4:37d | 5:37d | 6:34d | 7:31d | 8:29d | 9:27d | 10:25d | 11:23d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
To Université Laval (Est)
| T. Pie-XII | 7:51 | 8:49 | 9:48 | 10:47 | 11:46 | 12:45 | 1:42 | 2:45 | 3:46 | 4:47 | 5:48 | 6:50 | 7:51 | 8:52 | 9:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| du Campanile | 7:53 | 8:51 | 9:50 | 10:49 | 11:48 | 12:47 | 1:44 | 2:47 | 3:48 | 4:49 | 5:50 | 6:52 | 7:53 | 8:54 | 9:54 |
| Pie-XII/1891 | 7:57 | 8:55 | 9:54 | 10:53 | 11:52 | 12:51 | 1:48 | 2:51 | 3:52 | 4:53 | 5:54 | 6:55 | 7:56 | 8:57 | 9:57 |
| Cavelier | 7:59 | 8:57 | 9:56 | 10:55 | 11:54 | 12:53 | 1:50 | 2:53 | 3:54 | 4:55 | 5:56 | 6:57 | 7:58 | 8:59 | 9:59 |
| A.-Drolet | 8:02 | 9:00 | 9:59 | 10:58 | 11:57 | 12:56 | 1:53 | 2:56 | 3:57 | 4:58 | 5:59 | 7:00 | 8:01 | 9:02 | 10:02 |
| Chan.-Scott/6719 | 8:08 | 9:07 | 10:06 | 11:05 | 12:04 | 1:03 | 2:01 | 3:04 | 4:04 | 5:05 | 6:05 | 7:06 | 8:06 | 9:07 | 10:07 |
| N.-Carter | 8:13 | 9:12 | 10:11 | 11:10 | 12:09 | 1:08 | 2:06 | 3:09 | 4:09 | 5:10 | 6:10 | 7:11 | 8:11 | 9:12 | 10:12 |
| Foresterie/7008 | 8:20d | 9:19d | 10:18d | 11:17d | 12:16d | 1:15d | 2:13d | 3:16d | 4:16d | 5:17d | 6:17d | 7:18d | 8:18d | 9:19d | 10:19d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.











