28ch. de Chambly / Savane / ENA
The 28 ch. de Chambly / Savane / ENA bus route runs between Terminus Longueuil and Pratt & Whitney, with Weekday, Saturday and Sunday timetables.
Weekday 79 trips
First trip starts at 6:03 AM, last at 10:00 PM.
No service Mon Oct 12.
To École ENA / Pratt&Whitney (STH)
| Pratt&Whitney (STH) | École ENA | Pratt&Whitney (STH) | École ENA | Pratt&Whitney (STH) | École ENA | Pratt&Whitney (STH) | École ENA | Pratt&Whitney (STH) | École ENA | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminus Longueuil | 6:03p | 6:49p | 7:11p | 7:14p | 7:30p | 7:43p | 7:58p | 8:13p | 8:27p | 8:45p | 9:15p | 9:45p | 10:15p | 10:45p | 11:15p | 11:45p | 12:15p | 12:45p | 1:15p | 1:45p | 2:14p | 2:45p | 3:01p | 3:15p | 3:30p | 3:45p | 4:00p | 4:14p | 4:26p | 4:38p | 4:50p | 5:02p | 5:14p | 5:26p | 5:38p | 5:50p | 6:02p | 6:15p | 7:10p | 8:10p | 9:10p |
| ch. de Chambly / Ste-Élizabeth | 6:13 | 6:59 | 7:21 | 7:24 | 7:40 | 7:53 | 8:08 | 8:23 | 8:37 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:56 | 3:12 | 3:26 | 3:41 | 3:56 | 4:11 | 4:25 | 4:37 | 4:49 | 5:01 | 5:13 | 5:25 | 5:37 | 5:48 | 6:00 | 6:12 | 6:25 | 7:20 | 8:20 | 9:18 |
| ch. de Chambly / Curé-Poirier O. | 6:20 | 7:06 | 7:28 | 7:31 | 7:47 | 8:00 | 8:15 | 8:30 | 8:44 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:05 | 3:21 | 3:35 | 3:50 | 4:05 | 4:20 | 4:34 | 4:46 | 4:58 | 5:10 | 5:22 | 5:34 | 5:46 | 5:57 | 6:09 | 6:21 | 6:34 | 7:29 | 8:27 | 9:25 |
| ÉNA - École nationale d'aérotechnique | 6:38 | 7:24 | 7:46 | 7:49 | 8:05d | 8:18d | 8:33 | 8:48d | 9:02d | 9:20d | 9:50d | 10:20d | 10:50d | 11:20d | 11:52d | 12:22d | 12:52d | 1:22d | 1:52d | 2:22d | 2:54d | 3:26 | 3:42d | 3:56d | 4:13d | 4:28 | 4:43d | 4:57d | 5:09 | 5:21d | 5:33d | 5:45d | 5:55d | 6:07d | 6:18d | 6:30d | 6:40d | 6:53d | 7:48d | 8:46d | 9:44d |
| Pratt & Whitney | 6:41d | 7:27d | 7:49d | 7:52d | 8:36d | 3:29d | 4:31d | 5:12d | |||||||||||||||||||||||||||||||||
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Terminus Longueuil
| Pratt & Whitney | 6:51p | 7:30p | 7:57p | 8:39p | 3:32p | 4:35p | 5:17p | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÉNA - École nationale d'aérotechnique | 6:33p | 6:54 | 7:12p | 7:33 | 8:00 | 8:22p | 8:42 | 9:06p | 9:35p | 10:05p | 10:35p | 11:05p | 11:35p | 12:05p | 12:35p | 1:05p | 1:35p | 2:05p | 2:35p | 2:56p | 3:08p | 3:25p | 3:35 | 3:52p | 4:05p | 4:20p | 4:38 | 4:51p | 5:07p | 5:20 | 5:38p | 5:52p | 6:16p | 6:37p | 7:00p | 8:00p | 9:00p | 10:00p |
| ch. de Chambly / Shirley | 6:38 | 7:00 | 7:18 | 7:39 | 8:06 | 8:28 | 8:48 | 9:12 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:02 | 3:14 | 3:31 | 3:41 | 3:58 | 4:11 | 4:26 | 4:44 | 4:57 | 5:13 | 5:26 | 5:44 | 5:58 | 6:21 | 6:42 | 7:05 | 8:05 | 9:05 | 10:05 |
| ch. de Chambly / Curé-Poirier E. | 6:49 | 7:12 | 7:30 | 7:51 | 8:18 | 8:39 | 8:59 | 9:23 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:23 | 2:53 | 3:14 | 3:26 | 3:43 | 3:53 | 4:10 | 4:23 | 4:38 | 4:56 | 5:09 | 5:25 | 5:38 | 5:56 | 6:10 | 6:32 | 6:53 | 7:16 | 8:16 | 9:16 | 10:16 |
| St-Charles O. / Charlotte | 6:57 | 7:20 | 7:38 | 7:59 | 8:26 | 8:47 | 9:07 | 9:31 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:31 | 3:01 | 3:22 | 3:34 | 3:51 | 4:01 | 4:18 | 4:31 | 4:46 | 5:04 | 5:17 | 5:33 | 5:46 | 6:04 | 6:18 | 6:39 | 7:00 | 7:23 | 8:23 | 9:23 | 10:23 |
| Terminus Longueuil | 7:07d | 7:31d | 7:49d | 8:10d | 8:37d | 8:57d | 9:17d | 9:41d | 10:10d | 10:40d | 11:10d | 11:40d | 12:10d | 12:40d | 1:10d | 1:40d | 2:10d | 2:43d | 3:13d | 3:34d | 3:46d | 4:03d | 4:13d | 4:30d | 4:43d | 4:58d | 5:16d | 5:29d | 5:45d | 5:58d | 6:16d | 6:30d | 6:49d | 7:10d | 7:33d | 8:33d | 9:33d | 10:33d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 20 trips
First trip starts at 8:42 AM, last at 6:23 PM.
Also runs Mon Oct 12.
To École ENA
| Terminus Longueuil | 8:42p | 9:40p | 10:43p | 11:40p | 12:41p | 1:41p | 2:40p | 3:43p | 4:42p | 5:40p |
|---|---|---|---|---|---|---|---|---|---|---|
| ch. de Chambly / Ste-Élizabeth | 8:50 | 9:48 | 10:51 | 11:48 | 12:49 | 1:49 | 2:48 | 3:51 | 4:50 | 5:48 |
| ch. de Chambly / Curé-Poirier O. | 8:56 | 9:55 | 10:58 | 11:55 | 12:56 | 1:56 | 2:55 | 3:58 | 4:57 | 5:55 |
| ÉNA - École nationale d'aérotechnique | 9:13d | 10:12d | 11:17d | 12:14d | 1:15d | 2:15d | 3:14d | 4:17d | 5:16d | 6:14d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Terminus Longueuil
| ÉNA - École nationale d'aérotechnique | 9:23p | 10:23p | 11:23p | 12:23p | 1:23p | 2:23p | 3:23p | 4:19p | 5:18p | 6:23p |
|---|---|---|---|---|---|---|---|---|---|---|
| ch. de Chambly / Shirley | 9:28 | 10:28 | 11:28 | 12:29 | 1:29 | 2:29 | 3:28 | 4:24 | 5:23 | 6:28 |
| ch. de Chambly / Curé-Poirier E. | 9:40 | 10:40 | 11:40 | 12:41 | 1:41 | 2:41 | 3:39 | 4:35 | 5:34 | 6:39 |
| St-Charles O. / Charlotte | 9:47 | 10:47 | 11:47 | 12:48 | 1:48 | 2:48 | 3:46 | 4:42 | 5:41 | 6:46 |
| Terminus Longueuil | 9:55d | 10:55d | 11:55d | 12:58d | 1:58d | 2:58d | 3:54d | 4:50d | 5:49d | 6:54d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Sunday 20 trips
First trip starts at 8:40 AM, last at 6:23 PM.
To École ENA
| Terminus Longueuil | 8:40p | 9:40p | 10:40p | 11:40p | 12:40p | 1:40p | 2:40p | 3:41p | 4:40p | 5:40p |
|---|---|---|---|---|---|---|---|---|---|---|
| ch. de Chambly / Ste-Élizabeth | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:49 | 4:48 | 5:48 |
| ch. de Chambly / Curé-Poirier O. | 8:54 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:56 | 4:55 | 5:55 |
| ÉNA - École nationale d'aérotechnique | 9:11d | 10:12d | 11:14d | 12:14d | 1:14d | 2:14d | 3:14d | 4:15d | 5:14d | 6:14d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Terminus Longueuil
| ÉNA - École nationale d'aérotechnique | 9:23p | 10:23p | 11:23p | 12:23p | 1:23p | 2:23p | 3:23p | 4:22p | 5:18p | 6:23p |
|---|---|---|---|---|---|---|---|---|---|---|
| ch. de Chambly / Shirley | 9:28 | 10:28 | 11:28 | 12:29 | 1:29 | 2:29 | 3:28 | 4:27 | 5:23 | 6:28 |
| ch. de Chambly / Curé-Poirier E. | 9:40 | 10:40 | 11:40 | 12:41 | 1:41 | 2:41 | 3:39 | 4:38 | 5:34 | 6:39 |
| St-Charles O. / Charlotte | 9:47 | 10:47 | 11:47 | 12:48 | 1:48 | 2:48 | 3:46 | 4:45 | 5:41 | 6:46 |
| Terminus Longueuil | 9:55d | 10:55d | 11:55d | 12:58d | 1:58d | 2:58d | 3:54d | 4:53d | 5:49d | 6:54d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.







