3Secteur Laflèche
The 3 Secteur Laflèche bus route runs between Diane / Montgomery and Terminus Longueuil, with Weekday, Saturday and Sunday timetables.
Weekday 83 trips
First trip starts at 4:58 AM, last at 1:11 AM +1.
No service Mon Oct 12.
To Terminus Longueuil
| Diane / Montgomery | 4:58p | 5:28p | 5:59p | 6:22p | 6:42p | 6:57p | 7:12p | 7:27p | 7:42p | 8:02p | 8:23p | 8:43p | 9:12p | 9:42p | 10:12p | 10:42p | 11:12p | 11:42p | 12:12p | 12:42p | 1:12p | 1:42p | 2:12p | 2:42p | 3:14p | 3:35p | 3:53p | 4:16p | 4:37p | 5:00p | 5:18p | 5:36p | 5:56p | 6:14p | 6:46p | 7:13p | 7:41p | 8:11p | 8:41p | 9:11p | 9:41p | 10:11p | 11:11p | 12:11+1p | 1:11+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar / Murray | 5:00 | 5:30 | 6:01 | 6:24 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 8:04 | 8:25 | 8:45 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:16 | 3:37 | 3:55 | 4:18 | 4:39 | 5:02 | 5:20 | 5:38 | 5:58 | 6:16 | 6:48 | 7:15 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 11:13 | 12:13+1 | 1:13+1 |
| Montgomery / Diane | 5:05 | 5:35 | 6:06 | 6:30 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:10 | 8:31 | 8:51 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:22 | 3:43d | 4:01 | 4:24d | 4:45 | 5:08d | 5:26 | 5:44d | 6:04 | 6:22d | 6:53 | 7:20 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 11:18 | 12:18+1 | 1:18+1d |
| Marie / Grande Allée | 5:12 | 5:42 | 6:14 | 6:38 | 6:58 | 7:13 | 7:29 | 7:44 | 7:59 | 8:18 | 8:39 | 8:59 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:29 | 4:08 | 4:52 | 5:33 | 6:11 | 7:00 | 7:27 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 11:25 | 12:25+1 | ||||||
| Taschereau / Curé-Poirier O. | 5:16 | 5:46 | 6:18 | 6:43 | 7:04 | 7:19 | 7:35 | 7:50 | 8:05 | 8:24 | 8:45 | 9:04 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:34 | 4:13 | 4:57 | 5:38 | 6:16 | 7:05 | 7:32 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 11:29 | 12:29+1 | ||||||
| Terminus Longueuil | 5:25d | 5:55d | 6:27d | 6:52d | 7:13d | 7:28d | 7:45d | 8:00d | 8:15d | 8:34d | 8:55d | 9:14d | 9:42d | 10:12d | 10:42d | 11:12d | 11:42d | 12:12d | 12:42d | 1:12d | 1:42d | 2:12d | 2:42d | 3:12d | 3:44d | 4:23d | 5:07d | 5:48d | 6:25d | 7:14d | 7:41d | 8:08d | 8:38d | 9:08d | 9:38d | 10:08d | 10:38d | 11:38d | 12:38+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Montgomery
| Terminus Longueuil | 5:39p | 6:21p | 7:06p | 7:41p | 8:21p | 8:51p | 9:21p | 9:51p | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 1:21p | 1:51p | 2:21p | 2:50p | 3:11p | 3:29p | 3:51p | 4:12p | 4:33p | 4:51p | 5:11p | 5:31p | 5:51p | 6:24p | 6:51p | 7:21p | 7:51p | 8:21p | 8:51p | 9:21p | 9:51p | 10:51p | 11:51p | 12:51+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taschereau / Estelle-Mouton | 5:45 | 6:27 | 7:12 | 7:47 | 8:28 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:18 | 3:36 | 3:59 | 4:20 | 4:42 | 5:00 | 5:19 | 5:39 | 5:58 | 6:30 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:57 | 11:57 | 12:57+1 |
| Marie / Grande Allée | 5:50 | 6:33 | 7:18 | 7:53 | 8:34 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:04 | 3:25 | 3:43 | 4:06 | 4:27 | 4:49 | 5:07 | 5:25 | 5:45 | 6:04 | 6:36 | 7:03 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 11:02 | 12:02+1 | 1:02+1 |
| Diane / Montgomery | 5:59d | 6:42d | 7:27d | 8:02d | 8:43d | 9:12d | 9:42d | 10:12d | 10:42d | 11:12d | 11:42d | 12:12d | 12:42d | 1:12d | 1:42d | 2:12d | 2:42d | 3:14d | 3:35d | 3:53d | 4:16d | 4:37d | 5:00d | 5:18d | 5:36d | 5:56d | 6:14d | 6:46d | 7:13d | 7:41d | 8:11d | 8:41d | 9:11d | 9:41d | 10:11d | 11:11d | 12:11+1d | 1:11+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Saturday 66 trips
First trip starts at 5:40 AM, last at 1:10 AM +1.
Also runs Mon Oct 12.
To Terminus Longueuil
| Diane / Montgomery | 5:40p | 6:10p | 6:40p | 7:10p | 7:40p | 8:10p | 8:40p | 9:10p | 9:40p | 10:10p | 10:40p | 11:10p | 11:40p | 12:10p | 12:40p | 1:10p | 1:40p | 2:10p | 2:40p | 3:10p | 3:40p | 4:10p | 4:40p | 5:10p | 5:40p | 6:10p | 6:40p | 7:10p | 8:10p | 9:10p | 10:10p | 11:10p | 12:10+1p | 1:10+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar / Murray | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12+1 | 1:12+1 |
| Montgomery / Diane | 5:47 | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47d | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17+1 | 1:17+1d |
| Marie / Grande Allée | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24+1 | ||
| Taschereau / Curé-Poirier O. | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29+1 | ||
| Terminus Longueuil | 6:07d | 6:37d | 7:07d | 7:37d | 8:07d | 8:37d | 9:07d | 9:37d | 10:07d | 10:37d | 11:07d | 11:37d | 12:07d | 12:37d | 1:07d | 1:37d | 2:07d | 2:37d | 3:07d | 3:37d | 4:07d | 4:37d | 5:07d | 5:37d | 6:07d | 6:37d | 7:37d | 8:37d | 9:37d | 10:37d | 11:37d | 12:37+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Montgomery
| Terminus Longueuil | 6:21p | 6:51p | 7:21p | 7:51p | 8:21p | 8:51p | 9:21p | 9:51p | 10:21p | 10:51p | 11:21p | 11:51p | 12:21p | 12:51p | 1:21p | 1:51p | 2:21p | 2:51p | 3:21p | 3:51p | 4:21p | 4:51p | 5:21p | 5:51p | 6:21p | 6:51p | 7:51p | 8:51p | 9:51p | 10:51p | 11:51p | 12:51+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taschereau / Estelle-Mouton | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57+1 |
| Marie / Grande Allée | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02+1 | 1:02+1 |
| Diane / Montgomery | 6:40d | 7:10d | 7:40d | 8:10d | 8:40d | 9:10d | 9:40d | 10:10d | 10:40d | 11:10d | 11:40d | 12:10d | 12:40d | 1:10d | 1:40d | 2:10d | 2:40d | 3:10d | 3:40d | 4:10d | 4:40d | 5:10d | 5:40d | 6:10d | 6:40d | 7:10d | 8:10d | 9:10d | 10:10d | 11:10d | 12:10+1d | 1:10+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Sunday 39 trips
First trip starts at 6:10 AM, last at 1:10 AM +1.
To Terminus Longueuil
| Diane / Montgomery | 6:10p | 7:10p | 8:10p | 9:10p | 10:10p | 11:10p | 12:10p | 1:10p | 2:10p | 3:10p | 4:10p | 5:10p | 6:10p | 7:10p | 8:10p | 9:10p | 10:10p | 11:10p | 12:10+1p | 1:10+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar / Murray | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12+1 | 1:12+1 |
| Montgomery / Diane | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17+1 | 1:17+1d |
| Marie / Grande Allée | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24+1 | |
| Taschereau / Curé-Poirier O. | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29+1 | |
| Terminus Longueuil | 6:37d | 7:37d | 8:37d | 9:37d | 10:37d | 11:37d | 12:37d | 1:37d | 2:37d | 3:37d | 4:37d | 5:37d | 6:37d | 7:37d | 8:37d | 9:37d | 10:37d | 11:37d | 12:37+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Montgomery
| Terminus Longueuil | 6:51p | 7:51p | 8:51p | 9:51p | 10:51p | 11:51p | 12:51p | 1:51p | 2:51p | 3:51p | 4:51p | 5:51p | 6:51p | 7:51p | 8:51p | 9:51p | 10:51p | 11:51p | 12:51+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taschereau / Estelle-Mouton | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57+1 |
| Marie / Grande Allée | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02+1 | 1:02+1 |
| Diane / Montgomery | 7:10d | 8:10d | 9:10d | 10:10d | 11:10d | 12:10d | 1:10d | 2:10d | 3:10d | 4:10d | 5:10d | 6:10d | 7:10d | 8:10d | 9:10d | 10:10d | 11:10d | 12:10+1d | 1:10+1d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.








