27Broadway/Manton Ave
The 27 Broadway/Manton Ave bus route runs between Mt Pleasant High School and Kennedy Plaza (Stop W), with Weekday, Saturday and Sunday timetables.
Weekday 78 trips
First trip starts at 5:29 AM, last at 11:30 PM.
No service Mon Oct 12.
To Kennedy Plaza / Kennedy Plaza then E-Cubed Academy / Kennedy Plaza then Hope HS / Olneyville Sq then Hartford & Killingly / Plainfield & Murray
| Kennedy Plaza | Kennedy Plaza then E-Cubed Academy | Kennedy Plaza then Hope HS | Kennedy Plaza | Olneyville Sq then Hartford & Killingly | Plainfield & Murray | Kennedy Plaza | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt Pleasant High School | 2:302:40 | 2:302:40 | |||||||||||||||||||||||||||||||||||||
| Centerdale (at 2048 Smith) | 5:29 | 6:02 | 6:29 | 6:58 | 7:25 | 7:57 | 8:25 | 8:58 | 9:26 | 9:55 | 10:26 | 10:59 | 11:26 | 11:56 | 12:26 | 12:59 | 1:26 | 1:58 | 2:25 | 2:57 | 3:24 | 3:57 | 4:24 | 4:58 | 5:25 | 6:02 | 6:28 | 7:02 | 7:32 | 8:02 | 8:32 | 9:04 | 9:34 | 10:04 | 11:04 | ||||
| Smith before Steere | 6:02 | 6:58 | 7:57 | 8:58 | 9:55 | 10:59 | 11:56 | 12:59 | 1:58 | 2:57 | 3:57 | 4:58 | 6:02 | 7:02 | 7:32 | 8:02 | 8:32 | 9:04 | 9:34 | 10:04 | 11:04 | ||||||||||||||||||
| Woonasquatucket before Oak | 6:05 | 7:01 | 8:01 | 9:02 | 9:59 | 11:02 | 11:59 | 1:02 | 2:02 | 3:01 | 4:01 | 5:02 | 6:05 | 7:05 | 7:35 | 8:05 | 8:35 | 9:07 | 9:37 | 10:07 | 11:07 | ||||||||||||||||||
| Stop & Shop (Manton Ave - Providence) | 5:40 | 6:10 | 6:40 | 6:55 | 7:00 | 7:06 | 7:36 | 8:06 | 8:36 | 9:07 | 9:37 | 10:04 | 10:37 | 11:07 | 11:37 | 12:04 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 2:43 | 2:43 | 3:06 | 3:36 | 4:06 | 4:36 | 5:07 | 5:37 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:12 | 9:42 | 10:12 | 11:12 |
| Manton after Fairfield | 5:43 | 6:13 | 6:43 | 6:58 | 7:04 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 2:46 | 2:46 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:14 | 9:44 | 10:14 | 11:14 |
| Olneyville Square (Westminster after Manton) | 5:49 | 6:19 | 6:49 | 7:04 | 7:11 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 2:53d | 2:53d | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 11:19 |
| Kennedy Plaza (Stop W) | 5:58d | 6:28d | 6:58d | 7:157:17d | 7:22d | 7:28d | 7:58d | 8:28d | 8:58d | 9:28d | 9:58d | 10:28d | 10:58d | 11:28d | 11:58d | 12:28d | 12:58d | 1:28d | 1:58d | 2:28d | 2:58d | 3:28d | 3:58d | 4:28d | 4:58d | 5:28d | 5:58d | 6:28d | 6:58d | 7:28d | 7:58d | 8:28d | 8:58d | 9:28d | 9:58d | 10:28d | 11:28d | ||
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Centerdale via Woonasquatucket Ave / Centerdale via George Waterman Rd / Stop&Shop (Manton) via Manton Ave / Mt Pleasant HS
| Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Mt Pleasant HS | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Stop&Shop (Manton) via Manton Ave | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Plaza (Stop W) | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:30 | 11:30 | ||||
| Broadway before Dean | 5:47 | 6:17 | 6:47 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 2:58 | 3:03 | 3:08 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:18 | 6:48 | 7:18 | 7:48 | 8:17 | 8:47 | 9:17 | 9:47 | 10:32 | 11:32 | |
| Olneyville Square (at Plainfield after Atwood) | 7:22 | ||||||||||||||||||||||||||||||||||||||
| Manton & Chalkstone | 6:01 | 6:31 | 7:01 | 7:29 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:06 | 2:40 | 3:07 | 3:14d | 3:19 | 3:24 | 3:39 | 4:09 | 4:42 | 5:09 | 5:39 | 6:08 | 6:34 | 7:04 | 7:34 | 8:04 | 8:33 | 9:03 | 9:33 | 10:03 | 10:48 | 11:48 |
| 649 Woonasquatucket | 6:35 | 7:38 | 8:38 | 9:38 | 10:38 | 11:39 | 12:39 | 1:39 | 2:44 | 3:43 | 4:46 | 5:43 | 6:38 | 7:38 | 8:08 | 8:37 | 9:07 | 9:37 | 10:07 | 10:52 | 11:52 | ||||||||||||||||||
| Centerdale (at 2048 Smith) | 6:09d | 6:37d | 7:09d | 7:40d | 8:12d | 8:40d | 9:12d | 9:40d | 10:12d | 10:40d | 11:12d | 11:41d | 12:13d | 12:41d | 1:14d | 1:41d | 2:15d | 2:46d | 3:16d | 3:45d | 4:18d | 4:48d | 5:18d | 5:45d | 6:16d | 6:40d | 7:12d | 7:40d | 8:10d | 8:39d | 9:09d | 9:39d | 10:09d | 10:54d | 11:54d | ||||
| Stop & Shop (Manton Ave - Providence) | 3:20d | 3:25d | |||||||||||||||||||||||||||||||||||||
| Mt Pleasant High School | 7:35d | ||||||||||||||||||||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
Saturday 47 trips
First trip starts at 6:35 AM, last at 10:59 PM.
To Kennedy Plaza
| Centerdale (at 2048 Smith) | 6:35 | 7:07 | 7:42 | 8:14 | 8:51 | 9:31 | 10:07 | 10:48 | 11:30 | 12:08 | 12:50 | 1:27 | 2:11 | 2:51 | 3:31 | 4:08 | 4:51 | 5:30 | 6:12 | 6:52 | 7:35 | 8:02 | 9:15 | 10:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Waterman opposite Rice | 7:10 | 8:17 | 9:34 | 10:51 | 12:11 | 1:30 | 2:54 | 4:11 | 5:33 | 6:55 | 8:05 | 10:25 | ||||||||||||
| Greenville opposite Becker | 7:13 | 8:20 | 9:37 | 10:54 | 12:14 | 1:33 | 2:57 | 4:14 | 5:36 | 6:58 | 8:08 | 10:28 | ||||||||||||
| Woonasquatucket after Stevens | 6:36 | 7:43 | 8:52 | 10:08 | 11:31 | 12:51 | 2:12 | 3:32 | 4:52 | 6:13 | 7:36 | 9:16 | ||||||||||||
| Woonasquatucket at John E Fogarty Center | 6:39 | 7:46 | 8:55 | 10:12 | 11:35 | 12:55 | 2:15 | 3:35 | 4:55 | 6:16 | 7:39 | 9:19 | ||||||||||||
| Stop & Shop (Manton Ave - Providence) | 6:43 | 7:18 | 7:50 | 8:25 | 8:59 | 9:42 | 10:16 | 10:59 | 11:39 | 12:19 | 12:59 | 1:38 | 2:19 | 3:02 | 3:39 | 4:19 | 4:59 | 5:41 | 6:20 | 7:03 | 7:43 | 8:13 | 9:23 | 10:33 |
| Manton & Atwells (after Salmon) | 6:46 | 7:22 | 7:54 | 8:29 | 9:06 | 9:46 | 10:23 | 11:03 | 11:43 | 12:23 | 1:03 | 1:42 | 2:23 | 3:06 | 3:43 | 4:23 | 5:03 | 5:45 | 6:23 | 7:06 | 7:46 | 8:16 | 9:26 | 10:36 |
| Kennedy Plaza (Stop W) | 6:59d | 7:35d | 8:07d | 8:43d | 9:20d | 10:00d | 10:40d | 11:20d | 12:00d | 12:40d | 1:20d | 1:59d | 2:40d | 3:23d | 4:00d | 4:40d | 5:20d | 6:02d | 6:37d | 7:20d | 8:00d | 8:30d | 9:40d | 10:50d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
To Centerdale via George Waterman Rd / Centerdale via Woonasquatucket Ave
| Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Plaza (Stop W) | 7:05 | 7:40 | 8:15 | 8:50 | 9:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 1:30 | 2:10 | 2:50 | 3:30 | 4:10 | 4:50 | 5:30 | 6:10 | 6:50 | 7:30 | 8:35 | 9:50 | 10:59 |
| Broadway after Knight | 7:10 | 7:45 | 8:20 | 8:55 | 9:35 | 10:15 | 10:55 | 11:37 | 12:17 | 12:57 | 1:37 | 2:17 | 2:57 | 3:37 | 4:17 | 4:57 | 5:37 | 6:17 | 6:57 | 7:36 | 8:41 | 9:56 | 11:05 |
| Manton before Pope | 7:15 | 7:50 | 8:27 | 9:02 | 9:42 | 10:22 | 11:02 | 11:45 | 12:25 | 1:05 | 1:45 | 2:25 | 3:05 | 3:45 | 4:25 | 5:05 | 5:44 | 6:24 | 7:04 | 7:42 | 8:47 | 10:02 | 11:11 |
| Manton before Ridgeway | 7:18 | 7:53 | 8:30 | 9:05 | 9:45 | 10:25 | 11:06 | 11:49 | 12:29 | 1:09 | 1:49 | 2:30 | 3:09 | 3:49 | 4:29 | 5:09 | 5:47 | 6:27 | 7:07 | 7:45 | 8:50 | 10:05 | 11:14 |
| Greenville before Cecil | 7:23 | 8:35 | 9:50 | 11:11 | 12:34 | 1:54 | 3:14 | 4:34 | 5:52 | 7:12 | 8:55 | 11:19 | |||||||||||
| George Waterman before Acorn | 7:27 | 8:39 | 9:54 | 11:15 | 12:38 | 1:58 | 3:18 | 4:38 | 5:56 | 7:16 | 8:59 | 11:23 | |||||||||||
| George Waterman opposite Taunton | 7:29 | 8:41 | 9:56 | 11:17 | 12:40 | 2:00 | 3:20 | 4:40 | 5:58 | 7:18 | 9:01 | 11:25 | |||||||||||
| Centerdale (at 2048 Smith) | 7:30d | 8:04d | 8:42d | 9:16d | 9:57d | 10:36d | 11:18d | 12:00d | 12:41d | 1:20d | 2:01d | 2:43d | 3:21d | 4:00d | 4:41d | 5:22d | 5:59d | 6:38d | 7:19d | 7:56d | 9:02d | 10:16d | 11:26d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
Sunday 34 trips
First trip starts at 7:27 AM, last at 9:02 PM.
Also runs Mon Oct 12.
To Kennedy Plaza
| Centerdale (at 2048 Smith) | 7:27 | 8:16 | 9:01 | 9:50 | 10:38 | 11:28 | 12:15 | 1:05 | 1:51 | 2:41 | 3:26 | 4:16 | 5:02 | 5:52 | 6:38 | 7:27 | 8:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Waterman opposite Armento | 7:30 | 9:04 | 10:41 | 12:18 | 1:54 | 3:29 | 5:05 | 6:41 | 8:36 | ||||||||
| Opposite 985 Manton | 7:34 | 9:08 | 10:45 | 12:22 | 1:58 | 3:33 | 5:09 | 6:45 | 8:40 | ||||||||
| Manton after Fruit Hill | 7:34 | 8:22 | 9:09 | 9:56 | 10:46 | 11:34 | 12:23 | 1:11 | 1:59 | 2:47 | 3:34 | 4:22 | 5:10 | 5:58 | 6:46 | 7:33 | 8:40 |
| 588 Manton | 7:38 | 8:26 | 9:13 | 10:00 | 10:50 | 11:38 | 12:27 | 1:15 | 2:03 | 2:51 | 3:38 | 4:26 | 5:14 | 6:02 | 6:50 | 7:37 | 8:44 |
| Manton opposite Pope | 7:41 | 8:29 | 9:16 | 10:04 | 10:54 | 11:42 | 12:31 | 1:19 | 2:07 | 2:55 | 3:42 | 4:29 | 5:17 | 6:05 | 6:53 | 7:40 | 8:47 |
| Broadway after Courtland | 7:47 | 8:35 | 9:23 | 10:11 | 11:01 | 11:49 | 12:38 | 1:26 | 2:14 | 3:02 | 3:49 | 4:36 | 5:24 | 6:12 | 7:00 | 7:46 | 8:53 |
| Kennedy Plaza (Stop W) | 7:53d | 8:41d | 9:29d | 10:17d | 11:07d | 11:55d | 12:44d | 1:32d | 2:20d | 3:08d | 3:55d | 4:42d | 5:30d | 6:18d | 7:06d | 7:52d | 8:59d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.
To Centerdale via George Waterman Rd / Centerdale via Woonasquatucket Ave
| Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | Centerdale via Woonasquatucket Ave | Centerdale via George Waterman Rd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Plaza (Stop W) | 7:42 | 8:30 | 9:18 | 10:06 | 10:54 | 11:42 | 12:30 | 1:18 | 2:06 | 2:54 | 3:42 | 4:30 | 5:18 | 6:06 | 6:54 | 8:02 | 9:02 |
| Broadway after Knight | 7:48 | 8:36 | 9:24 | 10:12 | 11:00 | 11:49 | 12:37 | 1:25 | 2:13 | 3:01 | 3:48 | 4:36 | 5:24 | 6:12 | 7:00 | 8:08 | 9:08 |
| Manton before Pope | 7:53 | 8:41 | 9:29 | 10:19 | 11:07 | 11:56 | 12:44 | 1:32 | 2:20 | 3:08 | 3:55 | 4:43 | 5:31 | 6:18 | 7:06 | 8:14 | 9:14 |
| Manton before Baltimore | 7:57 | 8:45 | 9:33 | 10:23 | 11:11 | 12:00 | 12:48 | 1:36 | 2:24 | 3:12 | 3:59 | 4:47 | 5:35 | 6:22 | 7:10 | 8:18 | 9:18 |
| Greenville opposite Rosemont | 8:02 | 9:38 | 11:16 | 12:53 | 2:29 | 4:04 | 5:40 | 7:15 | 9:23 | ||||||||
| George Waterman before Acorn | 8:05 | 9:41 | 11:19 | 12:56 | 2:32 | 4:07 | 5:43 | 7:18 | 9:26 | ||||||||
| George Waterman opposite Taunton | 8:07 | 9:43 | 11:21 | 12:58 | 2:34 | 4:09 | 5:45 | 7:20 | 9:28 | ||||||||
| Centerdale (at 2048 Smith) | 8:08d | 8:54d | 9:44d | 10:32d | 11:22d | 12:09d | 12:59d | 1:45d | 2:35d | 3:21d | 4:10d | 4:56d | 5:46d | 6:31d | 7:21d | 8:27d | 9:29d |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- d: drop off only.





