RBroad/North Main

The R Broad/North Main bus route runs between Broad St Terminus (Montgomery Ave) and Opposite Slater Mill (Roosevelt & Main), with Weekday, Saturday and Sunday timetables.

Broad St Terminus (Montgomery Ave)

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 162 trips

First trip starts at 5:13 AM, last at 12:25 AM +1.

No service Mon Oct 12.

To Slater Mill (Pawtucket) / Kennedy Plaza then Mt Pleasant HS / Kennedy Plaza then Hope HS

Slater Mill (Pawtucket)Kennedy Plaza then Mt Pleasant HSKennedy Plaza then Hope HSSlater Mill (Pawtucket)
Broad St Terminus (Montgomery Ave) 5:20 5:32 5:44 5:55 6:07 6:19 6:31 6:43 6:53 6:55 6:59 7:03 7:15 7:27 7:39 7:50 8:01 8:13 8:25 8:37 8:52 9:08 9:23 9:38 9:53 10:08 10:23 10:38 10:53 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:51 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:46 2:57 3:08 3:20 3:32 3:45 3:58 4:10 4:22 4:34 4:47 4:59 5:11 5:23 5:35 5:48 6:02 6:14 6:26 6:38 7:01 7:21 7:41 8:01 8:21 8:41 9:02 9:22 9:42 10:03 10:23 10:43 11:05 11:25 11:45 12:05+1 12:25+1
Early Street 5:23 5:35 5:47 5:58 6:10 6:22 6:34 6:46 6:56 6:58 7:03 7:06 7:18 7:30 7:42 7:53 8:05 8:17 8:29 8:41 8:56 9:11 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:54 1:09 1:24 1:39 1:54 2:09 2:24 2:39 2:50 3:01 3:13 3:25 3:37 3:50 4:03 4:15 4:27 4:39 4:52 5:04 5:16 5:28 5:40 5:53 6:06 6:18 6:30 6:42 7:04 7:24 7:44 8:04 8:24 8:44 9:05 9:25 9:45 10:06 10:26 10:46 11:08 11:28 11:48 12:08+1 12:28+1
Public Street 5:25 5:37 5:49 6:01 6:13 6:25 6:37 6:49 6:59 7:01 7:07 7:10 7:22 7:34 7:46 7:57 8:09 8:21 8:33 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 12:59 1:14 1:29 1:44 1:59 2:14 2:29 2:44 2:55 3:06 3:18 3:30 3:42 3:55 4:08 4:20 4:32 4:44 4:57 5:09 5:21 5:33 5:45 5:58 6:10 6:22 6:34 6:46 7:08 7:28 7:48 8:08 8:28 8:48 9:09 9:29 9:49 10:09 10:29 10:49 11:10 11:30 11:50 12:10+1 12:30+1
Kennedy Plaza (Stop J) 5:355:37 5:475:49 5:596:01 6:116:13 6:236:25 6:356:37 6:476:49 6:597:01 7:117:13 7:127:14d 7:207:22d 7:237:25 7:357:37 7:477:49 7:598:01 8:118:13 8:238:25 8:358:37 8:478:49 8:599:01 9:149:16 9:299:31 9:449:46 9:5910:01 10:1410:16 10:2910:31 10:4410:46 10:5911:01 11:1411:16 11:2911:31 11:4411:46 11:5912:01 12:1412:16 12:2912:31 12:4412:46 12:591:01 1:141:16 1:291:31 1:441:46 1:592:01 2:142:16 2:292:31 2:442:46 2:593:01 3:113:13 3:233:25 3:353:37 3:473:49 3:594:01 4:114:13 4:234:25 4:354:37 4:474:49 4:595:01 5:115:13 5:235:25 5:355:37 5:475:49 5:596:01 6:116:13 6:236:25 6:356:37 6:476:49 6:597:01 7:207:22 7:407:42 8:008:02 8:208:22 8:408:42 9:009:02 9:209:22 9:409:42 10:0010:02 10:2010:22 10:4010:42 11:0011:02 11:2011:22 11:4011:42 12:00+112:02+1 12:20+112:22+1 12:40+112:42+1
Charlesgate 5:42 5:54 6:07 6:19 6:31 6:43 6:55 7:07 7:19 7:31 7:43 7:55 8:08 8:20 8:32 8:44 8:56 9:08 9:23 9:38 9:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 1:08 1:23 1:38 1:53 2:08 2:23 2:38 2:53 3:09 3:21 3:33 3:45 3:57 4:09 4:21 4:33 4:45 4:57 5:09 5:21 5:33 5:45 5:57 6:08 6:20 6:32 6:44 6:56 7:07 7:28 7:48 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:07 11:27 11:47 12:07+1 12:27+1 12:47+1
Grenville Street 5:46 5:58 6:11 6:23 6:35 6:47 6:59 7:13 7:25 7:37 7:49 8:01 8:14 8:26 8:38 8:50 9:02 9:13 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 1:13 1:28 1:43 1:58 2:14 2:29 2:44 2:59 3:15 3:27 3:39 3:51 4:03 4:15 4:27 4:39 4:51 5:03 5:15 5:27 5:39 5:51 6:03 6:13 6:25 6:37 6:49 7:01 7:12 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:12 10:32 10:52 11:11 11:31 11:51 12:11+1 12:31+1 12:51+1
Pearl Street 5:50 6:02 6:15 6:27 6:39 6:51 7:03 7:16 7:28 7:40 7:52 8:04 8:17 8:29 8:41 8:53 9:05 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:18 2:33 2:48 3:03 3:19 3:31 3:43 3:55 4:07 4:19 4:31 4:43 4:55 5:07 5:19 5:31 5:43 5:55 6:06 6:16 6:28 6:40 6:52 7:04 7:15 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:15 11:35 11:55 12:15+1 12:35+1 12:55+1
Opposite Slater Mill (Roosevelt & Main) 5:57d 6:09d 6:22d 6:34d 6:46d 6:58d 7:10d 7:24d 7:36d 7:48d 8:00d 8:12d 8:25d 8:37d 8:49d 9:01d 9:13d 9:24d 9:39d 9:54d 10:09d 10:24d 10:39d 10:54d 11:09d 11:24d 11:39d 11:54d 12:09d 12:24d 12:39d 12:54d 1:09d 1:24d 1:39d 1:54d 2:09d 2:26d 2:41d 2:56d 3:11d 3:27d 3:39d 3:51d 4:03d 4:15d 4:27d 4:39d 4:51d 5:03d 5:15d 5:27d 5:39d 5:51d 6:03d 6:14d 6:24d 6:36d 6:48d 7:00d 7:12d 7:23d 7:44d 8:04d 8:24d 8:44d 9:04d 9:24d 9:44d 10:04d 10:22d 10:42d 11:02d 11:21d 11:41d 12:01+1d 12:21+1d 12:41+1d 1:01+1d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • Two times: arrives, then departs.

To Broad Street Terminal (Providence)

Slater Mill (Roosevelt & Main) 5:13 5:25 5:37 5:48 5:59 6:11 6:23 6:35 6:46 6:57 7:09 7:21 7:33 7:45 7:57 8:09 8:21 8:33 8:48 9:02 9:18 9:35 9:50 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 1:06 1:21 1:36 1:50 2:05 2:20 2:35 2:44 2:54 3:05 3:17 3:29 3:41 3:53 4:05 4:17 4:29 4:41 4:55 5:07 5:19 5:31 5:44 5:56 6:09 6:21 6:55 7:15 7:35 7:55 8:15 8:35 8:56 9:16 9:36 9:57 10:17 10:37 10:57 11:18 11:38 11:58 12:18+1
Collyer Park 5:19 5:31 5:43 5:54 6:06 6:18 6:30 6:42 6:53 7:04 7:16 7:28 7:40 7:52 8:04 8:16 8:28 8:40 8:55 9:10 9:26 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 1:13 1:28 1:43 1:57 2:12 2:27 2:42 2:51 3:01 3:13 3:25 3:37 3:49 4:01 4:13 4:25 4:37 4:49 5:03 5:15 5:27 5:39 5:52 6:04 6:16 6:28 7:02 7:22 7:42 8:02 8:22 8:42 9:03 9:23 9:43 10:04 10:24 10:44 11:04 11:24 11:44 12:04+1 12:24+1
Hope Artiste Village 5:22 5:34 5:46 5:57 6:09 6:21 6:33 6:45 6:56 7:08 7:20 7:32 7:44 7:56 8:08 8:20 8:32 8:44 8:59 9:14 9:30 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 1:02 1:17 1:32 1:47 2:01 2:16 2:31 2:46 2:55 3:05 3:17 3:29 3:41 3:53 4:05 4:17 4:29 4:41 4:53 5:07 5:19 5:31 5:43 5:56 6:08 6:20 6:32 7:05 7:25 7:45 8:05 8:25 8:45 9:06 9:26 9:46 10:07 10:27 10:47 11:07 11:27 11:47 12:07+1 12:27+1
Rochambeau Avenue 5:27 5:39 5:51 6:02 6:14 6:26 6:38 6:50 7:01 7:13 7:25 7:37 7:49 8:01 8:13 8:25 8:37 8:49 9:04 9:19 9:35 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 1:07 1:22 1:37 1:52 2:06 2:21 2:36 2:51 3:00 3:12 3:24 3:36 3:48 4:00 4:12 4:24 4:36 4:48 5:00 5:12 5:24 5:36 5:48 6:01 6:13 6:25 6:37 7:10 7:30 7:50 8:10 8:30 8:50 9:11 9:31 9:51 10:12 10:32 10:52 11:12 11:32 11:52 12:12+1 12:32+1
Providence Station (Park Row W before Exchange) 5:32 5:44 5:56 6:08 6:20 6:32 6:44 6:56 7:08 7:20 7:32 7:44 7:56 8:08 8:20 8:32 8:44 8:56 9:11 9:26 9:42 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 1:14 1:29 1:44 1:59 2:14 2:29 2:44 2:59 3:08 3:20 3:32 3:44 3:56 4:08 4:20 4:32 4:44 4:56 5:08 5:20 5:32 5:44 5:56 6:08 6:20 6:32 6:44 6:56 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17+1 12:37+1
Trinity Square 5:43 5:55 6:08 6:20 6:32 6:44 6:56 7:08 7:20 7:32 7:44 7:56 8:09 8:21 8:33 8:45 8:57 9:09 9:24 9:39 9:55 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:13 2:28 2:43 2:58 3:03 3:11 3:13 3:22 3:34 3:46 3:58 4:10 4:22 4:34 4:46 4:58 5:09 5:21 5:33 5:45 5:57 6:08 6:20 6:32 6:44 6:56 7:08 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:08 10:28 10:48 11:08 11:28 11:48 12:08+1 12:28+1 12:48+1
Ontario Street 5:46 5:58 6:11 6:23 6:35 6:47 6:59 7:12 7:24 7:36 7:48 8:00 8:13 8:25 8:37 8:49 9:01 9:13 9:28 9:43 9:59 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:18 2:33 2:48 3:03 3:08 3:16 3:18 3:27 3:39 3:51 4:03 4:15 4:27 4:39 4:51 5:03 5:14 5:26 5:38 5:50 6:02 6:12 6:24 6:36 6:48 7:00 7:12 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:12 10:32 10:52 11:11 11:31 11:51 12:11+1 12:31+1 12:51+1
Broad St Terminus (Montgomery Ave) 5:50d 6:02d 6:15d 6:27d 6:39d 6:51d 7:04d 7:17d 7:29d 7:41d 7:53d 8:05d 8:18d 8:30d 8:42d 8:54d 9:06d 9:19d 9:34d 9:49d 10:05d 10:22d 10:37d 10:52d 11:07d 11:22d 11:37d 11:52d 12:07d 12:22d 12:37d 12:52d 1:07d 1:22d 1:37d 1:52d 2:08d 2:25d 2:40d 2:55d 3:11d 3:16d 3:24d 3:26d 3:35d 3:47d 3:59d 4:10d 4:22d 4:34d 4:46d 4:58d 5:10d 5:21d 5:33d 5:45d 5:57d 6:08d 6:18d 6:30d 6:42d 6:54d 7:06d 7:18d 7:39d 7:59d 8:19d 8:39d 8:59d 9:18d 9:38d 9:58d 10:17d 10:37d 10:57d 11:15d 11:35d 11:55d 12:15+1d 12:35+1d 12:55+1d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Sunday 155 trips

First trip starts at 6:02 AM, last at 10:59 PM.

Also runs Mon Oct 12.

To Pawtucket Transit Center / M7 Tailgate Lot/Pawtucket Transit Center

Pawtucket Transit CenterM7 Tailgate Lot/Pawtucket Transit Center
Pawtucket-Central Falls Transit Center (Stop B) 5:00 5:05 5:10 5:17d 5:20 5:22d 5:25 5:27d 5:30 5:37d 5:40 5:42d 5:45 5:47d 5:50 5:57d 6:00 6:02d 6:05 6:07d 6:10 6:17d 6:20 6:22d 6:25 6:27d 6:30 6:37d 6:40 6:42d 6:45 6:47d 6:50 6:57d 7:00 7:02d 7:05 7:07d 7:17d 7:22d 8:50 8:51 8:52 9:07 9:08 9:09 9:24 9:25 9:26 9:41 9:42 9:43 9:58 9:59 10:00 10:15 10:16 10:17 10:32 10:33 10:34
Exchange after Broad 5:02 5:07 5:12 5:22 5:27 5:32 5:42 5:47 5:52 6:02 6:07 6:12 6:22 6:27 6:32 6:42 6:47 6:52 7:02 7:07 8:52 8:53 8:54 9:09 9:10 9:11 9:26 9:27 9:28 9:43 9:44 9:45 10:00 10:01 10:02 10:17 10:18 10:19 10:34 10:35 10:36
Roosevelt Avenue 5:03 5:08 5:13 5:23 5:28 5:33 5:43 5:48 5:53 6:03 6:08 6:13 6:23 6:28 6:33 6:43 6:48 6:53 7:03 7:08 8:53 8:54 8:55 9:10 9:11 9:12 9:27 9:28 9:29 9:44 9:45 9:46 10:01 10:02 10:03 10:18 10:19 10:20 10:35 10:36 10:37
Opposite Slater Mill (Roosevelt & Main) 5:04d 5:09d 5:14d 5:24d 5:29d 5:34d 5:44d 5:49d 5:54d 6:04d 6:09d 6:14d 6:24d 6:29d 6:34d 6:44d 6:49d 6:54d 7:04d 7:09d 8:54d 8:55d 8:56d 9:11d 9:12d 9:13d 9:28d 9:29d 9:30d 9:45d 9:46d 9:47d 10:02d 10:03d 10:04d 10:19d 10:20d 10:21d 10:36d 10:37d 10:38d
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

To Slater Mill (Pawtucket)

Broad St Terminus (Montgomery Ave) 6:09 6:29 6:49 7:09 7:29 7:49 8:08 8:28 8:48 9:07 9:27 9:47 10:07 10:27 10:47 11:05 11:25 11:45 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:05 5:25 5:45 6:06 6:26 6:57 7:27 7:57 8:27 8:57 9:27 9:58 10:29 10:59
Plenty Street 6:15 6:35 6:55 7:15 7:35 7:55 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:14 5:34 5:54 6:14 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:05 10:35 11:05
Dexter Manor 6:19 6:39 6:59 7:19 7:39 7:59 8:19 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09
Roger Williams National Memorial 6:29 6:49 7:09 7:29 7:49 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:19
Rochambeau Avenue 6:33 6:53 7:13 7:33 7:53 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 1:14 1:34 1:54 2:14 2:34 2:54 3:14 3:34 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:14 6:34 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:23
Hope Artiste Village 6:37 6:57 7:17 7:37 7:57 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:19 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:28 10:58 11:27
Opposite Collyer Park 6:41 7:01 7:21 7:41 8:01 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:23 6:43 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:32 11:02 11:31
Opposite Slater Mill (Roosevelt & Main) 6:47d 7:07d 7:27d 7:47d 8:07d 8:28d 8:48d 9:08d 9:28d 9:48d 10:08d 10:28d 10:48d 11:08d 11:29d 11:49d 12:09d 12:29d 12:49d 1:09d 1:29d 1:49d 2:09d 2:29d 2:49d 3:09d 3:29d 3:49d 4:09d 4:29d 4:49d 5:09d 5:29d 5:49d 6:09d 6:29d 6:49d 7:09d 7:39d 8:09d 8:39d 9:09d 9:39d 10:09d 10:38d 11:08d 11:37d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • PM times are in bold.
  • d: drop off only.

To Broad Street Terminal (Providence)

Slater Mill (Roosevelt & Main) 6:02 6:22 6:42 7:03 7:23 7:43 8:02 8:22 8:42 9:01 9:21 9:41 10:00 10:20 10:40 11:00 11:20 11:40 11:59 12:19 12:39 12:59 1:18 1:38 1:59 2:19 2:39 2:59 3:19 3:39 4:00 4:20 4:40 5:00 5:20 5:40 6:01 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:53 10:23 10:53
Sayles Avenue 6:11 6:31 6:51 7:12 7:32 7:52 8:12 8:32 8:52 9:11 9:31 9:51 10:10 10:30 10:50 11:10 11:30 11:50 12:09 12:29 12:49 1:09 1:29 1:49 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:11 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:02 10:32 11:02
Third Street 6:16 6:36 6:56 7:16 7:36 7:56 8:16 8:36 8:56 9:15 9:35 9:55 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 1:14 1:34 1:54 2:14 2:34 2:54 3:14 3:34 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:15 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:06 10:36 11:06
University Heights 6:19 6:39 6:59 7:19 7:39 7:59 8:19 8:39 8:59 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:09 10:39 11:09
Westminster Street 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19
Parkis Avenue 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:56 7:25 7:55 8:25 8:55 9:25 9:55 10:24 10:54 11:24
Thurbers Avenue 6:38 6:58 7:18 7:38 7:58 8:18 8:38 8:58 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:20 12:40 1:00 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:01 7:30 8:00 8:30 9:00 9:29 9:59 10:28 10:58 11:27
Broad St Terminus (Montgomery Ave) 6:41d 7:01d 7:21d 7:41d 8:01d 8:21d 8:41d 9:01d 9:23d 9:43d 10:03d 10:23d 10:43d 11:03d 11:23d 11:43d 12:03d 12:24d 12:44d 1:05d 1:26d 1:46d 2:06d 2:26d 2:46d 3:05d 3:25d 3:45d 4:05d 4:25d 4:45d 5:05d 5:25d 5:45d 6:05d 6:25d 6:45d 7:05d 7:34d 8:04d 8:34d 9:04d 9:33d 10:03d 10:32d 11:02d 11:30d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • PM times are in bold.
  • d: drop off only.

Saturday 161 trips

First trip starts at 5:30 AM, last at 11:28 PM.

To Pawtucket Transit Center / M7 Tailgate Lot/Pawtucket Transit Center

Pawtucket Transit CenterM7 Tailgate Lot/Pawtucket Transit Center
Pawtucket-Central Falls Transit Center (Stop B) 5:00 5:05 5:10 5:17d 5:20 5:22d 5:25 5:27d 5:30 5:37d 5:40 5:42d 5:45 5:47d 5:50 5:57d 6:00 6:02d 6:05 6:07d 6:10 6:17d 6:20 6:22d 6:25 6:27d 6:30 6:37d 6:40 6:42d 6:45 6:47d 6:50 6:57d 7:00 7:02d 7:05 7:07d 7:17d 7:22d 8:50 8:51 8:52 9:07 9:08 9:09 9:24 9:25 9:26 9:41 9:42 9:43 9:58 9:59 10:00 10:15 10:16 10:17 10:32 10:33 10:34
Exchange after Broad 5:02 5:07 5:12 5:22 5:27 5:32 5:42 5:47 5:52 6:02 6:07 6:12 6:22 6:27 6:32 6:42 6:47 6:52 7:02 7:07 8:52 8:53 8:54 9:09 9:10 9:11 9:26 9:27 9:28 9:43 9:44 9:45 10:00 10:01 10:02 10:17 10:18 10:19 10:34 10:35 10:36
Roosevelt Avenue 5:03 5:08 5:13 5:23 5:28 5:33 5:43 5:48 5:53 6:03 6:08 6:13 6:23 6:28 6:33 6:43 6:48 6:53 7:03 7:08 8:53 8:54 8:55 9:10 9:11 9:12 9:27 9:28 9:29 9:44 9:45 9:46 10:01 10:02 10:03 10:18 10:19 10:20 10:35 10:36 10:37
Opposite Slater Mill (Roosevelt & Main) 5:04d 5:09d 5:14d 5:24d 5:29d 5:34d 5:44d 5:49d 5:54d 6:04d 6:09d 6:14d 6:24d 6:29d 6:34d 6:44d 6:49d 6:54d 7:04d 7:09d 8:54d 8:55d 8:56d 9:11d 9:12d 9:13d 9:28d 9:29d 9:30d 9:45d 9:46d 9:47d 10:02d 10:03d 10:04d 10:19d 10:20d 10:21d 10:36d 10:37d 10:38d
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

To Slater Mill (Pawtucket)

Broad St Terminus (Montgomery Ave) 5:30 5:50 6:10 6:30 6:50 7:07 7:27 7:47 8:06 8:26 8:46 9:05 9:25 9:45 10:03 10:23 10:43 11:03 11:23 11:43 12:01 12:21 12:41 1:01 1:21 1:41 2:02 2:22 2:42 3:02 3:22 3:42 4:01 4:21 4:41 5:03 5:23 5:43 6:03 6:23 6:53 7:22 7:52 8:22 8:53 9:24 9:54 10:25 10:57 11:27
Plenty Street 5:36 5:56 6:16 6:36 6:56 7:14 7:34 7:54 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:13 5:33 5:53 6:13 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:05 11:35
Dexter Manor 5:40 6:00 6:20 6:40 7:00 7:19 7:39 7:59 8:19 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:19 5:39 5:59 6:19 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39
Roger Williams National Memorial 5:49 6:09 6:29 6:49 7:09 7:29 7:49 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50
Rochambeau Avenue 5:53 6:13 6:33 6:53 7:13 7:33 7:53 8:14 8:34 8:54 9:15 9:35 9:55 10:14 10:34 10:54 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54
Hope Artiste Village 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:18 8:38 8:58 9:20 9:40 10:00 10:19 10:39 10:59 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:29 7:59 8:29 8:59 9:29 9:59 10:28 10:58 11:28 11:58
Opposite Collyer Park 6:01 6:21 6:41 7:01 7:21 7:41 8:01 8:22 8:42 9:02 9:24 9:44 10:04 10:23 10:43 11:03 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:04 7:33 8:03 8:33 9:03 9:33 10:03 10:32 11:02 11:32 12:02+1
Opposite Slater Mill (Roosevelt & Main) 6:07d 6:27d 6:47d 7:07d 7:27d 7:47d 8:07d 8:28d 8:48d 9:08d 9:30d 9:50d 10:10d 10:29d 10:49d 11:09d 11:30d 11:50d 12:10d 12:30d 12:50d 1:10d 1:30d 1:50d 2:10d 2:30d 2:50d 3:10d 3:30d 3:50d 4:10d 4:30d 4:50d 5:10d 5:30d 5:50d 6:10d 6:30d 6:50d 7:10d 7:39d 8:09d 8:39d 9:09d 9:39d 10:09d 10:38d 11:08d 11:38d 12:08+1d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To Broad Street Terminal (Providence)

Slater Mill (Roosevelt & Main) 5:33 5:48 6:07 6:27 6:47 7:07 7:27 7:46 8:05 8:25 8:45 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:42 12:02 12:22 12:42 1:02 1:22 1:43 2:03 2:23 2:42 3:02 3:22 3:43 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:57 11:28
Sayles Avenue 5:42 5:57 6:17 6:37 6:57 7:17 7:37 7:56 8:15 8:35 8:55 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:53 12:13 12:33 12:53 1:13 1:33 1:54 2:14 2:34 2:53 3:13 3:33 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:14 6:34 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:06 11:36
