05-West MarkhamWest Markham

The 05-West Markham West Markham bus route runs between Bowman@Chenal and River Cities, with Weekday, Saturday and Sunday timetables.

River Cities665 S Bowman

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 50 trips

First trip starts at 5:34 AM, last at 8:13 PM.

To River Citis Travel Center

Bowman@Chenal 5:34 6:09 6:44 7:18 7:53 8:28 9:05 9:40 10:15 10:50 11:25 12:00 12:35 1:10 1:45 2:20 2:55 3:31 4:01 4:41 5:15 5:49 6:26 6:59 7:34 8:13
Rodney Parham 5:42 6:17 6:52 7:27 8:02 8:37 9:14 9:49 10:24 10:59 11:34 12:09 12:44 1:19 1:54 2:29 3:04 3:40 4:10 4:50 5:24 5:58 6:34 7:07 7:42 8:21
Midtown Target 2 5:475:50 6:226:25 6:577:00 7:337:36 8:088:11 8:438:46 9:209:23 9:559:58 10:3010:33 11:0511:08 11:4011:43 12:1512:18 12:5012:53 1:251:28 2:002:03 2:352:38 3:103:13 3:463:49 4:164:19 4:564:59 5:295:32 6:036:06 6:396:42 7:127:15 7:477:50 8:268:29
UAMS 6:02 6:37 7:12 7:48 8:23 8:58 9:35 10:10 10:45 11:20 11:55 12:30 1:05 1:40 2:15 2:50 3:25 4:01 4:31 5:11 5:44 6:18 6:54 7:27 8:02 8:41
7th@Battery 6:12 6:47 7:22 7:58 8:33 9:08 9:45 10:20 10:55 11:30 12:05 12:40 1:16 1:51 2:26 3:01 3:36 4:12 4:41 5:20 5:53 6:27 7:03 7:36 8:11 8:50
River Cities 6:24 6:59 7:34 8:10 8:45 9:20 9:57 10:32 11:07 11:42 12:17 12:52 1:28 2:03 2:38 3:13 3:48 4:24 4:53 5:32 6:05 6:39 7:15 7:48 8:23 9:02
  • PM times are in bold.
  • Two times: arrives, then departs.

To 665 S Bowman Rood

River Cities 6:09 6:44 7:19 7:54 8:29 9:04 9:39 10:14 10:49 11:24 11:59 12:34 1:09 1:44 2:19 2:54 3:29 4:04 4:39 5:14 5:49 6:24 6:59 7:34
7th@Battery 6:15 6:50 7:26 8:01 8:36 9:11 9:46 10:21 10:56 11:31 12:06 12:41 1:16 1:51 2:26 3:01 3:36 4:11 4:46 5:21 5:56 6:31 7:06 7:41
UAMS 6:24 6:59 7:35 8:11 8:46 9:21 9:56 10:31 11:06 11:41 12:16 12:51 1:26 2:01 2:36 3:11 3:46 4:21 4:56 5:30 6:04 6:39 7:14 7:49
Midtown Target 2 6:326:35 7:077:10 7:437:46 8:208:23 8:558:58 9:309:33 10:0510:08 10:4010:43 11:1511:18 11:5011:53 12:2512:28 1:001:03 1:351:38 2:102:13 2:452:48 3:203:23 3:553:58 4:304:33 5:045:07 5:385:41 6:126:15 6:476:50 7:227:25 7:578:00
Rodney Parham 6:45 7:20 7:56 8:33 9:08 9:43 10:18 10:53 11:28 12:03 12:39 1:14 1:49 2:24 2:59 3:34 4:08 4:43 5:17 5:51 6:25 7:00 7:35 8:10
665 S Bowman 7:02 7:37 8:13 8:50 9:25 10:01 10:36 11:11 11:46 12:22 12:58 1:33 2:08 2:43 3:18 3:53 4:27 5:02 5:36 6:10 6:43 7:18 7:53 8:26
  • PM times are in bold.
  • Two times: arrives, then departs.

Saturday 26 trips

First trip starts at 8:56 AM, last at 4:10 PM.

To 665 S Bowman Rood

River Cities 8:56 9:31 10:07 10:42 11:17 11:52 12:27 1:02 1:37 2:13 2:48 3:23 4:03
7th@Battery 9:02 9:37 10:13 10:48 11:23 11:58 12:33 1:08 1:43 2:19 2:54 3:29 4:09
UAMS 9:09 9:44 10:20 10:55 11:30 12:05 12:40 1:15 1:50 2:26 3:01 3:36 4:16
Midtown Target 2 9:159:18 9:509:53 10:2610:29 11:0111:04 11:3611:39 12:1112:14 12:4612:49 1:211:24 1:561:59 2:322:35 3:073:10 3:423:45 4:224:25
Rodney Parham 9:25 10:00 10:36 11:11 11:46 12:21 12:56 1:31 2:06 2:42 3:17 3:52 4:32
665 S Bowman 9:40 10:15 10:51 11:26 12:01 12:36 1:11 1:46 2:21 2:57 3:32 4:07 4:47
  • PM times are in bold.
  • Two times: arrives, then departs.

To River Citis Travel Center

Bowman@Chenal 9:08 9:43 10:18 10:54 11:29 12:04 12:39 1:14 1:49 2:24 3:00 3:35 4:10
Rodney Parham 9:15 9:50 10:25 11:01 11:36 12:11 12:46 1:21 1:56 2:31 3:07 3:42 4:17
Midtown Target 2 9:219:24 9:559:58 10:3010:33 11:0611:09 11:4111:44 12:1612:19 12:5112:54 1:261:29 2:012:04 2:362:39 3:123:15 3:473:50 4:224:25
UAMS 9:32 10:06 10:41 11:17 11:52 12:27 1:02 1:37 2:12 2:47 3:23 3:58 4:33
7th@Battery 9:40 10:14 10:48 11:24 11:59 12:34 1:09 1:44 2:19 2:54 3:30 4:05 4:40
River Cities 9:50 10:24 10:58 11:34 12:09 12:44 1:19 1:54 2:29 3:04 3:40 4:15 4:50
  • PM times are in bold.
  • Two times: arrives, then departs.

Sunday 20 trips

First trip starts at 9:15 AM, last at 4:13 PM.

To 665 S Bowman Rood

River Cities 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:15 4:06
7th@Battery 9:21 10:06 10:51 11:36 12:21 1:06 1:51 2:36 3:21 4:12
UAMS 9:28 10:13 10:58 11:43 12:28 1:13 1:58 2:43 3:28 4:19
Midtown Target 2 9:349:37 10:1910:22 11:0411:07 11:4911:52 12:3412:37 1:191:22 2:042:07 2:492:52 3:343:37 4:254:28
Rodney Parham 9:44 10:29 11:14 11:59 12:44 1:29 2:14 2:59 3:44 4:35
665 S Bowman 9:59 10:44 11:29 12:14 12:59 1:44 2:29 3:14 3:59 4:50
  • PM times are in bold.
  • Two times: arrives, then departs.

To River Citis Travel Center

Bowman@Chenal 9:17 10:02 10:47 11:32 12:17 1:02 1:47 2:32 3:17 4:13
Rodney Parham 9:24 10:09 10:54 11:39 12:24 1:09 1:54 2:39 3:24 4:20
Midtown Target 2 9:309:33 10:1410:17 10:5911:02 11:4411:47 12:2912:32 1:141:17 1:592:02 2:442:47 3:293:32 4:254:28
UAMS 9:41 10:25 11:10 11:55 12:40 1:25 2:10 2:55 3:40 4:36
7th@Battery 9:49 10:32 11:17 12:02 12:47 1:32 2:17 3:02 3:47 4:43
River Cities 9:59 10:42 11:27 12:12 12:57 1:42 2:27 3:12 3:57 4:53
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes